Summer Sporting Clays - 2023
Shoot Dates

 All Gauges 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  05/06/2023    60 Degrees, Sunny, Light Wind   48   67   38.642   top_hill_20230506.pdf 
  05/13/2023    70 Degrees, Sunny, Light Wind   32   41   36.902   top_hill_20230513.pdf 
  05/20/2023    65 Degrees, Sunny, Light Wind   35   50   36.040   top_hill_20230520.pdf 
  06/03/2023    70 Degrees, Overcast, Light Wind   45   59   35.661   top_hill_20230603.pdf 
  06/10/2023    70 Degrees, Overcast, Light Wind   31   42   35.952   top_hill_20230610.pdf 
  06/17/2023    70 Degrees, Overcast, Light Wind   43   56   33.964   top_hill_20230617.pdf 
  06/24/2023    70 Degrees, Overcast, No Wind   31   44   35.045   top_hill_20230624.pdf 
  07/01/2023    80 Degrees, Overcast, No Wind   50   68   37.103   top_hill_20230701.pdf 
  07/15/2023    Unknown   43   60   30.983  Not Available
  07/22/2023    Unknown   37   53   33.264  Not Available
  07/29/2023    Unknown   29   35   37.514  Not Available
  08/05/2023    Unknown   40   49   38.592   top_hill_20230805.pdf 
  08/12/2023    70 Degrees, Overcast, Light Wind   40   58   36.793   top_hill_20230812.pdf 
  08/19/2023    65 Degrees, Overcast, Windy   33   41   34.878   top_hill_20230819.pdf 
  09/02/2023    70 Degrees, Sunny, Light Wind   40   56   37.429   top_hill_20230902.pdf 
  09/09/2023    70 Degrees, Overcast, No Wind   37   50   35.500   top_hill_20230909.pdf 
  09/16/2023    Unknown   36   46   31.630  Not Available
  09/23/2023    Unknown   25   35   38.229  Not Available



 12 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  05/06/2023    60 Degrees, Sunny, Light Wind   21   30   38.467   top_hill_20230506.pdf 
  05/13/2023    70 Degrees, Sunny, Light Wind   29   36   37.556   top_hill_20230513.pdf 
  05/20/2023    65 Degrees, Sunny, Light Wind   32   45   36.111   top_hill_20230520.pdf 
  06/03/2023    70 Degrees, Overcast, Light Wind   22   29   33.966   top_hill_20230603.pdf 
  06/10/2023    70 Degrees, Overcast, Light Wind   29   40   36.375   top_hill_20230610.pdf 
  06/17/2023    70 Degrees, Overcast, Light Wind   42   53   33.736   top_hill_20230617.pdf 
  06/24/2023    70 Degrees, Overcast, No Wind   26   36   36.972   top_hill_20230624.pdf 
  07/01/2023    80 Degrees, Overcast, No Wind   24   33   36.848   top_hill_20230701.pdf 
  07/15/2023    Unknown   39   55   31.018  Not Available
  07/22/2023    Unknown   35   50   33.100  Not Available
  07/29/2023    Unknown   28   34   37.471  Not Available
  08/05/2023    Unknown   20   23   38.522   top_hill_20230805.pdf 
  08/12/2023    70 Degrees, Overcast, Light Wind   38   53   36.887   top_hill_20230812.pdf 
  08/19/2023    65 Degrees, Overcast, Windy   32   40   34.675   top_hill_20230819.pdf 
  09/02/2023    70 Degrees, Sunny, Light Wind   14   17   36.647   top_hill_20230902.pdf 
  09/09/2023    70 Degrees, Overcast, No Wind   36   47   36.043   top_hill_20230909.pdf 
  09/16/2023    Unknown   35   45   31.556  Not Available
  09/23/2023    Unknown   24   34   38.529  Not Available



 12 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  05/06/2023    60 Degrees, Sunny, Light Wind   1   1   46.000   top_hill_20230506.pdf 
  06/03/2023    70 Degrees, Overcast, Light Wind   1   1   44.000   top_hill_20230603.pdf 
  06/24/2023    70 Degrees, Overcast, No Wind   2   3   25.667   top_hill_20230624.pdf 
  07/01/2023    80 Degrees, Overcast, No Wind   2   3   23.667   top_hill_20230701.pdf 
  08/05/2023    Unknown   2   2   27.000   top_hill_20230805.pdf 
  09/02/2023    70 Degrees, Sunny, Light Wind   1   1   42.000   top_hill_20230902.pdf 



 12 Gauge Side By Side 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  09/02/2023    70 Degrees, Sunny, Light Wind   1   1   39.000   top_hill_20230902.pdf 



 12 Gauge (Hip Shooting) 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  07/01/2023    80 Degrees, Overcast, No Wind   1   1   34.000   top_hill_20230701.pdf 



 16 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  05/13/2023    70 Degrees, Sunny, Light Wind   1   1   36.000   top_hill_20230513.pdf 
  06/03/2023    70 Degrees, Overcast, Light Wind   1   1   36.000   top_hill_20230603.pdf 
  06/10/2023    70 Degrees, Overcast, Light Wind   1   1   31.000   top_hill_20230610.pdf 
  07/22/2023    Unknown   1   1   42.000  Not Available



 20 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  05/06/2023    60 Degrees, Sunny, Light Wind   9   11   39.364   top_hill_20230506.pdf 
  05/13/2023    70 Degrees, Sunny, Light Wind   2   2   30.500   top_hill_20230513.pdf 
  05/20/2023    65 Degrees, Sunny, Light Wind   3   5   35.400   top_hill_20230520.pdf 
  06/03/2023    70 Degrees, Overcast, Light Wind   7   8   35.500   top_hill_20230603.pdf 
  06/10/2023    70 Degrees, Overcast, Light Wind   1   1   24.000   top_hill_20230610.pdf 
  06/17/2023    70 Degrees, Overcast, Light Wind   2   2   36.500   top_hill_20230617.pdf 
  06/24/2023    70 Degrees, Overcast, No Wind   4   5   26.800   top_hill_20230624.pdf 
  07/01/2023    80 Degrees, Overcast, No Wind   10   14   39.429   top_hill_20230701.pdf 
  07/15/2023    Unknown   3   3   28.333  Not Available
  07/22/2023    Unknown   1   1   33.000  Not Available
  08/05/2023    Unknown   7   8   38.500   top_hill_20230805.pdf 
  08/12/2023    70 Degrees, Overcast, Light Wind   3   3   33.000   top_hill_20230812.pdf 
  09/02/2023    70 Degrees, Sunny, Light Wind   14   18   36.944   top_hill_20230902.pdf 
  09/09/2023    70 Degrees, Overcast, No Wind   2   2   27.000   top_hill_20230909.pdf 
  09/23/2023    Unknown   1   1   28.000  Not Available



 20 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  06/03/2023    70 Degrees, Overcast, Light Wind   1   1   42.000   top_hill_20230603.pdf 
  07/01/2023    80 Degrees, Overcast, No Wind   1   1   43.000   top_hill_20230701.pdf 
  09/02/2023    70 Degrees, Sunny, Light Wind   1   1   33.000   top_hill_20230902.pdf 



 28 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  05/06/2023    60 Degrees, Sunny, Light Wind   13   14   38.286   top_hill_20230506.pdf 
  06/03/2023    70 Degrees, Overcast, Light Wind   10   12   38.167   top_hill_20230603.pdf 
  07/01/2023    80 Degrees, Overcast, No Wind   8   8   39.750   top_hill_20230701.pdf 
  07/15/2023    Unknown   1   1   33.000  Not Available
  08/05/2023    Unknown   6   8   42.000   top_hill_20230805.pdf 
  09/02/2023    70 Degrees, Sunny, Light Wind   6   6   38.500   top_hill_20230902.pdf 



 28 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  05/06/2023    60 Degrees, Sunny, Light Wind   1   1   46.000   top_hill_20230506.pdf 
  05/13/2023    70 Degrees, Sunny, Light Wind   1   1   43.000   top_hill_20230513.pdf 
  06/03/2023    70 Degrees, Overcast, Light Wind   1   1   44.000   top_hill_20230603.pdf 
  06/17/2023    70 Degrees, Overcast, Light Wind   1   1   41.000   top_hill_20230617.pdf 
  07/01/2023    80 Degrees, Overcast, No Wind   1   1   48.000   top_hill_20230701.pdf 
  07/15/2023    Unknown   1   1   35.000  Not Available
  07/22/2023    Unknown   1   1   33.000  Not Available
  07/29/2023    Unknown   1   1   39.000  Not Available
  08/05/2023    Unknown   1   1   48.000   top_hill_20230805.pdf 
  08/12/2023    70 Degrees, Overcast, Light Wind   1   2   40.000   top_hill_20230812.pdf 
  08/19/2023    65 Degrees, Overcast, Windy   1   1   43.000   top_hill_20230819.pdf 
  09/02/2023    70 Degrees, Sunny, Light Wind   1   1   44.000   top_hill_20230902.pdf 
  09/16/2023    Unknown   1   1   35.000  Not Available



 28 Gauge Side By Side 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  05/06/2023    60 Degrees, Sunny, Light Wind   1   1   35.000   top_hill_20230506.pdf 
  08/05/2023    Unknown   1   1   41.000   top_hill_20230805.pdf 
  09/02/2023    70 Degrees, Sunny, Light Wind   1   2   42.500   top_hill_20230902.pdf 



 .410 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  05/06/2023    60 Degrees, Sunny, Light Wind   7   8   37.875   top_hill_20230506.pdf 
  06/03/2023    70 Degrees, Overcast, Light Wind   4   4   34.250   top_hill_20230603.pdf 
  07/01/2023    80 Degrees, Overcast, No Wind   5   5   35.000   top_hill_20230701.pdf 
  08/05/2023    Unknown   5   6   36.333   top_hill_20230805.pdf 
  09/02/2023    70 Degrees, Sunny, Light Wind   7   9   37.111   top_hill_20230902.pdf 
  09/09/2023    70 Degrees, Overcast, No Wind   1   1   27.000   top_hill_20230909.pdf 



 .410 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  05/06/2023    60 Degrees, Sunny, Light Wind   1   1   36.000   top_hill_20230506.pdf 
  06/03/2023    70 Degrees, Overcast, Light Wind   1   1   35.000   top_hill_20230603.pdf 
  07/01/2023    80 Degrees, Overcast, No Wind   1   1   42.000   top_hill_20230701.pdf 



 .410 Gauge Side By Side 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  06/03/2023    70 Degrees, Overcast, Light Wind   1   1   39.000   top_hill_20230603.pdf 



View:  Scores  -  Small Page      Overall High Scores      Shoot Dates

Copyright 2003 Ilion Fish and Game Club
All rights Reserved, USA and Worldwide. Any use other than
personal viewing is prohibited.