
| SCORES (12 Gauge) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 108) |
05/07 |
05/14 |
05/28 |
06/11 |
06/18 |
06/25 |
07/02 |
07/09 |
07/16 |
07/23 |
07/30 |
08/06 |
08/13 |
08/20 |
09/03 |
09/10 |
09/17 |
09/24 |
Average |
| Carner, Ben | 49 | 49.00 | |||||||||||||||||
| Szarejko, Joe | 47, 48 | 43, 44 | 44, 44 | 47 | 47 | 45.50 | |||||||||||||
| Wheatly, Jordan | 45 | 45.00 | |||||||||||||||||
| Mahay, Dan | 46 | 49 | 46 | 45 | 45 | 42 | 44 | 35 | 42 | 48 | 44 | 43 | 45 | 44.15 | |||||
| Bunce, Ron | 42, 47 | 48 | 45, 46 | 43, 45 | 43 | 42, 44 | 46, 43 | 44, 42 | 44, 36 | 45 | 40 | 45, 40 | 43.50 | ||||||
| Murray, Joe | 48 | 34 | 43 | 41 | 43 | 38 | 44 | 49 | 48 | 43, 44 | 43.18 | ||||||||
| Unknown, Mike, Sr. | 43 | 43.00 | |||||||||||||||||
| Marsh, Michael | 43 | 42, 43 | 42 | 44 | 42 | 44 | 43 | 42.88 | |||||||||||
| Palmer, Dave | 42 | 42.00 | |||||||||||||||||
| Unknown, Kevin | 42 | 42.00 | |||||||||||||||||
| Cruger, David | 46, 46 | 40, 26 | 39 | 41, 40 | 46, 41 | 42 | 42, 47 | 43, 45 | 41.71 | ||||||||||
| King, Gary | 44, 45 | 48, 46 | 50, 48 | 46, 44 | 49 | 32, 39 | 31, 35 | 46, 44 | 31, 30 | 41.65 | |||||||||
| Tripple, Keith | 45 | 46 | 45 | 42, 33 | 41 | 36, 35 | 42 | 36 | 46 | 46, 39 | 44 | 36 | 40.80 | ||||||
| Cannan, Bob | 40, 41 | 40.50 | |||||||||||||||||
| Szabla, Tom | 40 | 43 | 48 | 40 | 43, 39 | 28 | 38 | 30, 40 | 43 | 44 | 40 | 45 | 43, 38 | 40 | 40 | 42, 38 | 39, 45 | 40.27 | |
| Dutcher, Kyle | 35, 41 | 46, 44 | 34, 43 | 41 | 36, 33 | 39, 44 | 37, 35 | 48, 40 | 43, 39 | 42, 40 | 44 | 40.20 | |||||||
| Marzella, Paul | 42 | 41 | 33 | 46 | 38 | 40.00 | |||||||||||||
| Unknown | 40 | 40.00 | |||||||||||||||||
| Unknown, Jack | 40 | 40.00 | |||||||||||||||||
| Reynolds, Rich | 46, 41 | 44, 34 | 44 | 44 | 42, 26 | 38 | 44, 39 | 43 | 38 | 36 | 38 | 41 | 39.88 | ||||||
| Birch, Bill | 30 | 41 | 42 | 45 | 45 | 39 | 39 | 41 | 40 | 36 | 39 | 42 | 37 | 39.69 | |||||
| Guerini, Caesar | 41 | 38 | 39.50 | ||||||||||||||||
| Morgan, Dennis | 40 | 45 | 43 | 38 | 38 | 43 | 33 | 37 | 30 | 40 | 40 | 44 | 39.25 | ||||||
| Goodale, Zach | 39 | 39.00 | |||||||||||||||||
| Lorraine, Jim | 31, 42 | 44, 45 | 40 | 36, 36 | 39, 34 | 37, 42 | 36, 41 | 40, 40 | 36, 44 | 39.00 | |||||||||
| Wainwright, Bill | 35, 35 | 43 | 41 | 39, 38 | 33, 33 | 36 | 42 | 43, 47 | 38 | 38.69 | |||||||||
| Reider, Gint | 45 | 44 | 40 | 39, 41 | 45, 34 | 39 | 35, 36 | 35 | 35 | 37 | 41, 41 | 37 | 33 | 38.65 | |||||
| Wheet, Jennifer | 41 | 36 | 38.50 | ||||||||||||||||
| Mitchell, Jim | 37 | 38, 40 | 38.33 | ||||||||||||||||
| Norman, Gary | 41 | 36 | 41, 35 | 40 | 43, 37 | 42 | 40, 38 | 36, 36 | 41, 43 | 34, 37 | 33, 43 | 36, 38 | 36 | 37, 37 | 35, 36 | 38.04 | |||
| Muha, Julian | 44 | 38 | 36, 35 | 41 | 42, 38 | 42, 41 | 40 | 40, 38 | 33, 37 | 37, 41 | 38, 40 | 39 | 35, 38 | 40, 27 | 42 | 36, 43 | 34, 38 | 36, 32 | 38.03 |
| Dupara, Ray | 38 | 38.00 | |||||||||||||||||
| Layman, Chris | 38 | 38.00 | |||||||||||||||||
| Unknown, Ron | 38 | 38.00 | |||||||||||||||||
| Gaetano, Tucker | 43 | 38 | 37 | 36 | 32 | 39 | 42 | 36 | 37.88 | ||||||||||
| Ginster, John | 40 | 40 | 36 | 38 | 37 | 33 | 39 | 35 | 41 | 44 | 32 | 37.73 | |||||||
| Mahay, Tim, Sr. | 37 | 39 | 37 | 34 | 41 | 41 | 39 | 33 | 36 | 36 | 39 | 37.45 | |||||||
| Cannan, Hedi | 37, 37 | 37.00 | |||||||||||||||||
| Unknown, Chris | 37 | 37 | 37.00 | ||||||||||||||||
| Unknown, Mike, Jr. | 37 | 37.00 | |||||||||||||||||
| Conroy, Sean | 48 | 38 | 38, 42 | 43 | 41, 29 | 31 | 27 | 40 | 36 | 30 | 39, 34 | 39, 38 | 37, 34 | 37 | 36.89 | ||||
| Jones, Fred | 41 | 30 | 41 | 35 | 39 | 30 | 36 | 43 | 36.88 | ||||||||||
| Card, Steve | 31 | 41 | 40 | 31 | 37 | 41 | 36 | 35 | 36.50 | ||||||||||
| Greene, David | 37, 35 | 36.00 | |||||||||||||||||
| Unknown, Doug | 36 | 36.00 | |||||||||||||||||
| Wilson, Dave | 32 | 33 | 44 | 41 | 42 | 41 | 29 | 33 | 24 | 37 | 37 | 35.73 | |||||||
| Unknown, John | 35, 39 | 33 | 35 | 35.50 | |||||||||||||||
| Murray, Dan | 35 | 35.00 | |||||||||||||||||
| Amico, Joe | 35 | 35 | 35 | 30 | 30 | 36 | 41 | 40 | 30 | 34.67 | |||||||||
| Dorozynski, Stan | 35, 33 | 34.00 | |||||||||||||||||
| Fogg, Jason | 34 | 34.00 | |||||||||||||||||
| Carney, Shawn | 40, 26 | 30, 31 | 39 | 41 | 27 | 32, 33 | 38 | 33.70 | |||||||||||
| Miller, Michael | 32, 35 | 33.50 | |||||||||||||||||
| Wintle, Bruce | 38, 29 | 33.50 | |||||||||||||||||
| Reagan, Bill | 35 | 36 | 31 | 31 | 32 | 40 | 38 | 29 | 36 | 31 | 26 | 33 | 33.17 | ||||||
| Fayette, Mike | 33 | 33.00 | |||||||||||||||||
| LaBarge, Jeromie | 33 | 33.00 | |||||||||||||||||
| Lennox, Mike | 33 | 33.00 | |||||||||||||||||
| Riddle, Greg | 34 | 36 | 33 | 25 | 37 | 31 | 33 | 35 | 33.00 | ||||||||||
| Urtz, Mike | 33 | 33.00 | |||||||||||||||||
| Dutcher, Ron | 33, 32 | 29, 33 | 28, 30 | 45, 38 | 39, 37 | 35 | 33, 36 | 27 | 31, 33 | 34, 32 | 32, 38 | 20, 26 | 32.77 | ||||||
| Unknown, Bill | 36 | 28 | 33 | 32.33 | |||||||||||||||
| Capes, Seth | 32 | 32.00 | |||||||||||||||||
| Unknown, Brandon | 32 | 32.00 | |||||||||||||||||
| Unknown, Tangorrilg | 32 | 32.00 | |||||||||||||||||
| Murphy, Dan | 30 | 33 | 31.50 | ||||||||||||||||
| Muha, Nate | 29, 40 | 29, 27 | 31.25 | ||||||||||||||||
| Leffingwell, Dennis | 33 | 27, 33 | 27, 28 | 34, 34 | 36, 28 | 32, 26 | 39, 42 | 37, 20 | 31, 29 | 27, 30 | 31.21 | ||||||||
| Dowling, Jerry | 29 | 38 | 32 | 26 | 24 | 26 | 35 | 36 | 30.75 | ||||||||||
| Burnham, Herb | 30, 31 | 30.50 | |||||||||||||||||
| Conroy, Flo | 30 | 30.00 | |||||||||||||||||
| Hopkin, Dan | 35 | 27 | 29, 27 | 25, 35 | 29.67 | ||||||||||||||
| Unknown, Dan | 27 | 32 | 29.50 | ||||||||||||||||
| Hopch, Zack | 29 | 29.00 | |||||||||||||||||
| Unknown, Ray | 29 | 29.00 | |||||||||||||||||
| Unknown, Steve | 29 | 29.00 | |||||||||||||||||
| Unknown, Alex | 25 | 32 | 28.50 | ||||||||||||||||
| Byler, Nate | 24, 32 | 28.00 | |||||||||||||||||
| Cruger, Mark | 28 | 28.00 | |||||||||||||||||
| Goodale, Greg | 28 | 28.00 | |||||||||||||||||
| Wainwright, Tim | 27 | 27.00 | |||||||||||||||||
| Mahoroci, Tom | 25, 28 | 26.50 | |||||||||||||||||
| Roberts, Ric | 30 | 27 | 21 | 24 | 25 | 22 | 22 | 24 | 38 | 31 | 26.40 | ||||||||
| Bass, Mike | 26 | 26.00 | |||||||||||||||||
| Philips, Todd | 26 | 26.00 | |||||||||||||||||
| Urtz, Scott | 26 | 26.00 | |||||||||||||||||
| Birch, Patty | 38 | 29 | 24 | 21 | 19 | 23 | 25.67 | ||||||||||||
| Unknown, Mike | 28 | 20 | 31, 36 | 11, 17 | 28, 30 | 25.13 | |||||||||||||
| Unknown, Joe | 31 | 22 | 27, 18 | 38, 31 | 14, 21 | 19, 23 | 20, 24 | 18, 19 | 32, 26 | 25, 25 | 25, 31 | 30, 33 | 25.09 | ||||||
| Unknown, Curtis | 25 | 25.00 | |||||||||||||||||
| Unknown, Nate | 27 | 22 | 24.50 | ||||||||||||||||
| Marhaer, Dave | 24 | 24.00 | |||||||||||||||||
| Hopkin, Zack | 25 | 16, 21 | 30, 23 | 23, 27 | 23.57 | ||||||||||||||
| Unknown, Kapps | 23 | 23.00 | |||||||||||||||||
| Unknown, Enos | 22, 22 | 22.00 | |||||||||||||||||
| Murtaugh, Frank | 20 | 20.00 | |||||||||||||||||
| Unknown, Tim | 20 | 20.00 | |||||||||||||||||
| Murphy, Christin | 19 | 20 | 19.50 | ||||||||||||||||
| Martin, Alan | 18 | 18.00 | |||||||||||||||||
| Maenkel, Dave | 16 | 16.00 | |||||||||||||||||
| Unknown, Lee | 16 | 16.00 | |||||||||||||||||
| Marine, Joe | 14 | 14.00 | |||||||||||||||||
| Urtz, Kate | 14 | 14.00 | |||||||||||||||||
| Unknown, Eric | 12 | 12.00 | |||||||||||||||||
| Unknown, Cayden | 11 | 11.00 | |||||||||||||||||
| Jacquays, Sam | 8 | 8.00 | |||||||||||||||||
| Unknown, Eli | 7 | 7.00 | |||||||||||||||||
| Cordelius, Ed | 0 | 0.00 | |||||||||||||||||
| SCORES (12 Gauge Pump) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 3) |
05/07 |
06/18 |
06/25 |
Average |
| Dutcher, Kyle | 46 | 46.00 | ||
| Tripple, Karl | 39 | 39.00 | ||
| Urtz, Josh | 32 | 32.00 | ||
| SCORES (12 Gauge (Hip Shooting)) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
08/06 |
Average |
| Cruger, David | 40 | 40.00 |
| SCORES (16 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 2) |
08/20 |
Average |
| Szarejko, Joe | 45 | 45.00 |
| Fayette, Mike | 41 | 41.00 |
| SCORES (20 Gauge) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 26) |
05/07 |
05/28 |
06/11 |
06/25 |
07/02 |
07/09 |
07/16 |
07/30 |
08/06 |
08/20 |
09/03 |
09/10 |
09/24 |
Average |
| Shields, Randy | 46, 45 | 45.50 | ||||||||||||
| Reynolds, Rich | 45 | 45.00 | ||||||||||||
| Tripple, Keith | 47 | 47, 39 | 47 | 45.00 | ||||||||||
| Unknown, Doug | 40, 47 | 43.50 | ||||||||||||
| Dupara, Ray | 43 | 43.00 | ||||||||||||
| Conroy, Sean | 45 | 44 | 42 | 39 | 42.50 | |||||||||
| Szarejko, Joe | 41 | 44 | 42.50 | |||||||||||
| Rose, Terry | 42 | 42.00 | ||||||||||||
| Amico, Joe | 43 | 40 | 41.50 | |||||||||||
| Card, Steve | 40 | 40.00 | ||||||||||||
| Morgan, Dennis | 43 | 39 | 37 | 39.67 | ||||||||||
| Mahay, Tim, Sr. | 39 | 40 | 39.50 | |||||||||||
| Greene, David | 46 | 31 | 38.50 | |||||||||||
| Lorraine, Jim | 33 | 43 | 34 | 41 | 37.75 | |||||||||
| Reider, Gint | 39 | 42 | 31 | 37.33 | ||||||||||
| Roberts, Ric | 35 | 34 | 38 | 35.67 | ||||||||||
| Unknown, Mike | 35 | 35.00 | ||||||||||||
| Lorraine, Jason | 34 | 34.00 | ||||||||||||
| Reittinger, Bob | 34 | 34.00 | ||||||||||||
| Reittinger, John | 34 | 34.00 | ||||||||||||
| Curran, Frank | 33 | 33.00 | ||||||||||||
| Riddle, Greg | 33 | 39 | 32 | 25 | 32.25 | |||||||||
| Unknown, Ray | 30 | 34 | 32.00 | |||||||||||
| Unknown, Cayden | 31 | 31.00 | ||||||||||||
| LaBarge, JJ | 23 | 23.00 | ||||||||||||
| Conroy, Flo | 29 | 33 | 25 | 15 | 19 | 21 | 15 | 20 | 25 | 25 | 22.70 | |||
| SCORES (20 Gauge Pump) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 3) |
05/07 |
06/18 |
08/06 |
Average |
| Collins, Ryan | 42 | 42.00 | ||
| Greene, David | 42 | 42.00 | ||
| Mahay, Tim, Sr. | 31 | 31.00 | ||
| SCORES (20 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
07/02 |
Average |
| Amico, Joe | 36 | 36.00 |
| SCORES (28 Gauge) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 23) |
05/07 |
06/11 |
07/02 |
07/09 |
08/06 |
09/03 |
09/10 |
Average |
| Mitchell, Butch | 46, 50 | 48.00 | ||||||
| Murray, Joe | 46 | 46.00 | ||||||
| Mahay, Dan | 44 | 41 | 46 | 46 | 44.25 | |||
| Szarejko, Joe | 44 | 44, 45 | 44 | 44.25 | ||||
| Carman, Ben | 44 | 44.00 | ||||||
| Card, Steve | 43 | 43.00 | ||||||
| Szabla, Tom | 43 | 43.00 | ||||||
| Bunce, Ron | 42 | 40 | 41 | 41.00 | ||||
| Roberts, Ric | 41 | 41.00 | ||||||
| Ginster, John | 39 | 45 | 39 | 42 | 39 | 40.80 | ||
| Wheatly, Jordan | 41, 43 | 38 | 40.67 | |||||
| King, Gary | 44, 42 | 37, 44 | 39, 36 | 40.33 | ||||
| Cruger, David | 40 | 40.00 | ||||||
| Reider, Gint | 40 | 40.00 | ||||||
| Dutcher, Kyle | 38 | 38.00 | ||||||
| Grabski, John | 41 | 33 | 37.00 | |||||
| Norman, Gary | 31 | 36 | 37 | 34.67 | ||||
| Carney, Shawn | 37, 27 | 34 | 39 | 34.25 | ||||
| Dowling, Jerry | 33 | 34 | 33.50 | |||||
| Birch, Bill | 33 | 33.00 | ||||||
| Capes, Scott | 33 | 33.00 | ||||||
| Carman, Ben, Sr. | 30 | 30.00 | ||||||
| Unknown, Cayden | 22 | 22.00 | ||||||
| SCORES (28 Gauge Pump) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
05/07 |
05/14 |
05/28 |
06/18 |
07/02 |
07/16 |
07/23 |
07/30 |
08/06 |
08/13 |
08/20 |
09/03 |
09/10 |
09/17 |
Average |
| Tripple, Karl | 47, 49 | 42 | 42 | 41 | 44 | 40 | 41 | 39 | 48 | 40 | 38 | 45 | 41 | 39 | 42.40 |
| SCORES (28 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
09/03 |
Average |
| Cruger, Mark | 22, 30 | 26.00 |
| SCORES (.410 Gauge) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 17) |
05/07 |
05/14 |
06/11 |
06/25 |
07/02 |
08/06 |
09/03 |
Average |
| Mitchell, Butch | 46 | 46.00 | ||||||
| Carman, Ben | 40 | 40.00 | ||||||
| Norman, Gary | 40 | 40.00 | ||||||
| Marzella, Paul | 43 | 42 | 32 | 37 | 38.50 | |||
| Dutcher, Kyle | 35 | 41 | 38.00 | |||||
| Bunce, Ron | 41 | 36 | 36 | 37.67 | ||||
| Murray, Joe | 40 | 35 | 37.50 | |||||
| Cooley, Owen | 37 | 37.00 | ||||||
| Lorraine, Jim | 36 | 32, 34 | 37 | 41 | 40 | 36.67 | ||
| Reider, Gint | 34 | 36 | 35.00 | |||||
| Hopkin, Dan | 34 | 34.00 | ||||||
| Card, Steve | 33 | 33.00 | ||||||
| Muha, Julian | 37 | 33 | 27 | 35 | 30 | 32.40 | ||
| Reagan, Bill | 28 | 30 | 31 | 36 | 33 | 31.60 | ||
| Grabski, John | 32 | 30 | 31.00 | |||||
| Wilson, Dave | 33 | 29 | 30 | 30.67 | ||||
| Riddle, Greg | 30 | 20 | 25.00 | |||||
| SCORES (.410 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
08/06 |
Average |
| Tripple, Karl | 41 | 41.00 |
| SCORES (.410 Gauge Side By Side) | |||
|---|---|---|---|
|
Shooters Name
(Total = 2) |
08/06 |
09/03 |
Average |
| Cruger, David | 35 | 37 | 36.00 |
| Cooley, Owen | 31 | 31.00 | |
| SCORES (.410 Gauge Lever Action) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
05/07 |
08/06 |
09/03 |
Average |
| Mahay, Tim, Sr. | 35 | 31 | 34 | 33.33 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |