SCORES (12 Gauge) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 93) |
![]() 05/07 |
![]() 05/14 |
![]() 05/28 |
![]() 06/11 |
![]() 06/18 |
![]() 06/25 |
![]() 07/02 |
![]() 07/09 |
![]() 07/16 |
![]() 07/23 |
![]() 07/30 |
![]() 08/06 |
Average |
Carner, Ben | 49 | 49.00 | |||||||||||
Szarejko, Joe | 47, 48 | 43, 44 | 44, 44 | 47 | 45.29 | ||||||||
Wheatly, Jordan | 45 | 45.00 | |||||||||||
Bunce, Ron | 42, 47 | 48 | 45, 46 | 43, 45 | 43 | 42, 44 | 46, 43 | 44, 42 | 44.29 | ||||
Mahay, Dan | 46 | 49 | 46 | 45 | 45 | 42 | 44 | 35 | 44.00 | ||||
Unknown, Mike, Sr. | 43 | 43.00 | |||||||||||
King, Gary | 44, 45 | 48, 46 | 50, 48 | 46, 44 | 49 | 32, 39 | 31, 35 | 42.85 | |||||
Marsh, Michael | 43 | 42, 43 | 42 | 44 | 42.80 | ||||||||
Palmer, Dave | 42 | 42.00 | |||||||||||
Murray, Joe | 48 | 34 | 43 | 41 | 43 | 38 | 41.17 | ||||||
Wheet, Jennifer | 41 | 41.00 | |||||||||||
Tripple, Keith | 45 | 46 | 45 | 42, 33 | 41 | 36, 35 | 42 | 40.56 | |||||
Cannan, Bob | 40, 41 | 40.50 | |||||||||||
Birch, Bill | 30 | 41 | 42 | 45 | 45 | 39 | 39 | 41 | 40 | 40.22 | |||
Szabla, Tom | 40 | 43 | 48 | 40 | 43, 39 | 28 | 38 | 30, 40 | 43 | 44 | 40 | 45 | 40.07 |
Unknown | 40 | 40.00 | |||||||||||
Unknown, Jack | 40 | 40.00 | |||||||||||
Reynolds, Rich | 46, 41 | 44, 34 | 44 | 44 | 42, 26 | 38 | 44, 39 | 43 | 38 | 36 | 39.93 | ||
Reider, Gint | 45 | 44 | 40 | 39, 41 | 45, 34 | 39 | 35, 36 | 39.80 | |||||
Dutcher, Kyle | 35, 41 | 46, 44 | 34, 43 | 41 | 36, 33 | 39, 44 | 37, 35 | 48, 40 | 39.73 | ||||
Morgan, Dennis | 40 | 45 | 43 | 38 | 38 | 43 | 33 | 37 | 39.63 | ||||
Guerini, Caesar | 41 | 38 | 39.50 | ||||||||||
Cruger, David | 46, 46 | 40, 26 | 39 | 39.40 | |||||||||
Goodale, Zach | 39 | 39.00 | |||||||||||
Muha, Julian | 44 | 38 | 36, 35 | 41 | 42, 38 | 42, 41 | 40 | 40, 38 | 33, 37 | 37, 41 | 38, 40 | 39 | 38.95 |
Norman, Gary | 41 | 36 | 41, 35 | 40 | 43, 37 | 42 | 40, 38 | 36, 36 | 41, 43 | 34, 37 | 38.75 | ||
Wainwright, Bill | 35, 35 | 43 | 41 | 39, 38 | 33, 33 | 36 | 42 | 43, 47 | 38.75 | ||||
Lorraine, Jim | 31, 42 | 44, 45 | 40 | 36, 36 | 39, 34 | 37, 42 | 38.73 | ||||||
Mahay, Tim, Sr. | 37 | 39 | 37 | 34 | 41 | 41 | 39 | 38.29 | |||||
Dupara, Ray | 38 | 38.00 | |||||||||||
Unknown, Ron | 38 | 38.00 | |||||||||||
Ginster, John | 40 | 40 | 36 | 38 | 37 | 33 | 39 | 37.57 | |||||
Conroy, Sean | 48 | 38 | 38, 42 | 43 | 41, 29 | 31 | 27 | 40 | 36 | 37.55 | |||
Wilson, Dave | 32 | 33 | 44 | 41 | 42 | 41 | 29 | 37.43 | |||||
Card, Steve | 31 | 41 | 40 | 37.33 | |||||||||
Gaetano, Tucker | 43 | 38 | 37 | 36 | 32 | 37.20 | |||||||
Cannan, Hedi | 37, 37 | 37.00 | |||||||||||
Mitchell, Jim | 37 | 37.00 | |||||||||||
Unknown, Chris | 37 | 37 | 37.00 | ||||||||||
Unknown, Mike, Jr. | 37 | 37.00 | |||||||||||
Jones, Fred | 41 | 30 | 41 | 35 | 39 | 30 | 36 | 43 | 36.88 | ||||
Greene, David | 37, 35 | 36.00 | |||||||||||
Unknown, Bill | 36 | 36.00 | |||||||||||
Unknown, Doug | 36 | 36.00 | |||||||||||
Unknown, John | 35, 39 | 33 | 35.67 | ||||||||||
Murray, Dan | 35 | 35.00 | |||||||||||
Reagan, Bill | 35 | 36 | 31 | 31 | 32 | 40 | 38 | 34.71 | |||||
Muha, Nate | 29, 40 | 34.50 | |||||||||||
Dutcher, Ron | 33, 32 | 29, 33 | 28, 30 | 45, 38 | 39, 37 | 35 | 33, 36 | 34.46 | |||||
Fogg, Jason | 34 | 34.00 | |||||||||||
Miller, Michael | 32, 35 | 33.50 | |||||||||||
Wintle, Bruce | 38, 29 | 33.50 | |||||||||||
Carney, Shawn | 40, 26 | 30, 31 | 39 | 41 | 27 | 33.43 | |||||||
Amico, Joe | 35 | 35 | 35 | 30 | 30 | 33.00 | |||||||
Lennox, Mike | 33 | 33.00 | |||||||||||
Riddle, Greg | 34 | 36 | 33 | 25 | 37 | 33.00 | |||||||
Urtz, Mike | 33 | 33.00 | |||||||||||
Leffingwell, Dennis | 33 | 27, 33 | 27, 28 | 34, 34 | 36, 28 | 32, 26 | 39, 42 | 32.23 | |||||
Capes, Seth | 32 | 32.00 | |||||||||||
Unknown, Brandon | 32 | 32.00 | |||||||||||
Unknown, Tangorrilg | 32 | 32.00 | |||||||||||
Murphy, Dan | 30 | 33 | 31.50 | ||||||||||
Conroy, Flo | 30 | 30.00 | |||||||||||
Dowling, Jerry | 29 | 38 | 32 | 26 | 24 | 29.80 | |||||||
Hopkin, Dan | 35 | 27 | 29, 27 | 25, 35 | 29.67 | ||||||||
Hopch, Zack | 29 | 29.00 | |||||||||||
Unknown, Steve | 29 | 29.00 | |||||||||||
Byler, Nate | 24, 32 | 28.00 | |||||||||||
Goodale, Greg | 28 | 28.00 | |||||||||||
Unknown, Nate | 27 | 27.00 | |||||||||||
Wainwright, Tim | 27 | 27.00 | |||||||||||
Philips, Todd | 26 | 26.00 | |||||||||||
Urtz, Scott | 26 | 26.00 | |||||||||||
Birch, Patty | 38 | 29 | 24 | 21 | 19 | 23 | 25.67 | ||||||
Roberts, Ric | 30 | 27 | 21 | 24 | 25 | 25.40 | |||||||
Unknown, Curtis | 25 | 25.00 | |||||||||||
Marhaer, Dave | 24 | 24.00 | |||||||||||
Unknown, Mike | 28 | 20 | 24.00 | ||||||||||
Unknown, Joe | 31 | 22 | 27, 18 | 38, 31 | 14, 21 | 19, 23 | 20, 24 | 18, 19 | 32, 26 | 23.94 | |||
Hopkin, Zack | 25 | 16, 21 | 30, 23 | 23, 27 | 23.57 | ||||||||
Unknown, Kapps | 23 | 23.00 | |||||||||||
Murtaugh, Frank | 20 | 20.00 | |||||||||||
Unknown, Tim | 20 | 20.00 | |||||||||||
Murphy, Christin | 19 | 20 | 19.50 | ||||||||||
Martin, Alan | 18 | 18.00 | |||||||||||
Maenkel, Dave | 16 | 16.00 | |||||||||||
Unknown, Lee | 16 | 16.00 | |||||||||||
Urtz, Kate | 14 | 14.00 | |||||||||||
Unknown, Eric | 12 | 12.00 | |||||||||||
Unknown, Cayden | 11 | 11.00 | |||||||||||
Jacquays, Sam | 8 | 8.00 | |||||||||||
Unknown, Eli | 7 | 7.00 | |||||||||||
Cordelius, Ed | 0 | 0.00 |
SCORES (12 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 3) |
![]() 05/07 |
![]() 06/18 |
![]() 06/25 |
Average |
Dutcher, Kyle | 46 | 46.00 | ||
Tripple, Karl | 39 | 39.00 | ||
Urtz, Josh | 32 | 32.00 |
SCORES (12 Gauge (Hip Shooting)) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 08/06 |
Average |
Cruger, David | 40 | 40.00 |
SCORES (20 Gauge) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 24) |
![]() 05/07 |
![]() 05/28 |
![]() 06/11 |
![]() 06/25 |
![]() 07/02 |
![]() 07/09 |
![]() 07/16 |
![]() 07/30 |
![]() 08/06 |
Average |
Greene, David | 46 | 46.00 | ||||||||
Shields, Randy | 46, 45 | 45.50 | ||||||||
Reynolds, Rich | 45 | 45.00 | ||||||||
Tripple, Keith | 47 | 47, 39 | 44.33 | |||||||
Unknown, Doug | 40, 47 | 43.50 | ||||||||
Dupara, Ray | 43 | 43.00 | ||||||||
Conroy, Sean | 45 | 44 | 42 | 39 | 42.50 | |||||
Szarejko, Joe | 41 | 44 | 42.50 | |||||||
Rose, Terry | 42 | 42.00 | ||||||||
Amico, Joe | 43 | 40 | 41.50 | |||||||
Morgan, Dennis | 43 | 39 | 41.00 | |||||||
Card, Steve | 40 | 40.00 | ||||||||
Mahay, Tim, Sr. | 39 | 40 | 39.50 | |||||||
Reider, Gint | 39 | 42 | 31 | 37.33 | ||||||
Lorraine, Jim | 33 | 43 | 34 | 36.67 | ||||||
Riddle, Greg | 33 | 39 | 36.00 | |||||||
Roberts, Ric | 35 | 34 | 34.50 | |||||||
Lorraine, Jason | 34 | 34.00 | ||||||||
Reittinger, Bob | 34 | 34.00 | ||||||||
Reittinger, John | 34 | 34.00 | ||||||||
Curran, Frank | 33 | 33.00 | ||||||||
Unknown, Cayden | 31 | 31.00 | ||||||||
Unknown, Ray | 30 | 30.00 | ||||||||
Conroy, Flo | 29 | 33 | 25 | 15 | 19 | 21 | 15 | 20 | 25 | 22.44 |
SCORES (20 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 3) |
![]() 05/07 |
![]() 06/18 |
![]() 08/06 |
Average |
Collins, Ryan | 42 | 42.00 | ||
Greene, David | 42 | 42.00 | ||
Mahay, Tim, Sr. | 31 | 31.00 |
SCORES (20 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 07/02 |
Average |
Amico, Joe | 36 | 36.00 |
SCORES (28 Gauge) | ||||||
---|---|---|---|---|---|---|
Shooters Name
(Total = 22) |
![]() 05/07 |
![]() 06/11 |
![]() 07/02 |
![]() 07/09 |
![]() 08/06 |
Average |
Mitchel, Butch | 46, 50 | 48.00 | ||||
Murray, Joe | 46 | 46.00 | ||||
Mahay, Dan | 44 | 41 | 46 | 46 | 44.25 | |
Szarejko, Joe | 44 | 44, 45 | 44 | 44.25 | ||
Carman, Ben | 44 | 44.00 | ||||
Card, Steve | 43 | 43.00 | ||||
King, Gary | 44, 42 | 43.00 | ||||
Ginster, John | 39 | 45 | 39 | 42 | 41.25 | |
Bunce, Ron | 42 | 40 | 41 | 41.00 | ||
Roberts, Ric | 41 | 41.00 | ||||
Wheatly, Jordan | 41, 43 | 38 | 40.67 | |||
Cruger, David | 40 | 40.00 | ||||
Reider, Gint | 40 | 40.00 | ||||
Dutcher, Kyle | 38 | 38.00 | ||||
Grabski, John | 41 | 33 | 37.00 | |||
Norman, Gary | 31 | 36 | 37 | 34.67 | ||
Dowling, Jerry | 33 | 34 | 33.50 | |||
Birch, Bill | 33 | 33.00 | ||||
Capes, Scott | 33 | 33.00 | ||||
Carney, Shawn | 37, 27 | 34 | 32.67 | |||
Carman, Ben, Sr. | 30 | 30.00 | ||||
Unknown, Cayden | 22 | 22.00 |
SCORES (28 Gauge Pump) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 1) |
![]() 05/07 |
![]() 05/14 |
![]() 05/28 |
![]() 06/18 |
![]() 07/02 |
![]() 07/16 |
![]() 07/23 |
![]() 07/30 |
![]() 08/06 |
Average |
Tripple, Karl | 47, 49 | 42 | 42 | 41 | 44 | 40 | 41 | 39 | 48 | 43.30 |
SCORES (.410 Gauge) | |||||||
---|---|---|---|---|---|---|---|
Shooters Name
(Total = 15) |
![]() 05/07 |
![]() 05/14 |
![]() 06/11 |
![]() 06/25 |
![]() 07/02 |
![]() 08/06 |
Average |
Mitchel, Butch | 46 | 46.00 | |||||
Carman, Ben | 40 | 40.00 | |||||
Norman, Gary | 40 | 40.00 | |||||
Bunce, Ron | 41 | 36 | 38.50 | ||||
Marzella, Paul | 43 | 42 | 32 | 37 | 38.50 | ||
Dutcher, Kyle | 35 | 41 | 38.00 | ||||
Murray, Joe | 40 | 35 | 37.50 | ||||
Lorraine, Jim | 36 | 32, 34 | 37 | 41 | 36.00 | ||
Hopkin, Dan | 34 | 34.00 | |||||
Reider, Gint | 34 | 34.00 | |||||
Muha, Julian | 37 | 33 | 27 | 35 | 33.00 | ||
Grabski, John | 32 | 32.00 | |||||
Reagan, Bill | 28 | 30 | 31 | 36 | 31.25 | ||
Wilson, Dave | 33 | 29 | 30 | 30.67 | |||
Riddle, Greg | 30 | 20 | 25.00 |
SCORES (.410 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 08/06 |
Average |
Tripple, Karl | 41 | 41.00 |
SCORES (.410 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 08/06 |
Average |
Cruger, David | 35 | 35.00 |
SCORES (.410 Gauge Lever Action) | |||
---|---|---|---|
Shooters Name
(Total = 1) |
![]() 05/07 |
![]() 08/06 |
Average |
Mahay, Tim, Sr. | 35 | 31 | 33.00 |
View: Scores Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |