
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 10/10/2015 | 90 | Murray, Joe |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/10/2015 | 90 | Murray, Joe |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/10/2015 | 86 | Streeter, Cody |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/10/2015 | 52 | Russell, Jim |
| Date | High Score
20 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/10/2015 | 73 | Card, Steve |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/10/2015 | 75 | Murray, Joe |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 45 |
| Total Number of Rounds Shot | 48 |
| Score Average (Based on Score Value) | 73.979 |
| Median Score (Middle Score Based on Number of Scores Shot) | 77 |
| Mode Score (Score Shot the Most Times) | 86 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 40 |
| Total Number of Rounds Shot | 41 |
| Score Average (Based on Score Value) | 73.976 |
| Median Score (Middle Score Based on Number of Scores Shot) | 77 |
| Mode Score (Score Shot the Most Times) | 66, 69, 84, 85, 86, 80 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 3 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 82.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 78 |
| Mode Score (Score Shot the Most Times) | 78, 82, 86 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 52.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 52 |
| Mode Score (Score Shot the Most Times) | 52 |
| Statistics - 20 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 73.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 73 |
| Mode Score (Score Shot the Most Times) | 73 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 73.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 72 |
| Mode Score (Score Shot the Most Times) | 72, 75 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Johnson, Wally | 2 |
| Cruger, David | 2 |
| Murray, Joe | 2 |
| Mead, Keith | 1 |
| Griffin, Randy | 1 |
| Verri, Henry | 1 |
| Marzella, Paul | 1 |
| Foote, Caryn | 1 |
| Arkema, Drew | 1 |
| DeVries, Dave | 1 |
| Lamoveau, Ed | 1 |
| Grace, Terry | 1 |
| Bill, Joe | 1 |
| Arquette, Karl | 1 |
| Sychtysz, Brian | 1 |
| Fifield, Mike | 1 |
| Grabski, John | 1 |
| Guerini, Caesar | 1 |
| Birch, Bill | 1 |
| Bunce, Ron | 1 |
| Card, Steve | 1 |
| Chambrone, Joe | 1 |
| Kleaka, John | 1 |
| McShane, Don | 1 |
| Muha, Julian | 1 |
| Nelson, John | 1 |
| Norman, Gary | 1 |
| Paniccia, Al | 1 |
| Reider, Gint | 1 |
| Reynolds, Don | 1 |
| Shields, Randy | 1 |
| Szabla, Tom | 1 |
| Tripple, Karl | 1 |
| Wachel, Len | 1 |
| Wilson, Dave | 1 |
| Wheeler, Al | 1 |
| Reittinger, Bob | 1 |
| Reittinger, John | 1 |
| Streeter, Cody | 1 |
| Key, Walt | 1 |
| Russell, Jim | 1 |
| Russell, Sandy | 1 |
| Mynter, Erik | 1 |
| Rossi, Bill | 1 |
| Marsh, Michael | 1 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Johnson, Wally | 2 |
| Kleaka, John | 1 |
| McShane, Don | 1 |
| Muha, Julian | 1 |
| Nelson, John | 1 |
| Norman, Gary | 1 |
| Paniccia, Al | 1 |
| Reider, Gint | 1 |
| Reynolds, Don | 1 |
| Shields, Randy | 1 |
| Szabla, Tom | 1 |
| Wachel, Len | 1 |
| Wilson, Dave | 1 |
| Wheeler, Al | 1 |
| Reittinger, Bob | 1 |
| Reittinger, John | 1 |
| Key, Walt | 1 |
| Russell, Sandy | 1 |
| Mynter, Erik | 1 |
| Rossi, Bill | 1 |
| Marsh, Michael | 1 |
| Murray, Joe | 1 |
| Mead, Keith | 1 |
| Griffin, Randy | 1 |
| Verri, Henry | 1 |
| Marzella, Paul | 1 |
| Arkema, Drew | 1 |
| DeVries, Dave | 1 |
| Lamoveau, Ed | 1 |
| Grace, Terry | 1 |
| Bill, Joe | 1 |
| Arquette, Karl | 1 |
| Sychtysz, Brian | 1 |
| Birch, Bill | 1 |
| Bunce, Ron | 1 |
| Chambrone, Joe | 1 |
| Cruger, David | 1 |
| Fifield, Mike | 1 |
| Grabski, John | 1 |
| Guerini, Caesar | 1 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Cruger, David | 1 |
| Tripple, Karl | 1 |
| Streeter, Cody | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Russell, Jim | 1 |
| Top Volume Shooters - 20 Gauge Pump | Rounds |
|---|---|
| Card, Steve | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Murray, Joe | 1 |
| Foote, Caryn | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |