
| SCORES (12 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 40) |
10/10 |
Average |
| Murray, Joe | 90 | 90.00 |
| Szabla, Tom | 89 | 89.00 |
| Marsh, Michael | 87 | 87.00 |
| Marzella, Paul | 86 | 86.00 |
| Reider, Gint | 86 | 86.00 |
| Wilson, Dave | 86 | 86.00 |
| Mead, Keith | 85 | 85.00 |
| Norman, Gary | 85 | 85.00 |
| Verri, Henry | 85 | 85.00 |
| Cruger, David | 84 | 84.00 |
| Muha, Julian | 84 | 84.00 |
| Reynolds, Don | 84 | 84.00 |
| Nelson, John | 82 | 82.00 |
| DeVries, Dave | 81 | 81.00 |
| Bunce, Ron | 80 | 80.00 |
| Grace, Terry | 80 | 80.00 |
| McShane, Don | 80 | 80.00 |
| Birch, Bill | 79 | 79.00 |
| Shields, Randy | 79 | 79.00 |
| Rossi, Bill | 78 | 78.00 |
| Griffin, Randy | 77 | 77.00 |
| Kleaka, John | 75 | 75.00 |
| Chambrone, Joe | 74 | 74.00 |
| Sychtysz, Brian | 72 | 72.00 |
| Johnson, Wally | 73, 66 | 69.50 |
| Paniccia, Al | 69 | 69.00 |
| Reittinger, Bob | 69 | 69.00 |
| Russell, Sandy | 69 | 69.00 |
| Reittinger, John | 67 | 67.00 |
| Arkema, Drew | 66 | 66.00 |
| Guerini, Caesar | 66 | 66.00 |
| Bill, Joe | 65 | 65.00 |
| Wheeler, Al | 63 | 63.00 |
| Arquette, Karl | 61 | 61.00 |
| Wachel, Len | 61 | 61.00 |
| Grabski, John | 60 | 60.00 |
| Fifield, Mike | 58 | 58.00 |
| Mynter, Erik | 55 | 55.00 |
| Key, Walt | 49 | 49.00 |
| Lamoveau, Ed | 48 | 48.00 |
| SCORES (12 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 3) |
10/10 |
Average |
| Streeter, Cody | 86 | 86.00 |
| Cruger, David | 82 | 82.00 |
| Tripple, Karl | 78 | 78.00 |
| SCORES (20 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
10/10 |
Average |
| Russell, Jim | 52 | 52.00 |
| SCORES (20 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
10/10 |
Average |
| Card, Steve | 73 | 73.00 |
| SCORES (28 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 2) |
10/10 |
Average |
| Murray, Joe | 75 | 75.00 |
| Foote, Caryn | 72 | 72.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |