
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 12/06/2025 | 46 | Knoblauch, Matthew |
| 12/13/2025 | 42 | Marsh, Michael |
| 12/20/2025 | 46 |
Marsh, Michael
Knoblauch, Matthew |
| 12/27/2025 | 46 | Kuhn, Stacy |
| 01/03/2026 | 42 |
Kuhn, Stacy
Norman, Gary |
| 01/10/2026 | 45 | Bunce, Ron |
| 01/17/2026 | 46 |
Bunce, Ron
Marsh, Michael |
| 01/31/2026 | 49 | Knoblauch, Matthew |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 12/06/2025 | 46 | Knoblauch, Matthew |
| 12/13/2025 | 42 | Marsh, Michael |
| 12/20/2025 | 46 |
Marsh, Michael
Knoblauch, Matthew |
| 12/27/2025 | 46 | Kuhn, Stacy |
| 01/03/2026 | 34 | Dinardo, Joe |
| 01/10/2026 | 45 | Bunce, Ron |
| 01/17/2026 | 46 |
Bunce, Ron
Marsh, Michael |
| 01/31/2026 | 49 | Knoblauch, Matthew |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 12/13/2025 | 26 | Grabski, John |
| 12/20/2025 | 29 | Grabski, John |
| 01/10/2026 | 25 | Grabski, John |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 12/06/2025 | 36 | Riddle, Greg |
| 12/27/2025 | 36 | Miller, Mike |
| 01/03/2026 | 42 | Kuhn, Stacy |
| 01/10/2026 | 28 | Murphy, Dan |
| 01/17/2026 | 33 | Lis, Bob |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 12/06/2025 | 43 | Cruger, David |
| 12/13/2025 | 34 | Cruger, David |
| 12/20/2025 | 35 | Bunce, Ron |
| 01/03/2026 | 42 | Norman, Gary |
| 01/17/2026 | 36 | Bunce, Ron |
| Date | High Score
28 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 12/06/2025 | 41 | Tripple, Karl |
| 12/20/2025 | 38 | Tripple, Karl |
| 01/10/2026 | 44 | Tripple, Karl |
| 01/17/2026 | 42 | Tripple, Karl |
| Date | High Score
28 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 01/03/2026 | 38 | Cruger, David (2) |
| 01/10/2026 | 40 | Cruger, David |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 12/06/2025 | 32 | Marzella, Paul |
| 01/03/2026 | 33 | Reagan, Bill |
| Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 01/03/2026 | 27 | Chabrier, Anthony |
| Date | High Score
.410 Gauge Lever Action |
Shooter(s) Name |
|---|---|---|
| 12/06/2025 | 26 | Mahay, Tim, Sr. |
| 01/03/2026 | 27 | Mahay, Tim, Sr. |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 56 |
| Total Number of Rounds Shot | 246 |
| Score Average (Based on Score Value) | 35.041 |
| Median Score (Middle Score Based on Number of Scores Shot) | 36 |
| Mode Score (Score Shot the Most Times) | 38 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 49 |
| Total Number of Rounds Shot | 180 |
| Score Average (Based on Score Value) | 36.128 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 37, 38, 39 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 26.667 |
| Median Score (Middle Score Based on Number of Scores Shot) | 25 |
| Mode Score (Score Shot the Most Times) | 25, 26, 29 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 9 |
| Total Number of Rounds Shot | 18 |
| Score Average (Based on Score Value) | 27.222 |
| Median Score (Middle Score Based on Number of Scores Shot) | 28 |
| Mode Score (Score Shot the Most Times) | 19 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 13 |
| Total Number of Rounds Shot | 28 |
| Score Average (Based on Score Value) | 35.036 |
| Median Score (Middle Score Based on Number of Scores Shot) | 36 |
| Mode Score (Score Shot the Most Times) | 35, 36 |
| Statistics - 28 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 4 |
| Score Average (Based on Score Value) | 41.250 |
| Median Score (Middle Score Based on Number of Scores Shot) | 42 |
| Mode Score (Score Shot the Most Times) | 38, 41, 42, 44 |
| Statistics - 28 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 4 |
| Score Average (Based on Score Value) | 38.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 38 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 3 |
| Total Number of Rounds Shot | 4 |
| Score Average (Based on Score Value) | 27.750 |
| Median Score (Middle Score Based on Number of Scores Shot) | 32 |
| Mode Score (Score Shot the Most Times) | 18, 28, 32, 33 |
| Statistics - .410 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 27.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 27 |
| Mode Score (Score Shot the Most Times) | 27 |
| Statistics - .410 Gauge Lever Action | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 26.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 26 |
| Mode Score (Score Shot the Most Times) | 26, 27 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Cruger, David | 15 |
| Dinardo, Joe | 14 |
| Bunce, Ron | 13 |
| Norman, Gary | 13 |
| Marsh, Michael | 13 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Dinardo, Joe | 14 |
| Norman, Gary | 10 |
| Marsh, Michael | 10 |
| Knoblauch, Matthew | 10 |
| Bunce, Ron | 8 |
| Cruger, David | 8 |
| Kuhn, Stacy | 8 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Grabski, John | 3 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Bieksza, John | 5 |
| Murphy, Dan | 3 |
| Lis, Bob | 2 |
| Miller, Mike | 2 |
| Riddle, Greg | 2 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Bunce, Ron | 5 |
| Cruger, David | 3 |
| Norman, Gary | 3 |
| Marsh, Michael | 3 |
| Mahay, Dan | 2 |
| Ginster, John | 2 |
| Knoblauch, Matthew | 2 |
| Lis, Bob | 2 |
| Greene, David | 2 |
| Top Volume Shooters - 28 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 4 |
| Top Volume Shooters - 28 Gauge Side By Side | Rounds |
|---|---|
| Cruger, David | 4 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Reagan, Bill | 2 |
| Lorraine, Jim | 1 |
| Marzella, Paul | 1 |
| Top Volume Shooters - .410 Gauge Side By Side | Rounds |
|---|---|
| Chabrier, Anthony | 1 |
| Top Volume Shooters - .410 Gauge Lever Action | Rounds |
|---|---|
| Mahay, Tim, Sr. | 2 |
View: Scores Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |