
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 12/06/2025 | 46 | Knoblauch, Matthew |
| 12/13/2025 | 42 | Marsh, Michael |
| 12/20/2025 | 46 |
Marsh, Michael
Knoblauch, Matthew |
| 12/27/2025 | 46 | Kuhn, Stacy |
| 01/03/2026 | 42 |
Kuhn, Stacy
Norman, Gary |
| 01/10/2026 | 45 | Bunce, Ron |
| 01/17/2026 | 46 |
Bunce, Ron
Marsh, Michael |
| 01/31/2026 | 49 | Knoblauch, Matthew |
| 02/07/2026 | 48 | Knoblauch, Matthew |
| 02/14/2026 | 48 | Marsh, Michael |
| 02/21/2026 | 47 |
Bunce, Ron
Knoblauch, Matthew |
| 02/28/2026 | 46 | Knoblauch, Matthew |
| 03/07/2026 | 42 |
Kuhn, Stacy
Olmstead, Josh |
| 03/14/2026 | 47 | Knoblauch, Matthew |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 12/06/2025 | 46 | Knoblauch, Matthew |
| 12/13/2025 | 42 | Marsh, Michael |
| 12/20/2025 | 46 |
Marsh, Michael
Knoblauch, Matthew |
| 12/27/2025 | 46 | Kuhn, Stacy |
| 01/03/2026 | 34 | Dinardo, Joe |
| 01/10/2026 | 45 | Bunce, Ron |
| 01/17/2026 | 46 |
Bunce, Ron
Marsh, Michael |
| 01/31/2026 | 49 | Knoblauch, Matthew |
| 02/07/2026 | 48 | Knoblauch, Matthew |
| 02/14/2026 | 48 | Marsh, Michael |
| 02/21/2026 | 47 |
Bunce, Ron
Knoblauch, Matthew |
| 02/28/2026 | 46 | Knoblauch, Matthew |
| 03/07/2026 | 42 | Kuhn, Stacy |
| 03/14/2026 | 47 | Knoblauch, Matthew |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 12/13/2025 | 26 | Grabski, John |
| 12/20/2025 | 29 | Grabski, John |
| 01/10/2026 | 25 | Grabski, John |
| 02/14/2026 | 30 | Grabski, John |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 12/06/2025 | 36 | Riddle, Greg |
| 12/27/2025 | 36 | Miller, Mike |
| 01/03/2026 | 42 | Kuhn, Stacy |
| 01/10/2026 | 28 | Murphy, Dan |
| 01/17/2026 | 33 | Lis, Bob |
| 02/07/2026 | 29 | Riddle, Greg |
| 02/21/2026 | 31 | Lis, Bob |
| 02/28/2026 | 35 | Lis, Bob |
| 03/07/2026 | 39 | Reider, Gint |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 12/06/2025 | 43 | Cruger, David |
| 12/13/2025 | 34 | Cruger, David |
| 12/20/2025 | 35 | Bunce, Ron |
| 01/03/2026 | 42 | Norman, Gary |
| 01/17/2026 | 36 | Bunce, Ron |
| 02/07/2026 | 46 | Ginster, John |
| 02/14/2026 | 41 | Bunce, Ron |
| 03/07/2026 | 42 | Olmstead, Josh |
| Date | High Score
28 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 12/06/2025 | 41 | Tripple, Karl |
| 12/20/2025 | 38 | Tripple, Karl |
| 01/10/2026 | 44 | Tripple, Karl |
| 01/17/2026 | 42 | Tripple, Karl |
| 02/14/2026 | 44 | Tripple, Karl |
| 02/28/2026 | 39 | Tripple, Karl |
| 03/07/2026 | 40 | Tripple, Karl |
| Date | High Score
28 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 01/03/2026 | 38 | Cruger, David (2) |
| 01/10/2026 | 40 | Cruger, David |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 12/06/2025 | 32 | Marzella, Paul |
| 01/03/2026 | 33 | Reagan, Bill |
| 02/07/2026 | 26 | Reagan, Bill |
| 03/07/2026 | 39 | Cruger, David |
| 03/14/2026 | 46 | Cruger, David |
| Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 01/03/2026 | 27 | Chabrier, Anthony |
| Date | High Score
.410 Gauge Lever Action |
Shooter(s) Name |
|---|---|---|
| 12/06/2025 | 26 | Mahay, Tim, Sr. |
| 01/03/2026 | 27 | Mahay, Tim, Sr. |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 66 |
| Total Number of Rounds Shot | 447 |
| Score Average (Based on Score Value) | 35.085 |
| Median Score (Middle Score Based on Number of Scores Shot) | 36 |
| Mode Score (Score Shot the Most Times) | 38 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 61 |
| Total Number of Rounds Shot | 330 |
| Score Average (Based on Score Value) | 36.158 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 38 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 4 |
| Score Average (Based on Score Value) | 27.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 29 |
| Mode Score (Score Shot the Most Times) | 25, 26, 29, 30 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 14 |
| Total Number of Rounds Shot | 30 |
| Score Average (Based on Score Value) | 28.667 |
| Median Score (Middle Score Based on Number of Scores Shot) | 30 |
| Mode Score (Score Shot the Most Times) | 36 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 19 |
| Total Number of Rounds Shot | 51 |
| Score Average (Based on Score Value) | 34.353 |
| Median Score (Middle Score Based on Number of Scores Shot) | 35 |
| Mode Score (Score Shot the Most Times) | 35 |
| Statistics - 28 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 7 |
| Score Average (Based on Score Value) | 41.143 |
| Median Score (Middle Score Based on Number of Scores Shot) | 41 |
| Mode Score (Score Shot the Most Times) | 44 |
| Statistics - 28 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 4 |
| Score Average (Based on Score Value) | 38.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 38 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 6 |
| Total Number of Rounds Shot | 13 |
| Score Average (Based on Score Value) | 30.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 31 |
| Mode Score (Score Shot the Most Times) | 28 |
| Statistics - .410 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 27.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 27 |
| Mode Score (Score Shot the Most Times) | 27 |
| Statistics - .410 Gauge Lever Action | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 26.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 26 |
| Mode Score (Score Shot the Most Times) | 26, 27 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Dinardo, Joe | 25 |
| Cruger, David | 24 |
| Knoblauch, Matthew | 22 |
| Bunce, Ron | 21 |
| Norman, Gary | 21 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Dinardo, Joe | 24 |
| Knoblauch, Matthew | 20 |
| Kuhn, Stacy | 18 |
| Norman, Gary | 17 |
| Marsh, Michael | 14 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Grabski, John | 4 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Bieksza, John | 7 |
| Riddle, Greg | 4 |
| Murphy, Dan | 4 |
| Lis, Bob | 4 |
| Miller, Mike | 2 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Bunce, Ron | 8 |
| Cruger, David | 5 |
| Norman, Gary | 4 |
| Greene, David | 4 |
| Ginster, John | 4 |
| Top Volume Shooters - 28 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 7 |
| Top Volume Shooters - 28 Gauge Side By Side | Rounds |
|---|---|
| Cruger, David | 4 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Reagan, Bill | 4 |
| Lorraine, Jim | 3 |
| Cruger, David | 2 |
| Marzella, Paul | 2 |
| Murray, Joe | 1 |
| Dinardo, Joe | 1 |
| Top Volume Shooters - .410 Gauge Side By Side | Rounds |
|---|---|
| Chabrier, Anthony | 1 |
| Top Volume Shooters - .410 Gauge Lever Action | Rounds |
|---|---|
| Mahay, Tim, Sr. | 2 |
View: Scores Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |