
| SCORES (12 Gauge) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 49) |
12/06 |
12/13 |
12/20 |
12/27 |
01/03 |
01/10 |
01/17 |
01/31 |
Average |
| Knoblauch, Matthew | 46, 42 | 44, 46 | 44, 44 | 44, 43 | 49, 48 | 45.00 | |||
| Marsh, Michael | 42, 39 | 46, 42 | 43, 44 | 45, 46 | 45, 46 | 43.80 | |||
| Mahay, Dan | 41 | 42 | 45 | 39 | 45 | 46 | 43.00 | ||
| Bunce, Ron | 41, 40 | 44 | 39, 45 | 46 | 38, 42 | 41.88 | |||
| Kuhn, Stacy | 37 | 37 | 43, 42 | 46, 42 | 40 | 44 | 41.38 | ||
| Reynolds, Rich | 38 | 41 | 45 | 41.33 | |||||
| Wheatly, Jordan | 41 | 41.00 | |||||||
| Szarejko, Joe | 40, 38 | 39, 43 | 40.00 | ||||||
| Cruger, David | 36, 43 | 39, 40 | 43, 41 | 37, 39 | 39.75 | ||||
| Murphy, Dan | 38, 41 | 39.50 | |||||||
| Murphy, Mike | 43, 38 | 42, 35 | 39.50 | ||||||
| Guske, Chuck | 36, 40 | 42, 39 | 40 | 39.40 | |||||
| Gaetano, Tucker | 39, 38 | 38.50 | |||||||
| Tripple, Keith | 42 | 36 | 42 | 33 | 38.25 | ||||
| Losurdo, Matt | 38 | 38.00 | |||||||
| Cannan, Bob | 39 | 40 | 37 | 35 | 37.75 | ||||
| Riddle, Greg | 32 | 40 | 38 | 32 | 41 | 40 | 37.17 | ||
| Unknown, Joe | 35, 39 | 37.00 | |||||||
| Ginster, John | 37 | 35 | 38 | 37 | 36.75 | ||||
| Baum, Lou | 36, 36 | 36.00 | |||||||
| Miller, Mike | 37, 35 | 36.00 | |||||||
| Norman, Gary | 35 | 41, 37 | 31, 39 | 33, 40 | 33 | 38, 33 | 36.00 | ||
| Unknown, Lenny | 36 | 36.00 | |||||||
| Dinardo, Joe | 37, 38 | 34, 34 | 42, 36 | 29, 34 | 35, 27 | 41, 37 | 40, 34 | 35.57 | |
| Reider, Gint | 36 | 35 | 35.50 | ||||||
| Unknown, Ben | 38 | 33 | 35.50 | ||||||
| Chabrier, Anthony | 30 | 37 | 36 | 37 | 35 | 35.00 | |||
| Weiss, Mike | 33, 31 | 38 | 34.00 | ||||||
| Mahay, Tim, Sr. | 31 | 31 | 39 | 39 | 35 | 28 | 33.83 | ||
| Lis, Bob | 33 | 33.00 | |||||||
| Amico, Joe | 32 | 32.00 | |||||||
| Cannan, Hedi | 37 | 31 | 29 | 27 | 31.00 | ||||
| Capes, Scott | 31 | 31.00 | |||||||
| Unknown, TJ | 31 | 31.00 | |||||||
| Urtz, Mike | 30 | 30.00 | |||||||
| Reagan, Bill | 32 | 33 | 31 | 28 | 25 | 29.80 | |||
| Unknown, Caleb | 34 | 25 | 29.50 | ||||||
| Leffingwell, Dennis | 27, 30 | 28.50 | |||||||
| Luke, Thad | 28 | 28.00 | |||||||
| Lorraine, Jim | 26 | 23, 26 | 30, 34 | 30 | 26 | 27.86 | |||
| Morgan, Dennis | 27 | 27.00 | |||||||
| Unknown, Trav | 27 | 27.00 | |||||||
| Unknown, Dustin | 25 | 25.00 | |||||||
| Unknown, Chris | 19, 29 | 24.00 | |||||||
| Brunette, Dustin | 19, 21 | 30 | 23.33 | ||||||
| Teeter, Tim | 21 | 21.00 | |||||||
| Cole, Dallas | 24, 17 | 20.50 | |||||||
| Weiss, Adam | 19, 18 | 18.50 | |||||||
| Bieksza, John | 10 | 16 | 13.00 | ||||||
| SCORES (12 Gauge Pump) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
12/13 |
12/20 |
01/10 |
Average |
| Grabski, John | 26 | 29 | 25 | 26.67 |
| SCORES (20 Gauge) | ||||||
|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 9) |
12/06 |
12/27 |
01/03 |
01/10 |
01/17 |
Average |
| Kuhn, Stacy | 42 | 42.00 | ||||
| Goodale, Zach | 38 | 38.00 | ||||
| Miller, Mike | 35, 36 | 35.50 | ||||
| Riddle, Greg | 36 | 28 | 32.00 | |||
| Lis, Bob | 30 | 33 | 31.50 | |||
| Murphy, Dan | 28, 26 | 30 | 28.00 | |||
| Reagan, Bill | 25 | 25.00 | ||||
| Bieksza, John | 10 | 21 | 19 | 19 | 19 | 17.60 |
| Morgan, Dennis | 15 | 15.00 | ||||
| SCORES (28 Gauge) | ||||||
|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 13) |
12/06 |
12/13 |
12/20 |
01/03 |
01/17 |
Average |
| Cruger, David | 43, 40 | 34 | 39.00 | |||
| Knoblauch, Matthew | 39, 38 | 38.50 | ||||
| Ginster, John | 36 | 40 | 38.00 | |||
| Marsh, Michael | 42, 36 | 36 | 38.00 | |||
| Norman, Gary | 38 | 42, 34 | 38.00 | |||
| Mahay, Dan | 40 | 35 | 37.50 | |||
| Szarejko, Joe | 34 | 34.00 | ||||
| Bunce, Ron | 28 | 35 | 37, 33 | 36 | 33.80 | |
| Grabski, John | 32 | 32.00 | ||||
| Greene, David | 29, 35 | 32.00 | ||||
| Lis, Bob | 35 | 24 | 29.50 | |||
| Wilson, Dave | 27 | 27.00 | ||||
| Morgan, Dennis | 23 | 23.00 | ||||
| SCORES (28 Gauge Pump) | |||||
|---|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
12/06 |
12/20 |
01/10 |
01/17 |
Average |
| Tripple, Karl | 41 | 38 | 44 | 42 | 41.25 |
| SCORES (28 Gauge Side By Side) | |||
|---|---|---|---|
|
Shooters Name
(Total = 1) |
01/03 |
01/10 |
Average |
| Cruger, David | 38, 38 | 40, 38 | 38.50 |
| SCORES (.410 Gauge) | |||
|---|---|---|---|
|
Shooters Name
(Total = 3) |
12/06 |
01/03 |
Average |
| Marzella, Paul | 32 | 32.00 | |
| Reagan, Bill | 28 | 33 | 30.50 |
| Lorraine, Jim | 18 | 18.00 | |
| SCORES (.410 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
01/03 |
Average |
| Chabrier, Anthony | 27 | 27.00 |
| SCORES (.410 Gauge Lever Action) | |||
|---|---|---|---|
|
Shooters Name
(Total = 1) |
12/06 |
01/03 |
Average |
| Mahay, Tim, Sr. | 26 | 27 | 26.50 |
View: Scores Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |