12 Gauge  | |
---|---|
Shooters Name
Total = (49) Nbr >=40 = (23) |
Score |
Szarejko, Joe | 49 |
Murray, Joe | 49 |
Marzella, Paul | 48 |
Bunce, Ron | 46 |
Mahay, Dan | 46 |
Szarejko, Joe | 45 |
Conroy, Sean | 44 |
Cruger, David | 44 |
Tripple, Keith | 44 |
Mahay, Tim, Sr. | 44 |
Bunce, Ron | 43 |
Cruger, David | 43 |
Conroy, Sean | 42 |
Lorraine, Jim | 42 |
Reittinger, Bob | 42 |
Guske, Chuck | 42 |
Knoblauch, Matthew | 42 |
Knoblauch, Matthew | 42 |
Palmer, Dave | 41 |
Leffingwell, Dennis | 41 |
Carney, Shawn | 40 |
Ginster, John | 40 |
Kruger, Ted | 40 |
Wilson, Dave | 39 |
Leffingwell, Dennis | 39 |
Williams, Warren | 39 |
Jones, Fred | 38 |
Lorraine, Jim | 38 |
Morgan, Dennis | 38 |
Wintle, Bruce | 38 |
Norman, Gary | 37 |
Murphy, Dan | 37 |
Norman, Gary | 36 |
Reittinger, John | 36 |
Roberts, Ric | 36 |
Bray, Bill | 36 |
Baum, Lou | 35 |
Baum, Lou | 35 |
Palmer, Dave | 35 |
Wainwright, Tim | 35 |
Gaetano, Tucker | 34 |
Murphy, Mike | 34 |
Amico, Joe | 33 |
Muha, Julian | 31 |
Reider, Gint | 31 |
Muha, Julian | 29 |
Armstrong, Mike | 23 |
Armstrong, Mike | 19 |
Wintle, Bruce | 18 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |