12 Gauge  | |
---|---|
Shooters Name
Total = (47) Nbr >=40 = (13) |
Score |
Szarejko, Joe | 46 |
Szarejko, Joe | 45 |
Norman, Gary | 44 |
Panzone, John | 44 |
Marsh, Michael | 43 |
Mahay, Dan | 43 |
Bunce, Ron | 41 |
Reynolds, Rich | 41 |
Reittinger, Bob | 41 |
Cannan, Bob | 40 |
Carney, Shawn | 40 |
Marzella, Paul | 40 |
Mahay, Tim, Sr. | 40 |
Baum, Lou | 39 |
Norman, Gary | 39 |
Bunce, Ron | 38 |
King, Gary | 38 |
Ginster, John | 38 |
Unknown, Ben | 37 |
Amico, Joe | 36 |
Conroy, Sean | 36 |
Lorraine, Jim | 35 |
Morgan, Dennis | 35 |
Reider, Gint | 35 |
Cannan, Hedi | 35 |
Conroy, Sean | 34 |
Lorraine, Jim | 33 |
Reagan, Bill | 33 |
Acee, Nick | 33 |
Taft, Mike | 32 |
Murphy, Dan | 32 |
Unknown, Pat | 32 |
Knoblauch, Matthew | 32 |
Wainwright, Bill | 31 |
Knoblauch, Matthew | 31 |
Wainwright, Tim | 30 |
Smith, Mike | 29 |
Muha, Julian | 28 |
Muha, Julian | 27 |
Leffingwell, Dennis | 27 |
Bartell, Will | 27 |
Vanderhoff, Steve | 27 |
Roberts, Ric | 22 |
Bray, Bill | 21 |
Dinardo, Joe | 17 |
Zilkski, Jack | 16 |
Bieksza, John | 13 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |