12 Gauge  | |
---|---|
Shooters Name
Total = (16) Nbr >=40 = (5) |
Score |
Bunce, Ron | 43 |
Mahay, Tim, Sr. | 41 |
Bunce, Ron | 40 |
Norman, Gary | 40 |
Riddle, Greg | 40 |
Norman, Gary | 38 |
Mahay, Dan | 38 |
Lorraine, Jim | 35 |
Reynolds, Kevin | 33 |
Ginster, John | 32 |
Knoblauch, Matthew | 32 |
Taft, Mike | 31 |
Gaetano, Tucker | 30 |
Reagan, Bill | 28 |
Knoblauch, Matthew | 28 |
Kitter, Bill | 12 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |