Fall Sporting Clays - 2025
Shoot Dates

 All Gauges 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/04/2025    70 Degrees, Sunny, No Wind   34   40   36.375   top_hill_20251004.pdf 
  10/11/2025    60 Degrees, Sunny, Light Wind   30   37   35.541   top_hill_20251011.pdf 
  10/18/2025    60 Degrees, Sunny, Light Wind   27   32   37.688   top_hill_20251018.pdf 
  10/25/2025    60 Degrees, Overcast, Light Wind   31   41   34.951   top_hill_20251025.pdf 
  11/01/2025    Unknown   27   32   34.969   top_hill_20251101.pdf 
  11/08/2025    Unknown   30   36   34.806   top_hill_20251108.pdf 
  11/15/2025    Unknown   20   22   39.227   top_hill_20251115.pdf 
  11/22/2025    45 Degrees, Sunny, Light Wind   26   33   34.545   top_hill_20251122.pdf 
  11/29/2025    30 Degrees, Sunny, Windy   16   21   38.524   top_hill_20251129.pdf 



 12 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/04/2025    70 Degrees, Sunny, No Wind   15   15   35.800   top_hill_20251004.pdf 
  10/11/2025    60 Degrees, Sunny, Light Wind   28   34   36.529   top_hill_20251011.pdf 
  10/18/2025    60 Degrees, Sunny, Light Wind   25   28   37.643   top_hill_20251018.pdf 
  10/25/2025    60 Degrees, Overcast, Light Wind   29   38   35.553   top_hill_20251025.pdf 
  11/01/2025    Unknown   12   14   36.786   top_hill_20251101.pdf 
  11/08/2025    Unknown   25   29   35.345   top_hill_20251108.pdf 
  11/15/2025    Unknown   15   17   40.647   top_hill_20251115.pdf 
  11/22/2025    45 Degrees, Sunny, Light Wind   23   30   35.033   top_hill_20251122.pdf 
  11/29/2025    30 Degrees, Sunny, Windy   15   19   39.000   top_hill_20251129.pdf 



 12 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/25/2025    60 Degrees, Overcast, Light Wind   2   2   34.500   top_hill_20251025.pdf 
  11/08/2025    Unknown   1   1   20.000   top_hill_20251108.pdf 
  11/15/2025    Unknown   2   2   36.500   top_hill_20251115.pdf 
  11/22/2025    45 Degrees, Sunny, Light Wind   1   1   33.000   top_hill_20251122.pdf 



 12 Gauge Side By Side 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  11/08/2025    Unknown   1   1   45.000   top_hill_20251108.pdf 



 20 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/04/2025    70 Degrees, Sunny, No Wind   6   6   36.000   top_hill_20251004.pdf 
  10/25/2025    60 Degrees, Overcast, Light Wind   1   1   13.000   top_hill_20251025.pdf 
  11/01/2025    Unknown   5   5   32.800   top_hill_20251101.pdf 
  11/08/2025    Unknown   2   2   25.500   top_hill_20251108.pdf 
  11/15/2025    Unknown   2   2   29.000   top_hill_20251115.pdf 
  11/22/2025    45 Degrees, Sunny, Light Wind   1   1   21.000   top_hill_20251122.pdf 
  11/29/2025    30 Degrees, Sunny, Windy   1   1   32.000   top_hill_20251129.pdf 



 20 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/04/2025    70 Degrees, Sunny, No Wind   1   1   37.000   top_hill_20251004.pdf 



 20 Gauge Side By Side 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/04/2025    70 Degrees, Sunny, No Wind   1   1   41.000   top_hill_20251004.pdf 



 28 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/04/2025    70 Degrees, Sunny, No Wind   12   14   36.571   top_hill_20251004.pdf 
  10/18/2025    60 Degrees, Sunny, Light Wind   3   3   40.333   top_hill_20251018.pdf 
  11/01/2025    Unknown   6   7   34.714   top_hill_20251101.pdf 
  11/08/2025    Unknown   2   2   35.500   top_hill_20251108.pdf 
  11/29/2025    30 Degrees, Sunny, Windy   1   1   36.000   top_hill_20251129.pdf 



 28 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/11/2025    60 Degrees, Sunny, Light Wind   1   1   40.000   top_hill_20251011.pdf 
  11/01/2025    Unknown   1   1   41.000   top_hill_20251101.pdf 
  11/08/2025    Unknown   1   1   41.000   top_hill_20251108.pdf 
  11/15/2025    Unknown   1   1   41.000   top_hill_20251115.pdf 
  11/22/2025    45 Degrees, Sunny, Light Wind   1   1   35.000   top_hill_20251122.pdf 



 .410 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/04/2025    70 Degrees, Sunny, No Wind   3   3   37.333   top_hill_20251004.pdf 
  10/11/2025    60 Degrees, Sunny, Light Wind   1   1   29.000   top_hill_20251011.pdf 
  10/18/2025    60 Degrees, Sunny, Light Wind   1   1   31.000   top_hill_20251018.pdf 
  11/01/2025    Unknown   3   4   28.000   top_hill_20251101.pdf 



 .410 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  11/01/2025    Unknown   1   1   44.000   top_hill_20251101.pdf 



View:  Scores  -  Small Page      Overall High Scores      Shoot Dates

Copyright 2003 Ilion Fish and Game Club
All rights Reserved, USA and Worldwide. Any use other than
personal viewing is prohibited.