SCORES (12 Gauge) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 89) |
![]() 06/14 |
![]() 06/28 |
![]() 07/12 |
![]() 07/26 |
![]() 08/09 |
![]() 08/23 |
![]() 09/06 |
![]() 09/20 |
Average |
Cannan, Bob | 45 | 45.00 | |||||||
Murray, Joe | 45, 45 | 46, 40 | 44, 40 | 39, 41 | 42 | 45 | 42.70 | ||
Cruger, David | 48 | 33, 35 | 43, 43 | 43 | 42, 49 | 47, 43 | 42.60 | ||
Szarejko, Joe | 48, 45 | 42, 40 | 42 | 39, 42 | 42.57 | ||||
Caveretta, Jeremy | 40, 45 | 42.50 | |||||||
Bunce, Ron | 46 | 37 | 44 | 42.33 | |||||
Muha, Julian | 43, 48 | 47, 46 | 38, 36 | 35, 44 | 39, 39 | 43, 41 | 46 | 41.92 | |
Mead, Keith | 45 | 37, 44 | 42, 46 | 37 | 40 | 40 | 41 | 41.33 | |
McKittrick, Russ | 42, 40 | 41.00 | |||||||
Fayette, Mike | 43, 42 | 38, 40 | 40.75 | ||||||
Tripple, Karl | 42, 40 | 35 | 39 | 39, 48 | 40.50 | ||||
Coffin, Jacob | 40 | 40.00 | |||||||
Reider, Gint | 39 | 36 | 39 | 41, 43 | 42, 34 | 44 | 39 | 43 | 40.00 |
Norman, Gary | 41, 43 | 35, 40 | 40, 40 | 37, 40 | 38 | 41 | 43 | 39.82 | |
Verri, Henry | 36 | 43 | 38 | 40 | 39 | 43 | 39 | 39.71 | |
Nelson, John | 44 | 34 | 42 | 39 | 39 | 39.60 | |||
Tripple, Keith | 46, 41 | 37 | 42, 41 | 35, 41 | 39, 36 | 38 | 39.60 | ||
Vespi, Lucas | 38 | 38 | 42 | 39.33 | |||||
Gaetano, Tucker | 40 | 39 | 38 | 39.00 | |||||
Weir, Nick | 39 | 39.00 | |||||||
Wysluzaly, Jimmy | 39 | 39.00 | |||||||
Griffin, Randy | 45, 45 | 46, 40 | 32, 32 | 42, 39 | 38, 40 | 30, 40 | 30, 43 | 38.71 | |
Collis, Hunter | 41 | 36 | 38.50 | ||||||
Reynolds, Rich | 39, 41 | 41, 41 | 31, 32 | 39, 40 | 36, 43 | 38.30 | |||
Marsh, Michael | 46 | 38 | 37 | 32 | 34 | 37 | 42 | 38.00 | |
Miller, Mike | 38 | 38.00 | |||||||
Szabla, Tom | 30 | 41 | 38 | 42 | 37.75 | ||||
Lorraine, Jim | 40, 40 | 33, 39 | 34, 39 | 42, 35 | 35, 37 | 37.40 | |||
Keeler, Bob | 40 | 41 | 28 | 40 | 36 | 38 | 37.17 | ||
Bob, Steve | 37 | 37.00 | |||||||
Bullis, Gary | 35 | 39 | 37.00 | ||||||
McShane, Don | 37 | 37 | 37 | 40 | 35 | 36 | 37.00 | ||
Wainwright, Bill | 40, 37 | 29 | 44, 38 | 31, 30 | 36, 44 | 36.56 | |||
Johnson, Wally | 41, 41 | 40 | 32 | 29, 42 | 33, 40 | 33, 33 | 36.40 | ||
Amico, Joe | 36 | 36.00 | |||||||
Baerman, Duffy | 33 | 39 | 36.00 | ||||||
Rossi, Bill | 36, 41 | 36, 31 | 36.00 | ||||||
Guerini, Caesar | 36 | 36 | 35 | 35.67 | |||||
DiSano, John | 32 | 39 | 35.50 | ||||||
Shields, Randy | 38 | 35, 33 | 35.33 | ||||||
Bosch, Brett | 35 | 35.00 | |||||||
Kitner, Ed | 37 | 35 | 29 | 35 | 38 | 36 | 35.00 | ||
Mynter, Erik | 34 | 39 | 37, 29 | 34.75 | |||||
Birch, Bill | 34 | 40 | 30 | 34.67 | |||||
Cannan, Hedi | 34 | 34.00 | |||||||
Creedon, Matt | 34 | 34.00 | |||||||
Wastowicz, Tom | 34 | 34.00 | |||||||
Russell, Jim | 35 | 29 | 30 | 41 | 33.75 | ||||
Card, Steve | 38 | 28 | 35 | 33.67 | |||||
Arkema, Drew | 30, 32 | 37 | 33.00 | ||||||
Leon, Derek | 37 | 29 | 33.00 | ||||||
Lis, Bob | 33, 35 | 29, 27 | 24, 31 | 26, 36 | 32, 35 | 43, 42 | 32.75 | ||
Vespi, Guy | 40 | 33 | 26 | 36 | 27 | 32 | 32.33 | ||
Davis, Tad | 29, 35 | 32.00 | |||||||
Greene, David | 30, 34 | 32.00 | |||||||
Vespi, Jason | 31 | 33 | 32.00 | ||||||
Smith, Jim | 30 | 32 | 31.00 | ||||||
Russell, Sandy | 30 | 30.00 | |||||||
Waldo, Jon | 30 | 30.00 | |||||||
Rhubart, Mike | 29 | 29.00 | |||||||
Wheatly, Bill | 28, 29 | 28.50 | |||||||
Paniccia, Al | 28 | 28.00 | |||||||
Reittinger, Bob | 28 | 28.00 | |||||||
Ceneviva, Vinny | 23 | 32 | 27.50 | ||||||
Thomas, Marc | 27 | 27.00 | |||||||
Conover, Mike | 26 | 26.00 | |||||||
Dietsch, Eric | 26 | 26.00 | |||||||
Unknown, Bruce | 26 | 26.00 | |||||||
Bullis, John | 25 | 25 | 25.00 | ||||||
Shresley, Chris | 24 | 24.00 | |||||||
Webster, Ron | 24 | 24.00 | |||||||
Rathbun, Aaron | 23 | 23.00 | |||||||
Wainwright, Mike | 23 | 23.00 | |||||||
Waldo, Eric | 23 | 23.00 | |||||||
Dutcher, Kyle | 22 | 22 | 22.00 | ||||||
Wren, Kevin | 20 | 22 | 23 | 20, 24 | 21.80 | ||||
Dupres, Ray | 21 | 19 | 20.00 | ||||||
Grabski, John | 19 | 19.00 | |||||||
Key, Walt | 19 | 15, 17 | 18, 22 | 18.20 | |||||
Cooper, Dylan | 17 | 17.00 | |||||||
Bemert, Brad | 15 | 15.00 | |||||||
Wren, Shineign | 15 | 15.00 | |||||||
Merz, Paul | 13 | 13.00 | |||||||
Moore, Tom | 13 | 13.00 | |||||||
Unknown, Adam | 12 | 12.00 | |||||||
Unknown, Diane | 11 | 11.00 | |||||||
Merz, Toni | 8 | 8.00 | |||||||
Moore, Christa | 6 | 6.00 | |||||||
Sullivan, Sean | 6 | 6.00 |
SCORES (12 Gauge Pump) | ||||||
---|---|---|---|---|---|---|
Shooters Name
(Total = 8) |
![]() 06/14 |
![]() 07/12 |
![]() 08/09 |
![]() 09/06 |
![]() 09/20 |
Average |
Mead, Keith | 44 | 44.00 | ||||
Tripple, Karl | 43 | 44 | 43.50 | |||
Streeter, Cody | 40 | 40.00 | ||||
Murray, Joe | 39 | 39.00 | ||||
Weir, Nick | 34 | 34.00 | ||||
Guerini, Caesar | 33 | 33.00 | ||||
Tripple, Keith | 26 | 26.00 | ||||
Childress, Jake | 23 | 23 | 23.00 |
SCORES (20 Gauge) | ||||||||
---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 7) |
![]() 06/14 |
![]() 06/28 |
![]() 07/12 |
![]() 07/26 |
![]() 08/09 |
![]() 08/23 |
![]() 09/20 |
Average |
Dailey, Doug | 39 | 39.00 | ||||||
Card, Steve | 40 | 36 | 38.00 | |||||
Shields, Randy | 39, 37 | 37, 33 | 32 | 35.60 | ||||
Johnson, Wally | 32 | 37 | 34.50 | |||||
Kitner, Ed | 34 | 34.00 | ||||||
Russell, Sandy | 28 | 22 | 28 | 23 | 26 | 25.40 | ||
Key, Walt | 21 | 21.00 |
SCORES (20 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 2) |
![]() 08/09 |
![]() 08/23 |
![]() 09/06 |
Average |
Murray, Joe | 33 | 33.00 | ||
Russell, Jim | 26 | 30 | 28.00 |
SCORES (28 Gauge) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 15) |
![]() 06/14 |
![]() 06/28 |
![]() 07/12 |
![]() 07/26 |
![]() 08/09 |
![]() 08/23 |
![]() 09/06 |
![]() 09/20 |
Average |
Norman, Gary | 46 | 46.00 | |||||||
Luft, Russ | 44 | 44.00 | |||||||
Muha, Julian | 44 | 44.00 | |||||||
Johnson, Wally | 42, 41 | 41.50 | |||||||
Griffin, Randy | 41 | 41.00 | |||||||
Verri, Henry | 40 | 40.00 | |||||||
Murray, Joe | 39 | 36 | 40 | 42 | 39.25 | ||||
Bunce, Ron | 43 | 35 | 39.00 | ||||||
Shields, Randy | 37 | 37.00 | |||||||
Chambrone, Joe | 36 | 36.00 | |||||||
Reider, Gint | 36 | 34 | 35.00 | ||||||
Cannan, Bob | 36 | 32 | 34 | 34.00 | |||||
Key, Walt | 25 | 25.00 | |||||||
Paniccia, Al | 24 | 24.00 | |||||||
Cannan, Hedi | 21 | 14 | 17.50 |
SCORES (.410 Gauge) | ||||||
---|---|---|---|---|---|---|
Shooters Name
(Total = 8) |
![]() 06/14 |
![]() 06/28 |
![]() 07/26 |
![]() 08/09 |
![]() 09/20 |
Average |
Murray, Joe | 43 | 43.00 | ||||
Cruger, David | 38 | 42, 45 | 41.67 | |||
Bunce, Ron | 40 | 40.00 | ||||
Luft, Russ | 37, 36 | 36.50 | ||||
Tripple, Keith | 35 | 35.00 | ||||
Shields, Randy | 28 | 40 | 34.00 | |||
Lorraine, Jim | 29, 33 | 31.00 | ||||
Key, Walt | 20 | 20.00 |
SCORES (.410 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 06/14 |
Average |
Tripple, Karl | 32 | 32.00 |
SCORES (.410 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 09/20 |
Average |
Murray, Joe | 35 | 35.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |