
| SCORES (12 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 49) |
06/22 |
Average |
| Panzone, John | 82 | 82.00 |
| Mead, Keith | 78 | 78.00 |
| Kline, Jim | 76 | 76.00 |
| Bunce, Ron | 75 | 75.00 |
| Cruger, David | 80, 69 | 74.50 |
| Verri, Henry | 74 | 74.00 |
| Murray, Joe | 73 | 73.00 |
| Greene, David | 71 | 71.00 |
| Norman, Gary | 71 | 71.00 |
| Birch, Bill | 70 | 70.00 |
| Lis, Bob | 70 | 70.00 |
| Szabla, Tom | 68 | 68.00 |
| Tripple, Karl | 68 | 68.00 |
| Muha, Julian | 66, 69 | 67.50 |
| Capes, Scott | 67 | 67.00 |
| Kitner, Ed | 67 | 67.00 |
| Wainwright, Bill | 73, 61 | 67.00 |
| Marzella, Paul | 66 | 66.00 |
| Rossi, Bill | 65 | 65.00 |
| Griffin, Randy | 64, 64 | 64.00 |
| Kleaka, John | 63 | 63.00 |
| Marsh, Michael | 63 | 63.00 |
| Vivacqua, Fred | 63 | 63.00 |
| Reider, Gint | 62 | 62.00 |
| Meader, Jim | 61 | 61.00 |
| Creedon, Matt | 61, 59 | 60.00 |
| Parks, Rick | 60 | 60.00 |
| Rathbun, Jesse | 60 | 60.00 |
| Reittinger, Bob | 60 | 60.00 |
| Guerini, Caesar | 58 | 58.00 |
| McShane, Don | 58 | 58.00 |
| Moore, Tom | 58 | 58.00 |
| Wheatly, Bill | 58 | 58.00 |
| Eberlay, John | 57 | 57.00 |
| Mynter, Erik | 57 | 57.00 |
| Wheatly, Jordan | 56 | 56.00 |
| Keeler, Bob | 54 | 54.00 |
| Naylor, Randy | 54 | 54.00 |
| Gaetano, Tucker | 52 | 52.00 |
| Malerba, Rick | 52 | 52.00 |
| Moonen, Harlan | 51 | 51.00 |
| Grabski, John | 44 | 44.00 |
| Malerba, Steve | 44 | 44.00 |
| Spigmor, Charlie | 44 | 44.00 |
| Paniccia, Al | 43 | 43.00 |
| Brliss, Boyd | 42 | 42.00 |
| Key, Walt | 37 | 37.00 |
| Wehirle, Bill | 37 | 37.00 |
| Russell, Jim | 34 | 34.00 |
| SCORES (12 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 3) |
06/22 |
Average |
| Streeter, Cody | 75 | 75.00 |
| Lorraine, Jim | 61 | 61.00 |
| Rathbun, Jim | 46 | 46.00 |
| SCORES (20 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
06/22 |
Average |
| Russell, Sandy | 38 | 38.00 |
| SCORES (20 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
06/22 |
Average |
| Card, Steve | 57 | 57.00 |
| SCORES (28 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
06/22 |
Average |
| Murray, Joe | 65 | 65.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |