
| SCORES (12 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 41) |
10/27 |
Average |
| Szabla, Tom | 86 | 86.00 |
| Kleaka, John | 84 | 84.00 |
| Cruger, David | 83 | 83.00 |
| Johnson, Wally | 82 | 82.00 |
| Tripple, Keith | 81 | 81.00 |
| Card, Steve | 80 | 80.00 |
| Dzbries, David | 79 | 79.00 |
| McCullough, Joe | 79 | 79.00 |
| Birch, Bill | 78 | 78.00 |
| Verri, Henry | 78 | 78.00 |
| Muha, Julian | 77 | 77.00 |
| Bunce, Ron | 75 | 75.00 |
| Norman, Gary | 73 | 73.00 |
| Rossi, Bill | 73 | 73.00 |
| Shields, Randy | 73 | 73.00 |
| Vivacqua, Fred | 73 | 73.00 |
| Lorraine, Jason | 72 | 72.00 |
| Marsh, Michael | 72 | 72.00 |
| Murray, Joe | 70, 73 | 71.50 |
| DeSantics, Ed | 71 | 71.00 |
| Griffin, Randy | 71 | 71.00 |
| Lis, Bob | 70 | 70.00 |
| Mead, Keith | 69 | 69.00 |
| Gaetano, Tucker | 68 | 68.00 |
| Paniccia, Al | 68 | 68.00 |
| Kitner, Ed | 66 | 66.00 |
| Willoughby, Jesse | 66 | 66.00 |
| liu, Oliver | 65 | 65.00 |
| Reider, Gint | 65 | 65.00 |
| Greene, David | 64 | 64.00 |
| Grabski, John | 63 | 63.00 |
| Wheet, Jennifer | 63 | 63.00 |
| Sietsema, Glen | 61 | 61.00 |
| Wheatly, Bill | 55 | 55.00 |
| Mackin, Dave | 50 | 50.00 |
| Russell, Jim | 50 | 50.00 |
| Wheatly, Jordan | 48 | 48.00 |
| Russell, Sandy | 45 | 45.00 |
| Goulette, Paul | 31 | 31.00 |
| Key, Walt | 29 | 29.00 |
| Bariletti, Frank | 27 | 27.00 |
| SCORES (12 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 2) |
10/27 |
Average |
| Lorraine, Jim | 72 | 72.00 |
| Guerini, Caesar | 64 | 64.00 |
| SCORES (20 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
10/27 |
Average |
| Johnson, Wally | 70 | 70.00 |
| SCORES (28 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
10/27 |
Average |
| Cruger, David | 85 | 85.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |