
| SCORES (12 Gauge) | |||
|---|---|---|---|
|
Shooters Name
(Total = 61) |
12/24 |
12/31 |
Average |
| McKittrick, Russ | 42 | 42.00 | |
| Szabla, Tom | 41 | 43 | 42.00 |
| Blaise, Gary | 41 | 41.00 | |
| Cannan, Bob | 41 | 41.00 | |
| VanValknburg, Tom | 41 | 41.00 | |
| Tripple, Keith | 40, 34 | 48, 41 | 40.75 |
| Birch, Bill | 37 | 42 | 39.50 |
| Muha, Julian | 36, 39 | 43 | 39.33 |
| Sietsema, Glen | 42, 36 | 39.00 | |
| Card, Steve | 32 | 43, 41 | 38.67 |
| Kener, George | 38 | 38.00 | |
| Cruger, David | 33 | 38, 42 | 37.67 |
| Reynolds, Rich | 36, 32 | 43, 39 | 37.50 |
| Bunce, Ron | 37 | 37.00 | |
| Grabski, John | 37 | 37.00 | |
| Kleaka, John | 37 | 37.00 | |
| Wilson, Dave | 34 | 39 | 36.50 |
| Marsh, Michael | 36 | 36.00 | |
| Norman, Gary | 37, 32 | 39 | 36.00 |
| Jweid, Rick | 35 | 35.00 | |
| McShane, Don | 35 | 35 | 35.00 |
| Rathbun, Jesse | 35 | 35.00 | |
| Nelson, John | 34 | 34.00 | |
| Wheatly, Bill | 34 | 34.00 | |
| Johnson, Wally | 30, 23 | 41, 41 | 33.75 |
| Urtz, Mike | 33 | 33.00 | |
| Rossi, Bill | 35, 28 | 34 | 32.33 |
| McMullen, Mike | 32 | 32.00 | |
| Murray, Joe | 28 | 36 | 32.00 |
| Russell, Jim | 31 | 32 | 31.50 |
| Lis, Bob | 32, 30 | 31.00 | |
| Rhubart, Mike | 29, 29 | 29, 37 | 31.00 |
| Worn, Mike | 30 | 30.00 | |
| Mackin, Dave | 26 | 33 | 29.50 |
| Ciufo, Scott | 29 | 29.00 | |
| Rathbun, Bob | 29 | 29.00 | |
| Vivacqua, Fred | 29 | 29.00 | |
| Wastowicz, Tom | 29 | 29.00 | |
| McConn, Sam | 24 | 33 | 28.50 |
| Wheatly, Jordan | 26, 31 | 28.50 | |
| Greene, David | 33, 23 | 28.00 | |
| Jones, Fred | 28 | 28.00 | |
| Vespi, Lucas | 28 | 28.00 | |
| Lorraine, Jim | 27 | 27.00 | |
| Willoughby, Jesse | 24 | 27 | 25.50 |
| Birch, Patty | 25 | 25.00 | |
| Chambrone, Joe | 25 | 25.00 | |
| Paniccia, Al | 25 | 25 | 25.00 |
| Rakuwski, Brian | 25 | 25.00 | |
| Rathbun, Jim | 25 | 25.00 | |
| Reider, Gint | 25 | 25.00 | |
| Russell, Sandy | 25 | 25 | 25.00 |
| Urtz, Luke | 25 | 25.00 | |
| Vespi, Jason | 24 | 24.00 | |
| Vespi, Guy | 23 | 23.00 | |
| Key, Walt | 22 | 22.00 | |
| Streeter, Justin | 18 | 18.00 | |
| Willoughby, Zeb | 17 | 17.00 | |
| Bailey, Mike | 15 | 15.00 | |
| Albright, Jim | 14 | 14.00 | |
| Bailey, Jake | 12 | 12.00 | |
| SCORES (12 Gauge Pump) | |||
|---|---|---|---|
|
Shooters Name
(Total = 3) |
12/24 |
12/31 |
Average |
| Tripple, Karl | 40, 43 | 48, 40 | 42.75 |
| Streeter, Cody | 29 | 37 | 33.00 |
| Miller, Michael | 28 | 28.00 | |
| SCORES (20 Gauge) | |||
|---|---|---|---|
|
Shooters Name
(Total = 2) |
12/24 |
12/31 |
Average |
| Reittinger, Bob | 30 | 30.00 | |
| Kitner, Ed | 23 | 34 | 28.50 |
| SCORES (20 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
12/31 |
Average |
| Patrick, Bob | 35, 32 | 33.50 |
| SCORES (28 Gauge) | |||
|---|---|---|---|
|
Shooters Name
(Total = 3) |
12/24 |
12/31 |
Average |
| Cannan, Bob | 42 | 42.00 | |
| Bunce, Ron | 37 | 43 | 40.00 |
| Lorraine, Jason | 33 | 33.00 | |
| SCORES (.410 Gauge) | |||
|---|---|---|---|
|
Shooters Name
(Total = 6) |
12/24 |
12/31 |
Average |
| Bunce, Ron | 37 | 37.00 | |
| Lorraine, Jim | 34 | 34, 37 | 35.00 |
| Cannan, Bob | 35, 32 | 33.50 | |
| Muha, Julian | 31 | 31.00 | |
| Norman, Gary | 29 | 29.00 | |
| Shields, Randy | 24 | 32, 29 | 28.33 |
| SCORES (.410 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
12/24 |
Average |
| Cruger, David | 31 | 31.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |