
| SCORES (12 Gauge) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 113) |
05/14 |
05/21 |
06/04 |
06/18 |
07/02 |
07/16 |
07/30 |
08/13 |
08/20 |
09/10 |
09/24 |
10/08 |
10/22 |
Average |
| Kleaka, John | 43 | 47 | 45.00 | |||||||||||
| Nelson, John | 43 | 45 | 43 | 43.67 | ||||||||||
| Zilka, Dave | 43 | 43.00 | ||||||||||||
| Cruger, David |
41,
41 43 |
43 | 46 | 43, 39 | 41, 44 | 42, 40 |
48,
45 45 |
45, 40 | 42.88 | |||||
| Szarejko, Joe | 39 | 41, 46 | 41, 46 | 47 | 40 | 42.86 | ||||||||
| Muha, Julian | 43, 43 | 44, 45 | 40, 40 | 41, 36 | 42, 46 | 44, 46 | 44 | 41, 38 | 43, 42 | 37, 45 | 42.11 | |||
| Carpenter, Tom | 42 | 42.00 | ||||||||||||
| Wilson, Dave | 35 | 41 | 41 | 47 | 45 | 41.80 | ||||||||
| McKittrick, Russ | 44, 41 | 42 | 38 | 46 | 36 | 42 | 41 | 44 | 41.56 | |||||
| Szabla, Tom | 42, 40 | 40 | 43 | 43 | 43 | 45, 40 | 36 | 41.33 | ||||||
| Gaetano, Tucker | 37 | 42 | 44 | 43 | 40 | 41.20 | ||||||||
| Norman, Gary | 43, 45 | 42, 39 | 44, 44 | 43, 39 | 36 | 39, 39 | 46, 37 | 42 | 42 | 34, 40 | 45, 41 | 41, 40 | 41.00 | |
| Tripple, Keith | 38, 36 | 41, 44 | 42 | 46, 41 | 44 | 38, 33 | 43, 44 | 35, 43 | 41, 40 | 40.56 | ||||
| Schmitt, Jim | 40 | 40.00 | ||||||||||||
| Wheet, Jennifer | 37 | 43 | 40 | 40.00 | ||||||||||
| Norman, Gary, Jr. | 38, 43 | 38 | 39.67 | |||||||||||
| Card, Steve | 46 | 41 | 37, 42 | 44 | 39, 42 | 39, 33 | 35 | 37 | 40 | 39.58 | ||||
| Guerini, Caesar | 43 | 42 | 32 | 39.00 | ||||||||||
| Reynolds, Don | 39 | 39.00 | ||||||||||||
| Tripple, Karl | 36 | 37 | 40 | 35 | 41 | 40 | 36, 43 | 40, 42 | 39.00 | |||||
| McShane, Don | 37, 37 | 45 | 37 | 43 | 35 | 31 | 33 | 42 | 35 | 44, 39 | 40 | 47 | 38.93 | |
| Johnson, Wally |
33,
31 35 |
36 | 40, 41 | 44, 42 | 40, 40 | 34, 42 | 34, 41 | 43, 42 | 36, 40 | 39, 45 | 38.90 | |||
| Lorraine, Jim | 36, 40 | 45, 43 | 42 | 30 | 45 | 41, 31 | 33 | 40 | 38.73 | |||||
| Bunce, Ron | 40, 39 | 38 | 35 | 41 | 38.60 | |||||||||
| Keeler, Bob | 41 | 38 | 43 | 37 | 40 | 32 | 38 | 36 | 31 | 45 | 39, 42 | 38.50 | ||
| Shields, Randy | 39 | 42, 40 | 32 | 38.25 | ||||||||||
| Reynolds, Rich | 32, 37 | 41, 36 | 42, 41 | 38, 35 | 41, 41 | 41, 35 | 40, 39 | 37, 36 | 30, 40 | 37, 39 | 37.90 | |||
| Reider, Gint | 44, 37 | 41, 38 | 26 | 42 | 34 | 38 | 41 | 39 | 33 | 37.55 | ||||
| Hunt, Conner | 35, 39 | 37.00 | ||||||||||||
| Wainwright, Bill | 38, 41 | 38, 36 | 38, 44 | 34, 37 | 38, 37 | 36, 39 | 26, 32 | 35 | 36.60 | |||||
| Bullis, Gary | 34 | 39 | 36.50 | |||||||||||
| Nelson, Curt | 36 | 36.00 | ||||||||||||
| Paniccia, Al | 32 | 40 | 36.00 | |||||||||||
| Streeter, Cody | 31 | 41 | 36 | 36.00 | ||||||||||
| Unknown, Rich | 36 | 36.00 | ||||||||||||
| Birch, Bill | 37 | 33 | 41 | 32 | 35.75 | |||||||||
| Wainwright, Sean | 40, 39 | 29, 35 | 35.75 | |||||||||||
| Chambrone, Joe | 35 | 36 | 35.50 | |||||||||||
| Sietsema, Glen | 32, 37 | 32 | 37, 40 | 36, 37 | 37 | 39, 41 | 32, 40 | 36, 39 | 31, 35 | 23 | 35 | 35.50 | ||
| Miller, Michael | 35 | 35.00 | ||||||||||||
| Amico, Joe | 31 | 38 | 34.50 | |||||||||||
| Luft, Russ | 28 |
35,
40 35 |
34.50 | |||||||||||
| Greene, David | 35 | 38 | 35, 38 | 34 | 26 | 34.33 | ||||||||
| Reittinger, Bob | 34 | 35 | 33 | 34.00 | ||||||||||
| Mackin, Dave | 32 | 35 | 37 | 28 | 40 | 27 | 39 | 33 | 33.88 | |||||
| Moonen, Harlan | 38 | 29 | 34 | 34 | 33.75 | |||||||||
| Rathbun, Jesse | 22 | 40 | 38 | 33.33 | ||||||||||
| Kitner, Ed | 38 | 32, 27 | 36 | 33.25 | ||||||||||
| Reittinger, John | 31 | 31 | 29 | 36 | 35 | 37 | 33.17 | |||||||
| Rathbun, Jim | 36 | 29 | 32.50 | |||||||||||
| Wainwright, Brian | 33, 32 | 32.50 | ||||||||||||
| Jones, Fred | 35 | 29 | 32.00 | |||||||||||
| Rathbun, Bob | 32 | 32.00 | ||||||||||||
| Marsh, Michael | 35 | 27 | 32 | 31 | 28 | 32 | 29 | 33 | 35 | 35 | 31.70 | |||
| Grabski, John | 35 | 38 | 27 | 27 | 29 | 28 | 28 | 38 | 37 | 33 | 24 | 31.27 | ||
| Conover, Mike | 31 | 31.00 | ||||||||||||
| Smith, Jim | 31 | 31.00 | ||||||||||||
| Lis, Bob | 21, 27 | 40 | 34 | 27 | 28 | 31, 35 | 33 | 33 | 30.90 | |||||
| Wheatly, Bill | 25, 32 | 33 | 31 | 30.25 | ||||||||||
| Carney, Shawn | 26, 34 | 30.00 | ||||||||||||
| Carpenter, Kristin | 22 | 37 | 29.50 | |||||||||||
| McConn, Sam | 29 | 30 | 29.50 | |||||||||||
| Patrick, Bob | 25 | 31 | 32 | 29.33 | ||||||||||
| Rathbun, Aaron | 18 | 30 | 38 | 28.67 | ||||||||||
| Wren, Kevin | 28 | 29 | 28.50 | |||||||||||
| Evans, Kirk | 27, 29 | 28.00 | ||||||||||||
| Jweid, Greg | 28 | 28.00 | ||||||||||||
| Selimovic, Teufik | 28 | 28.00 | ||||||||||||
| Rossi, Bill | 20, 29 | 31, 31 | 27.75 | |||||||||||
| Brunet, John | 23 | 29 | 31 | 25 | 27.00 | |||||||||
| Finck, Don | 27 | 27.00 | ||||||||||||
| Lewis, Dale | 27 | 27.00 | ||||||||||||
| Mynter, Erik | 26 | 26.00 | ||||||||||||
| Bellino, Charles | 25 | 25 | 25.00 | |||||||||||
| Jweid, Rick | 25 | 25.00 | ||||||||||||
| Lingston, John | 25 | 25.00 | ||||||||||||
| Morgan, Al | 25 | 25.00 | ||||||||||||
| Walker, Rob | 25 | 25.00 | ||||||||||||
| Weaver, Scott | 25 | 25.00 | ||||||||||||
| Murray, Joe | 23 | 25 | 24.00 | |||||||||||
| O'Donnell, Pat | 24 | 24.00 | ||||||||||||
| Sasinovic, Rifet | 24 | 24.00 | ||||||||||||
| Rathbun, James | 22 | 25 | 23.50 | |||||||||||
| Vespi, Guy | 19 | 20 | 26 | 16 | 29 | 31 | 23.50 | |||||||
| Vespi, Jason | 19 | 28 | 23.50 | |||||||||||
| Webster, Ron | 31 | 16 | 23.50 | |||||||||||
| Anderson, Bill | 19, 27 | 23.00 | ||||||||||||
| Flecher, Art | 24 | 22 | 23.00 | |||||||||||
| Hicks, Skip | 23 | 23.00 | ||||||||||||
| Russell, Sandy | 15 | 20 | 24 | 29 | 24 | 28 | 24 | 26, 22 | 21, 21 | 21 | 22.92 | |||
| McGuire, Jeremy | 18, 27 | 22.50 | ||||||||||||
| Albright, Emily | 22 | 22.00 | ||||||||||||
| Batista, Paul | 22 | 22.00 | ||||||||||||
| Birch, Patty | 18 | 26 | 22.00 | |||||||||||
| Bono, Matt | 22 | 22.00 | ||||||||||||
| Russell, Jim | 17 | 27 | 18 | 17 | 22 | 31 | 20, 18 | 22 | 21.33 | |||||
| Wainwright, Tim | 21 | 21.00 | ||||||||||||
| Wheatly, Jordan | 25 | 18, 23 | 18 | 21.00 | ||||||||||
| Wren, Keith | 21 | 21.00 | ||||||||||||
| Markwards, Tytis | 20 | 20.00 | ||||||||||||
| Key, Walt | 22 | 17 | 19 | 19, 19 | 11 | 28, 15 | 20, 23 | 19.30 | ||||||
| Witzignow, Chris | 19 | 19.00 | ||||||||||||
| Randt, Aaron | 18 | 18.00 | ||||||||||||
| Mazzic, Jalle | 17 | 17.00 | ||||||||||||
| Reynolds, Justin | 17 | 17.00 | ||||||||||||
| McMullen, Zack | 16 | 16.00 | ||||||||||||
| Vespi, Lucas | 10 | 21 | 8 | 25 | 16.00 | |||||||||
| Fletcher, Art | 15 | 15.00 | ||||||||||||
| Bdaur, Jerry | 14 | 14.00 | ||||||||||||
| Stemmer, Mark | 14 | 14.00 | ||||||||||||
| Judsen, Mike | 13 | 13.00 | ||||||||||||
| McMullen, Nick | 9 | 9.00 | ||||||||||||
| Restivo, John | 5 | 5.00 | ||||||||||||
| SCORES (12 Gauge Pump) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 3) |
05/14 |
05/21 |
06/04 |
06/18 |
07/16 |
07/30 |
08/13 |
10/22 |
Average |
| Cruger, David | 42 | 42.00 | |||||||
| Tripple, Karl | 38 | 40 | 45 | 41 | 40 | 43, 39 | 40.86 | ||
| Moonen, Harlan | 34 | 34.00 | |||||||
| SCORES (16 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
07/16 |
Average |
| Fayette, Mike | 40 | 40.00 |
| SCORES (16 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
09/24 |
Average |
| Kitner, Ed | 25 | 25.00 |
| SCORES (20 Gauge) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 11) |
05/14 |
05/21 |
06/04 |
06/18 |
07/16 |
07/30 |
08/13 |
08/20 |
09/10 |
09/24 |
10/22 |
Average |
| Shields, Randy | 40 | 40.00 | ||||||||||
| Lorraine, Jim | 37, 36 | 35 | 42 | 42 | 38.40 | |||||||
| Card, Steve | 34 | 42 | 38.00 | |||||||||
| Kitner, Ed | 42 | 34 | 31 | 34 | 35 | 28 | 40 | 34.86 | ||||
| Amico, Joe | 33 | 30 | 38 | 33.67 | ||||||||
| Reittinger, Bob | 30 | 28 | 29.00 | |||||||||
| Batista, Paul | 25 | 25.00 | ||||||||||
| Wheatly, Jordan | 23 | 23.00 | ||||||||||
| Brunet, John | 22 | 22.00 | ||||||||||
| Vespi, Lucas | 22 | 22.00 | ||||||||||
| Key, Walt | 21 | 17 | 19.00 | |||||||||
| SCORES (28 Gauge) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 8) |
05/14 |
05/21 |
06/04 |
06/18 |
07/02 |
07/16 |
07/30 |
08/13 |
08/20 |
09/24 |
10/22 |
Average |
| Bunce, Ron | 43 | 47 | 43 | 45 | 44.50 | |||||||
| Shields, Randy | 38 | 41 | 39.50 | |||||||||
| Lorraine, Jim | 40, 37 | 34 | 37.00 | |||||||||
| Lis, Bob | 31 | 34 | 35 | 33.33 | ||||||||
| Johnson, Wally | 32 | 34 | 33.00 | |||||||||
| Sietsema, Glen | 33 | 33.00 | ||||||||||
| Reittinger, Bob | 26 | 26.00 | ||||||||||
| Key, Walt | 25 | 25.00 | ||||||||||
| SCORES (28 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
06/18 |
Average |
| Cruger, David | 37 | 37.00 |
| SCORES (.410 Gauge) | |||||
|---|---|---|---|---|---|
|
Shooters Name
(Total = 2) |
05/21 |
06/04 |
07/16 |
08/20 |
Average |
| Bunce, Ron | 36 | 44 | 38 | 39.33 | |
| Shields, Randy | 37 | 40, 40 | 27, 26 | 34.00 | |
| SCORES (.410 Gauge Side By Side) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
05/21 |
09/10 |
10/22 |
Average |
| Cruger, David | 39 | 42, 36 | 38 | 38.75 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |