
| SCORES (12 Gauge) | |||||
|---|---|---|---|---|---|
|
Shooters Name
(Total = 50) |
10/04 |
10/11 |
10/18 |
10/25 |
Average |
| Mahay, Dan | 45 | 46 | 46 | 45.67 | |
| Marsh, Michael | 46 | 44 | 45, 41 | 44.00 | |
| Murray, Joe | 42 | 46 | 44.00 | ||
| Tripple, Keith | 44 | 44 | 44.00 | ||
| Cruger, David | 49 | 41, 44 | 40, 43 | 43.40 | |
| Knoblauch, Matthew | 45, 41 | 43 | 43.00 | ||
| Reynolds, Rich | 46 | 38 | 43 | 42.33 | |
| Marzella, Paul | 41 | 41 | 41.00 | ||
| Miller, Mike | 41 | 41.00 | |||
| Mahay, Tim, Sr. | 40 | 39 | 43 | 40.67 | |
| Ginster, John | 37 | 42 | 40 | 39.67 | |
| Bunce, Ron | 32, 35 | 44 | 42, 42 | 39.00 | |
| King, Gary | 37 | 34, 46 | 38, 38 | 38, 40 | 38.71 |
| Cannan, Bob | 38 | 38.00 | |||
| Cyr, Ron | 41 | 35 | 38.00 | ||
| Guske, Chuck | 38 | 38.00 | |||
| Norman, Gary | 41, 41 | 37, 38 | 33, 38 | 38.00 | |
| Williams, Warren | 39 | 37 | 38.00 | ||
| Morgan, Dennis | 37 | 34 | 37 | 40 | 37.00 |
| Gaetano, Tucker | 29 | 43 | 38 | 36.67 | |
| Fitz, James | 38 | 35 | 36.50 | ||
| Amico, Joe | 44 | 34 | 31 | 36.33 | |
| Kuhn, Stacy | 36 | 36.00 | |||
| Weiss, Mike | 37, 35 | 36.00 | |||
| Guerini, Caesar | 39 | 32 | 35.50 | ||
| Jones, Fred | 38 | 33 | 35.50 | ||
| Wainwright, Bill | 33 | 38 | 35.50 | ||
| Dutcher, Ron | 35 | 35.00 | |||
| Carney, Shawn | 34 | 34.00 | |||
| McMullen, Mike | 34 | 34.00 | |||
| Murphy, Dan | 35 | 33 | 34.00 | ||
| Streator, Gavin | 34 | 34.00 | |||
| Unknown, Jay | 34 | 34.00 | |||
| Streator, Justin | 33 | 33.00 | |||
| Leffingwell, Dennis | 36, 35 | 30, 30 | 32.75 | ||
| Dinardo, Joe | 35 | 31, 36 | 34, 27 | 32.60 | |
| Cannan, Hedi | 32 | 32.00 | |||
| Duprea, Ray | 32 | 32.00 | |||
| Guske, Judy | 32 | 32.00 | |||
| Lis, Bob | 35 | 32 | 29 | 32.00 | |
| Reagan, Bill | 32 | 32.00 | |||
| Guerini, Caesar, Jr. | 31 | 31.00 | |||
| Riddle, Greg | 33 | 28 | 30.50 | ||
| Teachont, Nathan | 30, 26 | 28.00 | |||
| Roberts, Ric | 27 | 29 | 23 | 26.33 | |
| Murphy, Chris | 29 | 23 | 24 | 25.33 | |
| Wilson, Dave | 25 | 25.00 | |||
| Unknown, Mick | 20 | 20.00 | |||
| Unknown, Nick | 20 | 20.00 | |||
| Overacker, Paul | 17 | 17.00 | |||
| SCORES (12 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 2) |
10/25 |
Average |
| Murray, Joe | 44 | 44.00 |
| Grabski, John | 25 | 25.00 |
| SCORES (20 Gauge) | |||
|---|---|---|---|
|
Shooters Name
(Total = 7) |
10/04 |
10/25 |
Average |
| Murphy, Dan | 40 | 40.00 | |
| Dinardo, Joe | 38 | 38.00 | |
| Riddle, Greg | 38 | 38.00 | |
| Tripple, Keith | 37 | 37.00 | |
| Lorraine, Jim | 35 | 35.00 | |
| Roberts, Ric | 28 | 28.00 | |
| Bieksza, John | 13 | 13.00 | |
| SCORES (20 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
10/04 |
Average |
| Mahay, Tim, Sr. | 37 | 37.00 |
| SCORES (20 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
10/04 |
Average |
| Amico, Joe | 41 | 41.00 |
| SCORES (28 Gauge) | |||
|---|---|---|---|
|
Shooters Name
(Total = 14) |
10/04 |
10/18 |
Average |
| Cruger, David | 43 | 43.00 | |
| Guske, Chuck | 42 | 42.00 | |
| Mahay, Dan | 41 | 41.00 | |
| Murray, Joe | 41 | 41.00 | |
| Cannan, Bob | 40, 41 | 40.50 | |
| Miller, Mike | 40 | 40.00 | |
| Norman, Gary | 40 | 40.00 | |
| Ginster, John | 39 | 39.00 | |
| Guske, Judy | 38 | 38.00 | |
| Bunce, Ron | 34, 36 | 40 | 36.67 |
| King, Gary | 35 | 35.00 | |
| Lis, Bob | 34 | 34.00 | |
| Wilson, Dave | 30 | 30.00 | |
| Grabski, John | 19 | 19.00 | |
| SCORES (28 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
10/11 |
Average |
| Tripple, Karl | 40 | 40.00 |
| SCORES (.410 Gauge) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 3) |
10/04 |
10/11 |
10/18 |
Average |
| Marzella, Paul | 39 | 39.00 | ||
| Norman, Gary | 38 | 38.00 | ||
| Reagan, Bill | 35 | 29 | 31 | 31.67 |
View: Scores Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |