
| SCORES (12 Gauge) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 94) |
05/03 |
05/10 |
05/17 |
05/31 |
06/07 |
06/14 |
06/28 |
07/05 |
07/12 |
07/19 |
08/02 |
08/09 |
08/16 |
08/23 |
09/06 |
09/13 |
09/20 |
Average |
| Prokosch, Matthew | 44 | 44.00 | ||||||||||||||||
| Mahay, Dan | 40 | 44 | 46 | 48 | 45 | 42 | 47 | 40 | 45 | 49 | 42 | 46 | 36 | 43.85 | ||||
| Knoblauch, Matthew | 40, 37 | 45 | 44 | 42 | 45, 47 | 42, 50 | 40, 37 | 47 | 46, 46 | 43.43 | ||||||||
| Greene, David | 34 | 47, 48 | 43.00 | |||||||||||||||
| Loughlin, Ben | 43 | 43.00 | ||||||||||||||||
| Cruger, David | 44, 41 | 43, 48 | 35, 36 | 45, 47 | 47 | 47, 43 | 45, 46 | 36, 39 | 42.80 | |||||||||
| Tripple, Keith | 44 | 49 | 44 | 42 | 44 | 49 | 48 | 37 | 42 | 41 | 46 | 39 | 39 | 40 | 36 | 42.67 | ||
| Szarejko, Joe | 44, 44 | 35, 40 | 44 | 38, 44 | 45, 46 | 42.22 | ||||||||||||
| Cerminaco, Pat | 42 | 42.00 | ||||||||||||||||
| Marzella, Paul | 37 | 40 | 44 | 47 | 44 | 41 | 49 | 34 | 42.00 | |||||||||
| Wheatly, Jordan | 42 | 42.00 | ||||||||||||||||
| Bunce, Ron | 43 | 35 | 41 | 53 | 37 | 39, 44 | 36 | 43, 39 | 42 | 41.09 | ||||||||
| King, Gary | 42 | 35 | 43, 44 | 37, 37 | 49, 44 | 39, 36 | 46, 45 | 35, 28 | 44, 44 | 47, 43 | 41.00 | |||||||
| Reynolds, Rich | 40 | 38 | 41 | 37 | 42 | 40 | 42 | 46 | 40.75 | |||||||||
| Marsh, Michael | 39 | 43 | 40 | 40.67 | ||||||||||||||
| Williams, Warren | 32 | 39 | 37 | 37 | 53 | 39 | 40 | 39.57 | ||||||||||
| Murray, Joe | 37 | 43 | 35 | 45 | 36 | 39.20 | ||||||||||||
| Cannan, Bob | 40 | 37 | 38.50 | |||||||||||||||
| Gaetano, Tucker | 35 | 43 | 34 | 41 | 36 | 40 | 37 | 32 | 44 | 41 | 38.30 | |||||||
| Guske, Chuck | 33 | 44 | 43 | 32 | 38.00 | |||||||||||||
| Mahay, Tim, Sr. | 35 | 30 | 41 | 40 | 39 | 36 | 36 | 35 | 45 | 34 | 47 | 32 | 37.50 | |||||
| Amico, Joe | 39 | 38 | 39 | 35 | 38 | 44 | 28 | 37.29 | ||||||||||
| Murphy, Mike | 37 | 30 | 36 | 38 | 45 | 37.20 | ||||||||||||
| Russell, Sandy | 44 | 34 | 33 | 37.00 | ||||||||||||||
| Norman, Gary | 31 | 38 | 47 | 34, 27 | 36, 35 | 40, 40 | 39, 40 | 36, 38 | 31 | 36.57 | ||||||||
| Leffingwell, Dennis | 41 | 34, 30 | 38 | 40, 41 | 33, 35 | 35, 38 | 36.50 | |||||||||||
| Szabla, Tom | 42 | 31 | 36.50 | |||||||||||||||
| Reider, Gint | 43 | 37 | 36 | 30 | 40 | 37 | 32 | 36 | 37 | 33 | 36.10 | |||||||
| Lorraine, Jason | 36 | 36.00 | ||||||||||||||||
| Miller, Mike | 34, 38 | 36.00 | ||||||||||||||||
| Wainwright, Bill | 31 | 37 | 38 | 37 | 32 | 42 | 31 | 39 | 35.88 | |||||||||
| Guerini, Caesar | 33 | 40 | 33 | 32 | 38 | 35.20 | ||||||||||||
| Ginster, John | 34 | 35 | 34 | 30 | 39 | 30 | 44 | 35.14 | ||||||||||
| Losurdo, Matt | 37, 39 | 35, 34 | 36, 37 | 39 | 38 | 37, 36 | 28, 28 | 32, 26 | 32 | 36, 39 | 37, 35 | 40 | 35.05 | |||||
| Unknown, Tom | 30, 32 | 37, 41 | 35.00 | |||||||||||||||
| Cyr, Ron | 35 | 30 | 33 | 34 | 38 | 39 | 40 | 30 | 34.88 | |||||||||
| Jackson, Tom | 34 | 34.00 | ||||||||||||||||
| Unknown, Will | 34 | 34.00 | ||||||||||||||||
| Jones, Fred | 35 | 39 | 32 | 38 | 23 | 41 | 29 | 33.86 | ||||||||||
| Chubbick, George | 33 | 35 | 33 | 33.67 | ||||||||||||||
| Murphy, Dan | 28 | 33 | 29 | 28 | 42 | 42 | 33.67 | |||||||||||
| Unknown, Rich | 34 | 33 | 33.50 | |||||||||||||||
| Cannan, Hedi | 35 | 31 | 33 | 33.00 | ||||||||||||||
| LaBarge, Jeromie | 33 | 33.00 | ||||||||||||||||
| Monroe, Pete | 33 | 33.00 | ||||||||||||||||
| Rose, Luke | 33 | 33.00 | ||||||||||||||||
| Lis, Bob | 28 | 28 | 37 | 40 | 37 | 36 | 24 | 32.86 | ||||||||||
| Dinardo, Joe | 31, 35 | 29 | 26, 35 | 36, 36 | 27, 36 | 34, 29 | 37, 40 | 42, 33 | 25, 21 | 33, 30 | 37, 39 | 34, 31 | 30 | 32.75 | ||||
| LaBarge, JJ | 32 | 32.00 | ||||||||||||||||
| Unknown, Zach | 32 | 32.00 | ||||||||||||||||
| Duprea, Ray | 37, 33 | 29, 36 | 35 | 21 | 31.83 | |||||||||||||
| Streator, Justin | 39 | 27 | 21 | 33 | 25 | 31 | 39 | 33 | 33 | 40 | 29 | 31.82 | ||||||
| Bray, Bill | 26 | 37 | 31.50 | |||||||||||||||
| Baum, Lou | 30 | 25, 33 | 29, 39 | 38 | 29 | 26 | 31.13 | |||||||||||
| Riddle, Greg | 30 | 24 | 27 | 30 | 26 | 34 | 33 | 37 | 38 | 32 | 31.10 | |||||||
| Goodale, Zach | 31 | 31.00 | ||||||||||||||||
| Martin, Guy | 31 | 35 | 27 | 31.00 | ||||||||||||||
| Reagan, Bill | 30 | 29 | 25 | 35 | 29 | 32 | 36 | 32 | 26 | 39 | 26 | 30.82 | ||||||
| Vanderhoff, Steve | 38 | 34 | 33 | 20 | 29 | 30.80 | ||||||||||||
| Chabrier, Anthony | 37 | 36, 35 | 27, 30 | 32, 31 | 26, 23 | 29 | 31 | 30.64 | ||||||||||
| Lorraine, Jim | 28 | 27, 24 | 25 | 28 | 32, 30 | 29 | 25, 30 | 33, 31 | 33, 36 | 36, 29 | 38, 36 | 30.56 | ||||||
| Backer, Jamie | 30 | 30.00 | ||||||||||||||||
| Unknown, Jim | 30 | 30.00 | ||||||||||||||||
| Wilson, Dave | 30 | 32 | 28 | 30 | 30.00 | |||||||||||||
| Morgan, Dennis | 29, 28 | 26 | 27 | 32 | 28 | 34 | 35 | 28 | 29.67 | |||||||||
| Unknown, Nick | 36 | 23 | 29.50 | |||||||||||||||
| Hooker, Pat | 29 | 29.00 | ||||||||||||||||
| Unknown, Tim | 29 | 29.00 | ||||||||||||||||
| Roberts, Ric | 28 | 25 | 23 | 34 | 33 | 24 | 35 | 27 | 28.63 | |||||||||
| Unknown, Fritz | 28 | 28.00 | ||||||||||||||||
| Unknown, Mike | 28 | 28.00 | ||||||||||||||||
| Fitz, James | 31 | 20 | 22 | 30 | 26 | 35 | 33 | 32 | 26 | 29 | 21 | 27.73 | ||||||
| Dutcher, Ron | 26 | 28 | 32 | 30 | 22 | 21 | 31 | 31 | 23 | 27.11 | ||||||||
| Dutcher, Kyle | 26 | 26.00 | ||||||||||||||||
| Fitzmllin, James | 26 | 26.00 | ||||||||||||||||
| Brag, Bill | 27 | 24 | 25.50 | |||||||||||||||
| Streeter, Justin | 25 | 25.00 | ||||||||||||||||
| Mitchell, Jim | 24 | 24.00 | ||||||||||||||||
| Wainwright, Tim | 19 | 25 | 27 | 20 | 22.75 | |||||||||||||
| Charles, Jon | 22 | 22.00 | ||||||||||||||||
| Lorraine, Mike | 21 | 21.00 | ||||||||||||||||
| Philips, Todd | 21 | 21.00 | ||||||||||||||||
| Price, Brendyn | 20 | 20.00 | ||||||||||||||||
| Murphy, Chris | 16 | 21 | 21 | 22 | 18 | 19.60 | ||||||||||||
| Streator, Gavin | 21 | 17 | 23 | 16 | 19.25 | |||||||||||||
| Bieksza, John | 16 | 23 | 27 | 19 | 18 | 12 | 19.17 | |||||||||||
| Unknown, Dustin | 19 | 19.00 | ||||||||||||||||
| Losurdo, Tina | 20, 17 | 18.50 | ||||||||||||||||
| Frangin, Paul | 18 | 18.00 | ||||||||||||||||
| Santucci, Tony | 18 | 18.00 | ||||||||||||||||
| Unknown, Jack | 15 | 15.00 | ||||||||||||||||
| Knoblauch, Kayla | 9 | 11, 14 | 11.33 | |||||||||||||||
| Neszles, Ryan | 10 | 10.00 | ||||||||||||||||
| Dinardo, Ermert | 7 | 12 | 9.50 | |||||||||||||||
| SCORES (12 Gauge Pump) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 2) |
06/14 |
08/16 |
08/23 |
Average |
| Murray, Joe | 39 | 39.00 | ||
| Grabski, John | 29 | 19 | 24.00 | |
| SCORES (12 Gauge Side By Side) | |||
|---|---|---|---|
|
Shooters Name
(Total = 1) |
07/12 |
08/23 |
Average |
| Murray, Joe | 54 | 41 | 47.50 |
| SCORES (16 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
09/06 |
Average |
| Miller, Michael | 39 | 39.00 |
| SCORES (20 Gauge) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 26) |
05/03 |
05/10 |
05/17 |
05/31 |
06/07 |
06/14 |
06/28 |
07/05 |
07/19 |
08/02 |
08/16 |
08/23 |
09/06 |
09/13 |
Average |
| Szarejko, Joe | 44 | 44.00 | |||||||||||||
| Miller, Mike | 42 | 42.00 | |||||||||||||
| Mahay, Tim, Sr. | 40 | 40.00 | |||||||||||||
| Jones, Fred | 39 | 39.00 | |||||||||||||
| Murphy, Mike | 39 | 39.00 | |||||||||||||
| Reynolds, Rich | 37 | 41 | 39 | 39.00 | |||||||||||
| Riddle, Greg | 40 | 38 | 39.00 | ||||||||||||
| Greene, David | 38, 36 | 42 | 38.67 | ||||||||||||
| Amico, Joe | 37 | 39 | 38.00 | ||||||||||||
| Murphy, Dan | 35 | 32, 39 | 38 | 36.00 | |||||||||||
| Tripple, Keith | 36 | 36.00 | |||||||||||||
| Duprea, Ray | 35 | 36 | 35.50 | ||||||||||||
| Dinardo, Joe | 35 | 35.00 | |||||||||||||
| Weiss, Mike | 37 | 30 | 33.50 | ||||||||||||
| Lorraine, Jim | 35, 35 | 31, 28 | 35, 34 | 33.00 | |||||||||||
| Lis, Bob | 29 | 22 | 35 | 28 | 34 | 33 | 24 | 36 | 30.13 | ||||||
| Chabrier, Anthony | 30 | 30.00 | |||||||||||||
| Reider, Gint | 30 | 30.00 | |||||||||||||
| Card, Steve | 28 | 28.00 | |||||||||||||
| Dutcher, Ron | 27 | 27.00 | |||||||||||||
| Chubbick, George | 26 | 26.00 | |||||||||||||
| Roberts, Ric | 25 | 25.00 | |||||||||||||
| Fitz, James | 23 | 23.00 | |||||||||||||
| Bieksza, John | 22 | 15 | 33 | 10 | 19 | 19 | 19 | 20 | 19.63 | ||||||
| Streator, Gavin | 12 | 11 | 11.50 | ||||||||||||
| Agne, Aliclia | 10 | 10.00 | |||||||||||||
| SCORES (20 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
06/07 |
Average |
| Mahay, Tim, Sr. | 33 | 33.00 |
| SCORES (28 Gauge) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 23) |
05/03 |
05/10 |
05/17 |
06/07 |
06/14 |
06/28 |
07/05 |
07/12 |
08/02 |
08/09 |
08/16 |
09/06 |
09/13 |
Average |
| Mahay, Dan | 45 | 46 | 42 | 47 | 45.00 | |||||||||
| Miller, Mike | 45 | 45.00 | ||||||||||||
| Murray, Joe | 45 | 45.00 | ||||||||||||
| Cruger, David | 39 | 46, 46 | 39, 36 | 41.20 | ||||||||||
| Marsh, Michael | 41 | 41.00 | ||||||||||||
| Szarejko, Joe | 40, 41 | 41, 44 | 39 | 41, 41 | 41.00 | |||||||||
| Guske, Chuck | 40 | 36 | 43 | 39.67 | ||||||||||
| Greene, David | 44, 31 | 37, 46 | 39.50 | |||||||||||
| King, Gary | 42, 36 | 37, 38 | 42, 39 | 39.00 | ||||||||||
| Williams, Warren | 38 | 38 | 38.00 | |||||||||||
| Ginster, John | 38 | 30 | 40 | 37 | 42 | 37.40 | ||||||||
| Bunce, Ron | 25, 39 | 40 | 36 | 41, 36 | 39 | 25, 41 | 38 | 43 | 36.64 | |||||
| DeBar, Rick | 38, 35 | 36.50 | ||||||||||||
| Cannan, Bob | 36 | 36.00 | ||||||||||||
| Carson, Kurt | 36 | 36.00 | ||||||||||||
| Norman, Gary | 35 | 37 | 37 | 38, 30 | 37 | 35.67 | ||||||||
| Grabski, John | 36 | 32 | 34.00 | |||||||||||
| Guske, Judy | 33 | 34 | 33.50 | |||||||||||
| Reider, Gint | 31 | 31.00 | ||||||||||||
| Unknown, Kevin | 31 | 31.00 | ||||||||||||
| Roberts, Ric | 34 | 24 | 29.00 | |||||||||||
| Morgan, Dennis | 27 | 28 | 25 | 26.67 | ||||||||||
| Dinardo, Ermert | 6 | 6.00 | ||||||||||||
| SCORES (28 Gauge Pump) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 3) |
05/03 |
05/10 |
05/17 |
06/14 |
07/05 |
07/12 |
07/19 |
08/02 |
08/09 |
08/16 |
08/23 |
09/06 |
09/20 |
Average |
| Tripple, Karl | 40 | 41 | 37 | 48 | 34 | 40 | 42 | 43 | 42 | 45 | 34 | 40.55 | ||
| Mahay, Tim, Sr. | 38 | 38.00 | ||||||||||||
| Miller, Mike | 35 | 35.00 | ||||||||||||
| SCORES (.410 Gauge) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 14) |
05/03 |
05/17 |
06/07 |
07/05 |
08/02 |
09/06 |
09/13 |
Average |
| Murray, Joe | 45 | 45.00 | ||||||
| Mitchell, Butch | 38, 39 | 38.50 | ||||||
| Mahay, Tim, Sr. | 35 | 35.00 | ||||||
| Neznek, Doug | 34, 36 | 35.00 | ||||||
| Marzella, Paul | 33 | 33.00 | ||||||
| Reider, Gint | 33 | 33.00 | ||||||
| Miller, Mike | 32 | 32.00 | ||||||
| Riddle, Greg | 30 | 30.00 | ||||||
| Lorraine, Jim | 37, 31 | 23, 26 | 29.25 | |||||
| Norman, Gary | 28 | 28.00 | ||||||
| Reagan, Bill | 30 | 29 | 28 | 23 | 29 | 27.80 | ||
| Goodale, Zach | 26 | 26.00 | ||||||
| Grabski, John | 20 | 20.00 | ||||||
| Lorraine, Mike | 9 | 9.00 | ||||||
| SCORES (.410 Gauge Pump) | |||||
|---|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
05/10 |
05/17 |
07/05 |
08/02 |
Average |
| Murray, Joe | 38 | 45, 36 | 34, 41 | 36 | 38.33 |
| SCORES (.410 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
08/02 |
Average |
| Cruger, David | 33 | 33.00 |
| SCORES (.410 Gauge Lever Action) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
08/02 |
Average |
| Murray, Joe | 38 | 38.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |