SCORES (12 Gauge) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 47) |
![]() 10/05 |
![]() 10/19 |
![]() 10/26 |
![]() 11/02 |
![]() 11/09 |
![]() 11/16 |
![]() 11/23 |
![]() 11/30 |
Average |
King, Gary | 48, 47 | 42, 41 | 42 | 45, 47 | 44, 46 | 44.67 | |||
Marzella, Paul | 41 | 47 | 44 | 44.00 | |||||
Mahay, Dan | 42 | 43 | 46 | 42 | 44 | 43.40 | |||
Knoblauch, Matthew | 45 | 46, 43 | 41, 38 | 42.60 | |||||
Marsh, Michael | 45, 37 | 44 | 42.00 | ||||||
Rose, Luke | 42 | 42.00 | |||||||
Bunce, Ron | 41, 46 | 44, 38 | 40, 44 | 41, 41 | 41.88 | ||||
Murray, Joe | 45 | 46, 42 | 34 | 41.75 | |||||
Reynolds, Rich | 41 | 42 | 41.50 | ||||||
Cyr, Ron | 40 | 40 | 40.00 | ||||||
Unknown, Ben | 40 | 40.00 | |||||||
Cruger, David | 30 | 44, 42 | 43, 40 | 39.80 | |||||
Tripple, Keith | 36 | 44 | 34 | 45 | 38 | 39.40 | |||
Norman, Gary | 43, 43 | 40, 36 | 41, 39 | 41, 38 | 38 | 32, 40 | 39.18 | ||
Christie, Dale | 39 | 39.00 | |||||||
Miller, Mike | 36, 36 | 40, 43 | 38.75 | ||||||
Ginster, John | 37 | 39 | 40 | 38 | 38.50 | ||||
Mahay, Tim, Sr. | 37 | 38 | 39 | 36 | 41 | 39 | 38.33 | ||
Murphy, Mike | 38 | 38.00 | |||||||
Vanderhoff, Steve | 38 | 38.00 | |||||||
Conroy, Sean | 34, 36 | 42, 39 | 37.75 | ||||||
Gaetano, Tucker | 39 | 41 | 35 | 40 | 34 | 37 | 37.67 | ||
Reider, Gint | 28 | 42 | 39 | 41 | 38 | 36 | 37.33 | ||
Amico, Joe | 37 | 37.00 | |||||||
Chubbick, George | 37 | 37.00 | |||||||
Lorraine, Jim | 34 | 39, 35 | 37, 39 | 36.80 | |||||
Murphy, Dan | 40 | 33 | 36.50 | ||||||
Morgan, Dennis | 38, 43 | 28 | 34 | 31 | 40 | 35.67 | |||
Wainwright, Bill | 30 | 41 | 37, 38 | 36, 32 | 35.67 | ||||
Unknown, Pat | 35 | 35.00 | |||||||
Dutcher, Ron | 39 | 31 | 40 | 28 | 34.50 | ||||
Riddle, Greg | 35 | 31 | 38 | 32 | 34 | 34.00 | |||
Unknown, Mike | 34 | 34.00 | |||||||
Dinardo, Joe | 32, 29 | 40 | 37 | 36 | 38 | 29, 27 | 33.50 | ||
Roberts, Ric | 33 | 33.00 | |||||||
Unknown, Bob | 33 | 33.00 | |||||||
Bray, Bill | 33 | 31 | 32.00 | ||||||
Jones, Fred | 27 | 37 | 32.00 | ||||||
Reagan, Bill | 30 | 35 | 31 | 32 | 32 | 32.00 | |||
Baum, Lou | 30 | 30.00 | |||||||
Lis, Bob | 36 | 23 | 25 | 27 | 34 | 29.00 | |||
Wainwright, Tim | 24 | 17 | 20.50 | ||||||
Bieksza, John | 14 | 18 | 16 | 14 | 15.50 | ||||
Fitzgerold, Tim | 8 | 8.00 | |||||||
Unknown, Jona | 7 | 7.00 | |||||||
Unknown, Don | 5 | 5.00 |
SCORES (12 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 3) |
![]() 10/19 |
![]() 10/26 |
![]() 11/16 |
Average |
Mahay, Dan | 43 | 43.00 | ||
Murray, Joe | 43 | 43.00 | ||
Grabski, John | 33 | 33.00 |
SCORES (20 Gauge) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 13) |
![]() 10/05 |
![]() 10/19 |
![]() 10/26 |
![]() 11/02 |
![]() 11/09 |
![]() 11/16 |
![]() 11/23 |
![]() 11/30 |
Average |
Bunce, Ron | 46 | 46.00 | |||||||
Reynolds, Rich | 47, 45 | 46.00 | |||||||
Tripple, Keith | 42 | 45 | 43.50 | ||||||
Amico, Joe | 41 | 41.00 | |||||||
Conroy, Sean | 35, 37 | 47, 42 | 40.25 | ||||||
Murray, Joe | 41 | 34 | 37.50 | ||||||
Dinardo, Joe | 41 | 33 | 37.00 | ||||||
Riddle, Greg | 38 | 38 | 33 | 36.33 | |||||
Miller, Mike | 35 | 35.00 | |||||||
Reagan, Bill | 30 | 30.00 | |||||||
Jones, Fred | 29 | 29.00 | |||||||
Conroy, Flo | 21 | 21.00 | |||||||
Bieksza, John | 21 | 18 | 16 | 12 | 16.75 |
SCORES (20 Gauge Pump) | |||
---|---|---|---|
Shooters Name
(Total = 1) |
![]() 10/05 |
![]() 11/02 |
Average |
Mahay, Tim, Sr. | 41 | 41 | 41.00 |
SCORES (20 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 11/02 |
Average |
Amico, Joe | 40 | 40.00 |
SCORES (28 Gauge) | |||||
---|---|---|---|---|---|
Shooters Name
(Total = 16) |
![]() 10/05 |
![]() 11/02 |
![]() 11/09 |
![]() 11/16 |
Average |
Mahay, Dan | 46 | 48 | 47.00 | ||
Ginster, John | 45 | 43 | 44.00 | ||
Bunce, Ron | 43 | 43.00 | |||
Murray, Joe | 43 | 43.00 | |||
Grabski, John | 42 | 42.00 | |||
Morgan, Dennis | 42 | 42.00 | |||
Szabla, Tom | 40 | 40.00 | |||
Williams, Warren | 40 | 40.00 | |||
Dager, Kevin | 39 | 39.00 | |||
Norman, Gary | 39 | 39.00 | |||
Chubbick, George | 35, 38 | 36.50 | |||
Santucci, Tony | 34 | 34 | 34.00 | ||
Card, Steve | 30 | 30.00 | |||
Wilson, Dave | 31 | 29 | 30.00 | ||
Carney, Shawn | 28 | 28.00 | |||
Lis, Bob | 27 | 20 | 23.50 |
SCORES (28 Gauge Pump) | |||
---|---|---|---|
Shooters Name
(Total = 1) |
![]() 10/05 |
![]() 11/02 |
Average |
Miller, Mike | 40 | 40 | 40.00 |
SCORES (28 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 11/02 |
Average |
Cruger, David | 45 | 45.00 |
SCORES (.410 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 7) |
![]() 10/05 |
![]() 11/02 |
Average |
Marzella, Paul | 41 | 38 | 39.50 |
Miller, Mike | 40 | 31 | 35.50 |
Tripple, Keith | 34 | 34.00 | |
Reagan, Bill | 31 | 33 | 32.00 |
Reider, Gint | 29 | 29.00 | |
Grabski, John | 25 | 25.00 | |
Vanderhoff, Steve | 24 | 24.00 |
SCORES (.410 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 11/02 |
Average |
Murray, Joe | 42 | 42.00 |
SCORES (.410 Gauge Side By Side) | |||
---|---|---|---|
Shooters Name
(Total = 2) |
![]() 10/05 |
![]() 11/02 |
Average |
Knoblauch, Matthew | 36 | 36.00 | |
Cruger, David | 34, 31 | 32.50 |
SCORES (.410 Gauge Lever Action) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 11/02 |
Average |
Murray, Joe | 42 | 42.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |