![]()
2023
|
|
SEASON SCORES 12 Gauge |
|||
|---|---|---|---|
|
Shooters Name
(Total = 1) |
10/14 |
11/25 |
Average |
| Miller, Mike | 32, 28 | 38 | 32.67 |
|
SEASON SCORES 16 Gauge |
||
|---|---|---|
|
Shooters Name
(Total = 1) |
10/07 |
Average |
| Miller, Mike | 36 | 36.00 |
Miller, Mike
|
|||
| Year | Gauge | Rounds | Average |
|---|---|---|---|
| 2024 | 12 Gauge | 14 | 37.36 |
| 16 Gauge | 4 | 39.25 | |
| 20 Gauge | 7 | 37.43 | |
| 28 Gauge Pump | 2 | 40.00 | |
| .410 Gauge | 3 | 34.00 | |
| 2025 | 12 Gauge | 8 | 37.00 |
| 16 Gauge | 1 | 35.00 | |
| 20 Gauge | 3 | 37.67 | |
| 28 Gauge | 5 | 39.40 | |
| 28 Gauge Pump | 2 | 36.50 | |
| .410 Gauge | 1 | 32.00 | |
| 2026 | 12 Gauge | 12 | 38.08 |
| 20 Gauge | 1 | 31.00 | |
| 28 Gauge | 1 | 41.00 | |
View: Scores Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |