![]()
2023
|
|
SEASON SCORES 12 Gauge |
|||||||
|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
10/14 |
10/21 |
10/28 |
11/11 |
11/18 |
11/25 |
Average |
| Mahay, Tim, Sr. | 34 | 41 | 38 | 42 | 40 | 39 | 39.00 |
|
SEASON SCORES .410 Gauge Lever Action |
||
|---|---|---|
|
Shooters Name
(Total = 1) |
10/07 |
Average |
| Mahay, Tim, Sr. | 27 | 27.00 |
Mahay, Tim, Sr.
|
|||
| Year | Gauge | Rounds | Average |
|---|---|---|---|
| 2024 | 12 Gauge | 30 | 37.60 |
| 16 Gauge | 1 | 35.00 | |
| 20 Gauge | 1 | 32.00 | |
| 20 Gauge Pump | 7 | 38.57 | |
| 28 Gauge | 1 | 35.00 | |
| .410 Gauge | 1 | 21.00 | |
| .410 Gauge Side By Side | 2 | 26.00 | |
| .410 Gauge Lever Action | 1 | 31.00 | |
| 2025 | 12 Gauge | 35 | 35.86 |
| 20 Gauge | 2 | 38.00 | |
| 20 Gauge Pump | 3 | 32.33 | |
| 28 Gauge | 1 | 38.00 | |
| 28 Gauge Pump | 1 | 38.00 | |
| .410 Gauge | 2 | 30.00 | |
| .410 Gauge Lever Action | 1 | 26.00 | |
| 2026 | 12 Gauge | 26 | 35.31 |
| 20 Gauge | 2 | 39.00 | |
| 20 Gauge Pump | 1 | 35.00 | |
| .410 Gauge | 1 | 30.00 | |
| .410 Gauge Lever Action | 4 | 28.75 | |
View: Scores Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |