
| SCORES (12 Gauge) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 119) |
05/01 |
05/08 |
05/15 |
05/22 |
06/05 |
06/12 |
06/19 |
06/26 |
07/03 |
07/10 |
07/17 |
07/24 |
07/31 |
08/07 |
08/14 |
08/21 |
08/28 |
09/04 |
09/18 |
09/25 |
Average |
| Murray, Joe | 45, 46 | 38 | 40 | 45, 48 | 41, 45 | 48, 44 | 47 | 48 | 46 | 44 | 45 | 45, 45 | 44.71 | ||||||||
| Mahay, Dan | 45 | 43 | 45 | 45 | 42 | 43 | 45 | 45 | 44 | 46 | 44 | 45 | 42 | 44.15 | |||||||
| Bunce, Ron | 44, 42 | 44, 39 | 44 | 42, 38 | 47, 46 | 42, 42 | 43, 41 | 41, 42 | 49, 49 | 42, 48 | 38 | 46, 48 | 48, 44 | 45, 47 | 42 | 43.81 | |||||
| Marsh, Michael | 45 | 48, 44 | 38, 42 | 42 | 48, 45 | 44, 41 | 43.70 | ||||||||||||||
| Unknown, Ted | 43 | 43.00 | |||||||||||||||||||
| Cruger, David | 45, 46 | 45, 42 | 41, 42 | 41, 37 | 43, 38 | 48 | 44, 44 | 42.77 | |||||||||||||
| Greene, David | 43, 41 | 42, 46 | 40, 43 | 45, 40 | 44, 39 | 42, 39 | 42.00 | ||||||||||||||
| Szarejko, Joe | 40, 36 | 38, 38 | 39, 37 | 47, 45 | 47, 43 | 47 | 46 | 41.92 | |||||||||||||
| King, Gary | 44, 45 | 37, 35 | 42, 48 | 41, 42 | 41, 40 | 37 | 38, 40 | 42, 42 | 46, 47 | 48, 50 | 37, 38 | 41.90 | |||||||||
| Birch, Bill | 41 | 43 | 30 | 40 | 37 | 40 | 39 | 42 | 45 | 43 | 40.00 | ||||||||||
| Browne, Alex | 40 | 40.00 | |||||||||||||||||||
| Tripple, Keith | 35, 36 | 40 | 43 | 39, 41 | 34 | 43 | 41 | 37, 39 | 46 | 41 | 43 | 38 | 42 | 39.88 | |||||||
| Gaetano, Tucker | 35 | 38 | 37 | 40 | 37 | 37 | 46 | 42 | 39 | 45 | 42 | 39.82 | |||||||||
| Reynolds, Rich | 36, 36 | 37, 36 | 33, 36 | 40, 45 | 34, 44 | 44, 38 | 42, 47 | 42, 38 | 44, 39 | 41 | 40, 39 | 43, 39 | 38, 39 | 39.60 | |||||||
| Marzella, Paul | 41 | 35 | 41 | 39.00 | |||||||||||||||||
| Ginster, John | 30 | 43 | 41 | 30 | 39 | 39 | 34, 41 | 43 | 40 | 39 | 41 | 45 | 39 | 38.86 | |||||||
| Norman, Gary | 38, 44 | 36, 34 | 43, 38 | 32, 27 | 33, 35 | 43, 41 | 42, 42 | 40, 41 | 35 | 36, 40 | 40 | 38, 41 | 41, 38 | 39, 44 | 38.50 | ||||||
| Wheatly, Jordan | 48 | 38 | 40 | 39 | 35 | 32 | 36 | 38.29 | |||||||||||||
| Capes, Seth | 34, 37 | 42, 39 | 38.00 | ||||||||||||||||||
| Szabla, Tom | 41 | 38 | 39 | 34 | 38.00 | ||||||||||||||||
| Unknown, Adam | 38 | 38.00 | |||||||||||||||||||
| Morgan, Dennis | 42 | 35 | 34 | 37 | 38 | 40 | 34, 38 | 41 | 42 | 30, 39 | 40 | 38 | 43 | 44 | 32 | 34 | 37.83 | ||||
| Wilson, Dave | 37 | 39 | 37 | 37.67 | |||||||||||||||||
| Lorraine, Jim | 30, 42 | 37, 38 | 43 | 35 | 34, 37 | 36, 34 | 35, 36 | 34 | 37, 40 | 37, 38 | 42, 41 | 41, 42 | 38, 38 | 37, 36 | 37.52 | ||||||
| Reider, Gint | 31, 32 | 39, 36 | 35 | 36, 44 | 37, 43 | 35, 38 | 41, 41 | 36 | 43 | 35, 36 | 38, 35 | 38 | 39, 41 | 33 | 37.48 | ||||||
| Ketron, Benton | 37 | 37.00 | |||||||||||||||||||
| Mynter, Erik | 37 | 37.00 | |||||||||||||||||||
| Wainwright, Bill | 28 | 27, 34 | 36, 35 | 42 | 44 | 34 | 43 | 43 | 36.60 | ||||||||||||
| Unknown, Paul | 37, 36 | 36.50 | |||||||||||||||||||
| Muha, Nate | 36 | 36.00 | |||||||||||||||||||
| Unknown, Brian | 36 | 36.00 | |||||||||||||||||||
| Carney, Shawn | 32, 32 | 45 | 34 | 35.75 | |||||||||||||||||
| Muha, Julian | 37, 38 | 34, 43 | 38, 36 | 39, 30 | 40, 34 | 34, 37 | 34, 32 | 32, 35 | 33, 34 | 31, 39 | 34, 37 | 32, 32 | 38, 34 | 37 | 32 | 32, 40 | 35.27 | ||||
| Browne, Tom | 35 | 35.00 | |||||||||||||||||||
| Guske, Judy | 35 | 35.00 | |||||||||||||||||||
| Wheet, Jennifer | 33 | 37 | 35.00 | ||||||||||||||||||
| Reagan, Bill | 33 | 39 | 30 | 33 | 35 | 44 | 31, 34 | 35 | 31 | 34 | 41 | 38 | 35 | 26 | 34.60 | ||||||
| Conroy, Sean | 34 | 26 | 26, 38 | 43, 32 | 24 | 34, 40 | 42 | 36, 37 | 38 | 32 | 33, 38 | 34.56 | |||||||||
| Jones, Fred | 33 | 32 | 35 | 38 | 34.50 | ||||||||||||||||
| Unknown, Ron | 27 | 42 | 34.50 | ||||||||||||||||||
| Hadzimuoic, Haris | 38 | 31 | 34 | 34.33 | |||||||||||||||||
| Amico, Joe | 39 | 29 | 34.00 | ||||||||||||||||||
| Card, Steve | 41 | 28 | 43 | 31 | 25 | 33 | 37 | 34 | 34 | 34.00 | |||||||||||
| Dowling, Jerry | 34 | 34.00 | |||||||||||||||||||
| Krueger, Ted | 34 | 34.00 | |||||||||||||||||||
| Unknown, Brandon | 34 | 34.00 | |||||||||||||||||||
| LaBarge, Jeromie | 39 | 30 | 30 | 36 | 33.75 | ||||||||||||||||
| Shields, Randy | 27 | 35, 39 | 33.67 | ||||||||||||||||||
| Smithson, Gabe | 40 | 31 | 24 | 37 | 30 | 34 | 36 | 37 | 33.63 | ||||||||||||
| Mahay, Tim, Sr. | 27 | 33 | 32 | 36 | 26 | 38 | 36 | 34 | 34 | 35 | 35 | 35 | 33.42 | ||||||||
| Mathews, Ben | 33 | 33.00 | |||||||||||||||||||
| Guerini, Caesar | 24 | 38 | 33 | 33 | 36 | 32.80 | |||||||||||||||
| Riddle, Greg | 34 | 30 | 27 | 29 | 34 | 32, 35 | 40 | 34 | 26 | 34 | 32.27 | ||||||||||
| Murphy, Dan | 32 | 33 | 33 | 31 | 32.25 | ||||||||||||||||
| Capes, Scott | 36, 26 | 35 | 31 | 32.00 | |||||||||||||||||
| Russell, Jim | 32 | 32.00 | |||||||||||||||||||
| Tripple, Karl | 32 | 32.00 | |||||||||||||||||||
| Chambrone, Joe | 31 | 31 | 31.00 | ||||||||||||||||||
| Guske, Chuck | 31 | 31.00 | |||||||||||||||||||
| Cooley, Owen | 27, 34 | 30.50 | |||||||||||||||||||
| Russell, Sandy | 26, 35 | 24 | 39 | 31 | 29 | 29 | 30.43 | ||||||||||||||
| Bullis, Gary | 30 | 30.00 | |||||||||||||||||||
| Unknown, Dan | 39 | 28 | 23 | 22 | 32 | 29 |
44,
26 15 |
36 | 29.40 | ||||||||||||
| Bade, Steve | 25 | 33 | 31, 28 | 29.25 | |||||||||||||||||
| Unknown, John | 16, 26 | 30 | 32, 33 | 23, 35 | 33, 32 | 28.89 | |||||||||||||||
| Hellegot, Robert | 28 | 28.00 | |||||||||||||||||||
| LaBarge, Dennis | 28 | 28.00 | |||||||||||||||||||
| Unknown, Dom | 28 | 28.00 | |||||||||||||||||||
| Wheatly, Bill | 28 | 28.00 | |||||||||||||||||||
| Bray, Jeremy | 27 | 27.00 | |||||||||||||||||||
| LaCelle, John | 26, 28 | 27.00 | |||||||||||||||||||
| Unknown, Grant | 27, 26 | 26.50 | |||||||||||||||||||
| Unknown, Ray | 17, 28 | 26, 26 | 30, 31 | 26.33 | |||||||||||||||||
| Steemburg, Chase | 26 | 26.00 | |||||||||||||||||||
| Unknown, Justin | 24, 28 | 26.00 | |||||||||||||||||||
| Unknown, Chris | 34 | 21 | 23 | 31 | 20 | 32 | 18, 28 | 25.88 | |||||||||||||
| Bray, Bill | 25 | 25.00 | |||||||||||||||||||
| Unknown, Bill | 25 | 25.00 | |||||||||||||||||||
| Unknown, Dennis | 25, 24 | 18, 21 | 23, 25 | 21 | 27, 30 | 28, 22 | 28, 26 | 16, 30 | 27, 32 | 21 | 24.67 | ||||||||||
| Hopkin, Dan | 23, 16 | 23 | 20, 21 | 19, 20 | 27, 21 | 32, 31 | 16, 22 | 32, 34 | 25, 28 | 19, 28 | 31 | 33 | 12, 24 | 24.22 | |||||||
| Bazan, Brandon | 24 | 24.00 | |||||||||||||||||||
| Brongo, Nick | 24 | 24.00 | |||||||||||||||||||
| Denigro, Josh | 24 | 24.00 | |||||||||||||||||||
| Kitner, Ed | 23 | 23.00 | |||||||||||||||||||
| Wainwright, Tim | 23 | 23.00 | |||||||||||||||||||
| Unknown, JR | 13 | 25 | 26, 27 | 22.75 | |||||||||||||||||
| Jackson, Scott | 22 | 22.00 | |||||||||||||||||||
| Roberts, Ric | 24 | 25 | 15 | 22 | 24 | 22.00 | |||||||||||||||
| Shedd, Matt | 21 | 21.00 | |||||||||||||||||||
| Unknown, Marshall | 26 | 16 | 21.00 | ||||||||||||||||||
| Unknown, Tim | 21 | 21.00 | |||||||||||||||||||
| Web, Mindy | 18, 17 | 27, 22 | 21.00 | ||||||||||||||||||
| Unknown, Joe | 17 | 23, 20 | 17, 18 | 23 | 22, 22 | 23, 23 | 20.80 | ||||||||||||||
| Web, Dave | 14, 22 | 19, 28 | 20.75 | ||||||||||||||||||
| Birch, Patty | 18 | 17 | 18 | 20 | 27 | 23 | 21 | 20.57 | |||||||||||||
| King, Steve | 21, 19 | 20.00 | |||||||||||||||||||
| Unknown, Nate | 21, 19 | 19 | 19.67 | ||||||||||||||||||
| Unknown, Cayden | 25, 32 | 9 | 14, 18 | 19.60 | |||||||||||||||||
| Krueger, Doug | 19 | 19.00 | |||||||||||||||||||
| McConn, Sam | 19 | 19.00 | |||||||||||||||||||
| Engl, Brian | 18 | 18.00 | |||||||||||||||||||
| Leffingwell, Dennis | 13, 23 | 18.00 | |||||||||||||||||||
| Murphy, Erin | 18 | 18.00 | |||||||||||||||||||
| Paniccia, Al | 18 | 18.00 | |||||||||||||||||||
| Christie, Dale | 17 | 17.00 | |||||||||||||||||||
| Unknown, Danny | 17 | 17.00 | |||||||||||||||||||
| Unknown, Bob | 16 | 16.00 | |||||||||||||||||||
| Ever, Dan | 15 | 15.00 | |||||||||||||||||||
| Roberts, Logan | 15 | 15.00 | |||||||||||||||||||
| Unknown, Eddie | 15 | 15.00 | |||||||||||||||||||
| Unknown, James | 15 | 15.00 | |||||||||||||||||||
| Conroy, Flo | 14 | 14.00 | |||||||||||||||||||
| Murphy, Christin | 19 | 11 | 13 | 10 | 13.25 | ||||||||||||||||
| Unknown, Anthony | 13 | 13.00 | |||||||||||||||||||
| Dutcher, Ron | 11 | 11.00 | |||||||||||||||||||
| Judson, Trevor | 10 | 10.00 | |||||||||||||||||||
| Unknown, Vin | 10 | 10.00 | |||||||||||||||||||
| SCORES (12 Gauge Pump) | |||||||
|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 4) |
05/08 |
06/12 |
07/24 |
08/14 |
08/21 |
09/04 |
Average |
| Murray, Joe | 43, 39 | 41 | 43 | 47 | 42.60 | ||
| Guerini, Caesar | 35 | 35.00 | |||||
| Grabski, John | 33 | 33.00 | |||||
| Jackson, Ryan | 15 | 15.00 | |||||
| SCORES (12 Gauge Side By Side) | |||
|---|---|---|---|
|
Shooters Name
(Total = 1) |
05/22 |
08/28 |
Average |
| Murray, Joe | 42 | 44 | 43.00 |
| SCORES (12 Gauge (Hip Shooting)) | ||
|---|---|---|
|
Shooters Name
(Total = 2) |
09/04 |
Average |
| Cruger, David | 32 | 32.00 |
| Muha, Julian | 22 | 22.00 |
| SCORES (16 Gauge) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 3) |
07/03 |
08/07 |
08/21 |
Average |
| Szarejko, Joe | 47 | 47.00 | ||
| Capes, Scott | 34 | 34.00 | ||
| Unknown, K | 10 | 10.00 | ||
| SCORES (20 Gauge) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 24) |
05/01 |
05/22 |
06/05 |
06/12 |
06/19 |
06/26 |
07/03 |
07/10 |
07/17 |
07/24 |
07/31 |
08/07 |
08/14 |
08/28 |
09/04 |
09/18 |
09/25 |
Average |
| Murray, Joe | 45, 47 | 46.00 | ||||||||||||||||
| Marsh, Michael | 47 | 44 | 45.50 | |||||||||||||||
| Szarejko, Joe | 48 | 42 | 45 | 45.00 | ||||||||||||||
| Mahay, Dan | 43 | 43 | 43.00 | |||||||||||||||
| Szabla, Tom | 40 | 43 | 41.50 | |||||||||||||||
| Tripple, Keith | 41, 37 | 46, 41 | 41.25 | |||||||||||||||
| Reynolds, Rich | 44 | 35, 37 | 43 | 44 | 36, 40 | 39.86 | ||||||||||||
| Morgan, Dennis | 38 | 38, 44 | 38 | 39.50 | ||||||||||||||
| Amico, Joe | 37 | 40 | 38.50 | |||||||||||||||
| Greene, David | 38 | 38.00 | ||||||||||||||||
| Reider, Gint | 37 | 37.00 | ||||||||||||||||
| Conroy, Sean | 33 | 39, 42 | 38 | 29 | 36.20 | |||||||||||||
| Mahay, Tim, Sr. | 38 | 33 | 35.50 | |||||||||||||||
| Shields, Randy | 33 | 30, 35 | 36, 30 | 38, 36 | 37, 43 | 35.33 | ||||||||||||
| Reittinger, John | 35 | 35.00 | ||||||||||||||||
| Lorraine, Jim | 32, 33 | 35 | 38 | 34.50 | ||||||||||||||
| Riddle, Greg | 31 | 41 | 31 | 34.33 | ||||||||||||||
| Lorraine, Jason | 34 | 34.00 | ||||||||||||||||
| Reittinger, Bob | 32 | 32.00 | ||||||||||||||||
| Card, Steve | 30 | 30.00 | ||||||||||||||||
| Jones, Fred | 28 | 28.00 | ||||||||||||||||
| Roberts, Ric | 31 | 27 | 24 | 22 | 21 | 25 | 24 | 35 | 20 | 26 | 34 | 26.27 | ||||||
| Conroy, Flo | 24 | 25 | 18 | 22.33 | ||||||||||||||
| Unknown, Kyden | 15 | 15.00 | ||||||||||||||||
| SCORES (20 Gauge Pump) | |||
|---|---|---|---|
|
Shooters Name
(Total = 2) |
06/05 |
09/04 |
Average |
| Greene, David | 36 | 36.00 | |
| Mahay, Tim, Sr. | 31 | 30 | 30.50 |
| SCORES (20 Gauge Side By Side) | |||
|---|---|---|---|
|
Shooters Name
(Total = 1) |
06/05 |
09/04 |
Average |
| Amico, Joe | 28 | 34 | 31.00 |
| SCORES (28 Gauge) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 26) |
05/01 |
05/15 |
06/05 |
07/03 |
07/17 |
07/24 |
07/31 |
08/07 |
08/14 |
08/28 |
09/04 |
Average |
| Szarejko, Joe | 46 | 44 | 47 | 43 | 45.00 | |||||||
| Wheet, Jennifer | 44 | 44.00 | ||||||||||
| Murray, Joe | 47 | 44 | 47 | 43 | 38 | 43 | 43.67 | |||||
| Bunce, Ron | 39 | 46 | 45 | 43.33 | ||||||||
| Tripple, Keith | 43 | 43.00 | ||||||||||
| Wheatly, Jordan | 43 | 41 | 41 | 45 | 42.50 | |||||||
| Reider, Gint | 40 | 46 | 39 | 40 | 41.25 | |||||||
| Mahay, Dan | 39 | 42 | 40.50 | |||||||||
| King, Gary | 36, 38 | 39 | 42, 44 | 39.80 | ||||||||
| Cruger, David | 38 | 41 | 39.50 | |||||||||
| Birch, Bill | 40 | 38 | 40 | 39.33 | ||||||||
| Norman, Gary | 41 | 38 | 40 | 40 | 36 | 39.00 | ||||||
| Shields, Randy | 33, 38 | 44, 39 | 41 | 39.00 | ||||||||
| Ginster, John | 42 | 35 | 36 | 41 | 37 | 38.20 | ||||||
| Carson, Kurt | 38 | 38.00 | ||||||||||
| Muha, Julian | 39 | 38 | 37 | 38.00 | ||||||||
| Dowling, Jerry | 33 | 42 | 37.50 | |||||||||
| Grabski, Jim | 37 | 37.00 | ||||||||||
| Leisner, Eric | 37 | 37.00 | ||||||||||
| Capes, Scott | 36 | 36.00 | ||||||||||
| Wilson, Dave | 41 | 36 | 29 | 36 | 35.50 | |||||||
| Chambrone, Joe | 35 | 35.00 | ||||||||||
| Szabla, Tom | 21, 34 | 35 | 48 | 35 | 34.60 | |||||||
| Carney, Shawn | 32 | 35, 33 | 30 | 36 | 39, 33 | 34.00 | ||||||
| Grabski, John | 33 | 43 | 25 | 33.67 | ||||||||
| Riddle, Greg | 32 | 32 | 32.00 | |||||||||
| SCORES (28 Gauge Pump) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 2) |
05/01 |
05/15 |
05/22 |
06/19 |
06/26 |
07/03 |
07/24 |
07/31 |
08/07 |
08/14 |
08/21 |
09/04 |
09/18 |
09/25 |
Average |
| Tripple, Karl | 43 | 38, 40 | 46 | 40 | 38 | 42 | 38 | 37 | 47 | 36 | 48 | 45 | 38 | 44 | 41.33 |
| Mahay, Tim, Sr. | 23 | 23.00 | |||||||||||||
| SCORES (28 Gauge Side By Side) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 3) |
06/05 |
08/07 |
09/04 |
Average |
| Murray, Joe | 43 | 43.00 | ||
| Cruger, David | 43, 37 | 40.00 | ||
| Loveless, Chuck | 31, 37 | 34.00 | ||
| SCORES (.410 Gauge) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 17) |
05/01 |
06/05 |
07/03 |
08/07 |
08/14 |
08/28 |
09/04 |
Average |
| Shields, Randy | 45 | 45.00 | ||||||
| Murray, Joe | 39 | 40 | 44 | 42 | 42 | 41.40 | ||
| Marzella, Paul | 39 | 39 | 45 | 40 | 40.75 | |||
| Norman, Gary | 40 | 36 | 38.00 | |||||
| Greene, David | 36 | 36.00 | ||||||
| Reagan, Bill | 37 | 33 | 34 | 34 | 33 | 34.20 | ||
| Card, Steve | 34 | 34.00 | ||||||
| Lorraine, Jim | 39 | 30, 33 | 31, 34 | 37 | 34.00 | |||
| Bunce, Ron | 32 | 32.00 | ||||||
| Unknown, B | 32 | 32.00 | ||||||
| Muha, Julian | 37 | 28 | 32 | 29 | 31.50 | |||
| Reider, Gint | 27 | 35 | 31.00 | |||||
| Capes, Scott | 30 | 30.00 | ||||||
| Birch, Bill | 32 | 26 | 29.00 | |||||
| Santucci, Tony | 23 | 23.00 | ||||||
| Hopkin, Dan | 19 | 20 | 19.50 | |||||
| Rizutto, Tyler | 11 | 11.00 | ||||||
| SCORES (.410 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
06/05 |
Average |
| Tripple, Karl | 38 | 38.00 |
| SCORES (.410 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
07/03 |
Average |
| Mahay, Dan | 35 | 35.00 |
| SCORES (.410 Gauge Lever Action) | |||
|---|---|---|---|
|
Shooters Name
(Total = 3) |
08/07 |
09/04 |
Average |
| Greene, David | 27 | 27.00 | |
| Mahay, Tim, Sr. | 27 | 27.00 | |
| Wheatly, Jordan | 27 | 27.00 | |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |