
| SCORES (12 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 45) |
07/14 |
Average |
| Szarejko, Joe | 98 | 98.00 |
| Tripple, Keith | 96 | 96.00 |
| Kitner, Ed | 95 | 95.00 |
| Murray, Joe | 91 | 91.00 |
| Birch, Bill | 90 | 90.00 |
| Caveretta, Jeremy | 90 | 90.00 |
| Greene, David | 90 | 90.00 |
| Mahay, Dan | 89 | 89.00 |
| Mitchell, Butch | 89 | 89.00 |
| Morgan, Dennis | 89 | 89.00 |
| Reider, Gint | 89 | 89.00 |
| Verri, Henry | 89 | 89.00 |
| Cruger, David | 88 | 88.00 |
| Griffin, Randy | 88 | 88.00 |
| Muha, Julian | 88 | 88.00 |
| Bunce, Ron | 87 | 87.00 |
| Krueger, Ted | 87 | 87.00 |
| Carson, Kurt | 85 | 85.00 |
| Shields, Randy | 85 | 85.00 |
| Wainwright, Brian | 85 | 85.00 |
| DiSano, John | 84 | 84.00 |
| Grabski, Jim | 83 | 83.00 |
| Reynolds, Rich | 82 | 82.00 |
| Sietsema, Glen | 82 | 82.00 |
| Wheatly, Jordan | 82 | 82.00 |
| Cabrere, Lu | 80 | 80.00 |
| Reittinger, John | 79 | 79.00 |
| Norman, Gary | 77 | 77.00 |
| Carney, Shawn | 76 | 76.00 |
| Russell, Sandy | 75 | 75.00 |
| Berie, Braden | 74 | 74.00 |
| Grabski, John | 73 | 73.00 |
| Murray, Dan | 71 | 71.00 |
| Unknown, Rob | 71 | 71.00 |
| Reittinger, Bob | 70 | 70.00 |
| Madore, Fran | 69 | 69.00 |
| Berie, Bob | 67 | 67.00 |
| Unknown, Dave | 64 | 64.00 |
| Wainwright, Bill | 64 | 64.00 |
| Browne, Tom | 55 | 55.00 |
| Hole, Colin | 55 | 55.00 |
| Roberts, Ric | 52 | 52.00 |
| Shane, Tim | 46 | 46.00 |
| Wainwright, Tim | 38 | 38.00 |
| Osha, Amy | 28 | 28.00 |
| SCORES (12 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
07/14 |
Average |
| Lorraine, Jim | 78 | 78.00 |
| SCORES (20 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 3) |
07/14 |
Average |
| Card, Steve | 87 | 87.00 |
| Astafan, Lou | 83 | 83.00 |
| Santucci, Tony | 73 | 73.00 |
| SCORES (20 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 2) |
07/14 |
Average |
| Mahay, Tim, Sr. | 78 | 78.00 |
| Russell, Jim | 64 | 64.00 |
| SCORES (28 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
07/14 |
Average |
| Tripple, Karl | 91 | 91.00 |
| SCORES (.410 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
07/14 |
Average |
| Reagan, Bill | 61 | 61.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |