
| SCORES (12 Gauge) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 100) |
05/02 |
05/09 |
05/16 |
05/30 |
06/06 |
06/13 |
06/27 |
07/04 |
07/11 |
07/25 |
08/01 |
08/08 |
08/15 |
Average |
| Knoblauch, Matthew | 45 | 49, 49 | 48, 50 | 48, 49 | 48.29 | |||||||||
| Mitchell, Tim | 47 | 47.00 | ||||||||||||
| Backer, Ryan | 46 | 46.00 | ||||||||||||
| Mahay, Dan | 46 | 44 | 46 | 47 | 48 | 46 | 49 | 42 | 46.00 | |||||
| Kuhn, Stacy | 44 | 39 | 42, 41 | 49, 49 | 49, 43 | 44.50 | ||||||||
| Szarejko, Joe | 46, 43 | 49, 42 | 43, 43 | 44.33 | ||||||||||
| Marsh, Michael | 37, 49 | 47, 44 | 40, 46 | 46, 42 | 43.88 | |||||||||
| Cruger, David | 44 | 41 | 46 | 43.67 | ||||||||||
| Wainwright, Bill | 42, 41 | 46 | 43.00 | |||||||||||
| Wheatley, Jordan | 43 | 43.00 | ||||||||||||
| Williams, Warren | 41 | 44 | 44 | 43.00 | ||||||||||
| Bunce, Ron | 45, 47 | 45 | 43 | 40 | 44 | 41 | 37 | 41, 46 | 42.90 | |||||
| King, Gary | 36, 36 | 48, 49 | 34, 38 | 49, 47 | 42, 42 | 42, 46 | 46, 50 | 37, 41 | 50, 43 | 39, 41 | 42.80 | |||
| Tripple, Keith | 41 | 38 | 46 | 40 | 43 | 47 | 46 | 39 | 42.50 | |||||
| Cannan, Bob | 41 | 43 | 47 | 37 | 42 | 42.00 | ||||||||
| Lincourt, Jeremia | 42 | 42.00 | ||||||||||||
| Chabrier, Anthony | 39 | 41 | 42, 40 | 47 | 41.80 | |||||||||
| Olmstead, Josh | 43 | 43, 44 | 32 | 46, 49 | 30, 35 | 46, 43 | 45, 48 | 41, 40 | 41.79 | |||||
| Reynolds, Rich | 39 | 45 | 44 | 34 | 45 | 42 | 41 | 39, 39 | 45 | 41.30 | ||||
| Goodale, Zach | 41 | 41.00 | ||||||||||||
| Mitchell, Jim | 41 | 41.00 | ||||||||||||
| Teachont, Nathan | 41 | 41.00 | ||||||||||||
| Weiss, Mike | 42 | 44 | 40, 45 | 35 | 42 | 39 | 41.00 | |||||||
| Gaetano, Tucker | 40, 40 | 38 | 39 | 39 | 44 | 44, 42 | 42 | 40.89 | ||||||
| Marzella, Paul | 37 | 39 | 46 | 39 | 42 | 40.60 | ||||||||
| Cruger, Jason | 36, 45 | 40.50 | ||||||||||||
| Backer, Jamie | 40 | 40.00 | ||||||||||||
| Murphy, Dan | 38 | 47, 40 | 34 | 40, 37 | 42 | 39.71 | ||||||||
| Ginster, John | 36 | 41 | 39 | 43 | 40 | 38 | 39.50 | |||||||
| Szabla, Tom | 37 | 46 | 35 | 40 | 39.50 | |||||||||
| Brunette, Dustin | 42 | 35, 32 | 38, 33 | 40, 34 | 35, 32 | 38, 41 | 40, 43 | 43 | 41 | 37, 40 | 46 | 45, 39 | 40, 41 | 38.86 |
| Conroy, Sean | 46, 33 | 37, 40 | 37, 40 | 38.83 | ||||||||||
| Reider, Gint | 39 | 33 | 42 | 46 | 34 | 38.80 | ||||||||
| Lis, Bob | 36 | 46 | 39 | 40 | 35 | 45 | 37 | 31 | 38.63 | |||||
| Murphy, Mike | 37 | 45 | 23 | 45, 43 | 40 | 41, 45 | 33, 39 | 31 | 38.36 | |||||
| Guske, Chuck | 39 | 36 | 40 | 38.33 | ||||||||||
| Dager, Kevin | 38 | 38.00 | ||||||||||||
| Taft, Mike | 38 | 38.00 | ||||||||||||
| Crim, Brady | 42 | 36 | 33, 39 | 41 | 35, 36 | 41, 39 | 36 | 37.80 | ||||||
| Lincourt, Maveryck | 37 | 40 | 34 | 40 | 37.75 | |||||||||
| Cyr, Ron | 45 | 35 | 40 | 33 | 35 | 37.60 | ||||||||
| Norman, Gary | 37, 41 | 35, 44 | 43, 42 | 39, 38 | 36, 34 | 38 | 37, 36 | 34, 26 | 37.33 | |||||
| Riddle, Greg | 37 | 41 | 34 | 47 | 30 | 35 | 37.33 | |||||||
| Miller, Mike | 40 | 40, 39 | 41, 31 | 36 | 34, 36 | 37.13 | ||||||||
| Amico, Joe | 38 | 42 | 34 | 33 | 36.75 | |||||||||
| Mahay, Tim, Sr. | 34 | 43 | 36 | 41 | 38 | 33 | 39 | 30 | 36.75 | |||||
| Morgan, Dennis | 37 | 37 | 36 | 37 | 35 | 40 | 39 | 37 | 37 | 35 | 32 | 36.55 | ||
| Jones, Fred | 30 | 41 | 38 | 38 | 34 | 36.20 | ||||||||
| Cannan, Hedi | 40 | 31 | 41 | 29 | 38 | 35.80 | ||||||||
| Smith, Mike | 39 | 32 | 35.50 | |||||||||||
| Lorraine, Jim | 36 | 38 | 36, 37 | 28 | 34 | 39, 38 | 31, 31 | 35, 40 | 37, 36 | 35.43 | ||||
| Dinardo, Joe | 26, 32 | 28, 30 | 40, 41 | 31 | 36 | 36, 38 | 43 | 41 | 39, 37 | 28, 37 | 35.19 | |||
| Baum, Lou | 39 | 42 | 33, 38 | 28 | 43 | 31 | 26 | 35.00 | ||||||
| Guerini, Caesar | 35 | 35.00 | ||||||||||||
| Leffingwell, Dennis | 39, 44 | 29, 25 | 34.25 | |||||||||||
| Olmstead, Ron | 37, 38 | 30, 32 | 34.25 | |||||||||||
| Vanderhoff, Steve | 32 | 36 | 34.00 | |||||||||||
| Charles, Jon | 38 | 36 | 31 | 30 | 37 | 25 | 42 | 32 | 33.88 | |||||
| Streator, Justin | 39 | 22 | 30 | 35 | 31 | 42 | 28 | 46 | 34 | 31 | 33.80 | |||
| Russell, Sandy | 31 | 38 | 33 | 33 | 33.75 | |||||||||
| Dutcher, Ron | 32 | 26 | 44 | 27 | 36 | 33.00 | ||||||||
| Barth, Griffin | 28, 37 | 32.50 | ||||||||||||
| Streator, Gavin | 35 | 28 | 35 | 29 | 32 | 34 | 32.17 | |||||||
| Bray, Bill | 31 | 33 | 32.00 | |||||||||||
| Unknown, Blake | 32 | 32.00 | ||||||||||||
| Reagan, Bill | 36 | 28 | 34 | 22 | 35 | 35 | 31.67 | |||||||
| Unknown, Tim | 31, 32 | 31.50 | ||||||||||||
| Knoblauch, Kayla | 36 | 26, 32 | 31.33 | |||||||||||
| Guske, Judy | 26 | 36 | 31.00 | |||||||||||
| Lincourt, Jeremiah | 31 | 31 | 31.00 | |||||||||||
| Wilson, Dave | 30 | 30 | 33 | 31.00 | ||||||||||
| Brongo, Nick | 30 | 30.00 | ||||||||||||
| Unknown, Doug | 30 | 30.00 | ||||||||||||
| Unknown, Eli | 18, 32 | 34, 34 | 29.50 | |||||||||||
| Unknown, Nate | 25, 34 | 29.50 | ||||||||||||
| Roberts, Ric | 30 | 29 | 32 | 27 | 29 | 29.40 | ||||||||
| Martin, Guy | 22 | 37 | 28 | 29.00 | ||||||||||
| Weiss, Adam | 29 | 29.00 | ||||||||||||
| Fitz, James | 32 | 35 | 21 | 28 | 27 | 28.60 | ||||||||
| Brunette, Austin | 28 | 28.00 | ||||||||||||
| Olmstead, Tim | 34, 22 | 28.00 | ||||||||||||
| Dailey, Doug | 27 | 27.00 | ||||||||||||
| Wainwright, Tim | 27 | 27.00 | ||||||||||||
| Christie, Dale | 26 | 26.00 | ||||||||||||
| Stallmen, Dan | 26 | 26.00 | ||||||||||||
| Schneider, Matt | 25 | 25.00 | ||||||||||||
| Unknown, Brian | 25 | 25.00 | ||||||||||||
| Murphy, Chris | 25 | 16 | 23 | 35 | 24.75 | |||||||||
| Gay, Jerry | 24 | 24.00 | ||||||||||||
| Wastowicz, Tom | 23 | 23.00 | ||||||||||||
| Bieksza, John | 22 | 22.00 | ||||||||||||
| Kavac, Kyle | 22 | 22.00 | ||||||||||||
| Lincourt, Nikolai | 21 | 23 | 22.00 | |||||||||||
| Annett, Danny | 19, 24 | 21.50 | ||||||||||||
| Unknown, Chris | 20 | 20.00 | ||||||||||||
| Fitz, Lyndsey | 18 | 18.00 | ||||||||||||
| Olmstead, Ryan | 17, 19 | 18.00 | ||||||||||||
| Gay, Brad | 17 | 17.00 | ||||||||||||
| Guille, John | 10 | 10.00 | ||||||||||||
| Hixson, Mike | 10 | 10.00 | ||||||||||||
| SCORES (12 Gauge Pump) | |||||||
|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 6) |
05/02 |
05/09 |
05/16 |
06/13 |
06/27 |
07/25 |
Average |
| Tripple, Keith | 37 | 37.00 | |||||
| Dutcher, Ron | 30 | 30.00 | |||||
| Reagan, Bill | 30 | 30.00 | |||||
| Grabski, John | 34 | 29 | 22 | 28.33 | |||
| Armstrong, Mike | 19 | 19.00 | |||||
| Morgan, Dennis | 18 | 18.00 | |||||
| SCORES (12 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
08/08 |
Average |
| Murray, Joe | 46 | 46.00 |
| SCORES (16 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
07/04 |
Average |
| Szarejko, Joe | 47 | 47.00 |
| SCORES (20 Gauge) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 30) |
05/02 |
05/09 |
05/16 |
05/30 |
06/06 |
06/13 |
06/27 |
07/04 |
07/11 |
07/25 |
08/01 |
08/08 |
08/15 |
Average |
| Olmstead, Josh | 46 | 47 | 45, 47 | 45 | 46.00 | |||||||||
| Tripple, Keith | 43 | 43 | 43 | 43.00 | ||||||||||
| Reynolds, Rich | 40 | 36 | 43 | 47 | 41.50 | |||||||||
| Reider, Gint | 45 | 36 | 42 | 42 | 41.25 | |||||||||
| Brunette, Dustin | 38 | 43 | 40.50 | |||||||||||
| Kuhn, Stacy | 40 | 40.00 | ||||||||||||
| Mahay, Tim, Sr. | 40 | 40.00 | ||||||||||||
| Weiss, Mike | 40 | 40.00 | ||||||||||||
| Riddle, Greg | 39 | 43 | 33 | 38 | 38.25 | |||||||||
| Amico, Joe | 31 | 44 | 37.50 | |||||||||||
| Murphy, Dan | 42 | 22 | 42, 43 | 37.25 | ||||||||||
| Unknown, Tom | 35, 39 | 37.00 | ||||||||||||
| Crim, Brady | 25 | 37 | 44 | 35.33 | ||||||||||
| Martin, Guy | 35 | 35.00 | ||||||||||||
| Roberts, Ric | 35 | 29 | 38 | 34.00 | ||||||||||
| Conroy, Sean | 37 | 34, 34 | 31 | 31, 35 | 32, 33 | 35 | 33.56 | |||||||
| Lis, Bob | 32 | 34 | 38 | 30 | 33.50 | |||||||||
| Jones, Fred | 29 | 34 | 35 | 32.67 | ||||||||||
| Streator, Gavin | 24 | 28 | 35 | 40 | 31.75 | |||||||||
| Dinardo, Joe | 35, 35 | 25 | 31.67 | |||||||||||
| Cyr, Ron | 31 | 31.00 | ||||||||||||
| Miller, Mike | 31 | 31.00 | ||||||||||||
| Olmstead, Ron | 31, 31 | 31.00 | ||||||||||||
| Lorraine, Jim | 25, 19 | 34, 37 | 28.75 | |||||||||||
| Streator, Justin | 27 | 30 | 28.50 | |||||||||||
| Dutcher, Ron | 28 | 28.00 | ||||||||||||
| Unknown, Jim | 26 | 26.00 | ||||||||||||
| Knoblauch, Kayla | 28 | 20 | 24.00 | |||||||||||
| Bieksza, John | 25 | 24 | 18 | 16 | 25 | 31 | 24 | 23.29 | ||||||
| Fitz, Lyndsey | 18 | 18.00 | ||||||||||||
| SCORES (20 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
05/09 |
Average |
| Goodale, Zach | 32 | 32.00 |
| SCORES (20 Gauge Side By Side) | |||
|---|---|---|---|
|
Shooters Name
(Total = 1) |
05/02 |
08/01 |
Average |
| Amico, Joe | 37 | 40 | 38.50 |
| SCORES (28 Gauge) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 31) |
05/02 |
05/16 |
05/30 |
06/06 |
06/13 |
06/27 |
07/04 |
07/11 |
07/25 |
08/01 |
08/08 |
Average |
| Coons, Jeff | 46, 47 | 46.50 | ||||||||||
| Backer, Jamie | 44 | 44.00 | ||||||||||
| Crim, Brady | 44 | 44.00 | ||||||||||
| Mahay, Dan | 42 | 43 | 42.50 | |||||||||
| Guske, Chuck | 41 | 40 | 42 | 41.00 | ||||||||
| Miller, Mike | 41 | 41.00 | ||||||||||
| Cannan, Bob | 45 | 36 | 40.50 | |||||||||
| Brunette, Dustin | 40 | 40.00 | ||||||||||
| DeBar, Rick | 39, 41 | 40.00 | ||||||||||
| Szabla, Tom | 40 | 40.00 | ||||||||||
| Dager, Kevin | 36 | 43 | 39.50 | |||||||||
| Olmstead, Josh | 39 | 39.00 | ||||||||||
| Williams, Warren | 37 | 41 | 39.00 | |||||||||
| Bunce, Ron | 42, 40 | 39 | 36 | 34, 33 | 34 | 44 | 45 | 38 | 44, 39 | 35 | 38.69 | |
| Guske, Judy | 38 | 38.00 | ||||||||||
| Ginster, John | 38 | 33 | 40 | 41 | 37 | 37.80 | ||||||
| Wilson, Dave | 34 | 41 | 37.50 | |||||||||
| Jones, Fred | 37 | 37.00 | ||||||||||
| Wheatley, Jordan | 35 | 35.00 | ||||||||||
| Szarejko, Joe | 31, 35 | 38 | 34.67 | |||||||||
| Grabski, John | 34 | 34.00 | ||||||||||
| Cannan, Hedi | 33 | 34 | 33.50 | |||||||||
| Reider, Gint | 29 | 37 | 33.00 | |||||||||
| Gaetano, Tucker | 28 | 36 | 32.00 | |||||||||
| Norman, Gary | 37, 31 | 24 | 30.67 | |||||||||
| Roberts, Ric | 29 | 29.00 | ||||||||||
| Fitz, James | 28 | 22 | 38 | 23 | 32 | 28.60 | ||||||
| Cyr, Ron | 28 | 28.00 | ||||||||||
| Santucci, Tony | 23 | 23.00 | ||||||||||
| Morgan, Dennis | 19 | 19.00 | ||||||||||
| Fitz, Lyndsey | 14 | 11 | 15 | 16 | 13 | 14 | 23 | 14 | 15.00 | |||
| SCORES (28 Gauge Pump) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
05/02 |
05/09 |
05/16 |
05/30 |
06/06 |
06/27 |
07/11 |
07/25 |
08/01 |
08/08 |
Average |
| Tripple, Karl | 42 | 39 | 42 | 47 | 31 | 43 | 42 | 39 | 48 | 43 | 41.60 |
| SCORES (.410 Gauge) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 13) |
05/02 |
05/09 |
05/16 |
06/06 |
06/13 |
07/04 |
08/01 |
08/15 |
Average |
| Marzella, Paul | 35 | 44 | 39 | 42 | 40.00 | ||||
| Olmstead, Josh | 40 | 40.00 | |||||||
| Mitchell, Butch | 36, 43 | 39.50 | |||||||
| Unknown, Doug | 39 | 39.00 | |||||||
| Cruger, David | 40, 42 | 35 | 37 | 38 | 41 | 43 | 35, 36 | 38.56 | |
| Williams, Warren | 34 | 34.00 | |||||||
| Dinardo, Joe | 30 | 31 | 38 | 33.00 | |||||
| Lorraine, Jim | 28, 26 | 38, 38 | 32.50 | ||||||
| Bunce, Rick | 31 | 31.00 | |||||||
| Fitz, James | 30 | 26 | 28.00 | ||||||
| Chubbick, George | 27 | 27.00 | |||||||
| Reagan, Bill | 29 | 23 | 20 | 26 | 33 | 26.20 | |||
| Grabski, John | 29 | 20 | 26 | 25.00 | |||||
| SCORES (.410 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 2) |
07/04 |
Average |
| Murray, Joe | 40 | 40.00 |
| Tripple, Karl | 37 | 37.00 |
| SCORES (.410 Gauge Lever Action) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
05/02 |
Average |
| Mahay, Tim, Sr. | 32 | 32.00 |
View: Scores Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |