SCORES (12 Gauge) | ||||||||
---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 60) |
![]() 05/03 |
![]() 05/10 |
![]() 05/17 |
![]() 05/31 |
![]() 06/07 |
![]() 06/14 |
![]() 06/28 |
Average |
Tripple, Keith | 44 | 49 | 44 | 42 | 44 | 44.60 | ||
Mahay, Dan | 40 | 44 | 46 | 48 | 45 | 42 | 44.17 | |
Szarejko, Joe | 44, 44 | 44.00 | ||||||
Cruger, David | 44, 41 | 42.50 | ||||||
Szabla, Tom | 42 | 42.00 | ||||||
Wheatly, Jordan | 42 | 42.00 | ||||||
Knoblauch, Matthew | 40, 37 | 45 | 44 | 42 | 41.60 | |||
Marsh, Michael | 39 | 43 | 41.00 | |||||
Murray, Joe | 37 | 43 | 40.00 | |||||
Bunce, Ron | 43 | 35 | 41 | 39.67 | ||||
King, Gary | 42 | 35 | 43, 44 | 37, 37 | 39.67 | |||
Reynolds, Rich | 40 | 38 | 41 | 39.67 | ||||
Amico, Joe | 39 | 38 | 38.50 | |||||
Marzella, Paul | 37 | 40 | 38.50 | |||||
Gaetano, Tucker | 35 | 43 | 34 | 37.33 | ||||
Leffingwell, Dennis | 41 | 34, 30 | 38 | 40, 41 | 37.33 | |||
Reider, Gint | 43 | 37 | 36 | 30 | 40 | 37.20 | ||
Mahay, Tim, Sr. | 35 | 30 | 41 | 40 | 39 | 37.00 | ||
Murphy, Mike | 37 | 37.00 | ||||||
Losurdo, Matt | 37, 39 | 35, 34 | 36, 37 | 39 | 38 | 37, 36 | 36.80 | |
Williams, Warren | 32 | 39 | 37 | 37 | 36.25 | |||
Lorraine, Jason | 36 | 36.00 | ||||||
Miller, Mike | 34, 38 | 36.00 | ||||||
Unknown, Nick | 36 | 36.00 | ||||||
Jones, Fred | 35 | 39 | 32 | 35.33 | ||||
Unknown, Tom | 30, 32 | 37, 41 | 35.00 | |||||
Norman, Gary | 31 | 38 | 34.50 | |||||
Jackson, Tom | 34 | 34.00 | ||||||
Unknown, Will | 34 | 34.00 | ||||||
Wainwright, Bill | 31 | 37 | 34.00 | |||||
Duprea, Ray | 37, 33 | 29, 36 | 33.75 | |||||
Ginster, John | 34 | 35 | 34 | 30 | 33.25 | |||
Chubbick, George | 33 | 33.00 | ||||||
Chabrier, Anthony | 37 | 36, 35 | 27, 30 | 32, 31 | 32.57 | |||
Cyr, Ron | 35 | 30 | 32.50 | |||||
Dinardo, Joe | 31, 35 | 29 | 26, 35 | 31.20 | ||||
Martin, Guy | 31 | 31.00 | ||||||
Murphy, Dan | 28 | 33 | 30.50 | |||||
Wilson, Dave | 30 | 32 | 28 | 30.00 | ||||
Reagan, Bill | 30 | 29 | 25 | 35 | 29 | 29.60 | ||
Baum, Lou | 30 | 25, 33 | 29.33 | |||||
Streator, Justin | 39 | 27 | 21 | 29.00 | ||||
Unknown, Tim | 29 | 29.00 | ||||||
Dutcher, Ron | 26 | 28 | 32 | 28.67 | ||||
Lis, Bob | 28 | 28 | 28.00 | |||||
Roberts, Ric | 28 | 28.00 | ||||||
Unknown, Fritz | 28 | 28.00 | ||||||
Lorraine, Jim | 28 | 27, 24 | 25 | 28 | 32, 30 | 27.71 | ||
Morgan, Dennis | 29, 28 | 26 | 27.67 | |||||
Riddle, Greg | 30 | 24 | 27 | 30 | 26 | 27.40 | ||
Brag, Bill | 27 | 27.00 | ||||||
Bray, Bill | 26 | 26.00 | ||||||
Fitzmllin, James | 26 | 26.00 | ||||||
Fitz, James | 31 | 20 | 22 | 24.33 | ||||
Wainwright, Tim | 19 | 25 | 22.00 | |||||
Lorraine, Mike | 21 | 21.00 | ||||||
Bieksza, John | 16 | 16.00 | ||||||
Unknown, Jack | 15 | 15.00 | ||||||
Knoblauch, Kayla | 9 | 9.00 | ||||||
Dinardo, Ermert | 7 | 7.00 |
SCORES (12 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 06/14 |
Average |
Murray, Joe | 39 | 39.00 |
SCORES (20 Gauge) | ||||||||
---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 12) |
![]() 05/03 |
![]() 05/10 |
![]() 05/17 |
![]() 05/31 |
![]() 06/07 |
![]() 06/14 |
![]() 06/28 |
Average |
Szarejko, Joe | 44 | 44.00 | ||||||
Greene, David | 38, 36 | 37.00 | ||||||
Reynolds, Rich | 37 | 37.00 | ||||||
Tripple, Keith | 36 | 36.00 | ||||||
Dinardo, Joe | 35 | 35.00 | ||||||
Duprea, Ray | 35 | 35.00 | ||||||
Lorraine, Jim | 35, 35 | 35.00 | ||||||
Chabrier, Anthony | 30 | 30.00 | ||||||
Lis, Bob | 29 | 22 | 35 | 28 | 28.50 | |||
Bieksza, John | 22 | 15 | 33 | 10 | 19 | 19 | 19.67 | |
Streator, Gavin | 12 | 12.00 | ||||||
Agne, Aliclia | 10 | 10.00 |
SCORES (20 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 06/07 |
Average |
Mahay, Tim, Sr. | 33 | 33.00 |
SCORES (28 Gauge) | |||||||
---|---|---|---|---|---|---|---|
Shooters Name
(Total = 11) |
![]() 05/03 |
![]() 05/10 |
![]() 05/17 |
![]() 06/07 |
![]() 06/14 |
![]() 06/28 |
Average |
Mahay, Dan | 45 | 45.00 | |||||
Miller, Mike | 45 | 45.00 | |||||
Cruger, David | 39 | 46, 46 | 39, 36 | 41.20 | |||
Szarejko, Joe | 40, 41 | 40.50 | |||||
Williams, Warren | 38 | 38.00 | |||||
Grabski, John | 36 | 36.00 | |||||
Norman, Gary | 35 | 37 | 36.00 | ||||
Bunce, Ron | 25, 39 | 40 | 36 | 35.00 | |||
Ginster, John | 38 | 30 | 34.00 | ||||
Unknown, Kevin | 31 | 31.00 | |||||
Morgan, Dennis | 27 | 27.00 |
SCORES (28 Gauge Pump) | |||||
---|---|---|---|---|---|
Shooters Name
(Total = 2) |
![]() 05/03 |
![]() 05/10 |
![]() 05/17 |
![]() 06/14 |
Average |
Tripple, Karl | 40 | 41 | 37 | 39.33 | |
Mahay, Tim, Sr. | 38 | 38.00 |
SCORES (.410 Gauge) | ||||
---|---|---|---|---|
Shooters Name
(Total = 6) |
![]() 05/03 |
![]() 05/17 |
![]() 06/07 |
Average |
Lorraine, Jim | 37, 31 | 34.00 | ||
Miller, Mike | 32 | 32.00 | ||
Riddle, Greg | 30 | 30.00 | ||
Reagan, Bill | 30 | 29 | 29.50 | |
Norman, Gary | 28 | 28.00 | ||
Lorraine, Mike | 9 | 9.00 |
SCORES (.410 Gauge Pump) | |||
---|---|---|---|
Shooters Name
(Total = 1) |
![]() 05/10 |
![]() 05/17 |
Average |
Murray, Joe | 38 | 45, 36 | 39.67 |
View: Scores Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |