SCORES (12 Gauge) | |||||||
---|---|---|---|---|---|---|---|
Shooters Name
(Total = 58) |
12/07 |
12/14 |
12/21 |
12/28 |
01/04 |
01/11 |
Average |
Mahay, Dan | 37 | 46 | 50 | 42 | 43.75 | ||
Capes, Seth | 43 | 43.00 | |||||
Bunce, Ron | 37, 47 | 40, 47 | 41 | 40, 43 | 42.14 | ||
Conroy, Sean | 46 | 41, 38 | 41.67 | ||||
Murray, Joe | 41 | 41.00 | |||||
Knobleack, Mathew | 41, 42 | 35, 34 | 41, 40 | 44, 39 | 45, 40 | 40.10 | |
Riddle, Greg | 42 | 37 | 39.50 | ||||
Mahay, Tim, Sr. | 41 | 43 | 34 | 39.33 | |||
Tripple, Keith | 31 | 46 | 41 | 39.33 | |||
Marsh, Michael | 36, 39 | 42 | 39.00 | ||||
Murphy, Mike | 39 | 39.00 | |||||
Tangrua, Jacob | 39 | 39.00 | |||||
Szarejko, Joe | 30 | 46 | 38, 41 | 38.75 | |||
Cruger, David | 42 | 30, 34 | 40 | 38 | 45 | 42 | 38.71 |
Miller, Mike | 36, 39 | 39, 39 | 38.25 | ||||
Norman, Gary | 45 | 31, 32 | 38, 42 | 42 | 36, 39 | 38.13 | |
Reider, Gint | 38 | 37 | 37.50 | ||||
Capes, Shawn | 37 | 37.00 | |||||
Rez, Joe | 37 | 37.00 | |||||
Reynolds, Rich | 36, 33 | 39 | 36.00 | ||||
Dutcher, Kyle | 35 | 35.00 | |||||
Morgan, Dennis | 34 | 36 | 35.00 | ||||
Unknown, LR | 35 | 35.00 | |||||
Unknown, Ryan | 35 | 35.00 | |||||
Lorraine, Jim | 30, 28 | 38 | 47 | 32, 34 | 34.83 | ||
Dinardo, Joe | 34 | 33, 31 | 38, 32 | 33.60 | |||
Urtz, Mike | 39 | 28 | 33.50 | ||||
Unknown, Trav | 33 | 33.00 | |||||
Ginster, John | 22 | 39 | 36 | 32.33 | |||
Cannan, Bob | 32 | 32.00 | |||||
Leffingwell, Dennis | 22 | 39, 32 | 31.00 | ||||
Reagan, Bill | 22 | 31 | 34 | 36 | 30.75 | ||
Baum, Lou | 25 | 36 | 30.50 | ||||
Loughlin, Ben | 30 | 30.00 | |||||
Wainwright, Bill | 22 | 38 | 30.00 | ||||
Chubbick, George | 29 | 29.00 | |||||
Unknown, Jamie | 29 | 29.00 | |||||
Unknown, TJ | 29 | 29.00 | |||||
Dutcher, Ron | 28 | 28.00 | |||||
Morguv, Jermey | 28 | 28.00 | |||||
Lis, Bob | 27 | 27.00 | |||||
McConn, Sam | 26 | 27 | 26.50 | ||||
Unknown, Lenny | 24 | 29 | 26.50 | ||||
Cannan, Hedi | 26 | 26.00 | |||||
Murphy, Dan | 26 | 26.00 | |||||
Unknown, Matt | 26 | 26, 26 | 26.00 | ||||
Luke, Thad | 23 | 23.00 | |||||
Chabrier, Anthony | 22 | 22.00 | |||||
Unknown, JR | 27 | 17 | 22.00 | ||||
Roberts, Logan | 24 | 19 | 21.50 | ||||
Bedilion, Eric | 19 | 19.00 | |||||
Bedilion, Meg | 19 | 19.00 | |||||
Cremiharo, Pat | 18 | 18.00 | |||||
Loughlin, Bob | 18 | 18.00 | |||||
Unknown, Will | 15, 20 | 17.50 | |||||
Kalk, Dan | 17 | 17.00 | |||||
Bieksza, John | 11 | 19 | 21 | 14 | 16.25 | ||
Unknown, Jack | 14, 9 | 11.50 |
SCORES (16 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
12/07 |
Average |
Miller, Mike | 47 | 47.00 |
SCORES (20 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 11) |
12/07 |
01/04 |
Average |
Miller, Mike | 46 | 46.00 | |
Knobleack, Mathew | 43, 44 | 43.50 | |
Tripple, Keith | 43 | 37 | 40.00 |
Riddle, Greg | 41 | 36 | 38.50 |
Reynolds, Rich | 38 | 38.00 | |
Reider, Gint | 38 | 33 | 35.50 |
Dinardo, Joe | 33 | 33.00 | |
Unknown, Anthony | 30, 26 | 28.00 | |
Losuido, Matt | 27 | 27.00 | |
Chabrier, Anthony | 26, 20 | 23.00 | |
Bieksza, John | 18 | 16 | 17.00 |
SCORES (20 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
01/04 |
Average |
Mahay, Tim, Sr. | 27 | 27.00 |
SCORES (28 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 6) |
12/07 |
01/04 |
Average |
Bunce, Ron | 41 | 43 | 42.00 |
Greene, David | 45, 39 | 42.00 | |
Marsh, Michael | 42 | 42.00 | |
Mahay, Dan | 42 | 41 | 41.50 |
Norman, Gary | 34 | 44 | 39.00 |
Ginster, John | 41 | 36 | 38.50 |
SCORES (28 Gauge Pump) | |||
---|---|---|---|
Shooters Name
(Total = 1) |
12/14 |
01/11 |
Average |
Tripple, Karl | 32 | 33 | 32.50 |
SCORES (.410 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 5) |
12/07 |
01/04 |
Average |
Murray, Joe | 39 | 39.00 | |
Lorraine, Jim | 32, 35 | 33.50 | |
Reagan, Bill | 35 | 26 | 30.50 |
Bunce, Ron | 29 | 29.00 | |
Losard, Matt | 27, 31 | 29.00 |
SCORES (.410 Gauge Lever Action) | ||
---|---|---|
Shooters Name
(Total = 1) |
12/07 |
Average |
Mahay, Tim, Sr. | 31 | 31.00 |
View: Scores Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |