SCORES (12 Gauge) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 125) |
12/02 |
12/09 |
12/16 |
12/23 |
12/30 |
01/06 |
01/13 |
01/20 |
01/27 |
02/03 |
02/10 |
02/17 |
02/24 |
03/02 |
03/09 |
03/16 |
03/23 |
03/30 |
04/06 |
04/13 |
04/20 |
04/27 |
Average |
Szarejko, Joe | 43, 40 | 41, 43 | 45, 46 | 42, 44 | 44 | 48, 44 | 49, 45 | 44.15 | |||||||||||||||
Panzone, John | 44 | 44.00 | |||||||||||||||||||||
Murray, Joe | 37 | 42 | 49 | 42.67 | |||||||||||||||||||
Tripple, Keith | 41 | 43 | 37 | 46 | 36 | 42 | 45 | 45 | 44 | 42.11 | |||||||||||||
Wainwright, Tim, Jr. | 42 | 42.00 | |||||||||||||||||||||
Bunce, Ron | 33, 43 | 40, 44 | 39 | 46, 41 | 39, 41 | 38 | 42, 42 | 44, 39 | 42, 44 | 43, 40 | 36 | 41, 38 | 43, 46 | 43 | 32, 33 | 50 | 46, 43 | 41.07 | |||||
Marsh, Michael | 34, 38 | 38, 48 | 35 | 44, 42 | 44, 42 | 43 | 34, 47 | 40.75 | |||||||||||||||
Krueger, Ted | 43 | 38 | 40.50 | ||||||||||||||||||||
King, Gary | 38 | 33, 42 | 40, 34 | 44, 44 | 41, 47 | 40.33 | |||||||||||||||||
Kruger, Ted | 40 | 40.00 | |||||||||||||||||||||
Mahay, Dan | 47 | 43 | 40 | 43 | 25 | 35 | 40 | 41 | 38 | 43 | 40 | 37 | 46 | 39.85 | |||||||||
Wheet, Jennifer | 40 | 38 | 39.00 | ||||||||||||||||||||
Cruger, David | 41 | 33, 41 | 37, 32 | 43, 44 | 38.71 | ||||||||||||||||||
Wheatly, Jordan | 36, 39 | 41 | 38.67 | ||||||||||||||||||||
Guske, Chuck | 38 | 39 | 35 | 34, 38 | 40 | 37, 41 | 42 | 38.22 | |||||||||||||||
Ginster, John | 39 | 39 | 35 | 37 | 40 | 36 | 36, 36 | 40 | 41 | 32 | 38 | 41 | 42 | 37 | 39 | 40 | 38.12 | ||||||
Greene, David | 33, 43 | 38.00 | |||||||||||||||||||||
Marzella, Paul | 31 | 40 | 39 | 40 | 36 | 32 | 48 | 38.00 | |||||||||||||||
Reynolds, Rich | 42, 36 | 36 | 38 | 33, 40 | 38 | 41 | 38 | 38.00 | |||||||||||||||
Palmer, Dave | 35 | 37 | 41, 35 | 37.00 | |||||||||||||||||||
Norman, Gary | 32, 29 | 35, 39 | 34, 35 | 37, 38 | 42 | 35 | 28 | 44, 41 | 34, 34 | 44, 36 | 40, 38 | 42 | 44, 39 | 37, 33 | 36 | 41, 31 | 37 | 36, 37 | 36.93 | ||||
Conroy, Sean | 31 | 36, 29 | 33 | 36, 34 | 34, 34 | 44 | 36, 34 | 37, 36 | 36 | 35, 43 | 42, 44 | 36.33 | |||||||||||
Mahay, Tim, Sr. | 40 | 37 | 36 | 35 | 35 | 28 | 28 | 33 | 35 | 41 | 40 | 40 | 35 | 44 | 36.21 | ||||||||
Gaetano, Tucker | 35 | 42 | 33 | 38 | 33 | 40 | 36 | 40 | 36, 39 | 30 | 38 | 38 | 30 | 34 | 34 | 36.00 | |||||||
Murphy, Mike | 38 | 35 | 27 | 34 | 42 | 42, 34 | 34 | 35.75 | |||||||||||||||
Reittinger, Bob | 35 | 32 | 35 | 41 | 31 | 34 | 42 | 35.71 | |||||||||||||||
Carney, Shawn | 26 | 36 | 40 | 35 | 40 | 35.40 | |||||||||||||||||
Reider, Gint | 31 | 44 | 34, 32 | 33 | 34 | 36 | 35 | 35 | 45 | 32, 38 | 31 | 35.38 | |||||||||||
Miller, Mike | 35, 37 | 37, 32 | 31 | 32, 44 | 39, 31 | 35.33 | |||||||||||||||||
Williams, Warren | 34 | 36, 32 | 39 | 35.25 | |||||||||||||||||||
Lorraine, Jim | 37, 34 | 29 | 38, 33 | 30, 36 | 28, 24 | 42, 34 | 36 | 35 | 35, 33 | 41, 35 | 41, 30 | 37, 40 | 42, 38 | 35.13 | |||||||||
Mahay, Tim, Jr. | 35 | 35.00 | |||||||||||||||||||||
Rhubart, Mike | 32, 39 | 35, 27 | 34, 38 | 38, 34 | 34.63 | ||||||||||||||||||
Amico, Joe | 37 | 39 | 33 | 36 | 31 | 33 | 33 | 34.57 | |||||||||||||||
Leffingwell, Dennis | 36, 33 | 31, 32 | 32 | 30, 34 | 38, 41 | 31, 27 | 37 | 32, 35 | 38 | 29, 42 | 27 | 32, 38 | 29, 36 | 38, 34 | 35, 41 | 41, 39 | 34.57 | ||||||
Wainwright, Bill | 39 | 38, 28 | 36 | 31 | 35 | 34.50 | |||||||||||||||||
Riddle, Greg | 38 | 32 | 39 | 22 | 22, 35 | 39 | 40 | 40 | 35 | 35 | 34 | 37 | 34.46 | ||||||||||
Murphy, Dan | 29 | 36 | 32 | 34 | 35, 33 | 32 | 37 | 36, 36 | 37 | 34.27 | |||||||||||||
Monroe, Pete | 34 | 34.00 | |||||||||||||||||||||
Cannan, Bob | 29, 34 | 29, 35 | 40 | 34 | 33.50 | ||||||||||||||||||
Capes, Scott | 40 | 27 | 33.50 | ||||||||||||||||||||
Wilson, Dave | 28 | 39 | 33.50 | ||||||||||||||||||||
Knobleack, Mathew | 20 | 17 | 28, 32 | 31, 32 | 34, 34 | 32 | 33, 38 | 37, 41 | 39, 34 | 42, 42 | 33.29 | ||||||||||||
Morgan, Dennis | 36 | 31 | 29 | 30 | 28 | 22 | 26 | 29 | 35 | 38 | 37 | 44 | 40 | 38 | 33.07 | ||||||||
Acee, Nick | 33 | 33.00 | |||||||||||||||||||||
Dutcher, Kyle | 26, 26 | 41, 39 | 33.00 | ||||||||||||||||||||
Nelson, Scott | 33 | 33.00 | |||||||||||||||||||||
Reynolds, Kevin | 33 | 33.00 | |||||||||||||||||||||
Unknown, Nate | 32, 34 | 33.00 | |||||||||||||||||||||
Unknown, Tim | 33 | 33.00 | |||||||||||||||||||||
Unknown, Tom | 33 | 33.00 | |||||||||||||||||||||
Wainwright, Unknown | 33 | 33.00 | |||||||||||||||||||||
Guske, Judy | 33 | 32 | 32.50 | ||||||||||||||||||||
Unknown, Shawn | 33, 32 | 32.50 | |||||||||||||||||||||
Jones, Fred | 27 | 32 | 38 | 32.33 | |||||||||||||||||||
Baum, Lou | 24 | 27 | 25, 22 | 39 | 39 | 35, 33 | 33 | 34 | 35, 37 | 29, 32 | 35, 35 | 32.13 | |||||||||||
DiSano, John | 32 | 32.00 | |||||||||||||||||||||
Unknown, Al | 32 | 32.00 | |||||||||||||||||||||
Unknown, Ben | 31 | 38 | 37 | 22 | 32.00 | ||||||||||||||||||
Unknown, Chris | 34 | 30 | 32.00 | ||||||||||||||||||||
Taft, Mike | 31 | 32 | 31.50 | ||||||||||||||||||||
Unknown, Kevin | 31 | 31.00 | |||||||||||||||||||||
Chubbick, George | 31 | 28, 25 | 28 | 35 | 37 | 30.67 | |||||||||||||||||
Guerini, Caesar | 34 | 27 | 30.50 | ||||||||||||||||||||
Tripple, Karl | 31 | 30 | 30.50 | ||||||||||||||||||||
Unknown, Newy | 31, 30 | 30.50 | |||||||||||||||||||||
Dutcher, Ron | 28, 23 | 23 | 31 | 34 | 34 | 33, 33 | 35 | 30.44 | |||||||||||||||
Cannan, Hedi | 26, 28 | 21 | 36, 34 | 29 | 35 | 33 | 30 | 30.22 | |||||||||||||||
Brag, Bill | 30 | 30.00 | |||||||||||||||||||||
Hopkin, Dan | 30 | 30.00 | |||||||||||||||||||||
Reittinger, John | 28 | 26 | 36 | 30.00 | |||||||||||||||||||
Unknown, Jason | 30 | 30.00 | |||||||||||||||||||||
Wainwright, Brian | 30 | 30.00 | |||||||||||||||||||||
Bray, Bill | 29 | 33 | 21 | 30 | 36 | 29.80 | |||||||||||||||||
Muha, Julian | 36 | 29, 34 | 22, 36 | 33, 29 | 32, 30 | 29, 31 | 31, 37 | 32, 28 | 34, 30 | 28, 27 | 28, 30 | 19 | 26, 22 | 29, 28 | 31, 29 | 29.64 | |||||||
Reagan, Bill | 33 | 24 | 29 | 29 | 25 | 29 | 18 | 31 | 28 | 33 | 30 | 36 | 30 | 32 | 29.07 | ||||||||
DiSano, Gianni | 28 | 28.00 | |||||||||||||||||||||
Grabski, John | 28 | 28.00 | |||||||||||||||||||||
Newtown, Derek | 28 | 28.00 | |||||||||||||||||||||
Smithson, Gabe | 28 | 28.00 | |||||||||||||||||||||
Wintle, Bruce | 18, 38 | 28.00 | |||||||||||||||||||||
Wainwright, Tim | 31 | 22 | 25 | 22, 26 | 30 | 27 | 30, 30 | 35 | 27.80 | ||||||||||||||
Smith, Mike | 29 | 26 | 27.50 | ||||||||||||||||||||
Unknown, Joe | 31, 24 | 27.50 | |||||||||||||||||||||
Roberts, Ric | 30 | 23 | 26 | 22 | 36 | 27.40 | |||||||||||||||||
Bartell, Will | 27 | 27.00 | |||||||||||||||||||||
Dager, Kevin | 25, 29 | 27.00 | |||||||||||||||||||||
Unknown, Pat | 20 | 28 | 32 | 26.67 | |||||||||||||||||||
Novier, John | 26 | 26.00 | |||||||||||||||||||||
Unknown, Steve | 26 | 26.00 | |||||||||||||||||||||
Wheet, Shaun | 26 | 26.00 | |||||||||||||||||||||
Green, Collin | 24, 35 | 18 | 25.67 | ||||||||||||||||||||
Dinardo, Joe | 27, 28 | 30, 29 | 20, 22 | 25, 25 | 27, 34 | 17 | 20, 25 | 20, 29 | 26, 40 | 23, 19 | 25.58 | ||||||||||||
Urtz, Mike | 21 | 30 | 25.50 | ||||||||||||||||||||
Vanderhoff, Steve | 28 | 27 | 21 | 25.33 | |||||||||||||||||||
Randolph, Darren | 25 | 25.00 | |||||||||||||||||||||
Unknown, Mike | 25 | 25.00 | |||||||||||||||||||||
Duncan, Brett | 24 | 24.00 | |||||||||||||||||||||
Unknown, Adam | 30 | 17 | 23.50 | ||||||||||||||||||||
Unknown, Matt | 22 | 19 | 29 | 23.33 | |||||||||||||||||||
Guske, Sammy | 23 | 23.00 | |||||||||||||||||||||
Luke, TJ | 23 | 23.00 | |||||||||||||||||||||
Lennox, Mike | 21 | 24 | 22.50 | ||||||||||||||||||||
Armstrong, Mike | 23, 19 | 21.00 | |||||||||||||||||||||
Unknown, Nikko | 20 | 20.00 | |||||||||||||||||||||
Haffort, Tom | 19 | 19.00 | |||||||||||||||||||||
Luke, Thad | 18 | 18.00 | |||||||||||||||||||||
Unknown, Bob | 18 | 18.00 | |||||||||||||||||||||
Zilske, Jack | 18 | 18.00 | |||||||||||||||||||||
Bullis, John | 17 | 17.00 | |||||||||||||||||||||
Unknown, Chrisit | 16, 18 | 17.00 | |||||||||||||||||||||
Babiarz, Mike | 16 | 16.00 | |||||||||||||||||||||
Zilkski, Jack | 16 | 16.00 | |||||||||||||||||||||
Gadway, Dave | 15 | 15.00 | |||||||||||||||||||||
Marhaur, Katie | 12, 20 | 13 | 15.00 | ||||||||||||||||||||
Unknown, Samatha | 14 | 14.00 | |||||||||||||||||||||
Cole, Dallis | 13 | 13.00 | |||||||||||||||||||||
Bieksza, John | 14 | 13 | 10 | 12.33 | |||||||||||||||||||
Kitter, Bill | 12 | 12.00 | |||||||||||||||||||||
Unknown, Jon | 11 | 11.00 | |||||||||||||||||||||
Allison, Don | 7 | 7.00 | |||||||||||||||||||||
Unknown, John | 3 | 6 | 12 | 7.00 | |||||||||||||||||||
Unknown, Cindy | 3 | 3.00 | |||||||||||||||||||||
Vauduter, Steve | 3 | 3.00 |
SCORES (12 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 1) |
12/02 |
12/16 |
01/27 |
Average |
Mahay, Dan | 45 | 43 | 41 | 43.00 |
SCORES (12 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
12/30 |
Average |
Loveless, Chuck | 37 | 37.00 |
SCORES (16 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
03/02 |
Average |
Miller, Mike | 41 | 41.00 |
SCORES (20 Gauge) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 18) |
12/02 |
12/09 |
12/16 |
01/06 |
01/13 |
01/27 |
02/03 |
02/10 |
02/17 |
03/02 |
03/09 |
03/16 |
04/06 |
04/20 |
Average |
Tripple, Keith | 44 | 37 | 38 | 39.67 | |||||||||||
Lorraine, Jim | 39, 38 | 37 | 42 | 39.00 | |||||||||||
Reynolds, Rich | 38, 34 | 40 | 41 | 38.25 | |||||||||||
Reittinger, Bob | 38 | 38 | 35 | 37.00 | |||||||||||
Miller, Mike | 30, 38 | 38 | 34 | 35.00 | |||||||||||
Amico, Joe | 34 | 38 | 32 | 34.67 | |||||||||||
Conroy, Sean | 35 | 34 | 34.50 | ||||||||||||
Unknown, David | 38 | 25 | 34 | 32.33 | |||||||||||
Mahay, Tim, Sr. | 32 | 32.00 | |||||||||||||
Rose, Terry | 36 | 29 | 29 | 31.33 | |||||||||||
Reider, Gint | 31 | 31.00 | |||||||||||||
Riddle, Greg | 28 | 26 | 25 | 33 | 31 | 36 | 29.83 | ||||||||
Palmer, Dave | 30, 27 | 28.50 | |||||||||||||
Reittinger, John | 28 | 28.00 | |||||||||||||
Roberts, Ric | 32 | 25 | 28 | 27 | 28 | 28.00 | |||||||||
Curran, Frank | 25 | 25.00 | |||||||||||||
Morgan, Dennis | 24 | 24.00 | |||||||||||||
Knobleack, Mathew | 28 | 24, 16 | 22.67 |
SCORES (20 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 2) |
01/06 |
04/06 |
04/20 |
Average |
Mahay, Tim, Sr. | 35 | 33 | 34.00 | |
Baum, Lou | 26 | 26.00 |
SCORES (28 Gauge) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 23) |
12/02 |
12/09 |
01/06 |
02/03 |
03/02 |
03/09 |
03/16 |
04/06 |
04/13 |
04/20 |
04/27 |
Average |
Mahay, Dan | 42 | 44 | 44 | 43.33 | ||||||||
Cruger, David | 41 | 40 | 40.50 | |||||||||
Szarejko, Joe | 41, 44 | 41, 40 | 36 | 40.40 | ||||||||
Bunce, Ron | 37, 41 | 44, 33 | 37 | 42 | 39.00 | |||||||
Carman, Ben | 39 | 39.00 | ||||||||||
Ginster, John | 37 | 38 | 42 | 37 | 38.50 | |||||||
Marzella, Paul | 37 | 39 | 37 | 37.67 | ||||||||
Norman, Gary | 37 | 41, 37 | 33 | 39 | 37.40 | |||||||
Cannan, Bob | 35, 36 | 41, 32 | 36.00 | |||||||||
Marsh, Michael | 35, 38 | 35, 34 | 35.50 | |||||||||
Grabski, John | 35 | 34 | 34.50 | |||||||||
Capes, Scott | 34 | 34.00 | ||||||||||
Reider, Gint | 30 | 30 | 31 | 30.33 | ||||||||
Wilson, Dave | 31 | 27 | 29.00 | |||||||||
Santucci, Tony | 28 | 28.00 | ||||||||||
Unknown, Al | 27 | 27.00 | ||||||||||
Morgan, Dennis | 29 | 24 | 26.50 | |||||||||
Roberts, Ric | 29 | 23 | 26.00 | |||||||||
Carney, Shawn | 24 | 26 | 25.00 | |||||||||
Arkema, Drew | 23 | 23.00 | ||||||||||
Arkema, Josh | 16 | 16.00 | ||||||||||
Bieksza, John | 12 | 14 | 12 | 10 | 8 | 9 | 10.83 | |||||
Unknown, John | 4 | 6 | 5.00 |
SCORES (28 Gauge Pump) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 2) |
12/16 |
12/23 |
12/30 |
01/06 |
02/03 |
03/16 |
03/30 |
04/06 |
04/20 |
Average |
Cannan, Bob | 41, 34 | 37.50 | ||||||||
Tripple, Karl | 37 | 32 | 33 | 40 | 32 | 41 | 40 | 43 | 37.25 |
SCORES (.410 Gauge) | ||||||
---|---|---|---|---|---|---|
Shooters Name
(Total = 8) |
12/02 |
01/06 |
02/03 |
03/02 |
04/06 |
Average |
Cruger, David | 44 | 44.00 | ||||
Lorraine, Jim | 33, 33 | 31 | 32.33 | |||
Miller, Mike | 31 | 31.00 | ||||
Grask, John | 37, 18 | 27.50 | ||||
Muha, Julian | 26 | 26.00 | ||||
Reagan, Bill | 16 | 27 | 29 | 25 | 30 | 25.40 |
Grabski, John | 24 | 26 | 25.00 | |||
Mahay, Tim, Sr. | 21 | 21.00 |
SCORES (.410 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
03/02 |
Average |
Lorraine, Jim | 24 | 24.00 |
SCORES (.410 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
02/03 |
Average |
Mahay, Tim, Sr. | 29 | 29.00 |
SCORES (.410 Gauge Lever Action) | ||
---|---|---|
Shooters Name
(Total = 1) |
12/02 |
Average |
Mahay, Tim, Sr. | 6 | 6.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |