SCORES (12 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 32) |
![]() 10/07 |
![]() 10/14 |
Average |
Marsh, Michael | 42, 45 | 43.50 | |
Mahay, Dan | 42 | 42.00 | |
Bunce, Ron | 38, 45 | 41.50 | |
Reynolds, Rich | 42, 41 | 41.50 | |
Birch, Bill | 41 | 41.00 | |
Tripple, Keith | 41 | 41.00 | |
King, Gary | 40, 39 | 39.50 | |
Amico, Joe | 39 | 39.00 | |
Muha, Julian | 42 | 36, 37 | 38.33 |
Lorraine, Jim | 42, 32 | 37.00 | |
Szabla, Tom | 37 | 37.00 | |
Langhlin, Ben | 35 | 35.00 | |
Card, Steve | 34 | 34.00 | |
Langhlin, Bob | 34 | 34.00 | |
Mahay, Tim, Sr. | 34 | 34.00 | |
Ginster, John | 33 | 33.00 | |
Morgan, Dennis | 27, 39 | 33.00 | |
Conroy, Sean | 35, 29 | 32.00 | |
Wainwright, Bill | 32 | 32.00 | |
Riddle, Greg | 31 | 31.00 | |
Roberts, Ric | 31 | 31.00 | |
Leffingwell, Dennis | 29, 32 | 30.50 | |
Miller, Mike | 32, 28 | 30.00 | |
Newtown, Derek | 29 | 29.00 | |
Reagan, Bill | 29 | 29.00 | |
Wilson, Dave | 29 | 29.00 | |
Norman, Gary | 21, 36 | 28.50 | |
Rose, Luke | 28 | 28.00 | |
Dupara, Joe | 30 | 26, 23 | 26.33 |
Duprea, Ray | 24, 24 | 24.00 | |
Jones, Fred | 20 | 20.00 | |
Smithson, Gabe | 19 | 19.00 |
SCORES (16 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 10/07 |
Average |
Miller, Mike | 36 | 36.00 |
SCORES (20 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 4) |
![]() 10/07 |
![]() 10/14 |
Average |
Reider, Gint | 39 | 39.00 | |
Duprea, Ray | 38 | 38.00 | |
Reittinger, Bob | 37 | 37.00 | |
Reittinger, John | 21 | 21.00 |
SCORES (28 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 6) |
![]() 10/07 |
![]() 10/14 |
Average |
Mahay, Dan | 45 | 45.00 | |
Ginster, John | 43 | 43.00 | |
Bunce, Ron | 41 | 41.00 | |
Birch, Bill | 36 | 36.00 | |
Norman, Gary | 36 | 36.00 | |
Santucci, Tony | 31, 32 | 31.50 |
SCORES (28 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 10/14 |
Average |
Tripple, Karl | 39 | 39.00 |
SCORES (28 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 10/14 |
Average |
Reittinger, Bob | 35 | 35.00 |
SCORES (.410 Gauge) | ||
---|---|---|
Shooters Name
(Total = 2) |
![]() 10/07 |
Average |
Reagan, Bill | 29 | 29.00 |
Grabski, Jim | 25 | 25.00 |
SCORES (.410 Gauge Lever Action) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 10/07 |
Average |
Mahay, Tim, Sr. | 27 | 27.00 |
View: Scores Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |