SCORES (12 Gauge) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 111) |
![]() 05/06 |
![]() 05/13 |
![]() 05/20 |
![]() 06/03 |
![]() 06/10 |
![]() 06/17 |
![]() 06/24 |
![]() 07/01 |
![]() 07/15 |
![]() 07/22 |
![]() 07/29 |
![]() 08/05 |
![]() 08/12 |
![]() 08/19 |
![]() 09/02 |
![]() 09/09 |
![]() 09/16 |
![]() 09/23 |
Average |
Carmen, Ben, Jr. | 45 | 45.00 | |||||||||||||||||
Murray, Joe | 48 | 45 | 47, 45 | 40 | 45.00 | ||||||||||||||
King, Gary | 45, 47 | 45, 47 | 42, 46 | 46, 47 | 45, 47 | 44, 49 | 37, 38 | 45, 40 | 48, 49 | 43, 40 | 46, 48 | 46, 43 | 44.71 | ||||||
Marsh, Michael | 47, 42 | 43, 42 | 43 | 47, 46 | 37 | 45, 47 | 45, 47 | 44.25 | |||||||||||
Mahay, Dan | 42 | 42 | 44 | 44 | 46 | 46 | 43 | 44 | 42 | 46 | 44 | 45 | 44.00 | ||||||
Szarejko, Joe | 48, 49 | 45 | 40, 35 | 39 | 45, 41 | 45, 47 | 41 | 44, 47 | 43, 49 | 43.87 | |||||||||
Borst, Steve | 43, 44 | 43.50 | |||||||||||||||||
Lorraine, Jason | 43 | 43.00 | |||||||||||||||||
Bunce, Ron | 43 | 48, 41 | 43 | 40, 39 | 47, 44 | 47, 46 | 42, 45 | 38, 40 | 40, 46 | 48, 41 | 43, 45 | 37, 42 | 36 | 42.65 | |||||
Panzone, John | 45, 47 | 43 | 49 | 44, 24 | 42.00 | ||||||||||||||
Unknown, Ted | 42 | 42.00 | |||||||||||||||||
Cruger, David | 39 | 38 | 42 | 33 | 46 | 43 | 44, 44 | 41.13 | |||||||||||
Reynolds, Rich | 43 | 44 | 33, 35 | 42 | 42 | 42, 40 | 40 | 43, 44 | 40.73 | ||||||||||
Marzella, Paul | 43 | 44 | 35 | 40 | 37 | 40 | 36 | 44 | 43 | 46 | 35 | 44 | 40.58 | ||||||
Tripple, Keith | 46 | 42 | 37 | 37 | 43, 39 | 43 | 39 | 39 | 40.56 | ||||||||||
Wheet, Jennifer | 37 | 44 | 40.50 | ||||||||||||||||
Krueger, Ted | 40 | 40.00 | |||||||||||||||||
Szabla, Tom | 35 | 38 | 45 | 35, 34 | 35 | 42 | 40, 46 | 38 | 43 | 43, 45 | 36, 41 | 40, 44 | 40.00 | ||||||
Ginster, John | 36 | 40 | 37 | 39 | 42 | 39 | 36 | 44 | 42 | 36 | 37 | 39 | 46 | 39.46 | |||||
Birch, Bill | 36 | 44 | 38 | 40 | 38 | 39.20 | |||||||||||||
Carmen, Ben, Sr. | 39 | 39.00 | |||||||||||||||||
Dutcher, Kyle | 39 | 39.00 | |||||||||||||||||
Wainwright, Bill | 41 | 42, 41 | 33 | 39 | 38 | 39.00 | |||||||||||||
Rose, Luke | 34 | 41 | 33 | 47 | 38 | 40 | 38 | 36 | 38.38 | ||||||||||
Muha, Julian | 37, 41 | 36, 37 |
37,
40 40 |
40 | 36, 45 | 40, 35 | 38, 28 | 44 | 34, 37 | 36, 34 | 36, 42 | 36 | 35, 36 | 39, 35 | 41 | 39, 46 |
40,
38 35 |
43, 44 | 38.24 |
Mahay, Tim, Sr. | 41 | 33 | 42 | 41 | 40 | 41 | 36 | 37 | 37 | 34 | 33 | 42 | 35 | 43 | 38.21 | ||||
Becker, Austin | 38 | 38.00 | |||||||||||||||||
Unknown, Chuck | 38 | 38.00 | |||||||||||||||||
Reittinger, Bob | 40, 41 | 41 | 30 | 35, 40 | 37.83 | ||||||||||||||
Amico, Joe | 34 | 33 | 36 | 37 | 42 | 45 | 35 | 35 | 41 | 34 | 44 | 34 | 39 | 37.62 | |||||
Reider, Gint | 43 | 37 | 37, 35 | 31, 33 | 39 | 36 | 29 | 40 | 42 | 41 | 46 | 37.62 | |||||||
Jones, Fred | 43 | 39 | 43 | 41 | 33 | 32 | 38 | 31 | 43 | 38, 32 | 37.55 | ||||||||
Paige, Rob | 36, 39 | 37.50 | |||||||||||||||||
Unknown, Dan | 42 | 33 | 37.50 | ||||||||||||||||
Miller, Mike | 41 |
31,
36 39 |
40, 38 |
38,
34 39 |
37.33 | ||||||||||||||
Guerini, Caesar | 42 | 32 | 39 | 29 | 38 | 43 | 37.17 | ||||||||||||
Capes, Scott | 37 | 37.00 | |||||||||||||||||
Conroy, Sean | 39, 34 | 41, 42 | 35, 37 | 33, 36 | 37 | 40, 44 | 33, 33 | 35, 39 | 36, 38 | 40, 43 | 34, 34 | 38 | 34, 31 | 35, 36 | 36.81 | ||||
Murphy, Dan | 38 | 37 | 45 | 33 | 41 | 36 | 39 | 37 | 30 | 35 | 33 | 36.73 | |||||||
Cannan, Bob | 41 | 30 | 41, 37 | 38 | 33 | 36.67 | |||||||||||||
Gaetano, Tucker | 34 | 30 | 36 | 35 | 34 | 40 | 36 | 40 | 35 | 35 | 37 | 42 | 32 | 43 | 36.36 | ||||
Morgan, Dennis | 36, 43 | 32 | 43 | 43 | 36 | 32 | 41 | 33 | 32, 32 | 38 | 38, 39 | 31 | 42 | 36 | 27 | 36.33 | |||
Paige, Steve | 36, 36 | 36.00 | |||||||||||||||||
Urtz, Mike | 36 | 36.00 | |||||||||||||||||
Riddle, Greg | 36 | 33 | 41 | 39 | 34 | 34 | 35 | 39 | 27 | 37 | 32 | 39 | 35.50 | ||||||
Wilson, Dave | 31 | 35 | 35 | 36 | 37 | 40 | 35 | 39 | 32 | 33 | 35.30 | ||||||||
Hadzimuoic, Haris | 35 | 35.00 | |||||||||||||||||
Urtz, Scott | 35 | 35.00 | |||||||||||||||||
Lorraine, Jim | 38, 43 | 38, 36 | 36 | 37 | 29 | 26, 31 | 38, 39 | 42 | 31 | 27, 33 | 34.93 | ||||||||
Brad, Bill | 32 | 37 | 34.50 | ||||||||||||||||
Card, Steve | 38 | 34 | 30 | 25 | 37 | 41 | 35 | 32 | 40 | 30 | 38 | 34 | 34.50 | ||||||
Dorozynski, Stan | 36, 33 | 34.50 | |||||||||||||||||
Norman, Gary | 33, 40 | 35, 38 | 37, 33 | 30, 41 | 32 | 33 | 30, 24 | 29, 24 | 41 | 38, 42 | 32 | 38, 40 | 34.50 | ||||||
Cannan, Hedi | 39 | 28 | 31 | 36 | 31 | 40 | 34.17 | ||||||||||||
Lahier, Paul | 39, 29 | 34.00 | |||||||||||||||||
Unknown, Doug | 27, 41 | 34.00 | |||||||||||||||||
Leffingwell, Dennis | 39, 32 | 37, 34 | 36, 31 | 40 | 31, 26 | 34, 31 | 31 | 32 | 33, 40 | 33.80 | |||||||||
Reagan, Bill | 28 | 30 | 39 | 30 | 33 | 34 | 34 | 34 | 40 | 33.56 | |||||||||
Dowling, Jerry | 34 | 33 | 33.50 | ||||||||||||||||
Unknown, Bill | 39 | 27 | 33.00 | ||||||||||||||||
Bray, Bill | 32 | 31 | 35 | 38 | 26 | 35 | 32.83 | ||||||||||||
Dutcher, Ron | 35, 38 | 34, 31 | 31, 33 | 33 | 37 | 29 | 34 | 32 | 28 | 31 | 32.77 | ||||||||
Unknown, Chris | 29, 37 | 28, 31 | 37, 35 | 33, 31 | 32.63 | ||||||||||||||
Mynter, Erik | 38 | 27 | 32.50 | ||||||||||||||||
Roberts, Ric | 29 | 33 | 28 | 39 | 32 | 27 | 32 | 33 | 34 | 37 | 31 | 29 | 33 | 32.08 | |||||
Dinardo, Joe | 27, 37 | 32.00 | |||||||||||||||||
Dupres, Ray | 33, 31 | 32.00 | |||||||||||||||||
Smithson, Gabe | 32 | 32.00 | |||||||||||||||||
Welch, Austin | 32 | 32.00 | |||||||||||||||||
Edick, John | 33, 30 | 31.50 | |||||||||||||||||
Unknown, Ray | 31, 36 | 30, 26 | 30.75 | ||||||||||||||||
Murphy, Mike | 16 | 29 | 28 | 29 | 35 | 36 | 35 | 29 | 38 | 30.56 | |||||||||
Reittinger, John | 37 | 28 | 26 | 30.33 | |||||||||||||||
Santucci, Tony | 25, 22 | 32, 30 | 35 | 27, 30 | 30 | 39, 33 | 30.30 | ||||||||||||
Duprea, Ray | 37, 35 | 32, 37 | 19, 28 | 24 | 32, 31 | 30, 29 | 31, 27 | 30.15 | |||||||||||
Duncan, Brett | 31, 29 | 30.00 | |||||||||||||||||
Lennox, Mike | 30 | 30.00 | |||||||||||||||||
Moore, Tim | 29 | 29.00 | |||||||||||||||||
Unknown, John | 29, 29 | 29.00 | |||||||||||||||||
Chubbick, George | 23 | 34 | 28.50 | ||||||||||||||||
Hopkin, Zack | 36, 32 | 26, 20 | 28.50 | ||||||||||||||||
Bazan, Brandon | 28 | 28.00 | |||||||||||||||||
Wainwright, Tim | 24 | 29 | 22 | 30 | 37 | 30 | 22 | 27.71 | |||||||||||
Diwardo, Joe | 24, 20 | 27, 39 | 27.50 | ||||||||||||||||
Unknown, Joe | 28, 38 |
20,
22 24 |
27, 30 | 27.00 | |||||||||||||||
Wheet, Shaun | 27 | 27.00 | |||||||||||||||||
Hopkin, Dan | 29, 33 | 29, 34 | 31 | 19, 18 | 22 | 26.88 | |||||||||||||
Dupara, Joe | 29, 30 | 34, 30 | 22, 24 |
25,
23 26 |
30, 29 | 27, 21 | 29, 32 | 20, 23 | 23, 32 | 26.79 | |||||||||
Russell, Sandy | 32 | 23, 18 | 34 | 26.75 | |||||||||||||||
Baum, Lou | 27, 27 | 30 | 23, 27 | 27 | 26 | 26.71 | |||||||||||||
Carney, Shawn | 30 | 21 | 25.50 | ||||||||||||||||
Unknown, Matt | 20, 21 | 27, 28 | 28, 28 | 25.33 | |||||||||||||||
Krueger, Edin | 25 | 25.00 | |||||||||||||||||
Muha, Nate | 23, 27 | 25.00 | |||||||||||||||||
Newtown, Derek | 25 | 25.00 | |||||||||||||||||
Unknown, Cayden | 23, 26 | 24.50 | |||||||||||||||||
Unknown, Tim | 24 | 24.00 | |||||||||||||||||
Zegar, Greg | 24 | 24.00 | |||||||||||||||||
Conroy, Flo | 22 | 22.00 | |||||||||||||||||
Urtz, Josh | 22 | 22.00 | |||||||||||||||||
Unknown, Nikko | 17, 17 | 9, 20 | 32, 29 | 26, 25 | 21.88 | ||||||||||||||
Brag, Bill | 19 | 19.00 | |||||||||||||||||
Gay, Brad | 18 | 18.00 | |||||||||||||||||
Marralo, Logan | 18 | 18.00 | |||||||||||||||||
Unknown, Danny | 18 | 18.00 | |||||||||||||||||
Armstrong, Mike | 11 | 23 | 17.00 | ||||||||||||||||
Bartell, Will | 12, 20 | 16.00 | |||||||||||||||||
Unknown, Beef | 19, 13 | 16.00 | |||||||||||||||||
Unknown, Jack | 12, 13 | 16 | 13.67 | ||||||||||||||||
Unknown, Rich | 9 | 9.00 | |||||||||||||||||
Unknown, Will | 9 | 9.00 |
SCORES (12 Gauge Pump) | |||||||
---|---|---|---|---|---|---|---|
Shooters Name
(Total = 6) |
![]() 05/06 |
![]() 06/03 |
![]() 06/24 |
![]() 07/01 |
![]() 08/05 |
![]() 09/02 |
Average |
Tripple, Keith | 46 | 44 | 42 | 44.00 | |||
Mahay, Dan | 38 | 38.00 | |||||
Bartell, Will | 33 | 33.00 | |||||
Dutcher, Ron | 29 | 29.00 | |||||
Unknown, Jack | 21 | 21.00 | |||||
Armstrong, Mike | 21, 18 | 21, 21 | 20.25 |
SCORES (12 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 09/02 |
Average |
Szabla, Tom | 39 | 39.00 |
SCORES (12 Gauge (Hip Shooting)) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 07/01 |
Average |
Cruger, David | 34 | 34.00 |
SCORES (16 Gauge) | |||||
---|---|---|---|---|---|
Shooters Name
(Total = 3) |
![]() 05/13 |
![]() 06/03 |
![]() 06/10 |
![]() 07/22 |
Average |
Szarejko, Joe | 42 | 42.00 | |||
Miller, Mike | 36 | 36 | 36.00 | ||
Chubbick, George | 31 | 31.00 |
SCORES (20 Gauge) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 25) |
![]() 05/06 |
![]() 05/13 |
![]() 05/20 |
![]() 06/03 |
![]() 06/10 |
![]() 06/17 |
![]() 06/24 |
![]() 07/01 |
![]() 07/15 |
![]() 07/22 |
![]() 08/05 |
![]() 08/12 |
![]() 09/02 |
![]() 09/09 |
![]() 09/23 |
Average |
Tripple, Keith | 46 | 41, 41 | 41 | 46 | 43.00 | |||||||||||
Reynolds, Rich | 45, 39 | 40, 40 | 46, 43 | 47 | 42.86 | |||||||||||
Conroy, Sean | 41, 43 | 46, 42 | 39, 42 | 39, 44 | 42.00 | |||||||||||
Szarejko, Joe | 42 | 42.00 | ||||||||||||||
Reider, Gint | 42 | 39 | 40.50 | |||||||||||||
Morgan, Dennis | 40 | 40.00 | ||||||||||||||
Duprea, Ray | 36, 41 | 37, 39 | 38.25 | |||||||||||||
Miller, Mike | 30 | 40 | 39, 44 | 38.25 | ||||||||||||
Birch, Bill | 38 | 38.00 | ||||||||||||||
Jones, Fred | 39 | 37 | 38.00 | |||||||||||||
Amico, Joe | 38 | 36 | 40 | 34 | 37.00 | |||||||||||
Card, Steve | 37 | 37.00 | ||||||||||||||
Lorraine, Jim | 37, 37 | 39 | 31 | 34 | 43 | 29 | 37 | 42 | 36.56 | |||||||
Reittinger, Bob | 35 | 34, 39 | 36 | 36.00 | ||||||||||||
Szarejko, Justin | 35 | 35.00 | ||||||||||||||
Hopkin, Dan | 34 | 34.00 | ||||||||||||||
Santucci, Tony | 34 | 34.00 | ||||||||||||||
Roberts, Ric | 28 | 39 | 33.50 | |||||||||||||
Riddle, Greg | 39 | 23 | 33 | 29 | 38 | 32.40 | ||||||||||
Reittinger, John | 37 | 33 | 25 | 34, 32 | 32.20 | |||||||||||
Reagan, Bill | 38 | 30 | 26 | 27 | 30.25 | |||||||||||
Armstrong, Mike | 30 | 30.00 | ||||||||||||||
Dorozynski, Collin | 28, 27 | 27.50 | ||||||||||||||
Conroy, Flo | 31 | 24 | 19 | 22 | 30 | 28 | 20 | 28 | 25.25 | |||||||
Wheet, Shaun | 17 | 17.00 |
SCORES (20 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 1) |
![]() 06/03 |
![]() 07/01 |
![]() 09/02 |
Average |
Mahay, Tim, Sr. | 42 | 43 | 33 | 39.33 |
SCORES (28 Gauge) | |||||||
---|---|---|---|---|---|---|---|
Shooters Name
(Total = 23) |
![]() 05/06 |
![]() 06/03 |
![]() 07/01 |
![]() 07/15 |
![]() 08/05 |
![]() 09/02 |
Average |
Murray, Joe | 50 | 50.00 | |||||
Szarejko, Joe | 46, 47 | 45 | 46.00 | ||||
Mahay, Dan | 41 | 44 | 47 | 48 | 45.00 | ||
Cannan, Bob | 41, 47 | 44.00 | |||||
Szabla, Tom | 40, 48 | 35 | 42 | 41.25 | |||
Bunce, Ron | 39 | 43 | 35 | 45 | 40.50 | ||
Grabski, John | 40 | 40 | 40.00 | ||||
Muha, Julian | 40 | 40.00 | |||||
Wilson, Dave | 39 | 39.00 | |||||
Ginster, John | 40 | 37 | 39 | 39 | 38.75 | ||
Birch, Bill | 35 | 42 | 43 | 34 | 38.50 | ||
Marzella, Paul | 33 | 44 | 38.50 | ||||
Dutcher, Kyle | 38 | 38.00 | |||||
Reider, Gint | 40 | 35 | 37.50 | ||||
Coons, Jeff | 38, 36 | 37.00 | |||||
Carney, Shawn | 36 | 36.00 | |||||
Morgan, Dennis | 36 | 36.00 | |||||
Norman, Gary | 30 | 39, 41 | 31 | 35.25 | |||
Roberts, Ric | 29 | 38 | 33.50 | ||||
Dowling, Jerry | 33 | 33.00 | |||||
Santucci, Tony | 30 | 30.00 | |||||
Chubbick, George | 27 | 27.00 | |||||
Mynter, Erik | 27 | 27.00 |
SCORES (28 Gauge Pump) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 1) |
![]() 05/06 |
![]() 05/13 |
![]() 06/03 |
![]() 06/17 |
![]() 07/01 |
![]() 07/15 |
![]() 07/22 |
![]() 07/29 |
![]() 08/05 |
![]() 08/12 |
![]() 08/19 |
![]() 09/02 |
![]() 09/16 |
Average |
Tripple, Karl | 46 | 43 | 44 | 41 | 48 | 35 | 33 | 39 | 48 | 42, 38 | 43 | 44 | 35 | 41.36 |
SCORES (28 Gauge Side By Side) | ||||
---|---|---|---|---|
Shooters Name
(Total = 1) |
![]() 05/06 |
![]() 08/05 |
![]() 09/02 |
Average |
Cruger, David | 35 | 41 | 41, 44 | 40.25 |
SCORES (.410 Gauge) | |||||||
---|---|---|---|---|---|---|---|
Shooters Name
(Total = 14) |
![]() 05/06 |
![]() 06/03 |
![]() 07/01 |
![]() 08/05 |
![]() 09/02 |
![]() 09/09 |
Average |
Mitchel, Butch | 45, 43 | 44.00 | |||||
Marzella, Paul | 40 | 44 | 43 | 42.33 | |||
Panzone, John | 39, 45 | 42.00 | |||||
Murray, Joe | 43 | 38 | 41 | 40.67 | |||
Card, Steve | 39 | 39.00 | |||||
Unknown, Doug | 39 | 39.00 | |||||
Bunce, Ron | 31 | 40 | 35.50 | ||||
Santucci, Tony | 37, 33 | 35.00 | |||||
Muha, Julian | 35 | 36 | 33 | 34.67 | |||
Lorraine, Jim | 35 | 38 | 37, 33 | 37 | 27 | 34.50 | |
Grabski, John | 31 | 34 | 34 | 33.00 | |||
Miller, Mike | 32 | 32.00 | |||||
Reagan, Bill | 30 | 27 | 27 | 28.00 | |||
Wilson, Dave | 28 | 28.00 |
SCORES (.410 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 2) |
![]() 05/06 |
![]() 06/03 |
![]() 07/01 |
Average |
Tripple, Karl | 36 | 42 | 39.00 | |
Lorraine, Jim | 35 | 35.00 |
SCORES (.410 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 06/03 |
Average |
Murray, Joe | 39 | 39.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |