SCORES (12 Gauge) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 115) |
![]() 12/03 |
![]() 12/10 |
![]() 12/17 |
![]() 12/24 |
![]() 12/31 |
![]() 01/07 |
![]() 01/14 |
![]() 01/21 |
![]() 01/28 |
![]() 02/04 |
![]() 02/11 |
![]() 02/18 |
![]() 02/25 |
![]() 03/04 |
![]() 03/11 |
![]() 03/18 |
![]() 03/25 |
![]() 04/01 |
![]() 04/08 |
![]() 04/15 |
![]() 04/22 |
![]() 04/29 |
Average |
Wheatly, Jordan | 45 | 48 | 43 | 45.33 | |||||||||||||||||||
Szarejko, Joe | 45, 46 | 46 | 46 | 42, 47 | 42, 45 | 40, 42 | 45, 45 | 44.25 | |||||||||||||||
Cannan, Bob | 44 | 44.00 | |||||||||||||||||||||
Mahay, Dan | 43 | 36 | 44 | 45 | 43 | 43 | 44 | 43 | 48 | 46 | 45 | 43.64 | |||||||||||
Murray, Joe | 43 | 43 | 45 | 43 | 43 | 44 | 37 | 43 | 47 | 43 | 43.10 | ||||||||||||
Reynolds, Rich | 41 | 44, 44 | 47 | 42 | 40 | 41 | 44, 41 | 45 | 37, 45 | 42 | 42.54 | ||||||||||||
Bunce, Ron | 42, 46 | 47 | 39, 44 | 39, 42 | 42, 43 | 40, 47 | 39, 43 | 44, 43 | 42, 40 | 40 | 45, 40 | 45, 43 | 42.50 | ||||||||||
Panzone, John | 44 | 41 | 42.50 | ||||||||||||||||||||
Unknown, Ted | 43 | 42 | 42.50 | ||||||||||||||||||||
Tripple, Keith | 45, 39 | 46 | 43 | 41 | 46 | 42 | 40, 36 | 42.00 | |||||||||||||||
King, Gary | 45, 42 | 40, 39 | 45 | 39, 37 | 42, 39 | 48, 45 | 41, 39 | 41.62 | |||||||||||||||
Greene, David | 42, 42 | 41, 41 | 41.50 | ||||||||||||||||||||
Marsh, Michael | 44 | 45 | 43 | 38 | 43 | 44, 38 | 42, 46 | 43, 41 | 38, 38 | 43, 40 | 37, 38 | 41.24 | |||||||||||
Cardon, Ben | 41 | 41.00 | |||||||||||||||||||||
Grabski, Jim | 41 | 41.00 | |||||||||||||||||||||
Marzella, Paul | 37 | 41 | 44 | 41 | 38 | 41 | 44 | 38 | 44 | 37 | 40.50 | ||||||||||||
Cannan, Hedi | 40 | 40.00 | |||||||||||||||||||||
Becker, Robbie | 39 | 40 | 39.50 | ||||||||||||||||||||
Cruger, David | 32 | 39, 42 | 38 | 42 | 43 | 39.33 | |||||||||||||||||
Franklin, Gerard, A. | 39 | 39.00 | |||||||||||||||||||||
Gaetano, Tucker | 34 | 44 | 39.00 | ||||||||||||||||||||
Unknown, Chuck | 36 | 43 | 38 | 39.00 | |||||||||||||||||||
Unknown, Terry | 39 | 39.00 | |||||||||||||||||||||
Ginster, John | 42 | 43 | 34 | 35 | 36 | 42 | 38 | 40 | 36 | 39 | 43 | 35 | 31 | 45 | 38.50 | ||||||||
Unknown, Dan | 35 | 42 | 36 | 45 | 39 | 33 | 38.33 | ||||||||||||||||
Szabla, Tom | 48 | 41, 40 | 34 | 41, 32 | 34, 35 | 38 | 38.11 | ||||||||||||||||
Carson, Kurt | 38 | 38.00 | |||||||||||||||||||||
Miller, Mike | 41, 30 | 37, 42 | 28, 36 | 45, 43 | 38 | 37.78 | |||||||||||||||||
Wheet, Jennifer | 41 | 36 | 40 | 32 | 38 | 38 | 37.50 | ||||||||||||||||
Conroy, Sean | 38, 41 | 41 | 34 | 41, 33 | 35 | 34 | 37.13 | ||||||||||||||||
Reider, Gint | 35 | 34 | 39, 47 | 40 | 28 | 30, 34 | 35 | 35 | 39, 40 | 35 | 40, 38 | 36 | 42, 39 | 38 | 37.05 | ||||||||
Birch, Bill | 41 | 33 | 37.00 | ||||||||||||||||||||
Collins, Ryan | 37 | 37.00 | |||||||||||||||||||||
Krueger, Ted | 37 | 37.00 | |||||||||||||||||||||
Murphy, Dan | 37 | 37.00 | |||||||||||||||||||||
Muha, Julian | 33 | 37, 39 | 35, 31 | 42, 41 | 39, 40 | 36, 42 | 44, 36 | 34, 36 | 41 | 39, 40 | 31, 27 | 38 | 41, 37 | 33, 35 | 30, 31 | 45 | 39, 46 | 31, 24 | 45, 41 | 40, 31 | 36.94 | ||
Lorraine, Jim | 40 | 38, 43 | 39 | 38, 32 | 35, 41 | 31, 37 | 33, 39 | 36 | 40 | 38, 36 | 34 | 37 | 32, 35 | 36 | 36.67 | ||||||||
Lorraine, Jason | 38 | 33 | 38 | 36.33 | |||||||||||||||||||
Unknown, Bill | 36 | 33 | 44 | 41 | 33, 32 | 35 | 36.29 | ||||||||||||||||
Unknown | 36 | 36.00 | |||||||||||||||||||||
Norman, Gary | 34, 38 | 35 | 42, 43 | 39, 35 | 39, 38 | 37, 37 | 40 | 45, 36 | 32, 27 | 35 | 38 | 34, 30 | 29, 22 | 42 | 40, 38 | 33, 33 | 33, 31 | 35.69 | |||||
Morgan, Dennis | 29 | 35 | 37 | 37 | 35 | 30, 33 | 44 | 28, 39 | 35 | 40 | 36 | 35 | 35 | 34, 37 | 38 | 39 | 35.58 | ||||||
Dutcher, Kyle | 35, 39 | 36, 36 | 33, 41 | 38, 30 | 40, 35 | 36, 33 | 35, 31 | 35, 35 | 35.50 | ||||||||||||||
Amico, Joe | 39 | 36 | 32 | 39 | 30 | 31 | 40 | 33 | 39 | 35.44 | |||||||||||||
Wainwright, Bill | 28 | 42 | 36 | 35.33 | |||||||||||||||||||
Carney, Shawn | 32 | 34 | 39 | 36 | 34 | 35.00 | |||||||||||||||||
Rose, Luke | 33 | 34 | 37 | 33 | 38 | 35.00 | |||||||||||||||||
Unknown, Dave | 35 | 35.00 | |||||||||||||||||||||
Mahay, Tim, Sr. | 28 | 35 | 34 | 36 | 39 | 26 | 32 | 37 | 31 | 43 | 38 | 40 | 34.92 | ||||||||||
Tripple, Karl | 34 | 35 | 34.50 | ||||||||||||||||||||
Wilson, Dave | 26 | 40 | 40 | 34 | 35 | 30 | 36 | 35 | 37 | 32 | 31 | 34.18 | |||||||||||
Chubbick, George | 31 | 37 | 34.00 | ||||||||||||||||||||
Urtz, Mike | 34 | 34.00 | |||||||||||||||||||||
Reagan, Bill | 34 | 28 | 44 | 25 | 29 | 35 | 37 | 42 | 27 | 34 | 31 | 31 | 36 | 33.31 | |||||||||
Card, Steve | 33 | 33.00 | |||||||||||||||||||||
Unknown, Clay | 33 | 33.00 | |||||||||||||||||||||
Bullis, Gary | 32 | 34, 32 | 32.67 | ||||||||||||||||||||
Jweid, Greg | 30, 34 | 31 | 39, 39 | 24, 25 | 39 | 32.63 | |||||||||||||||||
Kravec, Shawn | 34, 31 | 32.50 | |||||||||||||||||||||
Lewis, Josh | 28 | 37 | 32.50 | ||||||||||||||||||||
Dutcher, Ron | 31 | 34, 38 | 43 | 26 | 36, 34 | 34, 31 | 26, 23 | 32.36 | |||||||||||||||
Riddle, Greg | 32 | 28 | 29 | 31 | 30 | 33 | 28 | 32 | 40 | 34 | 33 | 38 | 32.33 | ||||||||||
Norman, Gary, Jr. | 32 | 32.00 | |||||||||||||||||||||
Leffingwell, Dennis | 32 | 26 | 32, 39 | 30, 33 | 32, 29 | 26, 28 | 43, 30 | 15, 26 | 32, 37 | 32 | 30, 32 | 42, 38 | 33, 36 | 35, 35 | 28, 27 | 31.78 | |||||||
Reittinger, Bob | 40 | 30 | 26 | 31 | 31.75 | ||||||||||||||||||
Baum, Lou | 28 | 28, 25 | 33 | 35, 41 | 26 | 39, 38 | 32, 30 | 28, 31 | 27 | 31.50 | |||||||||||||
Unknown, Mike | 30 | 33 | 29 | 34 | 31.50 | ||||||||||||||||||
Huckebone, Brett | 31 | 31.00 | |||||||||||||||||||||
Brown, Todd | 28, 33 | 30.50 | |||||||||||||||||||||
Bullis, John | 30 | 31 | 30.50 | ||||||||||||||||||||
Unknown, Collin | 20, 25 | 36, 35 | 36 | 30.40 | |||||||||||||||||||
Jones, Fred | 30 | 21 | 34 | 33 | 33 | 30 | 30.17 | ||||||||||||||||
Luke, TJ | 30 | 30.00 | |||||||||||||||||||||
Unknown, UW | 31, 28 | 29.50 | |||||||||||||||||||||
Bray, Bill | 29 | 29.00 | |||||||||||||||||||||
Rizzuto, Tyler | 29 | 29.00 | |||||||||||||||||||||
Unknown, John | 31 | 25, 31 | 29.00 | ||||||||||||||||||||
Unknown, Chris |
32,
40 33, 31 |
18 | 34 |
25,
17 30 |
28 | 28.80 | |||||||||||||||||
Roberts, Ric | 26 | 33 | 21 | 22 | 33 | 34 | 30 | 30 | 28 | 28 | 28 | 28.45 | |||||||||||
Browne, Tom | 28 | 28.00 | |||||||||||||||||||||
Layman, Chris | 28 | 28.00 | |||||||||||||||||||||
Nachley, Phil | 28 | 28.00 | |||||||||||||||||||||
Unknown, Shawn | 28 | 28.00 | |||||||||||||||||||||
Bass, Mike | 27, 22 | 34 | 27.67 | ||||||||||||||||||||
Unknown, Tim | 30 | 23 | 26.50 | ||||||||||||||||||||
Luke, Thad | 26 | 26.00 | |||||||||||||||||||||
Unknown, Gary | 26 | 26.00 | |||||||||||||||||||||
Unknown, Joe | 37, 40 | 32, 35 | 25, 22 | 13, 17 |
13,
36 10, 28 |
21, 29 | 28, 29 | 25.94 | |||||||||||||||
Brondson, Rodney | 25 | 25.00 | |||||||||||||||||||||
Peterson, David | 25 | 25.00 | |||||||||||||||||||||
Unknown, Rich | 23, 27 | 25.00 | |||||||||||||||||||||
LaBarge, Jeromie | 24 | 24.00 | |||||||||||||||||||||
LaBarge, JJ | 24 | 24.00 | |||||||||||||||||||||
Rosier, Duane | 24, 24 | 24.00 | |||||||||||||||||||||
Unknown, Hoff | 24 | 24.00 | |||||||||||||||||||||
Lisandrelli, Alex | 23 | 23.00 | |||||||||||||||||||||
Unknown, Steve | 23 | 23.00 | |||||||||||||||||||||
McConn, Sam | 35 | 23, 16 | 22 | 13 | 28 | 19, 24 | 16, 25 | 22 | 22.09 | ||||||||||||||
Unknown, Cayden | 22 | 22.00 | |||||||||||||||||||||
Welty, Steve | 24, 23 | 16 | 19, 26 | 21.60 | |||||||||||||||||||
Wainwright, Tim | 21 | 21.00 | |||||||||||||||||||||
Rosier, Charly | 12, 29 | 20.50 | |||||||||||||||||||||
Unknown, Eric | 20 | 20.00 | |||||||||||||||||||||
Unknown, Matt | 20 | 20.00 | |||||||||||||||||||||
Wheet, Shaun | 18 | 24 | 17 | 19.67 | |||||||||||||||||||
Unknown, Jason | 19 | 19.00 | |||||||||||||||||||||
Unknown, Samatha | 19 | 19.00 | |||||||||||||||||||||
Broson, Rock | 18 | 18.00 | |||||||||||||||||||||
Unknown, Scott | 17 | 17.00 | |||||||||||||||||||||
Capes, Shawn | 14 | 14.00 | |||||||||||||||||||||
Parslow, Mike | 10, 15 | 12.50 | |||||||||||||||||||||
Unknown, Mark | 11 | 11.00 | |||||||||||||||||||||
Haulor, Mark | 8, 5 | 6.50 |
SCORES (12 Gauge Pump) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 11) |
![]() 12/10 |
![]() 12/31 |
![]() 01/07 |
![]() 02/11 |
![]() 02/18 |
![]() 02/25 |
![]() 03/11 |
![]() 03/18 |
![]() 03/25 |
![]() 04/08 |
![]() 04/22 |
![]() 04/29 |
Average |
Tripple, Keith | 44 | 44.00 | |||||||||||
Mahay, Dan | 42 | 46 | 41 | 41 | 44 | 42.80 | |||||||
Bunce, Ron | 42 | 42.00 | |||||||||||
Dutcher, Kyle | 42 | 42.00 | |||||||||||
Murray, Joe | 42 | 42.00 | |||||||||||
Norman, Gary | 34 | 39 | 36.50 | ||||||||||
Baum, Lou | 36 | 36.00 | |||||||||||
Grabski, John | 30 | 30.00 | |||||||||||
Reagan, Bill | 30 | 30.00 | |||||||||||
Aiello, Mike | 21 | 21.00 | |||||||||||
Zilske, John | 19 | 19.00 |
SCORES (12 Gauge Side By Side) | |||
---|---|---|---|
Shooters Name
(Total = 2) |
![]() 12/31 |
![]() 01/14 |
Average |
Murray, Joe | 47 | 47.00 | |
Reittinger, John | 28 | 28.00 |
SCORES (20 Gauge) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 21) |
![]() 12/03 |
![]() 12/10 |
![]() 12/17 |
![]() 12/31 |
![]() 01/07 |
![]() 01/21 |
![]() 02/04 |
![]() 02/11 |
![]() 02/18 |
![]() 03/04 |
![]() 03/11 |
![]() 03/25 |
![]() 04/01 |
![]() 04/08 |
![]() 04/15 |
![]() 04/22 |
![]() 04/29 |
Average |
Tripple, Keith | 44 | 49 | 38 | 43.67 | ||||||||||||||
Reynolds, Rich | 40 | 41 | 47, 46 | 43.50 | ||||||||||||||
Becker, Robbie | 43 | 43.00 | ||||||||||||||||
Amico, Joe | 46 | 39 | 42.50 | |||||||||||||||
Mahay, Dan | 42 | 42.00 | ||||||||||||||||
Unknown, Terry | 41 | 41.00 | ||||||||||||||||
Szarejko, Joe | 38 | 42 | 40.00 | |||||||||||||||
Lorraine, Jason | 39 | 39.00 | ||||||||||||||||
Miller, Mike | 30, 45 | 36 | 41 | 38.00 | ||||||||||||||
Lorraine, Jim | 41 | 46 | 41 | 41 | 38 | 28 | 39 | 38 | 27 | 37.67 | ||||||||
Reider, Gint | 43 | 39 | 35 | 32 | 37.25 | |||||||||||||
Card, Steve | 37 | 37.00 | ||||||||||||||||
Morgan, Dennis | 28 | 32 | 42 | 36 | 43 | 36.20 | ||||||||||||
Jones, Fred | 34 | 36 | 35.00 | |||||||||||||||
Unknown, David | 35 | 35.00 | ||||||||||||||||
Riddle, Greg | 28 | 33 | 40 | 42 | 33 | 32 | 34.67 | |||||||||||
Conroy, Sean | 30, 38 | 34.00 | ||||||||||||||||
Murray, Joe | 34 | 34.00 | ||||||||||||||||
Roberts, Ric | 22 | 38 | 37 | 32.33 | ||||||||||||||
Reittinger, Bob | 27 | 34 | 30.50 | |||||||||||||||
Reittinger, John | 31 | 27 | 29.00 |
SCORES (20 Gauge Pump) | ||||||
---|---|---|---|---|---|---|
Shooters Name
(Total = 3) |
![]() 12/10 |
![]() 02/11 |
![]() 03/11 |
![]() 03/18 |
![]() 04/22 |
Average |
Marsh, Michael | 42 | 41, 44 | 42.33 | |||
Card, Steve | 40 | 40.00 | ||||
Mahay, Tim, Sr. | 32 | 37 | 39 | 32 | 35.00 |
SCORES (20 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 02/11 |
Average |
Amico, Joe | 34 | 34.00 |
SCORES (28 Gauge) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 20) |
![]() 12/03 |
![]() 12/10 |
![]() 01/07 |
![]() 01/14 |
![]() 01/28 |
![]() 02/04 |
![]() 02/11 |
![]() 03/04 |
![]() 03/11 |
![]() 04/01 |
![]() 04/08 |
![]() 04/15 |
Average |
Szarejko, Joe | 44 | 44, 46 | 44.67 | ||||||||||
Marzella, Paul | 41 | 46 | 43.50 | ||||||||||
Wheet, Jennifer | 43 | 43.00 | |||||||||||
Mahay, Dan | 41 | 48 | 41 | 40 | 42.50 | ||||||||
Bunce, Ron | 40 | 46 | 39 | 42, 44 | 45 | 39 | 42.14 | ||||||
Reider, Gint | 37 | 47 | 42.00 | ||||||||||
Murray, Joe | 44 | 44 | 37 | 41.67 | |||||||||
Ginster, John | 34 | 42 | 42 | 42 | 37 | 40 | 39.50 | ||||||
Grabski, John | 39 | 39.00 | |||||||||||
Wilson, Dave | 36 | 45 | 41 | 33 | 38.75 | ||||||||
Birch, Bill | 35 | 42 | 38.50 | ||||||||||
Wheatly, Jordan | 37 | 43 | 35 | 38.33 | |||||||||
Roberts, Ric | 38 | 38.00 | |||||||||||
Miller, Mike | 39 | 36 | 37.50 | ||||||||||
Reagan, Bill | 36 | 36.00 | |||||||||||
Norman, Gary | 31 | 38 | 27 | 35 | 40 | 40 | 35.17 | ||||||
Loveless, Chuck | 31, 35 | 33.00 | |||||||||||
McConn, Sam | 36 | 27 | 34 | 32.33 | |||||||||
Becker, Austin | 29 | 29.00 | |||||||||||
Carney, Shawn | 20 | 34 | 27.00 |
SCORES (28 Gauge Pump) | ||||||||
---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 1) |
![]() 12/10 |
![]() 12/31 |
![]() 01/07 |
![]() 01/14 |
![]() 01/28 |
![]() 03/18 |
![]() 04/15 |
Average |
Tripple, Karl | 43 | 41 | 48 | 36 | 37 | 42 | 37 | 40.57 |
SCORES (28 Gauge Side By Side) | |||
---|---|---|---|
Shooters Name
(Total = 1) |
![]() 03/11 |
![]() 04/01 |
Average |
Cruger, David | 38 | 33 | 35.50 |
SCORES (.410 Gauge) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 17) |
![]() 12/03 |
![]() 12/10 |
![]() 01/07 |
![]() 02/04 |
![]() 02/11 |
![]() 03/04 |
![]() 03/11 |
![]() 04/01 |
Average |
Mitchel, Butch |
41,
43 46 |
43.33 | |||||||
Carman, Ben | 42 | 42.00 | |||||||
Marzella, Paul | 42 | 38 | 40.00 | ||||||
Card, Steve | 39 | 39.00 | |||||||
Unknown, Doug |
36,
42 38 |
38.67 | |||||||
Murray, Joe | 35 | 38 | 36.50 | ||||||
Reider, Gint | 38 | 34 | 36.00 | ||||||
Bunce, Ron | 40 | 43 | 25 | 33 | 36 | 35.40 | |||
Cruger, David | 36 | 33 | 34.50 | ||||||
Muha, Julian | 38 | 30 | 35 | 34.33 | |||||
Lorraine, Jim | 33 | 34 | 31 | 32.67 | |||||
Miller, Mike | 31 | 31.00 | |||||||
Birch, Bill | 29 | 29.00 | |||||||
Reagan, Bill | 25 | 19 | 37 | 23 | 36 | 28.00 | |||
Grabski, John | 15 | 29 | 22.00 | ||||||
Riddle, Greg | 22 | 22.00 | |||||||
Roberts, Ric | 22 | 22.00 |
SCORES (.410 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 01/07 |
Average |
Tripple, Karl | 40 | 40.00 |
SCORES (.410 Gauge Lever Action) | |||||
---|---|---|---|---|---|
Shooters Name
(Total = 1) |
![]() 12/03 |
![]() 01/07 |
![]() 03/04 |
![]() 04/01 |
Average |
Mahay, Tim, Sr. | 29 | 39 | 25 | 31 | 31.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |