
| SCORES (12 Gauge) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 107) |
05/11 |
05/18 |
06/01 |
06/15 |
06/29 |
07/06 |
07/20 |
08/03 |
08/17 |
08/31 |
09/28 |
Average |
| Albright, Emily | 21 | 21.00 | ||||||||||
| Anderson, Bill | 26, 30 | 28.00 | ||||||||||
| Baerman, Duffy | 30 | 30.00 | ||||||||||
| Bellino, Charles | 26 | 26.00 | ||||||||||
| Bello, Ed | 35 | 20, 19 | 24.67 | |||||||||
| Birch, Bill | 41 | 46 | 41 | 37 | 40 | 41.00 | ||||||
| Birch, Patty | 12 | 13 | 12.50 | |||||||||
| Bonacci, Marc | 40 | 40.00 | ||||||||||
| Brown, Nick | 35 | 35.00 | ||||||||||
| Bullis, Gary | 42 | 42.00 | ||||||||||
| Bunce, Ron | 42 | 44 | 47 | 39 | 39 | 42 | 35 | 41.14 | ||||
| Caola, Rich | 22, 35 | 28.50 | ||||||||||
| Capirci, Joe | 26 | 26.00 | ||||||||||
| Caprci, Joe | 35 | 35.00 | ||||||||||
| Card, Steve | 39 | 43 | 40 | 37 | 37, 44 | 33 | 38 | 38.88 | ||||
| Carney, Bob | 34 | 34.00 | ||||||||||
| Ceneviva, Vinny | 16, 19 | 19 | 18.00 | |||||||||
| Childress, Jake | 18 | 22 | 20.00 | |||||||||
| Coffin, Jacob | 42 | 42.00 | ||||||||||
| Coffin, Joe | 46 | 46.00 | ||||||||||
| Collis, Hunter | 31 | 28 | 29.50 | |||||||||
| Coveleski, Jim | 30 | 21 | 25.50 | |||||||||
| Cruger, David | 47, 44 | 45, 48 | 45 |
51,
41 46 |
49, 40 |
48,
46 49 |
46, 47 | 49, 45 | 46.24 | |||
| Cruger, Mark | 19 | 19.00 | ||||||||||
| Cyr, Ron | 43 | 40 | 41.50 | |||||||||
| DeSano, John | 31, 37 | 34.00 | ||||||||||
| DiSano, John | 25 | 25 | 25.00 | |||||||||
| Dow, Rippy | 25, 32 | 31 | 35 | 30.75 | ||||||||
| Ernst, Wayne | 37 | 37.00 | ||||||||||
| Fayette, Mike | 44 | 44.00 | ||||||||||
| Fryette, Mike | 42 | 42.00 | ||||||||||
| Furner, Tim | 31 | 31.00 | ||||||||||
| Gaetano, Tucker | 31 | 43 | 41 | 38.33 | ||||||||
| Grabski, John | 30 | 29 | 29.50 | |||||||||
| Greene, David | 40 | 37, 42 | 36 | 35 | 34, 32 | 34 | 36.25 | |||||
| Griffin, Randy | 46, 34 | 45, 43 | 42 | 39, 38 | 43, 43 | 42, 35 | 39, 45 | 42 | 47, 33 | 37, 43 | 43, 36 | 40.75 |
| Guerini, Caesar | 40 | 38 | 33 | 33 | 46, 40 | 37 | 41 | 38.50 | ||||
| Hopkin, Dan | 23 | 23.00 | ||||||||||
| Jablossbi, Jon | 17 | 17.00 | ||||||||||
| Johnson, Wally | 41, 40 | 39, 41 | 43, 37 | 38, 43 |
46,
46 44 |
33, 34 | 42, 40 | 41, 41 | 36, 43 |
36,
39 36 |
39.95 | |
| Jones, Fred | 38 | 25, 33 | 32.00 | |||||||||
| Jones, John | 29 | 29.00 | ||||||||||
| Keeler, Bob | 41 | 37 | 41 | 39 | 36 | 27 | 36.83 | |||||
| Key, Walt | 23 | 17 | 18 | 19.33 | ||||||||
| King, Gary | 35 | 35.00 | ||||||||||
| Kitner, Ed | 30, 43 | 40 | 42 | 29 | 32 | 35 | 36 | 34 | 35.67 | |||
| Kleaka, John | 38 | 38.00 | ||||||||||
| Lasher, Ken | 34 | 34.00 | ||||||||||
| Lis, Bob | 35, 42 | 34, 34 | 44, 41 | 39, 39 | 45, 40 | 40, 39 | 35, 40 | 40, 42 | 34, 38 | 34, 34 | 38.45 | |
| Lorraine, Jim | 40, 41 | 34, 39 | 42, 45 | 38, 39 | 40, 42 | 40.00 | ||||||
| Lorraine, Mike | 35, 36 | 35.50 | ||||||||||
| Mahay, Dan | 30 | 30.00 | ||||||||||
| Marsh, Michael | 33 | 35 | 39 | 41 | 38 | 37 | 34 | 34 | 36 | 33 | 36.00 | |
| McKittrick, Russ | 46 | 46.00 | ||||||||||
| McShane, Don | 37 | 40 | 37 | 34 | 26 | 40 | 38 | 36.00 | ||||
| Mead, Keith | 43, 46 | 44, 39 | 46, 43 | 41 | 44, 43 | 40, 49 | 43, 46 | 38, 39 | 44, 44 | 43.06 | ||
| Miller, Mike | 13, 28 | 20.50 | ||||||||||
| Moonen, Harlan | 34 | 34.00 | ||||||||||
| Muha, Julian | 48, 38 | 45, 44 | 39, 43 | 43, 48 | 37, 39 | 46, 37 | 42, 43 | 43, 43 | 44, 39 | 42.28 | ||
| Murray, Joe | 40, 41 | 39 | 39 | 42, 40 | 37, 44 | 46, 44 | 39 | 39 | 42, 49 | 41 | 41.47 | |
| Nelson, John | 40 | 38 | 42 | 31 | 40 | 39 | 38.33 | |||||
| Norman, Gary | 43, 42 | 43 | 41, 40 | 37, 46 | 45, 47 | 47 | 42, 46 | 46, 42 | 41, 47 | 41, 38 | 43.00 | |
| Norman, Gary, Jr. | 39 | 39.00 | ||||||||||
| Paniccia, Al | 28 | 33 | 30.50 | |||||||||
| Pumlio, Adam | 12 | 12.00 | ||||||||||
| Randt, Aaron | 22 | 22.00 | ||||||||||
| Rathbun, Jesse | 39 | 39.00 | ||||||||||
| Reider, Gint | 45 | 40, 40 | 29 | 38 | 42 | 42 | 36 | 35, 38 | 36 | 34, 44 | 38.38 | |
| Reittinger, John | 31 | 41 | 30 | 34.00 | ||||||||
| Reynolds, Rich | 36, 38 | 42, 38 | 38, 39 | 38, 38 | 42, 43 | 37, 39 | 42, 42 | 40, 43 | 39, 44 | 39.89 | ||
| Rhatigan, Kirk | 38, 37 | 37.50 | ||||||||||
| Riz, Bryan | 24, 24 | 24.00 | ||||||||||
| Rossi, Bill | 37 | 40, 44 | 40 | 37 | 40, 46 | 36, 39 | 30, 31 | 38.18 | ||||
| Russell, Jim | 35 | 26 | 30 | 32 | 26 | 32 | 30.17 | |||||
| Russell, Sandy | 24 | 26 | 16 | 22.00 | ||||||||
| Scott, Steve | 24 | 24.00 | ||||||||||
| Selimovic, Rifet | 25 | 25.00 | ||||||||||
| Selimovic, Teufik | 26 | 26.00 | ||||||||||
| Shannon, Kevin | 15 | 15.00 | ||||||||||
| Shields, Randy | 47 | 43 | 46 | 31 | 33 | 36 | 40 | 39.43 | ||||
| Sietsema, Glen | 45, 40 | 45, 41 | 36 | 39, 47 | 41.86 | |||||||
| Streeter, Cody | 40 | 40.00 | ||||||||||
| Szabla, Tom | 46 | 41 | 37 | 36 | 29 | 37.80 | ||||||
| Szarejko, Joe | 42 | 49, 44 | 46, 47 | 45 | 43, 46 | 44, 43 | 44.90 | |||||
| Tripple, Karl | 39 | 46 | 43, 44 | 42 | 41 | 41 | 46, 43 | 37 | 42.20 | |||
| Tripple, Keith | 50, 46 | 45, 39 | 45, 43 | 43, 42 | 43, 45 | 42, 47 | 42, 45 | 44, 42 | 41, 40 | 43.56 | ||
| VanValknburg, Tom | 31 | 31.00 | ||||||||||
| Verri, Henry | 36 | 30 | 35 | 37 | 39 | 34 | 42 | 43 | 38 | 37 | 37.10 | |
| Vespi, Guy | 25 | 34 | 38 | 29 | 39 | 35 | 33 | 27 | 32 | 30 | 32.20 | |
| Vespi, Jason | 32 | 25 | 28.50 | |||||||||
| Vespi, Lucas | 28 | 34 | 34 | 35 | 32 | 41 | 37 | 34.43 | ||||
| Wainwright, Bill | 40, 41 | 37, 45 | 36, 36 | 41, 42 | 36, 42 | 38, 41 | 38, 37 | 36, 38 | 37, 40 | 38.94 | ||
| Walker, Bob | 28 | 28.00 | ||||||||||
| Walker, John | 25 | 22 | 23.50 | |||||||||
| Walker, Rob | 18 | 18.00 | ||||||||||
| Weir, Nick | 41 | 34 | 39, 42 | 39.00 | ||||||||
| Wheatley, Bill | 27, 32 | 29.50 | ||||||||||
| Wheatley, Jordan | 33 | 39 | 33, 32 | 34.25 | ||||||||
| Wheeler, David | 35, 36 | 35.50 | ||||||||||
| Wheet, Jennifer | 40 | 40.00 | ||||||||||
| Wightman, Craig | 43, 46 | 41, 42 | 43.00 | |||||||||
| Wightman, Curt | 40, 41 | 40.50 | ||||||||||
| Willoughby, Jesse | 39, 42 | 40 | 39 | 40.00 | ||||||||
| Wilson, Dave | 38 | 38.00 | ||||||||||
| Woodward, Clyde | 25 | 27 | 26.00 | |||||||||
| Wren, Keith | 27 | 26 | 26.50 | |||||||||
| Wren, Kevin | 40 | 33 | 16 | 29.67 | ||||||||
| SCORES (12 Gauge Pump) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 6) |
05/11 |
05/18 |
06/01 |
06/15 |
06/29 |
07/06 |
07/20 |
08/03 |
08/17 |
08/31 |
09/28 |
Average |
| Card, Steve | 41 | 41.00 | ||||||||||
| Childress, Jake | 17 | 17.00 | ||||||||||
| Mead, Keith | 44, 40 |
40,
35 41 |
40.00 | |||||||||
| Streeter, Cody | 41, 46 | 41 | 36 | 39 | 37 | 40 | 46 | 40 | 40.67 | |||
| Tripple, Karl | 43, 45 | 43 | 41, 43 | 43.00 | ||||||||
| Weir, Nick | 39 | 39, 46 | 41.33 | |||||||||
| SCORES (12 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 2) |
06/15 |
Average |
| Kitner, Ed | 28 | 28.00 |
| Moonen, Harlan | 29 | 29.00 |
| SCORES (20 Gauge) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 9) |
05/11 |
05/18 |
06/01 |
06/15 |
07/06 |
07/20 |
08/03 |
08/17 |
09/28 |
Average |
| Amico, Joe | 29 | 29.00 | ||||||||
| Greene, David | 36, 34 | 37 | 41 | 39 | 31, 34 | 36.00 | ||||
| Kitner, Ed | 35 | 35.00 | ||||||||
| Lorraine, Jim | 33, 40 | 35 | 28 | 27 | 32.60 | |||||
| Reittinger, Bob | 29 | 29.00 | ||||||||
| Reittinger, John | 33 | 32 | 32.50 | |||||||
| Russell, Sandy | 29 | 27 | 16 | 20 | 22 | 18 | 22.00 | |||
| Sietsema, Glen | 41 | 36, 34 | 37.00 | |||||||
| Walker, Danny | 5 | 5.00 | ||||||||
| SCORES (20 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
05/11 |
Average |
| Wheatley, Jordan | 35 | 35.00 |
| SCORES (28 Gauge) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 7) |
05/11 |
05/18 |
06/01 |
06/15 |
06/29 |
07/06 |
07/20 |
08/03 |
08/17 |
09/28 |
Average |
| Cannan, Bob | 46 | 46.00 | |||||||||
| Cannan, Hedi | 25 | 25.00 | |||||||||
| Grabski, John | 29 | 29.00 | |||||||||
| Johnson, Wally | 23 | 23.00 | |||||||||
| Key, Walt | 16 | 16.00 | |||||||||
| Murray, Joe | 43 | 36, 38 | 42 | 47 | 38 | 41 | 30 | 33 | 38.67 | ||
| Shields, Randy | 40 | 23 | 34 | 43 | 35.00 | ||||||
| SCORES (.410 Gauge) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 5) |
05/11 |
06/01 |
06/15 |
06/29 |
07/06 |
08/03 |
08/17 |
09/28 |
Average |
| Grabski, John | 23 | 23.00 | |||||||
| Lorraine, Jim | 33 | 33 | 33, 28 | 30 | 31.40 | ||||
| Murray, Joe | 26 | 29 | 27.50 | ||||||
| Shields, Randy | 30 | 34 | 32.00 | ||||||
| Tripple, Karl | 29 | 29.00 | |||||||
| SCORES (.410 Gauge Pump) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
05/11 |
05/18 |
08/17 |
Average |
| Tripple, Karl | 34 | 34 | 41 | 36.33 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |