
| SCORES (12 Gauge) | ||||||
|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 56) |
05/02 |
05/09 |
05/16 |
05/30 |
06/06 |
Average |
| Amico, Joe | 38 | 42 | 40.00 | |||
| Baum, Lou | 39 | 42 | 40.50 | |||
| Bieksza, John | 22 | 22.00 | ||||
| Brongo, Nick | 30 | 30.00 | ||||
| Brunette, Dustin | 42 | 35, 32 | 38, 33 | 40, 34 | 35, 32 | 35.67 |
| Bunce, Ron | 45, 47 | 45 | 43 | 45.00 | ||
| Charles, Jon | 38 | 36 | 37.00 | |||
| Conroy, Sean | 46, 33 | 39.50 | ||||
| Crim, Brady | 42 | 36 | 39.00 | |||
| Cruger, David | 44 | 44.00 | ||||
| Cyr, Ron | 45 | 45.00 | ||||
| Dinardo, Joe | 26, 32 | 28, 30 | 40, 41 | 31 | 32.57 | |
| Dutcher, Ron | 32 | 32.00 | ||||
| Gaetano, Tucker | 40, 40 | 38 | 39.33 | |||
| Ginster, John | 36 | 41 | 38.50 | |||
| Guerini, Caesar | 35 | 35.00 | ||||
| Guske, Chuck | 39 | 39.00 | ||||
| Guske, Judy | 26 | 26.00 | ||||
| Jones, Fred | 30 | 41 | 35.50 | |||
| King, Gary | 36, 36 | 48, 49 | 34, 38 | 40.17 | ||
| Kuhn, Stacy | 44 | 39 | 41.50 | |||
| Leffingwell, Dennis | 39, 44 | 41.50 | ||||
| Lis, Bob | 36 | 46 | 41.00 | |||
| Lorraine, Jim | 36 | 38 | 36, 37 | 36.75 | ||
| Mahay, Dan | 46 | 44 | 45.00 | |||
| Mahay, Tim, Sr. | 34 | 43 | 38.50 | |||
| Marsh, Michael | 37, 49 | 47, 44 | 44.25 | |||
| Martin, Guy | 22 | 37 | 28 | 29.00 | ||
| Marzella, Paul | 37 | 39 | 38.00 | |||
| Miller, Mike | 40 | 40, 39 | 41, 31 | 38.20 | ||
| Mitchell, Jim | 41 | 41.00 | ||||
| Morgan, Dennis | 37 | 37 | 36 | 36.67 | ||
| Murphy, Dan | 38 | 38.00 | ||||
| Murphy, Mike | 37 | 37.00 | ||||
| Norman, Gary | 37, 41 | 35, 44 | 43, 42 | 40.33 | ||
| Olmstead, Josh | 43 | 43, 44 | 32 | 46, 49 | 30, 35 | 40.25 |
| Reagan, Bill | 36 | 36.00 | ||||
| Reider, Gint | 39 | 33 | 42 | 38.00 | ||
| Reynolds, Rich | 39 | 45 | 44 | 34 | 40.50 | |
| Riddle, Greg | 37 | 41 | 39.00 | |||
| Roberts, Ric | 30 | 29 | 29.50 | |||
| Russell, Sandy | 31 | 31.00 | ||||
| Streator, Gavin | 35 | 28 | 35 | 32.67 | ||
| Streator, Justin | 39 | 22 | 30.50 | |||
| Szabla, Tom | 37 | 46 | 35 | 39.33 | ||
| Szarejko, Joe | 46, 43 | 44.50 | ||||
| Teachont, Nathan | 41 | 41.00 | ||||
| Tripple, Keith | 41 | 38 | 46 | 40 | 41.25 | |
| Unknown, Brian | 25 | 25.00 | ||||
| Unknown, Chris | 20 | 20.00 | ||||
| Unknown, Doug | 30 | 30.00 | ||||
| Vanderhoff, Steve | 32 | 32.00 | ||||
| Weiss, Adam | 29 | 29.00 | ||||
| Weiss, Mike | 42 | 42.00 | ||||
| Wheatley, Jordan | 43 | 43.00 | ||||
| Wilson, Dave | 30 | 30.00 | ||||
| SCORES (12 Gauge Pump) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 4) |
05/02 |
05/09 |
05/16 |
Average |
| Armstrong, Mike | 19 | 19.00 | ||
| Morgan, Dennis | 18 | 18.00 | ||
| Reagan, Bill | 30 | 30.00 | ||
| Tripple, Keith | 37 | 37.00 | ||
| SCORES (20 Gauge) | ||||||
|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 20) |
05/02 |
05/09 |
05/16 |
05/30 |
06/06 |
Average |
| Amico, Joe | 31 | 31.00 | ||||
| Bieksza, John | 25 | 24 | 18 | 22.33 | ||
| Brunette, Dustin | 38 | 38.00 | ||||
| Conroy, Sean | 37 | 34, 34 | 35.00 | |||
| Crim, Brady | 25 | 25.00 | ||||
| Cyr, Ron | 31 | 31.00 | ||||
| Dinardo, Joe | 35, 35 | 25 | 31.67 | |||
| Jones, Fred | 29 | 29.00 | ||||
| Kuhn, Stacy | 40 | 40.00 | ||||
| Lis, Bob | 32 | 34 | 33.00 | |||
| Lorraine, Jim | 25, 19 | 22.00 | ||||
| Martin, Guy | 35 | 35.00 | ||||
| Olmstead, Josh | 46 | 46.00 | ||||
| Reider, Gint | 45 | 36 | 42 | 41.00 | ||
| Reynolds, Rich | 40 | 40.00 | ||||
| Riddle, Greg | 39 | 39.00 | ||||
| Streator, Gavin | 24 | 24.00 | ||||
| Streator, Justin | 27 | 30 | 28.50 | |||
| Unknown, Jim | 26 | 26.00 | ||||
| Unknown, Tom | 35, 39 | 37.00 | ||||
| SCORES (20 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
05/09 |
Average |
| Goodale, Zach | 32 | 32.00 |
| SCORES (20 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
05/02 |
Average |
| Amico, Joe | 37 | 37.00 |
| SCORES (28 Gauge) | |||||
|---|---|---|---|---|---|
|
Shooters Name
(Total = 19) |
05/02 |
05/16 |
05/30 |
06/06 |
Average |
| Bunce, Ron | 42, 40 | 39 | 36 | 34, 33 | 37.33 |
| Dager, Kevin | 36 | 36.00 | |||
| DeBar, Rick | 39, 41 | 40.00 | |||
| Fitz, James | 28 | 22 | 38 | 23 | 27.75 |
| Fitz, Lyndsey | 14 | 11 | 12.50 | ||
| Gaetano, Tucker | 28 | 28.00 | |||
| Ginster, John | 38 | 33 | 35.50 | ||
| Jones, Fred | 37 | 37.00 | |||
| Mahay, Dan | 42 | 42.00 | |||
| Miller, Mike | 41 | 41.00 | |||
| Morgan, Dennis | 19 | 19.00 | |||
| Norman, Gary | 37, 31 | 24 | 30.67 | ||
| Reider, Gint | 29 | 29.00 | |||
| Roberts, Ric | 29 | 29.00 | |||
| Szabla, Tom | 40 | 40.00 | |||
| Szarejko, Joe | 31, 35 | 33.00 | |||
| Wheatley, Jordan | 35 | 35.00 | |||
| Williams, Warren | 37 | 37.00 | |||
| Wilson, Dave | 34 | 34.00 | |||
| SCORES (28 Gauge Pump) | ||||||
|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
05/02 |
05/09 |
05/16 |
05/30 |
06/06 |
Average |
| Tripple, Karl | 42 | 39 | 42 | 47 | 31 | 40.20 |
| SCORES (.410 Gauge) | |||||
|---|---|---|---|---|---|
|
Shooters Name
(Total = 8) |
05/02 |
05/09 |
05/16 |
06/06 |
Average |
| Chubbick, George | 27 | 27.00 | |||
| Cruger, David | 40, 42 | 35 | 37 | 38 | 38.40 |
| Grabski, John | 29 | 20 | 24.50 | ||
| Lorraine, Jim | 28, 26 | 27.00 | |||
| Marzella, Paul | 35 | 35.00 | |||
| Mitchell, Butch | 36, 43 | 39.50 | |||
| Reagan, Bill | 29 | 23 | 26.00 | ||
| Unknown, Doug | 39 | 39.00 | |||
| SCORES (.410 Gauge Lever Action) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
05/02 |
Average |
| Mahay, Tim, Sr. | 32 | 32.00 |
View: Scores Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |