
| SCORES (12 Gauge) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 61) |
12/06 |
12/13 |
12/20 |
12/27 |
01/03 |
01/10 |
01/17 |
01/31 |
02/07 |
02/14 |
02/21 |
02/28 |
03/07 |
03/14 |
Average |
| Amico, Joe | 32 | 32.00 | |||||||||||||
| Backer, Jamie | 29 | 29.00 | |||||||||||||
| Baum, Lou | 36, 36 | 33 | 22 | 34 | 32.20 | ||||||||||
| Bieksza, John | 10 | 16 | 24 | 23 | 18 | 18.20 | |||||||||
| Bray, Bill | 28 | 28.00 | |||||||||||||
| Brunette, Dustin | 19, 21 | 30 | 27, 18 | 23.00 | |||||||||||
| Bunce, Ron | 41, 40 | 44 | 39, 45 | 46 | 38, 42 | 47 | 43, 47 | 39, 41 | 42.46 | ||||||
| Cannan, Bob | 39 | 40 | 37 | 35 | 40 | 41 | 38, 29 | 37.38 | |||||||
| Cannan, Hedi | 37 | 31 | 29 | 27 | 29 | 31 | 30.67 | ||||||||
| Capes, Scott | 31 | 31.00 | |||||||||||||
| Chabrier, Anthony | 30 | 37 | 36 | 37 | 35 | 34 | 38 | 31, 37 | 35, 34 | 34.91 | |||||
| Cole, Dallas | 24, 17 | 20.50 | |||||||||||||
| Crim, Brady | 16 | 16.00 | |||||||||||||
| Cruger, David | 36, 43 | 39, 40 | 43, 41 | 37, 39 | 40, 44 | 38, 38 | 39.83 | ||||||||
| DeBar, Rick | 26, 29 | 35 | 30.00 | ||||||||||||
| Dinardo, Joe | 37, 38 | 34, 34 | 42, 36 | 29, 34 | 35, 27 | 41, 37 | 40, 34 | 41, 35 | 38, 42 | 34, 43 | 33, 34 | 32 | 31 | 35.88 | |
| Dutcher, Ron | 33 | 36 | 34.50 | ||||||||||||
| Gaetano, Tucker | 39, 38 | 42 | 38 | 37 | 38.80 | ||||||||||
| Ginster, John | 37 | 35 | 38 | 37 | 34 | 35 | 35 | 33 | 35.50 | ||||||
| Goodale, Zach | 36 | 37 | 35 | 36.00 | |||||||||||
| Guske, Chuck | 36, 40 | 42, 39 | 40 | 36 | 35 | 33 | 37.63 | ||||||||
| Guske, Judy | 36 | 36.00 | |||||||||||||
| Knoblauch, Matthew | 46, 42 | 44, 46 | 44, 44 | 44, 43 | 49, 48 | 48, 45 | 46, 45 | 45, 47 | 42, 46 | 47, 46 | 45.35 | ||||
| Kuhn, Stacy | 37 | 37 | 43, 42 | 46, 42 | 40 | 44 | 43, 45 | 40, 41 | 41, 41 | 42, 41 | 42, 37 | 41.33 | |||
| Leffingwell, Dennis | 27, 30 | 42, 41 | 19, 31 | 31.67 | |||||||||||
| Lis, Bob | 33 | 34 | 33.50 | ||||||||||||
| Lorraine, Jim | 26 | 23, 26 | 30, 34 | 30 | 26 | 36, 34 | 30, 32 | 37 | 30.33 | ||||||
| Losurdo, Matt | 38 | 30, 27 | 25 | 30.00 | |||||||||||
| Luke, Thad | 28 | 28.00 | |||||||||||||
| Mahay, Dan | 41 | 42 | 45 | 39 | 45 | 46 | 41 | 43 | 43 | 39 | 42.40 | ||||
| Mahay, Tim, Sr. | 31 | 31 | 39 | 39 | 35 | 28 | 28 | 38 | 38 | 38 | 38 | 34.82 | |||
| Marsh, Michael | 42, 39 | 46, 42 | 43, 44 | 45, 46 | 45, 46 | 48, 42 | 45, 40 | 43.79 | |||||||
| Marzella, Paul | 39 | 39.00 | |||||||||||||
| Miller, Mike | 37, 35 | 39, 42 | 38.25 | ||||||||||||
| Morgan, Dennis | 27 | 15 | 35 | 30 | 38 | 29.00 | |||||||||
| Murphy, Dan | 38, 41 | 37 | 34 | 37.50 | |||||||||||
| Murphy, Mike | 43, 38 | 42, 35 | 42 | 35 | 39.17 | ||||||||||
| Nachley, Phil | 30 | 30.00 | |||||||||||||
| Norman, Gary | 35 | 41, 37 | 31, 39 | 33, 40 | 33 | 38, 33 | 34, 37 | 33, 35 | 37 | 39 | 39 | 36.12 | |||
| Olmstead, Josh | 40, 38 | 39 | 44, 44 | 41.00 | |||||||||||
| Reagan, Bill | 32 | 33 | 31 | 28 | 25 | 37 | 31 | 32 | 30 | 31.00 | |||||
| Reider, Gint | 36 | 35 | 36 | 35.67 | |||||||||||
| Reynolds, Rich | 38 | 41 | 45 | 36 | 37 | 39.40 | |||||||||
| Riddle, Greg | 32 | 40 | 38 | 32 | 41 | 40 | 36 | 40 | 30 | 36.56 | |||||
| Szarejko, Joe | 40, 38 | 39, 43 | 43, 44 | 41.17 | |||||||||||
| Teeter, Tim | 21 | 21.00 | |||||||||||||
| Tripple, Keith | 42 | 36 | 42 | 33 | 43 | 39.20 | |||||||||
| Unknown, Amelio | 18, 27 | 22.50 | |||||||||||||
| Unknown, Ben | 38 | 33 | 35.50 | ||||||||||||
| Unknown, Caleb | 34 | 25 | 29.50 | ||||||||||||
| Unknown, Chris | 19, 29 | 24.00 | |||||||||||||
| Unknown, Dustin | 25 | 25.00 | |||||||||||||
| Unknown, Joe | 35, 39 | 37.00 | |||||||||||||
| Unknown, Lenny | 36 | 36.00 | |||||||||||||
| Unknown, TJ | 31 | 31.00 | |||||||||||||
| Unknown, Trav | 27 | 27.00 | |||||||||||||
| Urtz, Mike | 30 | 30.00 | |||||||||||||
| Vanderhoff, Steve | 29 | 28 | 28.50 | ||||||||||||
| Weiss, Adam | 19, 18 | 18.50 | |||||||||||||
| Weiss, Mike | 33, 31 | 38 | 37 | 34.75 | |||||||||||
| Wheatley, Jordan | 41 | 41 | 41.00 | ||||||||||||
| SCORES (12 Gauge Pump) | |||||
|---|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
12/13 |
12/20 |
01/10 |
02/14 |
Average |
| Grabski, John | 26 | 29 | 25 | 30 | 27.50 |
| SCORES (20 Gauge) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 14) |
12/06 |
12/27 |
01/03 |
01/10 |
01/17 |
02/07 |
02/21 |
02/28 |
03/07 |
Average |
| Bieksza, John | 10 | 21 | 19 | 19 | 19 | 17 | 23 | 18.29 | ||
| Goodale, Zach | 38 | 38.00 | ||||||||
| Kuhn, Stacy | 42 | 42.00 | ||||||||
| Lis, Bob | 30 | 33 | 31 | 35 | 32.25 | |||||
| Mahay, Tim, Sr. | 38 | 38.00 | ||||||||
| Miller, Mike | 35, 36 | 35.50 | ||||||||
| Morgan, Dennis | 15 | 15.00 | ||||||||
| Murphy, Dan | 28, 26 | 30 | 26 | 27.50 | ||||||
| Reagan, Bill | 25 | 25.00 | ||||||||
| Reider, Gint | 39 | 39.00 | ||||||||
| Reynolds, Rich | 31 | 31.00 | ||||||||
| Riddle, Greg | 36 | 28 | 29 | 29 | 30.50 | |||||
| Tripple, Keith | 36 | 36.00 | ||||||||
| Weiss, Mike | 36 | 36.00 | ||||||||
| SCORES (28 Gauge) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 19) |
12/06 |
12/13 |
12/20 |
01/03 |
01/17 |
02/07 |
02/14 |
03/07 |
Average |
| Bunce, Ron | 28 | 35 | 37, 33 | 36 | 41 | 33, 38 | 35.13 | ||
| Cruger, David | 43, 40 | 34 | 24, 24 | 33.00 | |||||
| DeBar, Rick | 34 | 34.00 | |||||||
| Gaetano, Tucker | 35 | 35.00 | |||||||
| Ginster, John | 36 | 40 | 46 | 34 | 39.00 | ||||
| Grabski, John | 32 | 30 | 31.00 | ||||||
| Greene, David | 29, 35 | 36, 35 | 33.75 | ||||||
| Guske, Chuck | 31 | 31.00 | |||||||
| Guske, Judy | 31 | 31.00 | |||||||
| Knoblauch, Matthew | 39, 38 | 38.50 | |||||||
| Lis, Bob | 35 | 24 | 24 | 27.67 | |||||
| Mahay, Dan | 40 | 35 | 39 | 38.00 | |||||
| Marsh, Michael | 42, 36 | 36 | 38.00 | ||||||
| Morgan, Dennis | 23 | 22 | 22.50 | ||||||
| Norman, Gary | 38 | 42, 34 | 36 | 37.50 | |||||
| Olmstead, Josh | 42 | 42.00 | |||||||
| Szarejko, Joe | 34 | 37, 41 | 37.33 | ||||||
| Wheatley, Jordan | 35, 23 | 29.00 | |||||||
| Wilson, Dave | 27 | 27.00 | |||||||
| SCORES (28 Gauge Pump) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
12/06 |
12/20 |
01/10 |
01/17 |
02/14 |
02/28 |
03/07 |
Average |
| Tripple, Karl | 41 | 38 | 44 | 42 | 44 | 39 | 40 | 41.14 |
| SCORES (28 Gauge Side By Side) | |||
|---|---|---|---|
|
Shooters Name
(Total = 1) |
01/03 |
01/10 |
Average |
| Cruger, David | 38, 38 | 40, 38 | 38.50 |
| SCORES (.410 Gauge) | ||||||
|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 6) |
12/06 |
01/03 |
02/07 |
03/07 |
03/14 |
Average |
| Cruger, David | 39 | 46 | 42.50 | |||
| Dinardo, Joe | 17 | 17.00 | ||||
| Lorraine, Jim | 18 | 31, 21 | 23.33 | |||
| Marzella, Paul | 32 | 34 | 33.00 | |||
| Murray, Joe | 37 | 37.00 | ||||
| Reagan, Bill | 28 | 33 | 26 | 28 | 28.75 | |
| SCORES (.410 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
01/03 |
Average |
| Chabrier, Anthony | 27 | 27.00 |
| SCORES (.410 Gauge Lever Action) | |||
|---|---|---|---|
|
Shooters Name
(Total = 1) |
12/06 |
01/03 |
Average |
| Mahay, Tim, Sr. | 26 | 27 | 26.50 |
View: Scores Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |