
| SCORES (12 Gauge) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 58) |
10/04 |
10/11 |
10/18 |
10/25 |
11/01 |
11/08 |
11/15 |
11/22 |
11/29 |
Average |
| Amico, Joe | 44 | 34 | 31 | 36 | 30 | 35.00 | ||||
| Bunce, Ron | 32, 35 | 44 | 42, 42 | 40, 42 | 39.57 | |||||
| Cannan, Bob | 38 | 45 | 41.50 | |||||||
| Cannan, Hedi | 32 | 34 | 33.00 | |||||||
| Carney, Shawn | 34 | 34.00 | ||||||||
| Chabrier, Anthony | 32 | 39 | 28 | 33.00 | ||||||
| Chubbick, George | 26 | 26.00 | ||||||||
| Cruger, David | 49 | 41, 44 | 40, 43 | 40, 46 | 42, 43 | 43.11 | ||||
| Cyr, Ron | 41 | 35 | 38.00 | |||||||
| Dinardo, Joe | 35 | 31, 36 | 34, 27 | 33, 32 | 33, 36 | 38, 40 | 30, 30 | 37, 37 | 33.93 | |
| Duprea, Ray | 32 | 32.00 | ||||||||
| Dutcher, Ron | 35 | 35 | 30 | 33.33 | ||||||
| Fitz, James | 38 | 35 | 36.50 | |||||||
| Gaetano, Tucker | 29 | 43 | 38 | 37 | 37 | 36.80 | ||||
| Ginster, John | 37 | 42 | 40 | 45 | 38 | 35 | 43 | 40.00 | ||
| Goodale, Zach | 32 | 32.00 | ||||||||
| Guerini, Caesar | 39 | 32 | 35.50 | |||||||
| Guerini, Caesar, Jr. | 31 | 31.00 | ||||||||
| Guske, Chuck | 38 | 38.00 | ||||||||
| Guske, Judy | 32 | 32.00 | ||||||||
| Jones, Fred | 38 | 33 | 35 | 35.33 | ||||||
| King, Gary | 37 | 34, 46 | 38, 38 | 38, 40 | 43 | 39.25 | ||||
| Knoblauch, Matthew | 45, 41 | 43 | 46, 47 | 45, 44 | 47 | 45, 45 | 45, 45 | 44.83 | ||
| Kuhn, Stacy | 36 | 37 | 41 | 37, 39 | 38 | 38.00 | ||||
| Leffingwell, Dennis | 36, 35 | 30, 30 | 32.75 | |||||||
| Lis, Bob | 35 | 32 | 29 | 32 | 36 | 29 | 32.17 | |||
| Losurdo, Matt | 34 | 45 | 39.50 | |||||||
| Mahay, Dan | 45 | 46 | 46 | 36 | 37 | 44 | 47 | 43.00 | ||
| Mahay, Tim, Sr. | 40 | 39 | 43 | 38 | 38 | 34 | 38.67 | |||
| Marsh, Michael | 46 | 44 | 45, 41 | 47 | 36, 42 | 43.00 | ||||
| Marzella, Paul | 41 | 41 | 39 | 38 | 37 | 39.20 | ||||
| McMullen, Mike | 34 | 34.00 | ||||||||
| Miller, Mike | 41 | 37 | 35 | 37.67 | ||||||
| Morgan, Dennis | 37 | 34 | 37 | 40 | 34 | 34 | 38 | 35 | 36.13 | |
| Murphy, Chris | 29 | 23 | 24 | 25.33 | ||||||
| Murphy, Dan | 35 | 33 | 34.00 | |||||||
| Murray, Joe | 42 | 46 | 42, 41 | 42.75 | ||||||
| Norman, Gary | 41, 41 | 37, 38 | 33, 38 | 38 | 39 | 45, 48 | 28, 30 | 42, 36 | 38.14 | |
| Norman, Gary, Jr. | 29 | 29.00 | ||||||||
| Overacker, Paul | 17 | 17.00 | ||||||||
| Reagan, Bill | 32 | 26 | 29.00 | |||||||
| Reynolds, Rich | 46 | 38 | 43 | 38 | 42 | 39 | 31 | 39.57 | ||
| Riddle, Greg | 33 | 28 | 31 | 44 | 33 | 39 | 34.67 | |||
| Roberts, Ric | 27 | 29 | 23 | 28 | 26 | 26.60 | ||||
| Streator, Gavin | 34 | 34.00 | ||||||||
| Streator, Justin | 33 | 33.00 | ||||||||
| Teachont, Nathan | 30, 26 | 28.00 | ||||||||
| Tripple, Keith | 44 | 44 | 39 | 42 | 41 | 34 | 43 | 41.00 | ||
| Unknown, Dustin | 16, 10 | 13.00 | ||||||||
| Unknown, Jay | 34 | 34.00 | ||||||||
| Unknown, Mick | 20 | 20.00 | ||||||||
| Unknown, Nick | 20 | 20.00 | ||||||||
| Vanderhoff, Steve | 34 | 34.00 | ||||||||
| Wainwright, Bill | 33 | 38 | 32 | 34.33 | ||||||
| Weiss, Adam | 20 | 20.00 | ||||||||
| Weiss, Mike | 37, 35 | 36 | 36.00 | |||||||
| Williams, Warren | 39 | 37 | 38.00 | |||||||
| Wilson, Dave | 25 | 33 | 38 | 28 | 31.00 | |||||
| SCORES (12 Gauge Pump) | |||||
|---|---|---|---|---|---|
|
Shooters Name
(Total = 2) |
10/25 |
11/08 |
11/15 |
11/22 |
Average |
| Grabski, John | 25 | 20 | 26 | 33 | 26.00 |
| Murray, Joe | 44 | 47 | 45.50 | ||
| SCORES (12 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
11/08 |
Average |
| Murray, Joe | 45 | 45.00 |
| SCORES (20 Gauge) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 11) |
10/04 |
10/25 |
11/01 |
11/08 |
11/15 |
11/22 |
11/29 |
Average |
| Amico, Joe | 39 | 39.00 | ||||||
| Bieksza, John | 13 | 19 | 19 | 24 | 21 | 19.20 | ||
| Dinardo, Joe | 38 | 38.00 | ||||||
| Jones, Fred | 36 | 36.00 | ||||||
| Lis, Bob | 32 | 32.00 | ||||||
| Lorraine, Jim | 35 | 35.00 | ||||||
| Murphy, Dan | 40 | 40.00 | ||||||
| Reagan, Bill | 32 | 34 | 32 | 32.67 | ||||
| Riddle, Greg | 38 | 38 | 38.00 | |||||
| Roberts, Ric | 28 | 28.00 | ||||||
| Tripple, Keith | 37 | 37.00 | ||||||
| SCORES (20 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
10/04 |
Average |
| Mahay, Tim, Sr. | 37 | 37.00 |
| SCORES (20 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
10/04 |
Average |
| Amico, Joe | 41 | 41.00 |
| SCORES (28 Gauge) | ||||||
|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 15) |
10/04 |
10/18 |
11/01 |
11/08 |
11/29 |
Average |
| Bunce, Ron | 34, 36 | 40 | 34, 38 | 36.40 | ||
| Cannan, Bob | 40, 41 | 40.50 | ||||
| Cruger, David | 43 | 43.00 | ||||
| Ginster, John | 39 | 36 | 37.50 | |||
| Grabski, John | 19 | 19.00 | ||||
| Guske, Chuck | 42 | 29 | 35.50 | |||
| Guske, Judy | 38 | 38.00 | ||||
| King, Gary | 35 | 35.00 | ||||
| Lis, Bob | 34 | 34.00 | ||||
| Mahay, Dan | 41 | 41.00 | ||||
| Marzella, Paul | 35 | 35.00 | ||||
| Miller, Mike | 40 | 37 | 36 | 37.67 | ||
| Murray, Joe | 41 | 41.00 | ||||
| Norman, Gary | 40 | 42 | 34 | 38.67 | ||
| Wilson, Dave | 30 | 29 | 29.50 | |||
| SCORES (28 Gauge Pump) | ||||||
|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
10/11 |
11/01 |
11/08 |
11/15 |
11/22 |
Average |
| Tripple, Karl | 40 | 41 | 41 | 41 | 35 | 39.60 |
| SCORES (.410 Gauge) | |||||
|---|---|---|---|---|---|
|
Shooters Name
(Total = 5) |
10/04 |
10/11 |
10/18 |
11/01 |
Average |
| Lorraine, Jim | 27, 32 | 29.50 | |||
| Mahay, Tim, Sr. | 25 | 25.00 | |||
| Marzella, Paul | 39 | 39.00 | |||
| Norman, Gary | 38 | 38.00 | |||
| Reagan, Bill | 35 | 29 | 31 | 28 | 30.75 |
| SCORES (.410 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
11/01 |
Average |
| Murray, Joe | 44 | 44.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |