
| SCORES (12 Gauge) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 95) |
05/18 |
06/01 |
06/08 |
06/15 |
06/22 |
06/29 |
07/06 |
07/13 |
07/20 |
07/27 |
08/03 |
08/10 |
08/17 |
08/24 |
08/31 |
09/14 |
09/28 |
Average |
| Amico, Joe | 39 | 26 | 34 | 33.00 | ||||||||||||||
| Bazan, Brandon | 30 | 30.00 | ||||||||||||||||
| Birch, Bill | 38 | 35 | 27 | 43 | 46 | 35 | 40 | 35 | 39 | 37 | 32 | 37.00 | ||||||
| Browne, Tom | 24 | 31 | 17 | 24.00 | ||||||||||||||
| Bullis, John | 18, 26 | 22.00 | ||||||||||||||||
| Bunce, Ron | 41, 36 | 42 | 30, 42 | 40, 43 | 44, 46 | 32, 40 | 45, 48 | 44, 43 | 43 | 40, 38 | 44, 37 | 40, 37 | 40.68 | |||||
| Burnham, Herb | 24, 30 | 27.00 | ||||||||||||||||
| Capes, Scott | 31 | 37, 34 | 34.00 | |||||||||||||||
| Capes, Seth | 28 | 28.00 | ||||||||||||||||
| Card, Steve | 13 | 35 | 37 | 25 | 26 | 28 | 35 | 28 | 26 | 36 | 28.90 | |||||||
| Carney, Shawn | 34, 39 | 33 | 35.33 | |||||||||||||||
| Carson, Kurt | 38 | 32, 39 | 36.33 | |||||||||||||||
| Chambrone, Joe | 41 | 41.00 | ||||||||||||||||
| Cole, Dave | 26, 23 | 24.50 | ||||||||||||||||
| Conroy, Sean | 28, 30 | 25 | 29, 29 | 37 | 23 | 31 | 31 | 29.22 | ||||||||||
| Cooley, Dave | 38 | 38.00 | ||||||||||||||||
| Cruger, David | 37, 42 | 38 | 33 | 42 | 41, 44 | 39 | 41, 43 | 37 | 39, 44 |
41,
42 41 |
45,
45 45 |
41.00 | ||||||
| DiSano, Blase | 23 | 23.00 | ||||||||||||||||
| DiSano, John | 32 | 32.00 | ||||||||||||||||
| Fayette, Mike | 39 | 39.00 | ||||||||||||||||
| Fraccola, Jacob | 9 | 9.00 | ||||||||||||||||
| Gaetano, Tucker | 33, 38 | 42 | 37.67 | |||||||||||||||
| Ginster, John | 31 | 33, 34 | 25, 29 | 38 | 34, 30 | 34 | 30 | 33 | 27 | 31 | 31 | 25 | 36 | 31.31 | ||||
| Goodale, Greg | 15 | 15.00 | ||||||||||||||||
| Goodale, Zach | 25 | 25.00 | ||||||||||||||||
| Grabski, Jim | 28 | 28.00 | ||||||||||||||||
| Grace, Gerry | 39 | 39.00 | ||||||||||||||||
| Grace, Terry | 35 | 35.00 | ||||||||||||||||
| Greene, David | 44 | 44.00 | ||||||||||||||||
| Griffin, Randy | 37, 35 | 38, 33 | 33, 31 | 42, 37 | 40, 46 | 37, 41 | 34, 41 | 35, 34 | 45, 45 | 41, 37 | 37, 44 | 45, 40 | 43, 45 | 39.08 | ||||
| Guerini, Caesar | 39 | 39.00 | ||||||||||||||||
| Hemlio, Dick | 20 | 20.00 | ||||||||||||||||
| Johnson, Flo | 23 | 23.00 | ||||||||||||||||
| Jones, Ed | 30 | 26 | 35 | 22 | 40 | 30 | 30.50 | |||||||||||
| Jones, Fred | 34, 31 | 28 | 28 | 32 | 37 | 31.67 | ||||||||||||
| Ketron, Benton | 23 | 23.00 | ||||||||||||||||
| King, Gary | 38 | 33 | 31 | 39, 34 | 42, 42 | 37.00 | ||||||||||||
| Kitner, Ed | 34 | 27 | 38 | 36 | 28 | 31 | 32.33 | |||||||||||
| Kitner, Rob | 15 | 15.00 | ||||||||||||||||
| Lallier, Paul | 30, 37 | 33.50 | ||||||||||||||||
| Lamorealy, Ed | 19 | 19.00 | ||||||||||||||||
| Lamorealy, Emily | 9 | 9.00 | ||||||||||||||||
| Lamorealy, Erin | 6 | 6.00 | ||||||||||||||||
| Lamoreaux, Chris | 8 | 8.00 | ||||||||||||||||
| Lamoreaux, Chris, Jr. | 6 | 6.00 | ||||||||||||||||
| Lamoreaux, Eddie | 22 | 22.00 | ||||||||||||||||
| Lewis, Josh | 26, 30 | 28.00 | ||||||||||||||||
| Lewis, Luke | 24, 26 | 25.00 | ||||||||||||||||
| Lis, Bob | 26, 26 | 26, 22 | 33 | 26.60 | ||||||||||||||
| Lorraine, Jim | 36 | 36, 37 | 33, 33 | 37, 40 | 37, 38 | 37, 35 | 35, 39 | 30 | 31, 32 | 31, 39 | 37 | 35.42 | ||||||
| Madson, Arron | 4 | 18 | 29 | 17.00 | ||||||||||||||
| Mahay, Dan | 43 | 37, 41 | 40, 38 | 43, 41 | 39 | 40 | 45 | 40 | 46 | 39 | 44 | 41.14 | ||||||
| Mahay, Tim, Sr. | 35 | 37 | 38 | 22 | 35 | 38 | 40 | 26 | 35 | 31 | 31 | 25 | 21 | 23 | 31.21 | |||
| Marsh, Michael | 40, 35 | 34, 42 | 45, 45 | 36, 39 | 35, 39 | 38, 41 | 43, 35 | 36, 37 | 34, 38 | 40, 39 | 41, 34 | 38.45 | ||||||
| Mattaruci, Tom | 29, 25 | 27.00 | ||||||||||||||||
| Miller, Chris | 21 | 5 | 16 | 14.00 | ||||||||||||||
| Morgan, Dennis | 40 | 41 | 39 | 25, 28 | 30 | 41 | 39, 33 | 37 | 33, 36 | 33, 29 | 34.57 | |||||||
| Muha, Julian | 31, 36 | 32, 35 | 32, 38 | 41, 47 | 37, 42 | 40, 37 | 35, 36 | 40, 36 | 37, 37 | 34, 33 | 43, 37 | 38, 38 | 41, 39 | 40, 34 | 37.36 | |||
| Muha, Nate | 16, 22 | 28, 23 | 29, 29 | 31, 33 | 26.38 | |||||||||||||
| Murray, Joe | 40 | 41, 37 | 44 | 45 | 46 | 43 | 41 | 41 | 43 | 41 | 37 | 38, 39 | 41.14 | |||||
| Norman, Gary | 40, 36 | 37, 33 | 33, 31 | 39, 44 | 40, 39 | 42, 38 | 40, 36 | 34 | 40, 34 | 33, 27 | 40, 38 | 39 | 36, 38 | 40, 39 | 37.15 | |||
| Norman, Gary, Jr. | 38, 44 | 25 | 26 | 30, 22 | 32 | 31.00 | ||||||||||||
| Palmer, Dave | 25 | 25.00 | ||||||||||||||||
| Paniccia, Al | 26 | 25 | 21 | 24.00 | ||||||||||||||
| Paragi, Mike | 37 | 37.00 | ||||||||||||||||
| Payne, Bill | 23, 21 | 16, 17 | 19.25 | |||||||||||||||
| Reagan, Bill | 30 | 21, 18 | 20, 20 | 30 | 30 | 24.14 | ||||||||||||
| Reider, Gint | 31, 28 | 41, 43 | 41 | 40 | 32 | 34 | 40 | 32 | 36.20 | |||||||||
| Reittinger, Bob | 27 | 27.00 | ||||||||||||||||
| Reynolds, Rich | 33, 32 | 32, 33 | 45, 39 | 41, 35 | 38, 39 | 36, 30 | 38, 39 | 39, 37 | 37, 38 | 36.72 | ||||||||
| Riddle, Greg | 19 | 35 | 19 | 24 | 22 | 29 | 24.67 | |||||||||||
| Roberts, Ric | 24 | 24.00 | ||||||||||||||||
| Rose, Terry | 35 | 35.00 | ||||||||||||||||
| Russell, Jim | 33 | 27 | 21 | 36 | 32 | 27 | 27 | 28 | 31 | 34 | 29.60 | |||||||
| Russell, Sandy | 29 | 32 | 21 | 34 | 29 | 33 | 28 | 34 | 26 | 26 | 29.20 | |||||||
| Sampson, Eric | 25, 32 | 28.50 | ||||||||||||||||
| Shields, Randy | 34, 28 | 31.00 | ||||||||||||||||
| Smith, David | 28 | 28.00 | ||||||||||||||||
| Smith, Mike | 30 | 19 | 26 | 28 | 33 | 27.20 | ||||||||||||
| Spooner, Adam | 33 | 33.00 | ||||||||||||||||
| Szarejko, Joe | 40, 40 | 37, 36 | 42 | 48 | 38, 37 | 39.75 | ||||||||||||
| Taylor, Charlie | 15, 30 | 22.50 | ||||||||||||||||
| Tripple, Karl | 35 | 40 | 37.50 | |||||||||||||||
| Tripple, Keith | 32 | 44 |
35,
43 32 |
31, 41 | 40, 42 | 37.78 | ||||||||||||
| Unknown, Aaron | 18 | 18.00 | ||||||||||||||||
| Unknown, Brian | 23 | 23.00 | ||||||||||||||||
| Unknown, Chris | 3 | 16 | 9.50 | |||||||||||||||
| Unknown, Jana | 7 | 7.00 | ||||||||||||||||
| Wainwright, Bill | 30, 28 | 27, 27 | 25, 25 | 34, 39 | 35, 32 | 24, 26 | 28 | 32, 35 | 29.80 | |||||||||
| Wastowicz, Tom | 20 | 20.00 | ||||||||||||||||
| Weir, Mark | 25 | 25.00 | ||||||||||||||||
| Weir, Nick | 30 | 30.00 | ||||||||||||||||
| Wheatley, Bill | 23 | 23.00 | ||||||||||||||||
| Wheatley, Jordan | 33 | 33 | 33.00 | |||||||||||||||
| Wheet, Jennifer | 32 | 38 | 35.00 | |||||||||||||||
| SCORES (12 Gauge Pump) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 4) |
05/18 |
06/01 |
06/15 |
06/22 |
06/29 |
07/13 |
07/20 |
07/27 |
08/03 |
08/10 |
08/17 |
08/24 |
09/14 |
Average |
| Guerini, Caesar | 34 | 41 | 37.50 | |||||||||||
| LaCelle, John | 40 | 40.00 | ||||||||||||
| Murray, Joe | 43 | 39 | 42 | 38 | 45 | 40 | 41.17 | |||||||
| Reagan, Bill | 34 | 30 | 30 | 25 | 26 | 27 | 28 | 27 | 28.38 | |||||
| SCORES (12 Gauge Side By Side) | |||||
|---|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
06/15 |
07/20 |
08/24 |
08/31 |
Average |
| Murray, Joe | 39 | 40 | 49 | 41 | 42.25 |
| SCORES (12 Gauge (Hip Shooting)) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
08/03 |
Average |
| Cruger, David | 41, 44 | 42.50 |
| SCORES (16 Gauge) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
06/15 |
06/29 |
07/27 |
Average |
| Szarejko, Joe | 35 | 40, 44 | 33 | 38.00 |
| SCORES (20 Gauge) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 25) |
05/18 |
06/01 |
06/08 |
06/15 |
06/22 |
06/29 |
07/06 |
07/13 |
07/27 |
08/03 |
08/10 |
08/17 |
08/24 |
08/31 |
09/14 |
09/28 |
Average |
| Amico, Joe | 29 | 29 | 29.00 | ||||||||||||||
| Card, Steve | 30, 29 | 38 | 38 | 33.75 | |||||||||||||
| Conroy, Sean | 41 | 41.00 | |||||||||||||||
| Cooley, Owen | 32 | 32.00 | |||||||||||||||
| Fayette, Mike | 42 | 42.00 | |||||||||||||||
| Greene, David | 36 | 36 | 36.00 | ||||||||||||||
| Johnson, Flo | 13 | 17 | 15.00 | ||||||||||||||
| Jones, Ed | 27 | 27.00 | |||||||||||||||
| Jones, Fred | 26 | 26.00 | |||||||||||||||
| Kitner, Ed | 34 | 41 | 32 | 40 | 36.75 | ||||||||||||
| Lorraine, Jim | 36 | 30, 31 | 34 | 37 | 30 | 33.00 | |||||||||||
| Mahay, Dan | 44 | 44.00 | |||||||||||||||
| Morgan, Dennis | 37 | 37.00 | |||||||||||||||
| Murray, Joe | 39 | 39.00 | |||||||||||||||
| Norman, Gary, Jr. | 35, 33 | 34.00 | |||||||||||||||
| Perri, Zach | 12, 20 | 16.00 | |||||||||||||||
| Reider, Gint | 24 | 44 | 34, 39 | 35.25 | |||||||||||||
| Reynolds, Rich | 34, 40 | 47 | 40.33 | ||||||||||||||
| Riddle, Greg | 32 | 32.00 | |||||||||||||||
| Russell, Jim | 22 | 19 | 20.50 | ||||||||||||||
| Russell, Sandy | 34 | 33 | 26 | 31.00 | |||||||||||||
| Shields, Randy | 36, 34 | 45, 45 | 31 | 35, 33 | 33, 33 | 32, 33 | 34, 33 | 35.15 | |||||||||
| Smith, Mike | 30 | 30.00 | |||||||||||||||
| Szarejko, Joe | 36 | 33 | 45 | 38.00 | |||||||||||||
| Unknown, Chris | 15 | 15.00 | |||||||||||||||
| SCORES (20 Gauge Pump) | ||||||
|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 4) |
06/01 |
07/13 |
08/03 |
08/10 |
08/31 |
Average |
| Greene, David | 36, 41 | 34 | 37.00 | |||
| Mahay, Tim, Sr. | 41 | 41.00 | ||||
| Murray, Joe | 40 | 40.00 | ||||
| Russell, Jim | 18 | 26 | 22.00 | |||
| SCORES (28 Gauge) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 17) |
06/01 |
06/15 |
06/22 |
06/29 |
07/06 |
08/03 |
09/14 |
Average |
| Birch, Bill | 46 | 44 | 45.00 | |||||
| Bunce, Ron | 43 | 44 | 47 | 44.67 | ||||
| Chambrone, Joe | 49 | 49.00 | ||||||
| Ginster, John | 30 | 36 | 38, 42 | 36.50 | ||||
| Grabski, John | 28 | 37 | 32.50 | |||||
| King, Gary | 38 | 38.00 | ||||||
| Mahay, Dan | 36, 41 | 46 | 48, 49 | 44.00 | ||||
| Marsh, Michael | 44, 40 | 40, 41 | 41.25 | |||||
| Muha, Julian | 39 | 40 | 41 | 40.00 | ||||
| Murray, Joe | 42 | 46 | 50, 49 | 42 | 45.80 | |||
| Norman, Gary | 37, 40 | 42, 42 | 40.25 | |||||
| Paniccia, Al | 33 | 23 | 29 | 28.33 | ||||
| Reider, Gint | 35 | 41 | 43 | 39.67 | ||||
| Shields, Randy | 35 | 42 | 35 | 37.33 | ||||
| Szabla, Tom | 39 | 39.00 | ||||||
| Szarejko, Joe | 46, 46 | 46.00 | ||||||
| Wainwright, Bill | 40 | 40.00 | ||||||
| SCORES (28 Gauge Pump) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
06/08 |
06/29 |
07/06 |
07/13 |
07/27 |
08/10 |
08/17 |
Average |
| Tripple, Karl | 39 | 38, 42 | 45, 39 | 41, 40 | 36, 35 | 42 | 37, 38 | 39.33 |
| SCORES (.410 Gauge) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 11) |
06/01 |
07/06 |
08/03 |
Average |
| Birch, Bill | 31 | 31.00 | ||
| Bunce, Ron | 36 | 38 | 37.00 | |
| Card, Steve | 41 | 41.00 | ||
| Grabski, John | 34 | 34.00 | ||
| Lorraine, Jim | 34 | 34, 41 | 36.33 | |
| Muha, Julian | 34 | 33 | 43 | 36.67 |
| Murray, Joe | 42 | 46 | 44.00 | |
| Norman, Gary | 35, 36 | 35.50 | ||
| Reagan, Bill | 20 | 20.00 | ||
| Reider, Gint | 38 | 38.00 | ||
| Shields, Randy | 37 | 31 | 39, 43 | 37.50 |
| SCORES (.410 Gauge Pump) | |||
|---|---|---|---|
|
Shooters Name
(Total = 1) |
07/06 |
08/03 |
Average |
| Reagan, Bill | 15, 20 | 35, 33 | 25.75 |
| SCORES (.410 Gauge Lever Action) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
06/01 |
Average |
| Card, Steve | 39 | 39.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |