
| SCORES (12 Gauge) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 89) |
05/22 |
06/05 |
06/19 |
06/26 |
07/17 |
07/31 |
08/14 |
08/28 |
09/11 |
09/25 |
Average |
| Cruger, David | 45 | 46, 48 | 47, 48 |
41,
46 43 |
47, 46 | 40 | 47 | 45.33 | |||
| Tripple, Keith | 44, 43 | 49 | 43, 38 | 42, 46 | 43, 41 | 42, 43 | 49, 46 | 39, 39 | 43.13 | ||
| Muha, Julian | 44, 45 | 46, 46 | 38, 38 | 36, 42 | 39, 45 | 47, 53 | 39, 38 | 42.57 | |||
| Gaetano, Tucker | 40 | 47 | 39, 44 | 46, 39 | 44, 45 | 38 | 45 | 45 | 32 | 42.00 | |
| Kleaka, John | 42 | 39 | 45 | 42.00 | |||||||
| Norman, Gary | 43, 42 | 44 | 44, 39 | 41, 43 | 39, 36 | 45 | 38, 42 | 52, 50 | 36, 34 | 41.75 | |
| Bunce, Ron | 43 | 47 | 40, 41 | 40 | 47 | 36 | 39 | 41.63 | |||
| Card, Steve | 42 | 43 | 39, 43 | 42, 46 | 42 | 32 | 41.13 | ||||
| Guerini, Caesar | 44, 38 | 41.00 | |||||||||
| Wheet, Jennifer | 41 | 41.00 | |||||||||
| Keeler, Bob | 39 | 37 | 45 | 43 | 34 | 45 | 41 | 38 | 40.25 | ||
| Chambrone, Joe | 39 | 41 | 42, 34 | 41 | 41, 36 | 37 | 44, 48 | 40.30 | |||
| McKittrick, Russ | 39, 48 | 33, 41 | 40.25 | ||||||||
| McShane, Don | 43 | 36 | 40 | 40, 38 | 38 | 38 | 39 | 51 | 38 | 40.10 | |
| Shields, Randy | 42 | 42 | 41 | 46, 47 | 40, 44 | 35, 31 | 33 | 40.10 | |||
| Hornesky, Chris | 37 | 44 | 35 | 41 | 42 | 39.80 | |||||
| Nelson, John | 46 | 35 | 41 | 43 | 34 | 39.80 | |||||
| Birch, Bill | 49 | 30 | 39.50 | ||||||||
| Tripple, Karl | 39, 44 | 40, 42 | 37, 45 | 36, 38 | 36, 38 | 39.50 | |||||
| Lorraine, Jim | 36 | 45 | 42 | 33, 35 | 44 | 23 | 37 | 47, 46 | 38.80 | ||
| Sietsema, Glen | 38 | 43, 31 | 34 | 37 | 46 | 38.17 | |||||
| Johnson, Wally | 40, 38 | 43, 40 | 38, 44 | 34, 40 | 40 | 36, 32 | 34 | 37, 37 | 38.07 | ||
| Reider, Gint | 40, 38 | 41, 39 | 31 | 38 | 37.83 | ||||||
| Combs, Eric | 37 | 37.00 | |||||||||
| Flora, Jack | 37 | 37.00 | |||||||||
| Norman, Gary, Jr. |
36,
39 36 |
37.00 | |||||||||
| Krasinski, Mark | 34 | 39 | 36.50 | ||||||||
| Reynolds, Rich | 34, 33 | 38, 39 | 42, 38 | 25, 38 | 28, 39 | 37, 38 | 40, 40 | 36.36 | |||
| Mackin, Dave | 35 | 39 | 32 | 35 | 40 | 36.20 | |||||
| Amico, Joe | 34 | 41 | 37 | 34 | 30 | 43 | 33 | 36.00 | |||
| Wilson, Dave | 30 | 35 | 43 | 36.00 | |||||||
| Wainwright, Bill | 35, 36 | 36, 33 | 40, 34 | 37, 36 | 28, 38 | 31, 36 | 33 | 38, 35 | 35.07 | ||
| Jones, Fred | 33 | 36 | 36 | 35.00 | |||||||
| Coriale, Art | 33 | 36 | 35 | 34.67 | |||||||
| Moonen, Harlan | 42 | 38 | 30 | 34 | 29 | 34 | 34.50 | ||||
| Grabski, John | 37 | 28 | 33 | 35 | 39 | 34.40 | |||||
| Paniccia, Al | 35 | 35, 23 | 38, 41 | 34.40 | |||||||
| Bullis, Gary | 37 | 31 | 34.00 | ||||||||
| Paragi, Mike | 34 | 34.00 | |||||||||
| Luft, Russ | 35, 32 | 33.50 | |||||||||
| Ernst, Wayne | 34, 32 | 33.00 | |||||||||
| Rasha, Brad | 33 | 33.00 | |||||||||
| Szabla, Tom | 33 | 33.00 | |||||||||
| Reittinger, John | 37 | 30 | 31 | 32.67 | |||||||
| Eyerman, Bob | 34 | 28 | 31 | 27 | 35 | 38 | 32 | 32.14 | |||
| Patrick, Bob | 35 | 27 | 31.00 | ||||||||
| Waldo, Adam | 31 | 31.00 | |||||||||
| Rathbun, Jesse | 29 | 36 | 26 | 30.33 | |||||||
| McConn, Sam | 30 | 30.00 | |||||||||
| Reittinger, Bob | 29 | 31 | 30.00 | ||||||||
| Leffingwell, Justin | 26, 33 | 29.50 | |||||||||
| Huntley, Seth | 30 | 30 | 27 | 29.00 | |||||||
| Waldo, Jon | 29 | 29.00 | |||||||||
| Carney, Bob | 25, 31 | 28.00 | |||||||||
| Salvatore, Antonio | 28 | 28.00 | |||||||||
| Wainwright, Willy | 28 | 28.00 | |||||||||
| Rathbun, Aaron | 29 | 34 | 27 | 21 | 27.75 | ||||||
| Stephens, Clay | 19 | 32 | 26 | 34 | 27.75 | ||||||
| Streeter, Cody | 26 | 28 | 28 | 27.33 | |||||||
| Brunet, John | 23 | 29 | 30 | 28 | 26 | 27.20 | |||||
| Birch, Patty | 27 | 27.00 | |||||||||
| Vrooman, Brad | 27 | 27.00 | |||||||||
| Wozniak, Evan | 24 | 31 | 26, 22 | 32 | 27.00 | ||||||
| Jones, John | 28 | 25 | 26.50 | ||||||||
| Hunter, Jim | 27 | 25 | 26.00 | ||||||||
| Vragel, Greg | 26 | 26.00 | |||||||||
| Webster, Ron | 18 | 23 | 31 | 21 | 23.25 | ||||||
| Jweid, Rick | 23 | 23.00 | |||||||||
| Woodward, Clyde | 23 | 23.00 | |||||||||
| Rathbun, Jim | 28 | 19 | 20 | 21 | 22.00 | ||||||
| Bocher, Vern | 21 | 21.00 | |||||||||
| Gadway, Dave | 17 | 26, 20 | 21.00 | ||||||||
| Palm, Barb | 24 | 18 | 21.00 | ||||||||
| Wheatley, Bill | 18 | 24 | 21.00 | ||||||||
| Wren, Kevin | 17 | 17 | 17 | 34 | 17 | 20.40 | |||||
| Rathbun, Bob | 20 | 20.00 | |||||||||
| Bullis, Chris | 19 | 19.00 | |||||||||
| Key, Dan | 19 | 19.00 | |||||||||
| Rossi, Mike | 18 | 18.00 | |||||||||
| Russell, Sandy | 20 | 15 | 16 | 21 | 18.00 | ||||||
| Key, Walt | 16, 25 | 19, 16 | 10 | 17 | 16 | 18 | 23 | 17.78 | |||
| Wainwright, Alicia | 17 | 17.00 | |||||||||
| Wren, Shineign | 17 | 17.00 | |||||||||
| Russell, Jim | 16 | 15 | 15.50 | ||||||||
| Wheatley, Jordan | 11 | 13 | 12.00 | ||||||||
| Streeter, Pam | 14 | 8 | 11.00 | ||||||||
| Hamm, Triston | 9 | 9.00 | |||||||||
| Hamm, Luke | 7 | 7.00 | |||||||||
| Agne, Jessica | 6 | 6.00 | |||||||||
| SCORES (12 Gauge Pump) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
06/19 |
06/26 |
09/11 |
Average |
| Tripple, Karl | 37 | 35, 42 | 48 | 40.50 |
| SCORES (20 Gauge) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 7) |
05/22 |
06/05 |
06/19 |
06/26 |
07/17 |
07/31 |
08/14 |
08/28 |
09/11 |
09/25 |
Average |
| Card, Steve | 43 | 43.00 | |||||||||
| Lorraine, Jim | 39 | 45 | 38 | 38 | 36 | 31 | 37.83 | ||||
| Reittinger, Bob | 37 | 37.00 | |||||||||
| Shields, Randy | 37 | 37.00 | |||||||||
| Kitner, Ed | 38 | 40 | 37 | 38 | 28 | 34 | 35.83 | ||||
| Reider, Gint | 36, 35 | 35.50 | |||||||||
| Johnson, Wally | 29 | 29 | 29.00 | ||||||||
| SCORES (28 Gauge) | ||||||
|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 5) |
05/22 |
06/19 |
07/31 |
08/14 |
09/25 |
Average |
| Bunce, Ron | 45 | 36 | 40.50 | |||
| Shields, Randy | 37 | 43 | 40.00 | |||
| Cannan, Bob | 39, 37 | 30, 38 | 36.00 | |||
| Johnson, Wally | 31 | 31.00 | ||||
| Lorraine, Jim | 31 | 31.00 | ||||
| SCORES (.410 Gauge) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 2) |
06/05 |
07/17 |
08/28 |
Average |
| Bunce, Ron | 37 | 39 | 38.00 | |
| Cruger, David | 30 | 32 | 31.00 | |
| SCORES (.410 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
06/19 |
Average |
| Tripple, Karl | 29 | 29.00 |
| SCORES (.410 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
09/11 |
Average |
| Cruger, David | 36, 40 | 38.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |