
| SCORES (12 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 44) |
08/29 |
Average |
| Knoblauch, Matthew | 56, 63 | 59.50 |
| Marsh, Michael | 56 | 56.00 |
| Bunce, Ron | 54 | 54.00 |
| Cannan, Bob | 53 | 53.00 |
| Murphy, Dan | 53 | 53.00 |
| Tripple, Keith | 56, 49 | 52.50 |
| Marzella, Paul | 52 | 52.00 |
| Szarejko, Joe | 51, 53 | 52.00 |
| Guske, Chuck | 51 | 51.00 |
| Cruger, David | 51, 50 | 50.50 |
| Reynolds, Rich | 49, 50 | 49.50 |
| Carson, Kurt | 49 | 49.00 |
| Murphy, Mike | 49 | 49.00 |
| Williams, Warren | 49 | 49.00 |
| Brunette, Dustin | 48 | 48.00 |
| Greene, David | 52, 44 | 48.00 |
| King, Gary | 41, 53 | 47.00 |
| Olmstead, Josh | 47 | 47.00 |
| Chabrier, Anthony | 42, 50 | 46.00 |
| Guske, Judy | 46 | 46.00 |
| Crim, Brady | 45 | 45.00 |
| Amico, Joe | 44 | 44.00 |
| Dager, Kevin | 43 | 43.00 |
| Lorraine, Jim | 43 | 43.00 |
| Kuhn, Stacy | 42 | 42.00 |
| Norman, Gary | 42 | 42.00 |
| Conroy, Sean | 41 | 41.00 |
| Coons, Jeff | 41 | 41.00 |
| Rhodes, Dennis | 41 | 41.00 |
| Cannan, Hedi | 40 | 40.00 |
| Dinardo, Joe | 40 | 40.00 |
| Jones, Fred | 40 | 40.00 |
| Bocker, Jamie | 39 | 39.00 |
| Christie, Dale | 38 | 38.00 |
| Wainwright, Bill | 37, 39 | 38.00 |
| Streator, Gavin | 36 | 36.00 |
| Goodale, Zach | 35 | 35.00 |
| Lis, Bob | 34 | 34.00 |
| Unknown, Donald | 32 | 32.00 |
| Weiss, Mike | 32 | 32.00 |
| Streator, Justin | 30 | 30.00 |
| Wastowicz, Tom | 29 | 29.00 |
| Murphy, Chris | 27 | 27.00 |
| Knoblauch, Kayla | 25, 24 | 24.50 |
| SCORES (20 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 2) |
08/29 |
Average |
| Reider, Gint | 40 | 40.00 |
| Riddle, Greg | 22 | 22.00 |
| SCORES (.410 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
08/29 |
Average |
| Fitz, James | 25 | 25.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |