
| SCORES (12 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 31) |
07/08 |
Average |
| Cruger, David | 98 | 98.00 |
| Griffin, Randy | 96 | 96.00 |
| Muha, Julian | 96 | 96.00 |
| Bunce, Ron | 92 | 92.00 |
| Becker, Grant | 91 | 91.00 |
| Caveretta, Jeremy | 90 | 90.00 |
| Coakley, Charlie | 90 | 90.00 |
| Kremers, David | 89 | 89.00 |
| Reider, Gint | 88 | 88.00 |
| Strodel, Don | 86 | 86.00 |
| Verri, Henry | 86 | 86.00 |
| Marsh, Michael | 84 | 84.00 |
| DiSano, John | 83 | 83.00 |
| Kitner, Ed | 83 | 83.00 |
| Norman, Gary | 83 | 83.00 |
| Birch, Bill | 82 | 82.00 |
| Nelson, John | 79 | 79.00 |
| Rossi, Bill | 78 | 78.00 |
| Reittinger, Bob | 77 | 77.00 |
| Capes, Scott | 76 | 76.00 |
| Mynter, Erik | 76 | 76.00 |
| Johnson, Wally | 75 | 75.00 |
| Wysluzaly, Jimmy | 74 | 74.00 |
| Wakefoose, Brooke | 73 | 73.00 |
| Astafan, Lou | 70 | 70.00 |
| DiSano, Blase | 69 | 69.00 |
| Palmer, Dave | 69 | 69.00 |
| Russell, Sandy | 65 | 65.00 |
| Tinker, Ben | 62 | 62.00 |
| Grabski, Jim | 54 | 54.00 |
| Evans, Kirk | 46 | 46.00 |
| SCORES (12 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 2) |
07/08 |
Average |
| Tripple, Karl | 92 | 92.00 |
| Lorraine, Jim | 81 | 81.00 |
| SCORES (20 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
07/08 |
Average |
| Shields, Randy | 69 | 69.00 |
| SCORES (28 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 2) |
07/08 |
Average |
| Murray, Joe | 91 | 91.00 |
| Szarejko, Joe | 88 | 88.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |