![]()
2023
|
|
SEASON SCORES 12 Gauge |
||||
|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
10/14 |
10/28 |
11/25 |
Average |
| Amico, Joe | 39 | 33 | 36 | 36.00 |
Amico, Joe
|
|||
| Year | Gauge | Rounds | Average |
|---|---|---|---|
| 2024 | 12 Gauge | 16 | 36.38 |
| 20 Gauge | 7 | 39.00 | |
| 20 Gauge Side By Side | 2 | 38.50 | |
| 2025 | 12 Gauge | 17 | 35.88 |
| 20 Gauge | 3 | 38.33 | |
| 20 Gauge Side By Side | 1 | 41.00 | |
| 2026 | 12 Gauge | 12 | 34.58 |
| 20 Gauge | 4 | 36.50 | |
| 20 Gauge Side By Side | 2 | 38.50 | |
View: Scores Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |