![]()
2023
|
|
SEASON SCORES 16 Gauge |
||
|---|---|---|
|
Shooters Name
(Total = 1) |
10/28 |
Average |
| Szarejko, Joe | 37, 37 | 37.00 |
Szarejko, Joe
|
|||
| Year | Gauge | Rounds | Average |
|---|---|---|---|
| 2024 | 12 Gauge | 31 | 43.94 |
| 20 Gauge | 5 | 44.00 | |
| 28 Gauge | 11 | 43.00 | |
| 2025 | 12 Gauge | 21 | 40.95 |
| 20 Gauge | 1 | 44.00 | |
| 28 Gauge | 8 | 41.00 | |
| 2026 | 12 Gauge | 16 | 44.06 |
| 16 Gauge | 1 | 47.00 | |
| 20 Gauge | 1 | 43.00 | |
| 20 Gauge Pump | 1 | 44.00 | |
| 28 Gauge | 11 | 37.91 | |
View: Scores Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |