![]()
2023
|
|
SEASON SCORES 12 Gauge |
||||
|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
10/14 |
10/28 |
11/11 |
Average |
| Lorraine, Jim | 42, 32 | 41, 0 | 37, 35 | 31.17 |
Lorraine, Jim
|
|||
| Year | Gauge | Rounds | Average |
|---|---|---|---|
| 2024 | 12 Gauge | 49 | 36.73 |
| 20 Gauge | 11 | 39.55 | |
| 28 Gauge | 1 | 35.00 | |
| .410 Gauge | 9 | 34.44 | |
| .410 Gauge Pump | 1 | 24.00 | |
| 2025 | 12 Gauge | 38 | 30.42 |
| 20 Gauge | 9 | 33.33 | |
| .410 Gauge | 7 | 29.29 | |
| 2026 | 12 Gauge | 38 | 33.55 |
| 12 Gauge Pump | 1 | 35.00 | |
| 20 Gauge | 5 | 32.00 | |
| .410 Gauge | 8 | 28.38 | |
| .410 Gauge Pump | 2 | 32.50 | |
View: Scores Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |