
| SCORES (12 Gauge) | ||||
|---|---|---|---|---|
| 
 
Shooters Name
  (Total = 38)  | 
 10/06  | 
 10/20  | 
 11/03  | 
Average | 
| Birch, Bill | 44 | 44.00 | ||
| Birch, Patty | 24 | 24.00 | ||
| Bunce, Ron | 39 | 33, 43 | 38.33 | |
| Card, Steve | 40 | 40.00 | ||
| Cruger, David |  
43, 
42 47  |  
 
45, 
49 44  |  
40 | 44.29 | 
| Grabski, John | 27, 29 | 28.00 | ||
| Griffin, Randy | 38 | 34 | 32 | 34.67 | 
| Johnson, Wally |  
39, 
39 45  |  
36, 34 | 38.60 | |
| Key, Walt | 21 | 21.00 | ||
| Kitner, Ed | 34 | 34.00 | ||
| Kleaka, John | 41 | 41.00 | ||
| Lis, Bob | 28 | 30, 31 | 29, 35 | 30.60 | 
| Marsh, Michael | 34 | 36, 37 | 37 | 36.00 | 
| McKittrick, Russ | 36 | 36.00 | ||
| McShane, Don | 38 | 37 | 37.50 | |
| Mead, Keith | 35, 38 |  
36, 
38 43  |  
 
39, 
43 32  |  
38.00 | 
| Muha, Julian | 44, 42 | 44, 41 | 42.75 | |
| Murray, Joe |  
38, 
36 35  |  
 
40, 
40 39  |  
 
35, 
34 30  |  
36.33 | 
| Norman, Gary | 39, 35 | 37.00 | ||
| Rathbun, Jesse | 37 | 37.00 | ||
| Rathbun, Jim | 21 | 21.00 | ||
| Reider, Gint | 34 | 41, 35 | 36.67 | |
| Reynolds, Rich | 39, 46 | 42.50 | ||
| Rossi, Bill | 36, 33 | 40 | 40, 35 | 36.80 | 
| Russell, Jim | 26 | 28, 34 | 29.33 | |
| Russell, Sandy | 26 | 21, 23 | 21 | 22.75 | 
| Sietsema, Glen | 39, 38 |  
35, 
38 33  |  
36 | 36.50 | 
| Szabla, Tom | 42, 34 | 38.00 | ||
| Tripple, Karl | 37 | 37.00 | ||
| Tripple, Keith | 39, 43 | 46, 39 | 41.75 | |
| Urtz, Mike | 35 | 35.00 | ||
| Verri, Henry | 38 | 39 | 38.50 | |
| Vespi, Guy | 28 | 29 | 16 | 24.33 | 
| Vespi, Jason | 17 | 17.00 | ||
| Vespi, Lucas | 34 | 33 | 33.50 | |
| Wainwright, Bill | 30, 30 | 30.00 | ||
| Willoughby, Jesse | 31 | 28 | 29.50 | |
| Wilson, Dave | 34 | 34.00 | ||
| SCORES (12 Gauge Pump) | |||
|---|---|---|---|
| 
 
Shooters Name
  (Total = 1)  | 
 10/20  | 
 11/03  | 
Average | 
| Streeter, Cody | 44 | 34 | 39.00 | 
| SCORES (20 Gauge) | |||
|---|---|---|---|
| 
 
Shooters Name
  (Total = 3)  | 
 10/20  | 
 11/03  | 
Average | 
| Card, Steve | 40 | 40.00 | |
| Reittinger, Bob | 27, 26 | 26.50 | |
| Reittinger, John | 23 | 23.00 | |
| SCORES (20 Gauge Pump) | ||
|---|---|---|
| 
 
Shooters Name
  (Total = 1)  | 
 11/03  | 
Average | 
| Walker, John | 19 | 19.00 | 
| SCORES (28 Gauge) | ||
|---|---|---|
| 
 
Shooters Name
  (Total = 1)  | 
 11/03  | 
Average | 
| Cruger, David | 34 | 34.00 | 
| SCORES (.410 Gauge) | ||
|---|---|---|
| 
 
Shooters Name
  (Total = 1)  | 
 10/20  | 
Average | 
| Card, Steve | 30 | 30.00 | 
| SCORES (.410 Gauge Pump) | ||
|---|---|---|
| 
 
Shooters Name
  (Total = 1)  | 
 10/06  | 
Average | 
| Tripple, Karl | 32 | 32.00 | 
View: Scores - Small Page Overall High Scores Shoot Dates
| 
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited.  |