
| SCORES (12 Gauge) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 80) |
05/02 |
05/09 |
05/16 |
05/30 |
06/06 |
06/13 |
06/27 |
07/04 |
07/11 |
Average |
| Amico, Joe | 38 | 42 | 34 | 38.00 | ||||||
| Barth, Griffin | 28, 37 | 32.50 | ||||||||
| Baum, Lou | 39 | 42 | 33, 38 | 38.00 | ||||||
| Bieksza, John | 22 | 22.00 | ||||||||
| Bray, Bill | 31 | 31.00 | ||||||||
| Brongo, Nick | 30 | 30.00 | ||||||||
| Brunette, Austin | 28 | 28.00 | ||||||||
| Brunette, Dustin | 42 | 35, 32 | 38, 33 | 40, 34 | 35, 32 | 38, 41 | 40, 43 | 43 | 41 | 37.80 |
| Bunce, Ron | 45, 47 | 45 | 43 | 40 | 44 | 44.00 | ||||
| Cannan, Bob | 41 | 43 | 47 | 43.67 | ||||||
| Cannan, Hedi | 40 | 31 | 41 | 37.33 | ||||||
| Chabrier, Anthony | 39 | 41 | 42, 40 | 40.50 | ||||||
| Charles, Jon | 38 | 36 | 31 | 30 | 37 | 34.40 | ||||
| Conroy, Sean | 46, 33 | 37, 40 | 37, 40 | 38.83 | ||||||
| Crim, Brady | 42 | 36 | 33, 39 | 41 | 38.20 | |||||
| Cruger, David | 44 | 41 | 46 | 43.67 | ||||||
| Cruger, Jason | 36, 45 | 40.50 | ||||||||
| Cyr, Ron | 45 | 35 | 40 | 40.00 | ||||||
| Dager, Kevin | 38 | 38.00 | ||||||||
| Dinardo, Joe | 26, 32 | 28, 30 | 40, 41 | 31 | 36 | 36, 38 | 43 | 34.64 | ||
| Dutcher, Ron | 32 | 26 | 44 | 34.00 | ||||||
| Fitz, James | 32 | 35 | 33.50 | |||||||
| Fitz, Lyndsey | 18 | 18.00 | ||||||||
| Gaetano, Tucker | 40, 40 | 38 | 39 | 39 | 44 | 40.00 | ||||
| Ginster, John | 36 | 41 | 39 | 43 | 39.75 | |||||
| Goodale, Zach | 41 | 41.00 | ||||||||
| Guerini, Caesar | 35 | 35.00 | ||||||||
| Guske, Chuck | 39 | 39.00 | ||||||||
| Guske, Judy | 26 | 26.00 | ||||||||
| Jones, Fred | 30 | 41 | 38 | 38 | 36.75 | |||||
| King, Gary | 36, 36 | 48, 49 | 34, 38 | 49, 47 | 42, 42 | 42, 46 | 46, 50 | 43.21 | ||
| Knoblauch, Kayla | 36 | 26, 32 | 31.33 | |||||||
| Knoblauch, Matthew | 45 | 49, 49 | 48, 50 | 48.20 | ||||||
| Kuhn, Stacy | 44 | 39 | 42, 41 | 49, 49 | 44.00 | |||||
| Leffingwell, Dennis | 39, 44 | 41.50 | ||||||||
| Lincourt, Jeremia | 42 | 42.00 | ||||||||
| Lincourt, Jeremiah | 31 | 31.00 | ||||||||
| Lincourt, Maveryck | 37 | 40 | 38.50 | |||||||
| Lis, Bob | 36 | 46 | 39 | 40 | 40.25 | |||||
| Lorraine, Jim | 36 | 38 | 36, 37 | 28 | 34 | 39, 38 | 35.75 | |||
| Mahay, Dan | 46 | 44 | 46 | 47 | 48 | 46.20 | ||||
| Mahay, Tim, Sr. | 34 | 43 | 36 | 41 | 38 | 38.40 | ||||
| Marsh, Michael | 37, 49 | 47, 44 | 40, 46 | 46, 42 | 43.88 | |||||
| Martin, Guy | 22 | 37 | 28 | 29.00 | ||||||
| Marzella, Paul | 37 | 39 | 46 | 39 | 40.25 | |||||
| Miller, Mike | 40 | 40, 39 | 41, 31 | 36 | 37.83 | |||||
| Mitchell, Jim | 41 | 41.00 | ||||||||
| Mitchell, Tim | 47 | 47.00 | ||||||||
| Morgan, Dennis | 37 | 37 | 36 | 37 | 35 | 40 | 39 | 37.29 | ||
| Murphy, Chris | 25 | 16 | 23 | 21.33 | ||||||
| Murphy, Dan | 38 | 47, 40 | 41.67 | |||||||
| Murphy, Mike | 37 | 45 | 23 | 45, 43 | 38.60 | |||||
| Norman, Gary | 37, 41 | 35, 44 | 43, 42 | 39, 38 | 39.88 | |||||
| Olmstead, Josh | 43 | 43, 44 | 32 | 46, 49 | 30, 35 | 46, 43 | 45, 48 | 42.00 | ||
| Olmstead, Ron | 37, 38 | 37.50 | ||||||||
| Reagan, Bill | 36 | 28 | 34 | 32.67 | ||||||
| Reider, Gint | 39 | 33 | 42 | 46 | 40.00 | |||||
| Reynolds, Rich | 39 | 45 | 44 | 34 | 45 | 42 | 41.50 | |||
| Riddle, Greg | 37 | 41 | 34 | 47 | 39.75 | |||||
| Roberts, Ric | 30 | 29 | 32 | 30.33 | ||||||
| Russell, Sandy | 31 | 38 | 33 | 33 | 33.75 | |||||
| Schneider, Matt | 25 | 25.00 | ||||||||
| Streator, Gavin | 35 | 28 | 35 | 29 | 31.75 | |||||
| Streator, Justin | 39 | 22 | 30 | 35 | 31 | 42 | 33.17 | |||
| Szabla, Tom | 37 | 46 | 35 | 40 | 39.50 | |||||
| Szarejko, Joe | 46, 43 | 49, 42 | 45.00 | |||||||
| Taft, Mike | 38 | 38.00 | ||||||||
| Teachont, Nathan | 41 | 41.00 | ||||||||
| Tripple, Keith | 41 | 38 | 46 | 40 | 43 | 47 | 42.50 | |||
| Unknown, Brian | 25 | 25.00 | ||||||||
| Unknown, Chris | 20 | 20.00 | ||||||||
| Unknown, Doug | 30 | 30.00 | ||||||||
| Unknown, Eli | 18, 32 | 25.00 | ||||||||
| Vanderhoff, Steve | 32 | 36 | 34.00 | |||||||
| Wainwright, Bill | 42, 41 | 41.50 | ||||||||
| Weiss, Adam | 29 | 29.00 | ||||||||
| Weiss, Mike | 42 | 44 | 40, 45 | 42.75 | ||||||
| Wheatley, Jordan | 43 | 43.00 | ||||||||
| Williams, Warren | 41 | 44 | 42.50 | |||||||
| Wilson, Dave | 30 | 30 | 30.00 | |||||||
| SCORES (12 Gauge Pump) | ||||||
|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 6) |
05/02 |
05/09 |
05/16 |
06/13 |
06/27 |
Average |
| Armstrong, Mike | 19 | 19.00 | ||||
| Dutcher, Ron | 30 | 30.00 | ||||
| Grabski, John | 34 | 29 | 31.50 | |||
| Morgan, Dennis | 18 | 18.00 | ||||
| Reagan, Bill | 30 | 30.00 | ||||
| Tripple, Keith | 37 | 37.00 | ||||
| SCORES (16 Gauge) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
07/04 |
Average |
| Szarejko, Joe | 47 | 47.00 |
| SCORES (20 Gauge) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 26) |
05/02 |
05/09 |
05/16 |
05/30 |
06/06 |
06/13 |
06/27 |
07/04 |
07/11 |
Average |
| Amico, Joe | 31 | 44 | 37.50 | |||||||
| Bieksza, John | 25 | 24 | 18 | 16 | 25 | 21.60 | ||||
| Brunette, Dustin | 38 | 43 | 40.50 | |||||||
| Conroy, Sean | 37 | 34, 34 | 31 | 34.00 | ||||||
| Crim, Brady | 25 | 37 | 31.00 | |||||||
| Cyr, Ron | 31 | 31.00 | ||||||||
| Dinardo, Joe | 35, 35 | 25 | 31.67 | |||||||
| Jones, Fred | 29 | 34 | 35 | 32.67 | ||||||
| Knoblauch, Kayla | 28 | 20 | 24.00 | |||||||
| Kuhn, Stacy | 40 | 40.00 | ||||||||
| Lis, Bob | 32 | 34 | 38 | 30 | 33.50 | |||||
| Lorraine, Jim | 25, 19 | 34, 37 | 28.75 | |||||||
| Martin, Guy | 35 | 35.00 | ||||||||
| Miller, Mike | 31 | 31.00 | ||||||||
| Murphy, Dan | 42 | 22 | 32.00 | |||||||
| Olmstead, Josh | 46 | 47 | 45, 47 | 46.25 | ||||||
| Olmstead, Ron | 31, 31 | 31.00 | ||||||||
| Reider, Gint | 45 | 36 | 42 | 41.00 | ||||||
| Reynolds, Rich | 40 | 36 | 43 | 39.67 | ||||||
| Riddle, Greg | 39 | 43 | 33 | 38.33 | ||||||
| Roberts, Ric | 35 | 29 | 32.00 | |||||||
| Streator, Gavin | 24 | 28 | 35 | 29.00 | ||||||
| Streator, Justin | 27 | 30 | 28.50 | |||||||
| Tripple, Keith | 43 | 43 | 43.00 | |||||||
| Unknown, Jim | 26 | 26.00 | ||||||||
| Unknown, Tom | 35, 39 | 37.00 | ||||||||
| SCORES (20 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
05/09 |
Average |
| Goodale, Zach | 32 | 32.00 |
| SCORES (20 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
05/02 |
Average |
| Amico, Joe | 37 | 37.00 |
| SCORES (28 Gauge) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 24) |
05/02 |
05/16 |
05/30 |
06/06 |
06/13 |
06/27 |
07/04 |
07/11 |
Average |
| Bunce, Ron | 42, 40 | 39 | 36 | 34, 33 | 34 | 44 | 45 | 38.56 | |
| Cannan, Bob | 45 | 45.00 | |||||||
| Cannan, Hedi | 33 | 33.00 | |||||||
| Cyr, Ron | 28 | 28.00 | |||||||
| Dager, Kevin | 36 | 36.00 | |||||||
| DeBar, Rick | 39, 41 | 40.00 | |||||||
| Fitz, James | 28 | 22 | 38 | 23 | 32 | 28.60 | |||
| Fitz, Lyndsey | 14 | 11 | 15 | 16 | 13 | 13.80 | |||
| Gaetano, Tucker | 28 | 36 | 32.00 | ||||||
| Ginster, John | 38 | 33 | 40 | 41 | 38.00 | ||||
| Guske, Chuck | 41 | 40 | 40.50 | ||||||
| Jones, Fred | 37 | 37.00 | |||||||
| Mahay, Dan | 42 | 42.00 | |||||||
| Miller, Mike | 41 | 41.00 | |||||||
| Morgan, Dennis | 19 | 19.00 | |||||||
| Norman, Gary | 37, 31 | 24 | 30.67 | ||||||
| Olmstead, Josh | 39 | 39.00 | |||||||
| Reider, Gint | 29 | 37 | 33.00 | ||||||
| Roberts, Ric | 29 | 29.00 | |||||||
| Szabla, Tom | 40 | 40.00 | |||||||
| Szarejko, Joe | 31, 35 | 38 | 34.67 | ||||||
| Wheatley, Jordan | 35 | 35.00 | |||||||
| Williams, Warren | 37 | 37.00 | |||||||
| Wilson, Dave | 34 | 34.00 | |||||||
| SCORES (28 Gauge Pump) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
05/02 |
05/09 |
05/16 |
05/30 |
06/06 |
06/27 |
07/11 |
Average |
| Tripple, Karl | 42 | 39 | 42 | 47 | 31 | 43 | 42 | 40.86 |
| SCORES (.410 Gauge) | |||||||
|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 12) |
05/02 |
05/09 |
05/16 |
06/06 |
06/13 |
07/04 |
Average |
| Bunce, Rick | 31 | 31.00 | |||||
| Chubbick, George | 27 | 27.00 | |||||
| Cruger, David | 40, 42 | 35 | 37 | 38 | 41 | 43 | 39.43 |
| Dinardo, Joe | 30 | 31 | 30.50 | ||||
| Fitz, James | 30 | 30.00 | |||||
| Grabski, John | 29 | 20 | 26 | 25.00 | |||
| Lorraine, Jim | 28, 26 | 27.00 | |||||
| Marzella, Paul | 35 | 44 | 39 | 39.33 | |||
| Mitchell, Butch | 36, 43 | 39.50 | |||||
| Reagan, Bill | 29 | 23 | 20 | 26 | 24.50 | ||
| Unknown, Doug | 39 | 39.00 | |||||
| Williams, Warren | 34 | 34.00 | |||||
| SCORES (.410 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 2) |
07/04 |
Average |
| Murray, Joe | 40 | 40.00 |
| Tripple, Karl | 37 | 37.00 |
| SCORES (.410 Gauge Lever Action) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
05/02 |
Average |
| Mahay, Tim, Sr. | 32 | 32.00 |
View: Scores Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |