SCORES (12 Gauge) | ||
---|---|---|
Shooters Name
(Total = 15) |
![]() 10/04 |
Average |
Carney, Shawn | 34 | 34.00 |
Cruger, David | 49 | 49.00 |
Cyr, Ron | 41 | 41.00 |
Dinardo, Joe | 35 | 35.00 |
Duprea, Ray | 32 | 32.00 |
Dutcher, Ron | 35 | 35.00 |
Fitz, James | 38 | 38.00 |
Guerini, Caesar | 39 | 39.00 |
Guerini, Caesar, Jr. | 31 | 31.00 |
King, Gary | 37 | 37.00 |
Morgan, Dennis | 37 | 37.00 |
Murphy, Chris | 29 | 29.00 |
Streator, Gavin | 34 | 34.00 |
Streator, Justin | 33 | 33.00 |
Wainwright, Bill | 33 | 33.00 |
SCORES (20 Gauge) | ||
---|---|---|
Shooters Name
(Total = 6) |
![]() 10/04 |
Average |
Dinardo, Joe | 38 | 38.00 |
Lorraine, Jim | 35 | 35.00 |
Murphy, Dan | 40 | 40.00 |
Riddle, Greg | 38 | 38.00 |
Roberts, Ric | 28 | 28.00 |
Tripple, Keith | 37 | 37.00 |
SCORES (20 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 10/04 |
Average |
Mahay, Tim, Sr. | 37 | 37.00 |
SCORES (20 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 10/04 |
Average |
Amico, Joe | 41 | 41.00 |
SCORES (28 Gauge) | ||
---|---|---|
Shooters Name
(Total = 12) |
![]() 10/04 |
Average |
Bunce, Ron | 34, 36 | 35.00 |
Cannan, Bob | 40, 41 | 40.50 |
Cruger, David | 43 | 43.00 |
Ginster, John | 39 | 39.00 |
Grabski, John | 19 | 19.00 |
Guske, Chuck | 42 | 42.00 |
Guske, Judy | 38 | 38.00 |
King, Gary | 35 | 35.00 |
Lis, Bob | 34 | 34.00 |
Mahay, Dan | 41 | 41.00 |
Norman, Gary | 40 | 40.00 |
Wilson, Dave | 30 | 30.00 |
SCORES (.410 Gauge) | ||
---|---|---|
Shooters Name
(Total = 3) |
![]() 10/04 |
Average |
Marzella, Paul | 39 | 39.00 |
Norman, Gary | 38 | 38.00 |
Reagan, Bill | 35 | 35.00 |
View: Scores Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |