
| SCORES (12 Gauge) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 66) |
10/09 |
10/16 |
10/23 |
10/30 |
11/06 |
11/13 |
11/20 |
11/27 |
Average |
| Birch, Bill | 41 | 40 | 41 | 40.67 | |||||
| Birch, Patty | 21 | 19 | 20 | 28 | 26 | 22.80 | |||
| Browne, Tom | 39 | 39.00 | |||||||
| Bunce, Ron | 37 | 43, 40 | 37, 32 | 36 | 42, 39 | 38.25 | |||
| Card, Steve | 14 | 25 | 19.50 | ||||||
| Conroy, Sean | 27, 33 | 34 | 31, 29 | 38, 36 | 38, 41 | 32 | 33.90 | ||
| Cruger, David | 42 | 38 | 41, 35 | 39.00 | |||||
| Dinardo, Joe | 15 | 15.00 | |||||||
| DiSano, John | 33, 41 | 37.00 | |||||||
| Dowling, Jerry | 24 | 24.00 | |||||||
| Dupres, Ray | 27, 34 | 22 | 31, 21 | 27.00 | |||||
| Dutcher, Kyle | 36, 26 | 31.00 | |||||||
| Gaetano, Tucker | 36 | 33 | 41 | 39 | 37.25 | ||||
| Ginster, John | 29 | 36 | 31 | 42 | 32 | 35 | 34.17 | ||
| Grabski, Jim | 39 | 30, 31 | 33.33 | ||||||
| Grabski, John | 25 | 25.00 | |||||||
| Hadzimuoic, Haris | 35 | 35 | 35.00 | ||||||
| Jones, Fred | 34 | 34.00 | |||||||
| King, Gary | 43, 45 | 44.00 | |||||||
| Lorraine, Jim | 42, 41 | 41, 38 | 40.50 | ||||||
| Mahay, Dan | 37 | 40 | 41 | 44 | 46 | 39 | 41.17 | ||
| Mahay, Tim, Sr. | 32 | 32 | 41 | 38 | 39 | 39 | 36.83 | ||
| Marsh, Michael | 41 | 45 | 45 | 41 | 43.00 | ||||
| Marzella, Paul | 39 | 39.00 | |||||||
| Morgan, Dennis | 36 | 35 | 33 | 34.67 | |||||
| Muha, Julian | 37 | 39, 40 | 37, 35 | 35, 40 | 41, 46 | 43, 38 | 41, 36 | 39.08 | |
| Murray, Joe | 38, 39 | 43 | 48, 47 | 45, 47 | 46, 44 | 44.11 | |||
| Mynter, Erik | 38 | 38.00 | |||||||
| Norman, Gary | 40, 43 | 37, 36 | 26, 32 | 34, 38 | 39, 36 | 36.10 | |||
| Reagan, Bill | 34 | 29 | 29 | 38 | 32 | 26 | 31.33 | ||
| Reider, Gint | 35 | 35.00 | |||||||
| Reittinger, Bob | 36 | 44 | 32 | 37.33 | |||||
| Riddle, Greg | 33 | 33 | 43 | 35 | 38 | 36.40 | |||
| Roberts, Ric | 23 | 16, 27 | 34 | 25.00 | |||||
| Steemburg, Chase | 34 | 34.00 | |||||||
| Tripple, Keith | 44 | 45 | 48 | 45 | 44, 38 | 44.00 | |||
| Unknown, Aaron | 37 | 37.00 | |||||||
| Unknown, Ben | 37 | 30 | 33.50 | ||||||
| Unknown, Bill | 24 | 24.00 | |||||||
| Unknown, Bob | 10 | 10.00 | |||||||
| Unknown, Brian | 33 | 33.00 | |||||||
| Unknown, Bruce | 23, 33 | 28.00 | |||||||
| Unknown, Cayden | 20, 22 | 19, 24 | 21.25 | ||||||
| Unknown, Chris | 27 | 27.00 | |||||||
| Unknown, Cole | 18 | 18.00 | |||||||
| Unknown, Dennis | 26, 31 | 20, 21 | 26, 31 | 25.83 | |||||
| Unknown, Jason | 16 | 16.00 | |||||||
| Unknown, Jeremy | 26 | 26.00 | |||||||
| Unknown, Jim | 18 | 18.00 | |||||||
| Unknown, Jimmy | 14 | 14.00 | |||||||
| Unknown, Joe | 10, 9 | 21, 30 | 20, 23 | 15 | 18.29 | ||||
| Unknown, John | 30, 36 | 35, 31 | 33.00 | ||||||
| Unknown, JR | 16 | 16.00 | |||||||
| Unknown, Kaela | 12 | 12.00 | |||||||
| Unknown, Kyle | 25, 36 | 23, 22 | 25, 31 | 36, 41 | 34, 36 |
36,
15 40 |
30.77 | ||
| Unknown, Marshall | 21 | 21.00 | |||||||
| Unknown, Ray | 18 | 28, 30 | 25.33 | ||||||
| Unknown, Rob | 25 | 26 | 25.50 | ||||||
| Unknown, Ron | 5 | 20, 16 | 29 | 29, 30 | 14 | 20.43 | |||
| Unknown, Stanley | 13 | 13.00 | |||||||
| Unknown, Tim | 19 | 19.00 | |||||||
| Unknown, Tom | 26, 28 | 27.00 | |||||||
| Unknown, Van | 27 | 27.00 | |||||||
| Wheatly, Jordan | 32 | 32.00 | |||||||
| Wheet, Jennifer | 24 | 24.00 | |||||||
| SCORES (12 Gauge Pump) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 2) |
10/16 |
10/23 |
10/30 |
Average |
| Murray, Joe | 42 | 38 | 40.00 | |
| Tripple, Karl | 38 | 38.00 | ||
| SCORES (12 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
10/16 |
Average |
| Murray, Joe | 40 | 40.00 |
| SCORES (20 Gauge) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 14) |
10/09 |
10/16 |
10/23 |
10/30 |
11/06 |
11/13 |
11/20 |
Average |
| Amico, Joe | 38 | 34 | 36.00 | |||||
| Botelho, Alan | 19 | 19.00 | ||||||
| Browne, Alex | 35 | 35.00 | ||||||
| Conroy, Flo | 25 | 17 | 14 | 16 | 30 | 23 | 20 | 20.71 |
| Conroy, Sean | 34 | 37, 38 | 36.33 | |||||
| Jones, Fred | 32 | 32.00 | ||||||
| Mahay, Dan | 42 | 47 | 44.50 | |||||
| Mahay, Tim, Sr. | 37 | 37.00 | ||||||
| Morgan, Dennis | 30 | 26 | 36 | 30.67 | ||||
| Riddle, Greg | 34 | 29 | 32 | 31.67 | ||||
| Roberts, Ric | 36 | 24 | 29 | 26 | 28.75 | |||
| Shields, Randy | 42, 33 | 37.50 | ||||||
| Tripple, Keith | 44 | 39 | 41.50 | |||||
| Wilson, Dave | 33 | 33.00 | ||||||
| SCORES (28 Gauge) | ||||||
|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 15) |
10/09 |
10/30 |
11/06 |
11/13 |
11/20 |
Average |
| Birch, Bill | 35 | 37 | 36.00 | |||
| Carson, Kurt | 34 | 34.00 | ||||
| Cruger, David | 35 | 31, 33 | 33.00 | |||
| Dowling, Jerry | 26 | 34 | 30.00 | |||
| Ginster, John | 40, 39 | 36, 37 | 38.00 | |||
| Grabski, John | 23 | 23.00 | ||||
| Mahay, Dan | 34 | 43 | 38.50 | |||
| Muha, Julian | 33 | 33.00 | ||||
| Murray, Joe | 45 | 43 | 44.00 | |||
| Norman, Gary | 38 | 30 | 34.00 | |||
| Roberts, Ric | 22 | 29 | 25.50 | |||
| Shields, Randy | 40, 46 | 43.00 | ||||
| Szabla, Tom | 42 | 42.00 | ||||
| Unknown, Ron | 45 | 45.00 | ||||
| Wilson, Dave | 37 | 33 | 35.00 | |||
| SCORES (28 Gauge Pump) | |||
|---|---|---|---|
|
Shooters Name
(Total = 1) |
10/09 |
11/06 |
Average |
| Marsh, Michael | 32 | 39 | 35.50 |
| SCORES (28 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
10/09 |
Average |
| Loveless, Chuck | 37 | 37.00 |
| SCORES (.410 Gauge) | |||
|---|---|---|---|
|
Shooters Name
(Total = 7) |
10/09 |
11/06 |
Average |
| Bunce, Ron | 37 | 37.00 | |
| Card, Steve | 24 | 24.00 | |
| Marzella, Paul | 39 | 34 | 36.50 |
| Muha, Julian | 28 | 40 | 34.00 |
| Murray, Joe | 36 | 44 | 40.00 |
| Norman, Gary | 36 | 36.00 | |
| Reagan, Bill | 30, 30 | 33, 23 | 29.00 |
| SCORES (.410 Gauge Lever Action) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
11/06 |
Average |
| Mahay, Tim, Sr. | 33 | 33.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |