
| SCORES (12 Gauge) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 59) |
10/05 |
10/12 |
10/19 |
11/02 |
11/09 |
11/16 |
11/23 |
11/30 |
Average |
| Athon, John | 41 | 41.00 | |||||||
| Becker, Robbie | 25, 30 | 27.50 | |||||||
| Birch, Bill | 34 | 39 | 43 | 29 | 29 | 34.80 | |||
| Bishal, Jana | 14 | 16 | 15.00 | ||||||
| Bunce, Ron | 39 | 42, 46 | 38, 34 | 39.80 | |||||
| Callahan, Jeremy | 18 | 18.00 | |||||||
| Callattan, Jeremy | 23 | 23.00 | |||||||
| Cannan, Bob | 43 | 32 | 37.50 | ||||||
| Cannan, Hedi | 28 | 17 | 22.50 | ||||||
| Card, Steve | 31 | 40 | 30 | 33.67 | |||||
| Carson, Kurt | 37 | 37.00 | |||||||
| Chambrone, Joe | 40 | 40 | 27 | 35.67 | |||||
| Cooley, Dave | 37 | 37.00 | |||||||
| Cooley, Owen | 16 | 16.00 | |||||||
| Cruger, David |
43,
45 42 |
49, 45 | 41, 46 | 41, 41 | 41, 42 |
43,
45 40 |
43.14 | ||
| Gaetano, Tucker | 30 | 46 | 42 | 33 | 35 | 32 | 36.33 | ||
| Ginster, John | 35, 38 | 35, 31 | 36 | 34 | 29 | 27 | 33.13 | ||
| Grabski, John | 37 | 37.00 | |||||||
| Griffin, Randy | 43, 41 | 43, 42 | 42 | 32, 39 | 35, 33 | 38.89 | |||
| Helmer, Mathew | 15 | 15.00 | |||||||
| Helmer, Matt | 28 | 28.00 | |||||||
| Ketron, Benton | 32 | 21 | 26 | 37 | 24 | 28.00 | |||
| King, Gary | 48, 45 | 46.50 | |||||||
| Kitner, Ed | 36 | 36.00 | |||||||
| LaCelle, John | 31 | 31.00 | |||||||
| Liberty, Ted | 29 | 29.00 | |||||||
| Madson, Arron | 23 | 23.00 | |||||||
| Mahay, Dan | 49, 41 | 45 | 43 | 45 | 37 | 43.33 | |||
| Mahay, Tim, Sr. | 36 | 34 | 24 | 32 | 30 | 25 | 30.17 | ||
| Marsh, Michael | 45, 41 | 42, 44 | 35, 39 | 41.00 | |||||
| Mathews, Ben | 24 | 24.00 | |||||||
| Miller, Chris | 32 | 10 | 21.00 | ||||||
| Miller, Mike | 35 | 35.00 | |||||||
| Morgan, Dennis | 47 | 30 | 40, 43 | 45 | 33 | 33, 34 | 34 | 37.67 | |
| Muha, Julian | 37, 39 | 38, 41 | 45 | 34, 36 | 27, 30 | 36, 31 | 35.82 | ||
| Murray, Joe | 38 | 41 | 30 | 36.33 | |||||
| Mynter, Erik | 40 | 40.00 | |||||||
| Norman, Gary | 35, 29 | 42 | 40, 40 | 25, 33 | 36, 36 | 29, 31 | 34.18 | ||
| Norman, Gary, Jr. | 31 | 31.00 | |||||||
| Phalk, Phil | 19 | 19.00 | |||||||
| Rathbun, Aaron | 29 | 29.00 | |||||||
| Rathbun, Jesse | 23 | 23.00 | |||||||
| Rathbun, Jim | 27 | 27.00 | |||||||
| Reagan, Bill | 21 | 25 | 22 | 22.67 | |||||
| Reider, Gint | 33, 41 | 43 | 25, 29 | 34, 35 | 35 | 34.38 | |||
| Reynolds, Rich | 38, 35 | 36.50 | |||||||
| Riddle, Greg | 27, 24 | 22 | 22 | 23.75 | |||||
| Roberts, Ric | 23 | 18 | 20.50 | ||||||
| Russell, Jim | 42 | 33 | 26 | 39 | 21 | 32.20 | |||
| Russell, Sandy | 27 | 32 | 30 | 33 | 30.50 | ||||
| Sierson, Kris | 14 | 19 | 16.50 | ||||||
| Smith, Mike | 24 | 28 | 26.00 | ||||||
| Steenburg, Chase | 25 | 25.00 | |||||||
| Tripple, Keith | 40, 38 | 43, 41 | 40, 42 | 40, 32 | 39.50 | ||||
| Unknown, Mike | 15 | 15.00 | |||||||
| Urtz, Mike | 33 | 28 | 30.50 | ||||||
| Welch, Don | 19 | 14 | 16.50 | ||||||
| Wheatly, Jordan | 31 | 31.00 | |||||||
| Zillioux, Curt | 8 | 8.00 | |||||||
| SCORES (12 Gauge Pump) | |||||||
|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 4) |
10/05 |
10/12 |
10/19 |
11/09 |
11/23 |
11/30 |
Average |
| Guerini, Caesar | 45 | 45.00 | |||||
| Murray, Joe | 36 | 44 | 41 | 40.33 | |||
| Reagan, Bill | 32, 28 | 28, 37 | 31.25 | ||||
| Zilkski, Jack | 14 | 14.00 | |||||
| SCORES (12 Gauge Side By Side) | |||
|---|---|---|---|
|
Shooters Name
(Total = 1) |
10/12 |
11/09 |
Average |
| Murray, Joe | 45 | 46 | 45.50 |
| SCORES (12 Gauge (Hip Shooting)) | |||
|---|---|---|---|
|
Shooters Name
(Total = 1) |
10/05 |
11/02 |
Average |
| Cruger, David | 39, 42 | 43, 45 | 42.25 |
| SCORES (20 Gauge) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 12) |
10/05 |
10/12 |
10/19 |
11/02 |
11/09 |
11/16 |
11/23 |
11/30 |
Average |
| Browne, Tom | 24 | 24.00 | |||||||
| Cooley, Dave | 44 | 44.00 | |||||||
| Kitner, Ed | 42 | 31 | 36.50 | ||||||
| Marsh, Michael | 47, 46 | 32, 38 | 40.75 | ||||||
| Morgan, Dennis | 38 | 38.00 | |||||||
| Murray, Joe | 33 | 33.00 | |||||||
| Reider, Gint | 38 | 44 | 31 | 37.67 | |||||
| Reynolds, Rich | 48, 46 | 47.00 | |||||||
| Riddle, Greg | 37 | 24 | 30.50 | ||||||
| Roberts, Ric | 34 | 18 | 31 | 27 | 18 | 25.60 | |||
| Russell, Sandy | 28 | 28.00 | |||||||
| Smith, Mike | 32 | 32.00 | |||||||
| SCORES (20 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
10/05 |
Average |
| Mahay, Tim, Sr. | 39 | 39.00 |
| SCORES (28 Gauge) | |||||||
|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 21) |
10/05 |
10/12 |
10/19 |
11/02 |
11/16 |
11/30 |
Average |
| Bunce, Ron | 41 | 41.00 | |||||
| Chambrone, Joe | 40 | 40.00 | |||||
| Cooley, Owen | 27 | 27.00 | |||||
| Dowling, Jerry | 29 | 29.00 | |||||
| Ginster, John | 38, 40 | 42, 42 | 40.50 | ||||
| Grabski, John | 41 | 41.00 | |||||
| King, Gary | 44, 43 | 41, 41 | 42.25 | ||||
| Mahay, Dan | 42 | 48 | 45.00 | ||||
| Marsh, Michael | 47, 44 | 45.50 | |||||
| Marzella, Paul | 43 | 46 | 44.50 | ||||
| Muha, Julian | 40 | 40.00 | |||||
| Murray, Joe | 31 | 42, 42 | 45 | 30 | 38.00 | ||
| Norman, Gary | 43, 42 | 42, 46 | 43.25 | ||||
| Norman, Gary, Jr. | 42, 41 | 41.50 | |||||
| Paniccia, Al | 30 | 23 | 26.50 | ||||
| Reagan, Bill | 41, 35 | 37, 37 | 20 | 34.00 | |||
| Reider, Gint | 47 | 47.00 | |||||
| Roberts, Ric | 15 | 15.00 | |||||
| Shields, Randy | 40 | 45 | 42.50 | ||||
| Szabla, Tom | 45 | 45.00 | |||||
| Wilson, Dave | 43 | 44 | 43.50 | ||||
| SCORES (28 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
10/12 |
Average |
| Tripple, Karl | 40 | 40.00 |
| SCORES (28 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
11/02 |
Average |
| Dowling, Jerry | 28 | 28.00 |
| SCORES (.410 Gauge) | |||
|---|---|---|---|
|
Shooters Name
(Total = 7) |
10/05 |
11/02 |
Average |
| Bunce, Ron | 46 | 46.00 | |
| Card, Steve | 35 | 35.00 | |
| Chambrone, Joe | 41 | 41.00 | |
| Lorraine, Jim | 34, 33 | 38, 42 | 36.75 |
| Muha, Julian | 42 | 46 | 44.00 |
| Murray, Joe | 37, 37 | 47 | 40.33 |
| Reider, Gint | 36 | 37 | 36.50 |
| SCORES (.410 Gauge Pump) | |||
|---|---|---|---|
|
Shooters Name
(Total = 1) |
10/05 |
11/02 |
Average |
| Mahay, Dan | 39 | 46 | 42.50 |
| SCORES (.410 Gauge Lever Action) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
11/02 |
Average |
| Mahay, Tim, Sr. | 32 | 32.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |