
| SCORES (12 Gauge) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 91) |
05/20 |
06/03 |
06/10 |
06/17 |
06/24 |
07/01 |
07/15 |
07/22 |
07/29 |
08/05 |
08/12 |
08/19 |
08/26 |
09/09 |
09/23 |
09/30 |
Average |
| Allen, Dan | 16 | 18 | 17.00 | ||||||||||||||
| Amico, Joe | 37 | 34 | 35.50 | ||||||||||||||
| Astafan, Lou | 37 | 37, 36 | 29 | 29 | 35, 39 | 29 | 38 | 32 | 35 | 36 | 44 | 43 | 35 | 35.60 | |||
| Baker, John | 25 | 25.00 | |||||||||||||||
| Baum, Lou | 24 | 28 | 26.00 | ||||||||||||||
| Becker, Austin | 33 | 33.00 | |||||||||||||||
| Becker, George | 27 | 27.00 | |||||||||||||||
| Becker, Grant | 44 | 42 | 43.00 | ||||||||||||||
| Becker, Robbie | 27 | 27.00 | |||||||||||||||
| Birch, Bill | 45 | 45 | 39 | 38 | 38 | 32 | 32 | 37 | 38.25 | ||||||||
| Birch, Patty | 19 | 19.00 | |||||||||||||||
| Blaszkow, Ray | 27 | 27.00 | |||||||||||||||
| Bullis, Gary | 40 | 40.00 | |||||||||||||||
| Bunce, Ron | 45 | 43 | 44 | 42 | 45 | 41 | 47 | 44 | 43 | 45 | 43.90 | ||||||
| Capes, Scott | 27 | 44, 42 | 39 | 39, 37 | 43 | 38.71 | |||||||||||
| Card, Steve | 39 | 29 | 28 | 37 | 42 | 40 | 39 | 34 | 45 | 46 | 39 | 38.00 | |||||
| Carney, Shawn | 38, 35 | 37, 35 | 29, 30 | 34, 36 | 34, 33 | 45 | 35.09 | ||||||||||
| Ceneviva, Vinny | 41 | 41.00 | |||||||||||||||
| Coffin, Jacob | 33 | 33.00 | |||||||||||||||
| Cole, Dave | 31 | 31.00 | |||||||||||||||
| Collins, Ryan | 46 | 46.00 | |||||||||||||||
| Coveleski, Steve, Jr. | 40 | 40.00 | |||||||||||||||
| Coveleski, Steve, Sr. | 27 | 27.00 | |||||||||||||||
| Cruger, David | 44, 46 | 47, 48 | 45, 45 | 45, 44 | 45, 43 | 47, 45 | 45, 45 | 49 | 50, 50 | 48, 48 | 46.26 | ||||||
| DiSano, Blase | 35, 37 | 38 | 36 | 38, 44 | 30 | 36.86 | |||||||||||
| DiSano, John | 36, 39 | 37, 33 | 38, 37 | 41, 39 | 38, 36 | 37 | 38, 39 | 42, 44 | 36, 38 | 38.12 | |||||||
| Dorozynski, Stan | 37, 22 | 29.50 | |||||||||||||||
| Gaetano, Tucker | 41 | 42 | 42 | 41 | 38 | 45 | 40 | 41.29 | |||||||||
| Ginster, John | 35 | 40 | 38 | 29 | 38 | 40 | 36 | 40 | 36 | 33 | 36.50 | ||||||
| Grabski, Jim | 28 | 29, 36 | 35, 43 | 31, 36 | 31, 37 | 38 | 33, 28 | 36 | 37, 35 | 28 | 32, 28 | 33.39 | |||||
| Grabski, John | 33 | 33.00 | |||||||||||||||
| Greene, David | 42 | 45, 41 | 42.67 | ||||||||||||||
| Griffin, Randy | 43 | 47, 44 | 40 | 43 | 48 | 37, 47 | 43, 42 | 42, 42 | 44, 46 | 38, 44 | 39 | 46, 44 | 43 | 44, 43 | 43.14 | ||
| Guerini, Caesar | 39 | 36 | 32 | 35.67 | |||||||||||||
| Guido, Scott | 35 | 35.00 | |||||||||||||||
| Hornesky, Chris | 40 | 40.00 | |||||||||||||||
| Johnson, Wally | 33 | 37 | 35.00 | ||||||||||||||
| Jones, Jeremy | 26, 37 | 31.50 | |||||||||||||||
| Kitner, Ed | 39 | 39.00 | |||||||||||||||
| Lorraine, Jim | 29 | 39 | 41, 41 | 35, 37 | 39, 35 | 37.00 | |||||||||||
| Mahay, Dan | 41 | 44, 42 | 41 | 40 | 35 | 41 | 45 | 39 | 43 | 42, 36 | 37 | 47 | 46 | 40 | 41.19 | ||
| Mahay, Tim, Jr. | 31 | 32 | 31.50 | ||||||||||||||
| Mahay, Tim, Sr. | 32 | 36 | 33 | 36 | 37 | 38 | 35 | 34 | 42 | 37 | 38 | 26 | 35.33 | ||||
| Marsh, Michael | 37, 42 | 51 | 45 | 41 | 39, 48 | 41 | 42 | 42.89 | |||||||||
| Massoud, Mike | 24 | 40 | 33 | 32.33 | |||||||||||||
| McShane, Don | 41 | 41 | 38 | 39 | 39 | 39.60 | |||||||||||
| Moore, Tom | 42 | 39 | 40.50 | ||||||||||||||
| Morgan, Dennis | 41 | 33, 41 | 39 | 41 | 40 | 39 | 34, 33 | 35 | 37.60 | ||||||||
| Muha, Julian | 41, 47 | 45, 44 | 39, 40 | 44, 41 | 43 | 35, 47 | 44, 42 | 42, 38 | 42, 45 | 43, 41 | 44, 46 | 40, 48 | 40, 45 | 42.64 | |||
| Muha, Nate | 28, 29 | 28.50 | |||||||||||||||
| Murray, Joe | 48 | 45 | 47 | 47 | 46, 46 | 48 | 44 | 46.38 | |||||||||
| Mynter, Erik | 35 | 36 | 37 | 36 | 34 | 35.60 | |||||||||||
| Nelson, John | 44 | 38 | 42 | 39 | 38 | 41 | 40.33 | ||||||||||
| Norman, Gary | 48 | 46 | 39, 36 | 44, 37 | 40 | 36, 36 | 37, 38 | 38, 42 | 35 | 45, 45 | 42, 37 | 40.06 | |||||
| Palmer, Dave | 37, 35 | 42 | 38.00 | ||||||||||||||
| Paniccia, Al | 28 | 31 | 36 | 31.67 | |||||||||||||
| Panzone, John | 40, 43 | 41.50 | |||||||||||||||
| Pfcifher, Rob | 34 | 34.00 | |||||||||||||||
| Reagan, Bill | 36 | 41 | 39 | 36 | 46 | 33 | 33 | 42 | 38.25 | ||||||||
| Reider, Gint | 41, 32 | 35 | 44, 40 | 38 | 44, 46 | 44, 45 | 40 | 40.82 | |||||||||
| Reittinger, Bob | 42, 45 | 39 | 31, 33 | 39, 41 | 35, 37 | 42 | 38.40 | ||||||||||
| Reittinger, John | 39 | 44 | 41.50 | ||||||||||||||
| Reynolds, Rich | 43 | 44 | 45 | 39, 39 | 37, 42 | 42, 37 | 34, 42 | 39, 48 | 45, 47 | 41.53 | |||||||
| Riddle, Greg | 32 | 22 | 27.00 | ||||||||||||||
| Rose, Terry | 27, 31 | 29.00 | |||||||||||||||
| Russell, Jim | 43 | 37 | 35 | 33 | 37 | 34 | 40 | 45 | 38 | 35 | 37.70 | ||||||
| Russell, Sandy | 35 | 24 | 30 | 34 | 44 | 32 | 33 | 35 | 30 | 21 | 31.80 | ||||||
| Santucci, Tony | 34 | 35 | 29 | 32.67 | |||||||||||||
| Sarkis, B | 15 | 15.00 | |||||||||||||||
| Shields, Randy | 35 | 43 | 39.00 | ||||||||||||||
| Spetts, Larry | 21, 38 | 29.50 | |||||||||||||||
| Szarejko, Joe | 46, 45 | 43, 43 | 43 | 46 | 42, 45 | 43 | 44.00 | ||||||||||
| Tripple, Karl | 42 | 45 | 43.50 | ||||||||||||||
| Tripple, Keith | 45 | 44, 43 | 44.00 | ||||||||||||||
| Triumpho, Toni | 10 | 10.00 | |||||||||||||||
| Unknown, Chris | 38 | 38.00 | |||||||||||||||
| Unknown, Dave | 35 | 35.00 | |||||||||||||||
| Unknown, Don | 22 | 22.00 | |||||||||||||||
| Unknown, Kirk | 41 | 41.00 | |||||||||||||||
| Unknown, Rob | 32 | 32.00 | |||||||||||||||
| Unknown, Tom | 31 | 31.00 | |||||||||||||||
| Verri, Henry | 42 | 40 | 42 | 35 | 42 | 49 | 44 | 44 | 37 | 47 | 43 | 42.27 | |||||
| Vespi, Guy | 25 | 25.00 | |||||||||||||||
| Wainwright, Bill | 42 | 41, 34 | 37, 39 | 40 | 49 | 40.29 | |||||||||||
| Wallace, Tom | 26, 25 | 25.50 | |||||||||||||||
| Wastowicz, Tom | 32 | 32.00 | |||||||||||||||
| Wheatly, Bill | 22, 22 | 33, 40 | 29.25 | ||||||||||||||
| Wheatly, Jordan | 40, 45 | 37, 39 | 40.25 | ||||||||||||||
| Wheet, Jennifer | 35 | 35.00 | |||||||||||||||
| Williams, Warren | 37 | 37.00 | |||||||||||||||
| Wren, Kevin | 22 | 22.00 | |||||||||||||||
| SCORES (12 Gauge Pump) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 4) |
05/20 |
06/17 |
06/24 |
07/15 |
07/22 |
07/29 |
08/12 |
08/19 |
08/26 |
09/09 |
09/23 |
Average |
| Blaszkow, Ray | 22 | 22.00 | ||||||||||
| Collins, Ryan | 40 | 40.00 | ||||||||||
| Murray, Joe | 38 | 43 | 40.50 | |||||||||
| Tripple, Karl | 43 | 41 | 48 | 43, 41 | 43, 44 | 46 | 49 | 49 | 44.70 | |||
| SCORES (12 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
09/23 |
Average |
| Murray, Joe | 46 | 46.00 |
| SCORES (12 Gauge (Hip Shooting)) | ||||
|---|---|---|---|---|
|
Shooters Name
(Total = 1) |
06/03 |
07/01 |
09/09 |
Average |
| Cruger, David | 39 | 38 | 30 | 35.67 |
| SCORES (16 Gauge Pump) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
06/03 |
Average |
| Card, Steve | 45 | 45.00 |
| SCORES (16 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 2) |
08/05 |
Average |
| Card, Steve | 39 | 39.00 |
| Kitner, Ed | 32 | 32.00 |
| SCORES (20 Gauge) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 29) |
05/20 |
06/03 |
06/10 |
06/17 |
06/24 |
07/01 |
07/15 |
07/22 |
07/29 |
08/05 |
08/12 |
08/19 |
08/26 |
09/09 |
09/23 |
09/30 |
Average |
| Amico, Joe | 40 | 33 | 36.50 | ||||||||||||||
| Astafan, Lou | 41 | 41.00 | |||||||||||||||
| Capes, Scott | 27 | 34 | 30.50 | ||||||||||||||
| Carney, Shawn | 39 | 41, 43 | 41.00 | ||||||||||||||
| Cooper, Dylan | 24 | 24.00 | |||||||||||||||
| Creedon, Matt | 30 | 30.00 | |||||||||||||||
| Cruger, David | 45 | 45.00 | |||||||||||||||
| DiSano, John | 33 | 33.00 | |||||||||||||||
| Greene, David | 43 | 43.00 | |||||||||||||||
| Jones, Fred | 35 | 28 | 31.50 | ||||||||||||||
| Jones, John | 23 | 23.00 | |||||||||||||||
| Kitner, Ed | 30 | 40 | 38 | 36 | 37 | 36 | 34 | 40 | 38 | 36.56 | |||||||
| Lorraine, Jim | 37, 31 | 37, 38 | 30 | 38 | 37 | 42, 35 | 29 | 39, 38 | 42, 45 | 37.00 | |||||||
| Mahay, Dan | 42 | 44 | 43.00 | ||||||||||||||
| Mahay, Tim, Sr. | 37 | 37.00 | |||||||||||||||
| Marsh, Michael | 42 | 40 | 46 | 42.67 | |||||||||||||
| Morgan, Dennis | 39, 33 | 36.00 | |||||||||||||||
| Murray, Joe | 46 | 46.00 | |||||||||||||||
| Palmer, Dave | 37, 38 | 36 | 37.00 | ||||||||||||||
| Reider, Gint | 38 | 35 | 39 | 43 | 30 | 34 | 39, 35 | 36.63 | |||||||||
| Reittinger, Bob | 39 | 39.00 | |||||||||||||||
| Reittinger, John | 36, 37 | 41, 35 | 37.25 | ||||||||||||||
| Reynolds, Rich | 43, 41 | 45, 44 | 43.25 | ||||||||||||||
| Rose, Terry | 28 | 28.00 | |||||||||||||||
| Russell, Jim | 37 | 37.00 | |||||||||||||||
| Russell, Sandy | 24 | 20 | 22 | 22.00 | |||||||||||||
| Santucci, Tony | 28 | 28.00 | |||||||||||||||
| Shields, Randy | 45, 41 | 45 | 40 | 45 | 42 | 36, 41 | 44, 43 | 42, 44 | 39, 40 | 41.93 | |||||||
| Szarejko, Joe | 46, 42 | 48 | 46 | 45.50 | |||||||||||||
| SCORES (20 Gauge Pump) | |||||||
|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 2) |
05/20 |
06/03 |
07/22 |
08/05 |
09/09 |
09/30 |
Average |
| Mahay, Tim, Sr. | 41 | 43 | 42.00 | ||||
| Murray, Joe | 42 | 48 | 46 | 37 | 43.25 | ||
| SCORES (28 Gauge) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 19) |
05/20 |
06/03 |
06/10 |
06/17 |
07/01 |
07/22 |
07/29 |
08/05 |
08/12 |
08/26 |
09/09 |
09/23 |
09/30 |
Average |
| Bunce, Ron | 41 | 41.00 | ||||||||||||
| Carney, Shawn | 23 | 23.00 | ||||||||||||
| Cruger, David | 44 | 44.00 | ||||||||||||
| Ginster, John | 32 | 35 | 39 | 37 | 35.75 | |||||||||
| Griffin, Randy | 44 | 44.00 | ||||||||||||
| Johnson, Wally | 33 | 44 | 34 | 37.00 | ||||||||||
| Luft, Russ | 37, 40 | 38.50 | ||||||||||||
| Martin, Guy | 34 | 34.00 | ||||||||||||
| Muha, Julian | 31 | 31.00 | ||||||||||||
| Murray, Joe | 40 | 41 | 46 | 40 | 48 | 44 | 42 | 43.00 | ||||||
| Norman, Gary | 35 | 41 | 44, 43 | 40.75 | ||||||||||
| Reider, Gint | 37 | 44 | 40.50 | |||||||||||
| Reittinger, Bob | 32 | 32.00 | ||||||||||||
| Shields, Randy | 39 | 40 | 39 | 45 | 36, 41 | 40.00 | ||||||||
| Szabla, Tom | 35 | 35.00 | ||||||||||||
| Szarejko, Joe | 41 | 44 | 45 | 43.33 | ||||||||||
| Verri, Henry | 36 | 39 | 40 | 38.33 | ||||||||||
| Wainwright, Bill | 38, 43 | 40.50 | ||||||||||||
| Williams, Warren | 25 | 25.00 | ||||||||||||
| SCORES (.410 Gauge) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooters Name
(Total = 11) |
06/03 |
06/10 |
06/17 |
06/24 |
07/01 |
07/22 |
07/29 |
08/05 |
09/09 |
09/30 |
Average |
| Bunce, Ron | 33 | 33.00 | |||||||||
| Grabski, John | 32 | 32.00 | |||||||||
| Griffin, Randy | 35 | 35.00 | |||||||||
| Key, Walt | 20 | 20.00 | |||||||||
| Lorraine, Jim | 38 | 33 | 35.50 | ||||||||
| McShane, Don | 23 | 23.00 | |||||||||
| Murray, Joe | 40 | 36 | 38 | 41 | 46 | 40.20 | |||||
| Reagan, Bill | 27 | 24 | 20 | 20 | 36 | 26 | 33 | 21 | 25.88 | ||
| Reider, Gint | 38 | 35 | 31 | 34.67 | |||||||
| Shields, Randy | 33 | 27 | 30.00 | ||||||||
| Tripple, Karl | 41, 42 | 41.50 | |||||||||
| SCORES (.410 Gauge Pump) | |||
|---|---|---|---|
|
Shooters Name
(Total = 1) |
06/03 |
07/01 |
Average |
| Tripple, Karl | 37, 37 | 36 | 36.67 |
| SCORES (.410 Gauge Side By Side) | ||
|---|---|---|
|
Shooters Name
(Total = 1) |
06/03 |
Average |
| Cruger, David | 23 | 23.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |