
| Date |  High Score 
 All Gauges  | 
Shooter(s) Name | 
|---|---|---|
| 10/03/2015 | 45 | Griffin, Randy | 
| 10/17/2015 | 46 | Muha, Julian | 
| 10/24/2015 | 44 | Muha, Julian | 
| 10/31/2015 | 43 | Tripple, Keith | 
| 11/07/2015 | 46 | 
 
Reider, Gint
 
 
 Muha, Julian Norman, Gary  | 
| 11/14/2015 | 45 | Bunce, Ron | 
| 11/21/2015 | 44 | Muha, Julian | 
| 11/28/2015 | 45 | 
 
Reider, Gint
 
 
 Szabla, Tom  | 
| Date |  High Score 
 12 Gauge  | 
Shooter(s) Name | 
|---|---|---|
| 10/03/2015 | 45 | Griffin, Randy | 
| 10/17/2015 | 46 | Muha, Julian | 
| 10/24/2015 | 44 | Muha, Julian | 
| 10/31/2015 | 43 | Tripple, Keith | 
| 11/07/2015 | 46 | Reider, Gint | 
| 11/14/2015 | 45 | Bunce, Ron | 
| 11/21/2015 | 44 | Muha, Julian | 
| 11/28/2015 | 45 | 
 
Reider, Gint
 
 
 Szabla, Tom  | 
| Date |  High Score 
 12 Gauge Pump  | 
Shooter(s) Name | 
|---|---|---|
| 10/03/2015 | 38 | Cruger, David | 
| 11/07/2015 | 44 | Cruger, David | 
| 11/28/2015 | 34 | Tripple, Karl | 
| Date |  High Score 
 20 Gauge  | 
Shooter(s) Name | 
|---|---|---|
| 10/03/2015 | 39 | Shields, Randy | 
| 10/17/2015 | 28 | Reider, Gint | 
| 10/24/2015 | 38 | Shields, Randy | 
| 11/07/2015 | 43 | Birch, Bill | 
| 11/21/2015 | 16 | Key, Walt | 
| Date |  High Score 
 20 Gauge Pump  | 
Shooter(s) Name | 
|---|---|---|
| 10/03/2015 | 32 | Murray, Joe | 
| 10/17/2015 | 38 | Murray, Joe | 
| 11/07/2015 | 42 | Murray, Joe | 
| Date |  High Score 
 28 Gauge  | 
Shooter(s) Name | 
|---|---|---|
| 10/03/2015 | 44 | Murray, Joe | 
| 11/07/2015 | 46 | 
 
Muha, Julian
 
 
 Norman, Gary  | 
| 11/21/2015 | 38 | Murray, Joe (2) | 
| 11/28/2015 | 38 | Murray, Joe | 
| Date |  High Score 
 .410 Gauge  | 
Shooter(s) Name | 
|---|---|---|
| 10/03/2015 | 35 | Cruger, David | 
| 11/07/2015 | 37 | Norman, Gary | 
| Date |  High Score 
 .410 Gauge Side By Side  | 
Shooter(s) Name | 
|---|---|---|
| 11/07/2015 | 37 | Cruger, David | 
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 64 | 
| Total Number of Rounds Shot | 292 | 
| Score Average (Based on Score Value) | 33.610 | 
| Median Score (Middle Score Based on Number of Scores Shot) | 35 | 
| Mode Score (Score Shot the Most Times) | 36, 38 | 
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 61 | 
| Total Number of Rounds Shot | 231 | 
| Score Average (Based on Score Value) | 33.532 | 
| Median Score (Middle Score Based on Number of Scores Shot) | 35 | 
| Mode Score (Score Shot the Most Times) | 36 | 
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 2 | 
| Total Number of Rounds Shot | 4 | 
| Score Average (Based on Score Value) | 36.500 | 
| Median Score (Middle Score Based on Number of Scores Shot) | 38 | 
| Mode Score (Score Shot the Most Times) | 30, 34, 38, 44 | 
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 12 | 
| Total Number of Rounds Shot | 25 | 
| Score Average (Based on Score Value) | 31.920 | 
| Median Score (Middle Score Based on Number of Scores Shot) | 32 | 
| Mode Score (Score Shot the Most Times) | 28, 39 | 
| Statistics - 20 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 | 
| Total Number of Rounds Shot | 4 | 
| Score Average (Based on Score Value) | 38.000 | 
| Median Score (Middle Score Based on Number of Scores Shot) | 40 | 
| Mode Score (Score Shot the Most Times) | 32, 38, 40, 42 | 
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 11 | 
| Total Number of Rounds Shot | 20 | 
| Score Average (Based on Score Value) | 37.000 | 
| Median Score (Middle Score Based on Number of Scores Shot) | 40 | 
| Mode Score (Score Shot the Most Times) | 38 | 
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 6 | 
| Total Number of Rounds Shot | 7 | 
| Score Average (Based on Score Value) | 27.857 | 
| Median Score (Middle Score Based on Number of Scores Shot) | 32 | 
| Mode Score (Score Shot the Most Times) | 32 | 
| Statistics - .410 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 | 
| Total Number of Rounds Shot | 1 | 
| Score Average (Based on Score Value) | 37.000 | 
| Median Score (Middle Score Based on Number of Scores Shot) | 37 | 
| Mode Score (Score Shot the Most Times) | 37 | 
| Top Volume Shooters - All Gauges | Rounds | 
|---|---|
| Murray, Joe | 20 | 
| Norman, Gary | 16 | 
| Reider, Gint | 16 | 
| Muha, Julian | 15 | 
| Griffin, Randy | 14 | 
| Top Volume Shooters - 12 Gauge | Rounds | 
|---|---|
| Muha, Julian | 13 | 
| Griffin, Randy | 13 | 
| Norman, Gary | 12 | 
| Reider, Gint | 12 | 
| Tripple, Keith | 10 | 
| Johnson, Wally | 10 | 
| Murray, Joe | 10 | 
| Top Volume Shooters - 12 Gauge Pump | Rounds | 
|---|---|
| Cruger, David | 2 | 
| Tripple, Karl | 2 | 
| Top Volume Shooters - 20 Gauge | Rounds | 
|---|---|
| Shields, Randy | 5 | 
| Reittinger, Bob | 3 | 
| Reider, Gint | 3 | 
| Johnson, Wally | 2 | 
| Kitner, Ed | 2 | 
| Reittinger, John | 2 | 
| Key, Walt | 2 | 
| Russell, Sandy | 2 | 
| Top Volume Shooters - 20 Gauge Pump | Rounds | 
|---|---|
| Murray, Joe | 4 | 
| Top Volume Shooters - 28 Gauge | Rounds | 
|---|---|
| Murray, Joe | 6 | 
| Bunce, Ron | 2 | 
| Muha, Julian | 2 | 
| Norman, Gary | 2 | 
| Verri, Henry | 2 | 
| Top Volume Shooters - .410 Gauge | Rounds | 
|---|---|
| Norman, Gary | 2 | 
| Key, Walt | 1 | 
| Birch, Bill | 1 | 
| Chambrone, Joe | 1 | 
| Cruger, David | 1 | 
| Grabski, John | 1 | 
| Top Volume Shooters - .410 Gauge Side By Side | Rounds | 
|---|---|
| Cruger, David | 1 | 
View: Scores - Small Page Overall High Scores Shoot Dates
| 
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited.  |