
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 06/14/2014 | 48 | Muha, Julian |
| 06/28/2014 | 48 |
Cruger, David
Szarejko, Joe |
| 07/12/2014 | 44 | Mead, Keith |
| 07/26/2014 | 46 | Mead, Keith |
| 08/09/2014 | 45 | Caveretta, Jeremy |
| 08/23/2014 | 49 | Cruger, David |
| 09/06/2014 | 47 | Cruger, David |
| 09/20/2014 | 48 | Tripple, Karl |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 06/14/2014 | 48 | Muha, Julian |
| 06/28/2014 | 48 |
Cruger, David
Szarejko, Joe |
| 07/12/2014 | 44 | Mead, Keith |
| 07/26/2014 | 46 | Mead, Keith |
| 08/09/2014 | 45 | Caveretta, Jeremy |
| 08/23/2014 | 49 | Cruger, David |
| 09/06/2014 | 47 | Cruger, David |
| 09/20/2014 | 48 | Tripple, Karl |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 06/14/2014 | 44 | Mead, Keith |
| 07/12/2014 | 39 | Murray, Joe |
| 08/09/2014 | 44 | Tripple, Karl |
| 09/06/2014 | 23 | Childress, Jake |
| 09/20/2014 | 33 | Guerini, Caesar |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 06/14/2014 | 39 | Shields, Randy |
| 06/28/2014 | 32 | Johnson, Wally |
| 07/12/2014 | 37 | Shields, Randy |
| 07/26/2014 | 40 | Card, Steve |
| 08/09/2014 | 34 | Kitner, Ed |
| 08/23/2014 | 23 | Russell, Sandy |
| 09/20/2014 | 39 | Dailey, Doug |
| Date | High Score
20 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 08/09/2014 | 26 | Russell, Jim |
| 08/23/2014 | 30 | Russell, Jim |
| 09/06/2014 | 33 | Murray, Joe |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 06/14/2014 | 39 | Murray, Joe |
| 06/28/2014 | 37 | Shields, Randy |
| 07/12/2014 | 36 | Murray, Joe |
| 07/26/2014 | 43 | Bunce, Ron |
| 08/09/2014 | 34 | Cannan, Bob |
| 08/23/2014 | 40 | Murray, Joe |
| 09/06/2014 | 35 | Bunce, Ron |
| 09/20/2014 | 46 | Norman, Gary |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 06/14/2014 | 33 | Lorraine, Jim |
| 06/28/2014 | 38 | Cruger, David |
| 07/26/2014 | 28 | Shields, Randy |
| 08/09/2014 | 40 | Bunce, Ron |
| 09/20/2014 | 45 | Cruger, David |
| Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 06/14/2014 | 32 | Tripple, Karl |
| Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 09/20/2014 | 35 | Murray, Joe |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 94 |
| Total Number of Rounds Shot | 385 |
| Score Average (Based on Score Value) | 35.452 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 89 |
| Total Number of Rounds Shot | 316 |
| Score Average (Based on Score Value) | 35.671 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 8 |
| Total Number of Rounds Shot | 10 |
| Score Average (Based on Score Value) | 34.900 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 23, 44 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 7 |
| Total Number of Rounds Shot | 17 |
| Score Average (Based on Score Value) | 32.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 37 |
| Statistics - 20 Gauge Pump | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 29.667 |
| Median Score (Middle Score Based on Number of Scores Shot) | 26 |
| Mode Score (Score Shot the Most Times) | 26, 30, 33 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 15 |
| Total Number of Rounds Shot | 24 |
| Score Average (Based on Score Value) | 35.917 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 36 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 8 |
| Total Number of Rounds Shot | 13 |
| Score Average (Based on Score Value) | 35.846 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - .410 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 32.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 32 |
| Mode Score (Score Shot the Most Times) | 32 |
| Statistics - .410 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 35.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 35 |
| Mode Score (Score Shot the Most Times) | 35 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Murray, Joe | 18 |
| Griffin, Randy | 15 |
| Johnson, Wally | 14 |
| Muha, Julian | 14 |
| Cruger, David | 13 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Griffin, Randy | 14 |
| Muha, Julian | 13 |
| Lis, Bob | 12 |
| Norman, Gary | 11 |
| Lorraine, Jim | 10 |
| Reider, Gint | 10 |
| Reynolds, Rich | 10 |
| Tripple, Keith | 10 |
| Cruger, David | 10 |
| Johnson, Wally | 10 |
| Murray, Joe | 10 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 2 |
| Childress, Jake | 2 |
| Guerini, Caesar | 1 |
| Tripple, Keith | 1 |
| Streeter, Cody | 1 |
| Murray, Joe | 1 |
| Mead, Keith | 1 |
| Weir, Nick | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Shields, Randy | 5 |
| Russell, Sandy | 5 |
| Card, Steve | 2 |
| Johnson, Wally | 2 |
| Kitner, Ed | 1 |
| Dailey, Doug | 1 |
| Key, Walt | 1 |
| Top Volume Shooters - 20 Gauge Pump | Rounds |
|---|---|
| Russell, Jim | 2 |
| Murray, Joe | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Murray, Joe | 4 |
| Cannan, Bob | 3 |
| Reider, Gint | 2 |
| Johnson, Wally | 2 |
| Cannan, Hedi | 2 |
| Bunce, Ron | 2 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Cruger, David | 3 |
| Lorraine, Jim | 2 |
| Luft, Russ | 2 |
| Shields, Randy | 2 |
| Tripple, Keith | 1 |
| Key, Walt | 1 |
| Murray, Joe | 1 |
| Bunce, Ron | 1 |
| Top Volume Shooters - .410 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 1 |
| Top Volume Shooters - .410 Gauge Side By Side | Rounds |
|---|---|
| Murray, Joe | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |