
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 05/11/2013 | 48 | Muha, Julian |
| 05/18/2013 | 50 | Tripple, Keith |
| 06/01/2013 | 48 | Cruger, David |
| 06/15/2013 | 49 | Szarejko, Joe |
| 06/29/2013 | 51 | Cruger, David |
| 07/06/2013 | 49 | Cruger, David |
| 07/20/2013 | 49 |
Cruger, David
Mead, Keith |
| 08/03/2013 | 47 |
Cruger, David
Tripple, Keith |
| 08/17/2013 | 47 | Griffin, Randy |
| 08/31/2013 | 49 |
Cruger, David
Murray, Joe |
| 09/28/2013 | 44 |
Muha, Julian
Reider, Gint |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/11/2013 | 48 | Muha, Julian |
| 05/18/2013 | 50 | Tripple, Keith |
| 06/01/2013 | 48 | Cruger, David |
| 06/15/2013 | 49 | Szarejko, Joe |
| 06/29/2013 | 51 | Cruger, David |
| 07/06/2013 | 49 | Cruger, David |
| 07/20/2013 | 49 |
Cruger, David
Mead, Keith |
| 08/03/2013 | 47 |
Cruger, David
Tripple, Keith |
| 08/17/2013 | 47 | Griffin, Randy |
| 08/31/2013 | 49 |
Cruger, David
Murray, Joe |
| 09/28/2013 | 44 |
Muha, Julian
Reider, Gint |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/11/2013 | 46 | Streeter, Cody |
| 05/18/2013 | 41 | Streeter, Cody |
| 06/01/2013 | 36 | Streeter, Cody |
| 06/15/2013 | 39 | Streeter, Cody |
| 06/29/2013 | 45 | Tripple, Karl |
| 07/06/2013 | 43 | Tripple, Karl |
| 07/20/2013 | 46 | Weir, Nick |
| 08/03/2013 | 43 | Tripple, Karl |
| 08/17/2013 | 40 | Streeter, Cody |
| 08/31/2013 | 46 | Streeter, Cody |
| 09/28/2013 | 41 | Mead, Keith |
| Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 06/15/2013 | 29 | Moonen, Harlan |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/11/2013 | 40 | Lorraine, Jim |
| 05/18/2013 | 37 | Greene, David |
| 06/01/2013 | 35 |
Kitner, Ed
Lorraine, Jim |
| 06/15/2013 | 28 | Lorraine, Jim |
| 07/06/2013 | 16 | Russell, Sandy |
| 07/20/2013 | 33 | Reittinger, John |
| 08/03/2013 | 41 |
Sietsema, Glen
Greene, David |
| 08/17/2013 | 39 | Greene, David |
| 09/28/2013 | 34 | Greene, David |
| Date | High Score
20 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/11/2013 | 35 | Wheatley, Jordan |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/11/2013 | 29 | Grabski, John |
| 05/18/2013 | 43 | Murray, Joe |
| 06/01/2013 | 40 | Shields, Randy |
| 06/15/2013 | 46 | Cannan, Bob |
| 06/29/2013 | 47 | Murray, Joe |
| 07/06/2013 | 38 | Murray, Joe |
| 07/20/2013 | 41 | Murray, Joe |
| 08/03/2013 | 34 | Shields, Randy |
| 08/17/2013 | 43 | Shields, Randy |
| 09/28/2013 | 33 | Murray, Joe |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/11/2013 | 30 | Shields, Randy |
| 06/01/2013 | 33 | Lorraine, Jim |
| 06/15/2013 | 33 | Lorraine, Jim |
| 06/29/2013 | 34 | Shields, Randy |
| 07/06/2013 | 23 | Grabski, John |
| 08/03/2013 | 30 | Lorraine, Jim |
| 08/17/2013 | 26 | Murray, Joe |
| 09/28/2013 | 29 | Murray, Joe |
| Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/11/2013 | 34 | Tripple, Karl |
| 05/18/2013 | 34 | Tripple, Karl |
| 08/17/2013 | 41 | Tripple, Karl |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 112 |
| Total Number of Rounds Shot | 594 |
| Score Average (Based on Score Value) | 37.086 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 107 |
| Total Number of Rounds Shot | 508 |
| Score Average (Based on Score Value) | 37.577 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 6 |
| Total Number of Rounds Shot | 24 |
| Score Average (Based on Score Value) | 40.125 |
| Median Score (Middle Score Based on Number of Scores Shot) | 41 |
| Mode Score (Score Shot the Most Times) | 41 |
| Statistics - 12 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 28.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 28 |
| Mode Score (Score Shot the Most Times) | 28, 29 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 9 |
| Total Number of Rounds Shot | 27 |
| Score Average (Based on Score Value) | 30.407 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 29, 34 |
| Statistics - 20 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 35.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 35 |
| Mode Score (Score Shot the Most Times) | 35 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 7 |
| Total Number of Rounds Shot | 18 |
| Score Average (Based on Score Value) | 34.833 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 23, 38, 43 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 5 |
| Total Number of Rounds Shot | 11 |
| Score Average (Based on Score Value) | 29.818 |
| Median Score (Middle Score Based on Number of Scores Shot) | 30 |
| Mode Score (Score Shot the Most Times) | 33 |
| Statistics - .410 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 36.333 |
| Median Score (Middle Score Based on Number of Scores Shot) | 34 |
| Mode Score (Score Shot the Most Times) | 34 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Murray, Joe | 26 |
| Johnson, Wally | 23 |
| Mead, Keith | 22 |
| Griffin, Randy | 20 |
| Lorraine, Jim | 20 |
| Lis, Bob | 20 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Johnson, Wally | 22 |
| Lis, Bob | 20 |
| Griffin, Randy | 20 |
| Tripple, Keith | 18 |
| Wainwright, Bill | 18 |
| Muha, Julian | 18 |
| Norman, Gary | 18 |
| Reynolds, Rich | 18 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Streeter, Cody | 9 |
| Mead, Keith | 5 |
| Tripple, Karl | 5 |
| Weir, Nick | 3 |
| Childress, Jake | 1 |
| Card, Steve | 1 |
| Top Volume Shooters - 12 Gauge Side By Side | Rounds |
|---|---|
| Kitner, Ed | 1 |
| Moonen, Harlan | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Greene, David | 7 |
| Russell, Sandy | 6 |
| Lorraine, Jim | 5 |
| Sietsema, Glen | 3 |
| Reittinger, John | 2 |
| Top Volume Shooters - 20 Gauge Pump | Rounds |
|---|---|
| Wheatley, Jordan | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Murray, Joe | 9 |
| Shields, Randy | 4 |
| Key, Walt | 1 |
| Cannan, Bob | 1 |
| Grabski, John | 1 |
| Johnson, Wally | 1 |
| Cannan, Hedi | 1 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Lorraine, Jim | 5 |
| Shields, Randy | 2 |
| Murray, Joe | 2 |
| Grabski, John | 1 |
| Tripple, Karl | 1 |
| Top Volume Shooters - .410 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 3 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |